******************5K OVERALL RESULTS**********************
BILLIKEN 5K RUN/WALK
St. Louis, MO September 5, 2010 8:00 A.M.

Place Div Chip Time Pace Gun Time No. Name Div City State
1 1 16:46 5:24 16:47 1115 MATT DIRNBECK M2024 FLORISSANT MO
2 1 16:58 5:28 16:59 919 EDGAR MUNTGES M3034 U. CITY MO
3 1 17:04 5:30 17:04 1137 PATRICK FITZGERALD M3539 ST. LOUIS MO
4 2 17:36 5:40 17:37 541 JOHN KELLY M2024 MANCHESTER MO
5 3 17:57 5:47 17:58 382 BRIAN KELLY M2024 NEW BERLIN WI
6 4 17:59 5:48 18:00 530 TRENT PARKER M2024 COLUMBIA IL
7 2 18:11 5:51 18:12 1922 HONFENG YANG M3034 ST. LOUIS MO
8 1 18:12 5:52 18:13 1921 SEAN WORLEY M1519 ST. LOUIS MO
9 5 18:13 5:52 18:13 1015 WESLEY CARR M2024 ST LOUIS MO
10 2 18:32 5:58 18:33 376 JACOB HOWENSTEIN M1519 ZIONSVILLE IN
11 6 18:33 5:59 18:34 1112 JAMES DIAMOND M2024 ST. LOUIS MO
12 7 18:49 6:04 18:50 512 HARRY SENALDI M2024 STAUNTON IL
13 8 19:15 6:12 19:23 341 JON GUTZEIT M2024 BROOKFIELD WI
14 2 19:24 6:15 19:25 377 KEVIN JACKSON M3539 ST. LOUIS MO
15 1 19:42 6:21 19:43 379 BRENDAN KARWOSKI M0114 SHILOH IL
16 9 19:55 6:25 19:57 542 STEPHEN KELLY M2024 MANCHESTER MO
17 1 20:07 6:29 20:08 1169 JULIE REINKE F3034 KIRKWOOD MO
18 1 20:17 6:32 20:21 916 TIM MOSER M4549 ARNOLD MO
19 1 20:20 6:33 20:22 517 TIM BISCAN M5054 COLUMBIA IL
20 2 20:20 6:33 20:20 892 BEN LUCIER M0114 SHAWNEE KS
21 1 20:21 6:33 20:33 891 DINO LUCARELLI M2529 VILLA HILLS KY
22 3 20:38 6:39 20:42 525 DAVID NARKIEWICZ M3539 ST LOUIS MO
23 4 20:41 6:40 20:43 828 TIM BAUMANN M3539 ST. LOUIS MO
24 3 20:55 6:44 21:09 392 TROY KORTE M1519 ST. LOUIS MO
25 4 21:06 6:48 21:07 1168 STEPHEN RATHJE M1519 ST. LOUIS MO
26 1 21:07 6:48 21:09 1138 BRIAN FLASPOHLER M4044 CHESTERFIELD MO
27 5 21:11 6:49 21:27 1141 BRIAN FROELKE M3539 SAINT LOUIS MO
28 1 21:19 6:52 21:21 1003 JILL BURCH F3539 ST LOUIS MO
29 2 21:36 6:58 21:38 1184 STEVE SCHWALBACH M4044 COLD SPRING KY
30 10 21:39 6:59 21:53 393 MITCH KORTE M2024 ST. LOUIS MO
31 5 21:57 7:04 22:05 363 STEWART HEATWOLE M1519 MORTON IL
32 6 21:59 7:05 22:01 886 KEVIN LEE M3539 BELLEVILLE IL
33 1 21:59 7:05 22:01 829 LAUREN BOENTE F1519 CARLINVILLE IL
34 2 22:12 7:09 22:21 311 JOHN GRAY M5054 ST. LOUIS MO
35 3 22:21 7:12 22:28 345 RONALD HAGLOF M5054 BALLWIN MO
36 3 22:22 7:12 22:28 521 CLAY KOPP M0114 ST LOUIS MO
37 4 22:23 7:12 22:28 533 MARK CARROLL M5054 ST LOUIS MO
38 7 22:26 7:13 22:31 1924 MICHAEL YOON M3539 ST LOUIS MO
39 2 22:41 7:18 22:45 928 TIM OSBURG M2529 ST LOUIS MO
40 11 22:51 7:21 23:00 370 JOSEPH HESS M2024 SAINT LOUIS MO
41 1 22:52 7:22 23:05 1147 LEAH GIESKE F2024 FLORENCE KY
42 6 22:54 7:23 23:03 1194 MATT STEGEMAN M1519 SAINT LOUIS MO
43 3 22:57 7:24 23:08 372 STEVEN HINKLE M3034 SAINT CHARLES MO
44 2 22:58 7:24 23:00 1192 RICHARD SPOON M4549 ST. LOUIS MO
45 3 23:06 7:26 23:26 543 AARON SHIVELY M2529 ST CHARLES MO
46 3 23:07 7:27 23:09 537 BRUCE TRECEK M4549 LEAWOOD KS
47 12 23:14 7:29 23:32 1199 BRENDAN SWEARENGIN M2024 ST. LOUIS MO
48 5 23:29 7:34 23:34 984 CHRIS DEMSE M5054 ST. LOUIS MO
49 1 23:32 7:35 23:35 380 JOHN KELLY M5559 MANCHESTER MO
50 23:32 7:35 23:35 1273

******************5K OVERALL RESULTS**********************
BILLIKEN 5K RUN/WALK
St. Louis, MO September 5, 2010 8:00 A.M.

Place Div Chip Time Pace Gun Time No. Name Div City State
51 1 23:33 7:35 23:47 911 JANET MEESEY F4549 ST. LOUIS MO
52 1 23:38 7:37 23:42 1193 NANCY STAGER F5054 TROY OH
53 13 23:48 7:40 23:55 354 DAVID HAUGHNEY M2024 ST. LOUIS MO
54 3 23:51 7:41 23:55 510 CHUCK YAHNG M4044 GLENDALE MO
55 4 23:53 7:42 24:01 1033 JIMMY CERONE M0114 FISHERS IN
56 8 23:55 7:42 25:07 1142 CJ FULTON M3539 COLUMBIA IL
57 14 23:59 7:43 24:06 371 BOB HIEGER M2024 FLORISSANT MO
58 9 24:10 7:47 24:15 1149 CHRISTOPHER GOLDSBURY M3539 WEBSTER GROVES MO
59 4 24:19 7:50 24:31 368 ROB HERR M4549 CREVE COEUR MO
60 4 24:23 7:51 24:38 831 ROB BOYLE M4044 ST. LOUIS MO
61 10 24:24 7:52 24:31 520 ALLEN KOPP M3539 ST LOUIS MO
62 1 24:25 7:52 24:25 965 GEORGE CRESSMAN M6099 MANCHESTER MO
63 2 24:29 7:53 24:37 1041 ROSANNE CERONE F4549 FISHERS IN
64 6 24:33 7:54 24:35 378 MARK JAEGER M5054 BALLWIN MO
65 4 24:38 7:56 24:55 1146 RYAN GIELOW M3034 VALLEY PARK MO
66 5 24:57 8:02 25:36 932 TONY CHIODINI M4549 ST. LOUIS MO
67 2 25:04 8:04 25:14 873 MALLORY UBBELOHDE F1519 PAPILLION NE
68 4 25:08 8:06 25:11 546 JOSE BOLANOS M2529 ST LOUIS MO
69 1 25:15 8:08 25:17 914 DONNA MITCHELL F4044 FENTON MO
70 5 25:22 8:10 25:28 513 J.D. HENRY M3034 NEW BADEN IL
71 2 25:23 8:11 25:24 1175 MARIANA SALINAS F3539 ST. LOUIS MO
72 3 25:27 8:12 25:41 394 GABBY KORTE F1519 ST. LOUIS MO
73 11 25:28 8:12 25:34 819 BRADLEY BAILEY M3539 ST. LOUIS MO
74 5 25:31 8:13 25:34 387 MATTHEW KNOOP M2529 OLIVETTE MO
75 2 25:40 8:16 25:45 353 MIKE HARVATH M5559 AFTON MO
76 1 25:44 8:17 25:52 895 ANNE LUTHER F2529 WEBSTER GROVES MO
77 2 25:45 8:18 25:46 907 NETANYA MAY F2529 ST. LOUIS MO
78 3 25:53 8:20 26:04 1125 COLLEEN DRAZEN F2529 EUDORA KS
79 4 26:05 8:24 26:07 1197 MARY STRAIT F1519 MARYLAND HEIGHT MO
80 3 26:13 8:27 26:19 347 REBECCA HAHS F4549 SANTA FE NM
81 2 26:13 8:27 26:19 346 GARY HAHS M6099 SANTA FE NM
82 2 26:21 8:29 26:32 918 CATHERINE MUELLER F5054 CORINTH TX
83 7 26:28 8:31 26:33 396 MARTY KOVARIK M1519 WATERLOO IL
84 5 26:33 8:33 26:39 1171 HALEY RIEBELING F1519 ELLIS GROVE IL
85 6 26:47 8:38 27:02 827 LUIS BARRERA M2529 LOGANVILLE GA
86 2 26:55 8:40 27:04 1110 NANCY DETERDING F4044 NASHVILLE IL
87 3 26:58 8:41 27:10 1069 ROBERT F BUCHANAN M5559 CLAYTON MO
88 3 27:13 8:46 27:22 908 JINA MCATEE F4044 GLENDALE MO
89 4 27:14 8:46 27:19 883 LAURA LARGER F2529 BURLINGTON IA
90 6 27:15 8:47 27:35 508 CHRIS MAY M4549 LADUE MO
91 7 27:23 8:49 27:29 1014 RICK CAPELLI M5054 ST. LOUIS MO
92 5 27:31 8:52 27:33 993 FRED BRUCKNER M4044 BALLWIN MO
93 4 27:32 8:52 27:33 833 CYNTHIA BRUCKNER F4044 BALLWIN MO
94 6 27:33 8:52 27:36 1183 SCOTT SCHULTZ M4044 ST. LOUIS MO
95 8 27:39 8:54 27:53 874 CRAIG VAN SLYKE M5054 ST LOUIS MO
96 15 27:41 8:55 27:43 1121 KATE DONEFF M2024 ST.LOUIS MO
97 5 27:41 8:55 27:50 1144 ANNE GERARD F4044 ST LOUIS MO
98 5 27:46 8:57 28:07 539 STEPHANIE SCHUTZENHOFER F2529 BELLEVILLE IL
99 3 27:52 8:59 27:53 390 JIM KOMLOSY M6099 CHESTERFIELD MO
100 6 27:56 9:00 28:06 3540 NATALIE GRASSO F1519 ORLAND PARK IL

******************5K OVERALL RESULTS**********************
BILLIKEN 5K RUN/WALK
St. Louis, MO September 5, 2010 8:00 A.M.

Place Div Chip Time Pace Gun Time No. Name Div City State
101 3 27:58 9:00 28:09 1191 JENNIFER SPALDING F3539 IMPERIAL MO
102 12 27:59 9:01 28:14 511 JEFF KREMER M3539 JEFFERSON CITY MO
103 7 28:02 9:02 28:16 1176 JON SANNER M4549 ST. LOUIS MO
104 4 28:04 9:02 28:08 818 CLAUDIA ANDERSON F3539 HOUSE SPRINGS MO
105 2 28:29 9:10 28:35 1916 SARAH WARING F2024 ST. LOUIS MO
106 3 28:32 9:11 28:44 927 JULIE ORLANDO F5054 OFALLON MO
107 3 28:35 9:12 28:46 389 SARAH KNOPLOH F2024 FAYETTE IA
108 4 28:35 9:12 28:47 1143 ERIN GAMBEE F2024 ST LOUIS MO
109 6 28:36 9:13 28:44 373 LINDSAY HOBBS F2529 ST. PETERS MO
110 8 28:36 9:13 28:46 1148 BRENDAN GILJUM M1519 ST. LOUIS MO
111 13 28:36 9:13 28:37 885 EDWARD LEBOWSKI M3539 BROKEN ARROW OK
112 7 28:36 9:13 28:45 876 NATALIE WACK F2529 SAINT LOUIS MO
113 7 28:44 9:15 28:47 1139 KATHRYN FLASPOHLER M4044 CHESTERFIELD MO
114 6 28:44 9:15 29:25 1101 CAROLYN VLAICH F4044 ST. LOUIS MO
115 8 28:46 9:16 28:54 882 KIMBERLY KUEHLER F2529 BRENTWOOD MO
116 5 28:53 9:18 29:04 913 CHRISTINE MISTERKA F2024 ST.LOUIS MO
117 2 29:00 9:20 29:12 957 JULIE CHRISTY F3034 ST. LOUIS MO
118 6 29:00 9:20 29:13 963 STEVE CHRISTY M3034 ST. LOUIS MO
119 5 29:08 9:23 29:21 1182 AMY SCHORK F3539 SAINT LOUIS MO
120 4 29:18 9:26 29:23 528 CINDY CALLAHAN F5054 WATERLOO IL
121 8 29:28 9:29 29:37 1145 JIM GERARD M4549 ST LOUIS MO
122 7 29:28 9:29 29:32 1151 CASSIDY PETERS-DURRIGAN M3034 ST LOUIS MO
123 7 29:41 9:34 29:53 1190 EMILY SIEB F1519 SAINT PETERS MO
124 9 29:42 9:34 29:53 1918 KATE WELLS F2529 SAINT LOUIS MO
125 14 29:47 9:35 30:33 1926 JAMES YOUNT M3539 ST PETERS MO
126 6 29:53 9:37 30:05 519 SARAH WELLS F2024 ST LOUIS MO
127 7 30:04 9:41 30:24 1113 DONNA DIGIACOMO F4044 LOGANVILLE GA
128 7 30:04 9:41 30:14 1925 ABIGAIL YOUNG F2024 ST. LOUIS MO
129 15 30:05 9:41 30:26 1027 CHRIS CARTER M3539 ST LOUIS MO
130 9 30:09 9:43 30:19 1109 MARK DETERDING M4549 NASHVILLE IL
131 10 30:13 9:44 30:23 1123 REBECCA DOWIL F2529 SAINT LOUIS MO
132 1 30:31 9:50 30:46 516 TESSA VARVARER F0114 ST LOUIS MO
133 9 30:31 9:50 30:46 515 MARK VARVARER M5054 ST LOUIS MO
134 11 30:34 9:51 30:35 532 HOLLY DUELLO JACOBY F2529 ST LOUIS MO
135 10 30:39 9:52 30:46 1917 GLEN WARING M5054 ST. PETERS MO
136 4 30:43 9:54 31:02 1140 JEFF FOWLER M5559 CHESTERFIELD MO
137 4 30:45 9:54 31:00 923 FRAN NICHOLSON F4549 O FALLON IL
138 5 30:50 9:56 31:02 1134 GARY EISING M5559 BALLWIN MO
139 8 30:56 9:58 30:59 1150 LORI GOLTERMANN F4044 SAINT LOUIS MO
140 9 31:15 10:04 31:35 1129 CARRIE EISENBEIS F4044 ST. LOUIS MO
141 2 31:15 10:04 31:35 1130 CLARE EISENBEIS F0114 ST. LOUIS MO
142 6 31:19 10:05 31:38 877 JOHN WAIDE M5559 COLUMBIA MO
143 1 31:42 10:12 31:47 1928 DIANNE ZIMMERMANN F6099 ST. LOUIS MO
144 12 31:43 10:13 32:10 887 LAURA LENINGTON F2529 ST. LOUIS MO
145 9 31:51 10:15 31:59 912 ANDREW MEYER M1519 ST. LOUIS MO
146 7 31:52 10:16 32:00 337 JASON GRAY M2529 ST. LOUIS MO
147 10 31:53 10:16 32:07 1177 KAREN SANNER F4044 ST. LOUIS MO
148 13 31:59 10:18 32:05 1189 STEPHANIE SHEPARD F2529 ST. LOUIS MO
149 8 32:01 10:19 32:22 898 NANI MAKIA F2024 ST. LOUIS MO
150 14 32:01 10:19 32:22 899 LAENA MAKIA F2529 CINCINNATI OH

******************5K OVERALL RESULTS**********************
BILLIKEN 5K RUN/WALK
St. Louis, MO September 5, 2010 8:00 A.M.

Place Div Chip Time Pace Gun Time No. Name Div City State
151 15 32:20 10:25 32:23 388 SARAH KNOOP F2529 OLIVETTE MO
152 5 32:25 10:26 32:45 509 JOANNE MAY F4549 LADUE MO
153 6 32:34 10:29 32:44 920 MARY MURPHY F4549 ST. LOUIS MO
154 11 32:42 10:32 32:52 383 SALLY KENNERSON F4044 ST LOUIS MO
155 8 32:42 10:32 32:52 1111 DAVID DEVORE M4044 ST LOUIS MO
156 7 32:51 10:35 33:04 823 ERIN BAKANAS F4549 SAINT LOUIS MO
157 9 32:51 10:35 33:04 1170 JOHN RICHART M4044 SAINT LOUIS MO
158 7 32:51 10:35 33:05 925 TOM OLSEN M5559 DES PERES MO
159 6 32:51 10:35 33:10 1198 CC SWABOWSKI F3539 O'FALLON MO
160 16 32:58 10:37 33:03 514 TODD HOY M3539 SWANSEA IL
161 5 32:59 10:37 33:04 395 SEVGI KOVARIK F5054 WATERLOO IL
162 8 33:00 10:38 33:21 340 KYLE GUEBERT M3034 RED BUD IL
163 7 33:06 10:40 33:18 522 LORA SEBOLD F3539 ARNOLD MO
164 8 33:49 10:54 33:51 544 RITA FLYNN F1519
165 3 34:02 10:57 34:14 523 JAIME BRETZ F3034 ARNOLD MO
166 4 34:33 11:08 34:56 1188 TANYA SHAW F3034 ST. LOUIS MO
167 34:35 11:08 34:56 540 SARAH BORTON
168 1 34:35 11:08 34:37 1180 DEBBIE SCHEFF F5559 MANCHESTER MO
169 9 34:38 11:09 34:50 524 KATIE VERKRUYSE F2024 CHICAGO IL
170 8 35:01 11:17 35:10 351 CATHERINE HAPPA F4549 ST. LOUIS MO
171 5 35:09 11:19 35:19 1124 MARGIE DRAZEN F3034 ST. LOUIS MO
172 5 35:16 11:21 35:23 1079 JOEY CERONE M0114 FISHERS IN
173 4 35:28 11:25 36:12 348 JOHN HAMILTON M6099 ST LOUIS MO
174 9 36:19 11:42 37:29 909 AMY MCDAVID M3034 COLUMBIA IL
175 2 36:22 11:43 37:10 518 NANCY BISCAN F5559 COLUMBIA IL
176 3 36:41 11:49 36:47 893 SADIE JO LUCIER F0114 SHAWNEE KS
177 17 36:42 11:49 36:48 921 BRAD NEIGHBORS M3539 SHAWNEE KS
178 6 37:03 11:56 37:28 1131 JOHN JR. EISENBEIS M0114 ST. LOUIS MO
179 6 37:18 12:01 37:37 962 JEANNE DEMSE F5054 ST. LOUIS MO
180 5 37:26 12:03 37:40 1154 VERNON PUMM M6099 MANCHESTER MO
181 11 37:47 12:10 38:15 1919 JIM WERNER M5054 VALLEY PARK MO
182 8 38:10 12:17 38:22 1181 VALERIE SCHILLI F3539 FESTUS MO
183 9 39:11 12:37 39:58 906 BETH HILLEN MAUL F4549 JERSEYVILLE IL
184 9 39:26 12:42 39:37 529 SARAH WANSACK F3539 FT MILL SC
185 16 39:45 12:48 40:04 1073 AMBER BUSSIE F2529 SNELLVILLE GA
186 7 39:56 12:52 40:23 1920 JEAN WERNER F5054 VALLEY PARK MO
187 10 40:30 13:02 40:55 1174 JULIE ROSENFELD F4549 ST. LOUIS MO
188 8 40:37 13:05 41:24 1178 MOLLY SCANLAN F5054 O'FALLON IL
189 10 42:51 13:48 43:10 1122 REBECCA DOUGHERTY F3539 SAINT LOUIS MO
190 11 43:40 14:04 44:28 360 CASEY SCANLAN HAWKINS F4549 PINCKNEYVILLE IL
191 10 43:42 14:04 44:28 362 ALEXANDRIA HAWKINS F2024 PINCKNEYVILLE IL
192 6 43:42 14:04 43:47 915 MARTHA MITKOS F3034 COLLINSVILLE IL
193 11 44:02 14:11 44:11 904 AMY MATZ F2024 ST. LOUIS MO
194 16 44:03 14:11 44:12 905 DAN MATZ M2024 ST. LOUIS MO
195 9 44:12 14:14 44:31 924 ROBYN NIEMANN F5054 SAINT LOUIS MO
196 7 44:47 14:25 45:12 1002 AMY BUSSIE F3034 SNELLVILLE GA
197 10 44:48 14:25 45:12 1135 KENNETH ELAM M4044 SNELLVILLE GA
198 6 45:08 14:32 45:25 903 FREDERICK MATLACK M6099 ELLISVILLE MO
199 12 45:11 14:33 45:29 902 PEGGY MANUEL` F4549 ST. LOUIS MO
200 3 45:12 14:33 45:31 1915 BERNADINE WARD F5559 ST. LOUIS MO

******************5K OVERALL RESULTS**********************
BILLIKEN 5K RUN/WALK
St. Louis, MO September 5, 2010 8:00 A.M.

Place Div Chip Time Pace Gun Time No. Name Div City State
201 17 45:43 14:43 46:27 1927 ANNE ZANOLA F2529 ST. LOUIS MO
202 8 46:11 14:52 46:47 507 MEL STEARN M5559 FERGUSTON MO
203 10 46:33 14:59 46:52 2791 DEBBIE GRAY F5054 ST. LOUIS MO
204 9 46:48 15:04 47:56 897 MAUREEN MAHON F1519 SUNSET HILLS MO
205 7 46:48 15:04 47:10 838 DYLAN THOMAS M0114 O'FALLON MO
206 13 46:48 15:04 47:56 896 SUZANNE MAHON F4549 SUNSET HILLS MO
207 8 47:36 15:20 47:58 917 DAVID MUELLER M0114 CORINTH TX
208 11 48:22 15:34 49:46 385 KATHLEEN KLEBERT F5054 FAIRVIEW HEIGHT IL
209 4 48:33 15:38 48:58 842 CHLOE TROST F0114 WEBSTER GROVES MO
210 12 48:35 15:39 49:00 894 KATHY LUTHER F5054 BRIDGETON MO
211 14 48:39 15:40 49:46 369 CHERYL HERR F4549 CREVE COEUR MO
212 4 48:40 15:40 48:58 381 BARB KELLY F5559 MANCHESTER MO
213 13 48:40 15:40 48:58 1114 NANCY DIRNBECK F5054 FLORISSANT MO
214 14 48:53 15:44 49:24 1173 BARBARA ROSENFELD F5054 ST LOUIS MO
215 12 49:13 15:51 50:19 535 RICK SERENA M5054 SPRINGFIELD IL
216 15 49:16 15:52 49:58 872 BRIDGET TURNER F5054 WEBSTER GROVES MO
217 15 49:27 15:55 50:01 1057 CLAUDIA CHARLES F4549 ST. LOUIS MO
218 9 50:05 16:08 50:54 1127 MICHAEL DUEKER M5559 ST. LOUIS MO
219 5 50:05 16:08 50:54 1126 CHARLOTTE DUEKER F5559 ST. LOUIS MO
220 6 50:19 16:12 52:03 871 CATHY TURCOTTE F5559 KIRKWOOD MO
221 2 50:43 16:20 51:16 890 LINDA LUBECKI F6099 MANCHESTER MO
222 8 52:11 16:48 52:39 1136 STEPHANIE FARIS F3034 MILLSTADT IL
223 7 52:11 16:48 52:38 538 CAROL FARRIS F5559 MILLSTADT IL
224 12 52:18 16:50 52:51 922 LORIANN NEIGHBORS F4044 SHAWNEE KS
225 7 52:18 16:50 52:51 889 BEN LUBECKI M6099 MANCHESTER MO
226 9 53:09 17:07 54:11 1117 JAMES DOMBROWSKI M0114 EDWARDSVILLE IL
227 11 53:10 17:07 54:11 384 VACHAREE KITI F3539 EDWARDSVILLE IL
228 18 53:20 17:10 54:21 1116 JOHN DOMBROWSKI M3539 EDWARDSVILLE IL
229 5 53:20 17:10 54:21 1118 VYLAI DOMBROWSKI F0114 EDWARDSVILLE IL
230 10 53:58 17:23 54:44 367 BRETT HENTZ M1519 ST LOUIS MO
231 18 54:18 17:29 55:00 549 ANGELA NESS F2529 ST LOUIS MO
232 3 55:15 17:47 55:51 1060 CLAUDE CHARLES F6099 ST. LOUIS MO
233 10 56:43 18:16 57:26 1164 TEDDY RAGSDALE M0114 ST. LOUIS MO
234 13 56:44 18:16 57:26 1161 RODNEY RAGSDALE F4044 ST. LOUIS MO
235 14 56:44 18:16 57:26 1160 TRACI RAGSDALE F4044 ST. LOUIS MO
236 11 56:44 18:16 57:26 1163 COLIN RAGSDALE M0114 ST. LOUIS MO
237 12 56:44 18:16 57:26 1162 MARIGRACE RAGSDALE F2024 ST. LOUIS MO
238 16 56:48 18:17 57:26 1152 ANNE PIOTTER F4549 ST LOUIS MO
239 17 56:49 18:17 57:26 839 JAN TRECEK F4549 LEAWOOD KS
240 18 57:01 18:21 57:36 547 MARY JANE FLYNN F4549
241 10 57:02 18:22 57:36 545 MEGAN FLYNN F1519
242 19 57:17 18:27 58:01 366 SALLY HENTZ F4549 ST LOUIS MO
243 16 57:29 18:31 58:06 506 MAY STEARN F5054 FERGUSON MO
244 17 57:31 18:31 58:06 910 BIRDIE MCNULTY F5054 ST LOUIS MO
245 15 57:52 18:38 58:31 527 MAGGIE MASEK F4044 ST LOUIS MO
246 4 57:55 18:39 58:32 994 RONNIE BRYNAC F6099 SAINT LOUIS MO
247 11 58:31 18:50 58:31 526 JEFF MASEK M4044 ST LOUIS MO
248 13 58:40 18:53 59:18 1159 CAROLINE RAGSDALE F2024 SAINT LOUIS MO
249 13 58:43 18:54 59:18 1158 ROBERT RAGSDALE M5054 SAINT LOUIS MO
250 18 58:43 18:54 59:18 1157 MAUREEN RAGSDALE F5054 SAINT LOUIS MO

******************5K OVERALL RESULTS**********************
BILLIKEN 5K RUN/WALK
St. Louis, MO September 5, 2010 8:00 A.M.

Place Div Chip Time Pace Gun Time No. Name Div City State
251 19 58:44 18:55 59:18 1000 ROSIE CAPELLI F5054 ST. LOUIS MO
252 20 58:44 18:55 59:49 534 THERESA SERENA F4549 SPRINGFIELD IL
253 21 58:44 18:55 59:50 349 JILL HAMILTON F4549 ST. LOUIS MO
254 14 58:51 18:57 59:27 1120 JOHN DONEFF M5054 ST.LOUIS MO
255 20 58:52 18:57 59:28 1119 BRIDGET DONEFF F5054 ST.LOUIS MO
256 22 58:53 18:57 59:29 548 SUE RAGSDALE F4549 ST LOUIS MO
257 8 58:53 18:57 59:36 338 CINDY GRIEVE F5559 ST. LOUIS MO
258 23 58:53 18:58 59:36 1172 LAVERNE ROBINSON F4549 ST. LOUIS MO
259 9 58:54 18:58 59:36 1185 COLETA SCHWARTZ F5559 ST. LOUIS MO
260 5 58:54 18:58 59:36 1179 KATHY SCHAEFFER F6099 ST. LOUIS MO
261 12 59:58 19:18 1:00:22 1133 AUGIE EISENBEIS M0114 ST. LOUIS MO
262 10 59:58 19:18 1:00:22 1128 JOHN EISENBEIS M4549 ST. LOUIS MO
263 6 1:01:37 19:50 1:02:43 536 ELIZABETH ANGENEND F6099 OFALLON IL