BIG RIVER RUNNING
EARLY BIRD CROSS COUNTRY
HOSTED BY WASHINGTON UNIVERSITY

==============================================
Forest Park-St. Louis, MO September 3, 2011

MEN'S RESULTS

Place TmPl Time Pace No. Name Year Tname
1 18:48.7 5:03 2415 ELKANA KIPSANG UN
2 1 19:05.2 5:08 2072 BRENNAN BONNER AL WASHINGTON UNIVERSITY ALUM
3 2 19:08.1 5:08 2073 GREG REINDL AL WASHINGTON UNIVERSITY ALUM
4 3 19:19.2 5:11 2455 TUCKER HARTLEY SR WASHINGTON UNIVERSITY IN ST LOUIS
5 4 19:20.6 5:12 2498 RYAN MEYER JR WILLIAM WOODS UNIVERSITY
6 5 19:23.2 5:12 2444 MICHAEL BURNSTEIN SR WASHINGTON UNIVERSITY IN ST LOUIS
7 6 19:29.0 5:14 2382 NATE SHIPLEY JR SOUTHEAST MISSOURI STATE
8 7 19:33.9 5:15 2087 DREW PADGETT FR WASHINGTON UNIVERSITY IN ST LOUIS
9 8 19:38.3 5:17 2378 BRENT COLLINS SO SOUTHEAST MISSOURI STATE
10 9 19:45.6 5:18 2094 ALDEN BLACK AL WASHINGTON UNIVERSITY ALUM
11 10 19:46.6 5:19 2095 DAVID SPANDORFER AL WASHINGTON UNIVERSITY ALUM
12 11 19:48.6 5:19 2088 RYAN SENCI FR WASHINGTON UNIVERSITY IN ST LOUIS
13 12 19:48.7 5:19 2240 BEN MCGRAW SO LINDENWOOD UNIVERSITY
14 19:51.1 5:20 2099 BLAKE DELONG UN
15 13 19:52.4 5:20 2462 ELLIOTT PETTERSON SO WASHINGTON UNIVERSITY IN ST LOUIS
16 14 19:55.9 5:21 2096 PAUL GARCIA AL WASHINGTON UNIVERSITY ALUM
17 15 19:56.4 5:21 2270 CASEY HUMPHREY JR MARYVILLE UNIVERSITY
18 16 19:58.8 5:22 2469 AUSTIN VANBASTELEAR SO WASHINGTON UNIVERSITY IN ST LOUIS
19 17 19:59.5 5:22 2089 GARRETT PATRICK FR WASHINGTON UNIVERSITY IN ST LOUIS
20 18 20:01.4 5:23 2071 JESSE MCDANIEL AL WASHINGTON UNIVERSITY ALUM
21 20:01.9 5:23 2092 CONNOR VANMETER FR WASHINGTON UNIVERSITY IN ST LOUIS
22 20:03.1 5:23 2416 ERICK KORIR UN
23 19 20:04.5 5:24 2380 TYLER MULLEN JR SOUTHEAST MISSOURI STATE
24 20 20:08.4 5:25 2347 DREW CLARK SR PRINCIPIA COLLEGE
25 21 20:10.6 5:25 2388 ALEX ZISSER JR SOUTHEAST MISSOURI STATE
26 22 20:12.2 5:26 2267 ZACH BOYLE SO MARYVILLE UNIVERSITY
27 23 20:12.4 5:26 2239 JESSE MATTHEWS FR LINDENWOOD UNIVERSITY
28 24 20:15.5 5:27 2355 WYLIE MANGELSDORF SO PRINCIPIA COLLEGE
29 25 20:17.1 5:27 2383 MOHAMED SOULEIMAN FR SOUTHEAST MISSOURI STATE
30 26 20:17.8 5:27 2098 ALEX BEARDEN AL WASHINGTON UNIVERSITY ALUM
31 20:26.3 5:29 2445 NICK CARROLL SR WASHINGTON UNIVERSITY IN ST LOUIS
32 27 20:28.9 5:30 2192 BRYANT SIMPSON SO GREENVILLE COLLEGE
33 28 20:29.9 5:30 2350 DERRICK FLEMING SO PRINCIPIA COLLEGE
34 20:30.5 5:31 2107 CODY MARTIN UN
35 29 20:31.5 5:31 2381 CRAIG MUNIE FR SOUTHEAST MISSOURI STATE
36 30 20:32.3 5:31 2496 JACOB GRASS FR WILLIAM WOODS UNIVERSITY
37 20:33.0 5:31 2150 COLBY LAPRESI JR CENTRAL METHODIST UNIVERSITY
38 20:33.2 5:31 2079 DARREN HOOKS UN
39 31 20:35.6 5:32 2268 LUKE GILBERT FR MARYVILLE UNIVERSITY
40 32 20:38.9 5:33 2195 COREE WOLTERING SR GREENVILLE COLLEGE
41 20:39.9 5:33 2466 JUSTIN RODRIGUEZ SO WASHINGTON UNIVERSITY IN ST LOUIS
42 33 20:41.8 5:34 2377 RYAN ANDERSON FR SOUTHEAST MISSOURI STATE
43 34 20:42.1 5:34 2497 CODY KERN SO WILLIAM WOODS UNIVERSITY
44 35 20:43.1 5:34 2190 XAVIER ORTIZ SR GREENVILLE COLLEGE
45 36 20:43.2 5:34 2303 KYLE DEEKEN FR MILLIKIN UNIVERSITY
46 20:44.5 5:34 2446 HENRY CLEMENTS SO WASHINGTON UNIVERSITY IN ST LOUIS
47 37 20:47.6 5:35 2292 COLIN VOSS JR MCKENDREE UNIVERSITY
48 38 20:48.6 5:35 2159 MIKE HORN SR FONTBONNE UNIVERSITY
49 20:48.9 5:35 2385 COLTEN STROTHEIDE FR SOUTHEAST MISSOURI STATE
50 20:50.0 5:36 2070 JOHN AERNI-FLESSNER AL WASHINGTON UNIVERSITY ALUM
51 39 20:51.4 5:36 2363 JEFF STRICKLAND SR PRINCIPIA COLLEGE
52 40 20:51.4 5:36 2479 DANIEL HENKEY JR WEBSTER UNIVERSITY
53 41 20:53.2 5:37 2480 JASON HICKSON FR WEBSTER UNIVERSITY
54 20:54.1 5:37 2093 BRENDAN STONE FR WASHINGTON UNIVERSITY IN ST LOUIS
55 42 20:54.2 5:37 2264 ADAM ARVESON SO MARYVILLE UNIVERSITY
56 43 20:58.1 5:38 2269 JUSTIN HALLEY JR MARYVILLE UNIVERSITY
57 44 20:58.2 5:38 2218 JOSH BERGBOWER FR KASKASKIA COLLEGE
58 21:00.2 5:39 2091 SAM LAZECHKO FR WASHINGTON UNIVERSITY IN ST LOUIS
59 21:00.7 5:39 2452 BRENDAN GROVE SO WASHINGTON UNIVERSITY IN ST LOUIS
60 21:02.2 5:39 2456 PAUL JOHNSON SO WASHINGTON UNIVERSITY IN ST LOUIS
61 21:03.3 5:39 2448 BEN CUTTING SR WASHINGTON UNIVERSITY IN ST LOUIS
62 21:04.4 5:40 2457 KWIN KEUTER SR WASHINGTON UNIVERSITY IN ST LOUIS
63 21:05.7 5:40 2082 TRAVIS LAVIN UN
64 21:06.5 5:40 2463 VICTOR PINEDO JR WASHINGTON UNIVERSITY IN ST LOUIS
65 21:08.0 5:41 2459 EVAN MILLER SO WASHINGTON UNIVERSITY IN ST LOUIS
66 21:08.1 5:41 2097 MATT KRUGER AL WASHINGTON UNIVERSITY ALUM
67 21:08.7 5:41 2090 LUKAS REES FR WASHINGTON UNIVERSITY IN ST LOUIS
68 21:10.0 5:41 2076 ERIK HINRICHSEN AL WASHINGTON UNIVERSITY ALUM
69 45 21:11.6 5:42 2272 EDDIE MADALENO FR MARYVILLE UNIVERSITY
70 46 21:12.3 5:42 2271 TRE JENKINS SO MARYVILLE UNIVERSITY
71 21:13.2 5:42 2387 PATRICK YATES SO SOUTHEAST MISSOURI STATE
72 47 21:13.3 5:42 2356 AEAN MCMULLIN SO PRINCIPIA COLLEGE
73 21:13.3 5:42 2386 MAX WIESER SR SOUTHEAST MISSOURI STATE
74 21:16.4 5:43 2442 ALEKSANDER BLUBAUM SO WASHINGTON UNIVERSITY IN ST LOUIS
75 21:19.2 5:44 2379 JOEL KRAUSE JR SOUTHEAST MISSOURI STATE
76 48 21:25.5 5:45 2177 ROSS BAKER JR GREENVILLE COLLEGE
77 49 21:29.5 5:46 2182 ETHAN FORD JR GREENVILLE COLLEGE
78 50 21:31.6 5:47 2302 SENDIN BAJRIC FR MILLIKIN UNIVERSITY
79 21:32.6 5:47 2384 TYSON STOVERINK SO SOUTHEAST MISSOURI STATE
80 51 21:33.4 5:47 2493 MITCH BECK SO WILLIAM WOODS UNIVERSITY
81 52 21:33.4 5:47 2160 JUSTIN HORNERKER FR FONTBONNE UNIVERSITY
82 53 21:34.1 5:48 2196 NATHAN YOUNG SR GREENVILLE COLLEGE
83 54 21:35.3 5:48 2243 SHANE WATTS SR LINDENWOOD UNIVERSITY
84 55 21:35.9 5:48 2483 TONY MORALES SR WEBSTER UNIVERSITY
85 21:37.2 5:48 2080 RYAN TODD UN
86 56 21:41.3 5:50 2322 ADRIAN LIDDELL JR MISSOURI BAPTIST UNIVERSITY
87 57 21:41.5 5:50 2235 WILL EVERETT SR LINDENWOOD UNIVERSITY
88 21:42.2 5:50 2467 PATRICK RYAN SR WASHINGTON UNIVERSITY IN ST LOUIS
89 58 21:42.3 5:50 2187 JORDAN MCCARTY SO GREENVILLE COLLEGE
90 21:46.2 5:51 2108 MICHAEL GORSAGE UN
91 21:47.5 5:51 2193 TREVOR THOMPSON JR GREENVILLE COLLEGE
92 21:50.9 5:52 2447 KYLE COOPER SR WASHINGTON UNIVERSITY IN ST LOUIS
93 21:51.4 5:52 2081 BRIAN ROBERTSON AL WASHINGTON UNIVERSITY ALUM
94 21:53.3 5:53 2074 MICHAEL WATERSON AL WASHINGTON UNIVERSITY ALUM
95 21:57.7 5:54 2465 MATT RICKARD SR WASHINGTON UNIVERSITY IN ST LOUIS
96 21:58.5 5:54 2266 PHILLIP BEAM JR MARYVILLE UNIVERSITY
97 59 21:59.2 5:54 2409 MATT MCKENZIE FR ST. LOUIS COLLEGE OF PHARMACY
98 60 22:02.7 5:55 2310 ZACH TAYLOR FR MILLIKIN UNIVERSITY
99 22:03.0 5:55 2191 DANIEL PARHAM SO GREENVILLE COLLEGE
100 22:09.6 5:57 2460 SEONG HO PAHNG SO WASHINGTON UNIVERSITY IN ST LOUIS
101 61 22:11.4 5:58 2357 JAKE MEIER JR PRINCIPIA COLLEGE
102 62 22:12.4 5:58 2162 IAN LINQUIST SR FONTBONNE UNIVERSITY
103 63 22:12.4 5:58 2241 TAYLOR PAUL SO LINDENWOOD UNIVERSITY
104 64 22:16.8 5:59 2346 NATHAN BOYER-RECHLIN SO PRINCIPIA COLLEGE
105 65 22:17.6 5:59 2320 ALMIR HALILKANOVIC SO MISSOURI BAPTIST UNIVERSITY
106 22:18.6 6:00 2366 KYNAN WITTERS-HICKS SO PRINCIPIA COLLEGE
107 66 22:18.9 6:00 2233 WESLEY BARGER JR LINDENWOOD UNIVERSITY
108 67 22:20.9 6:00 2260 SHAWN LAUDERDALE FR LINDENWOOD UNIVERSITY-BELLEVILLEB
109 68 22:23.1 6:01 2209 TIM SOUTHERLAND FR ILLINOIS COLLEGE
110 69 22:24.4 6:01 2117 RYAN CARROLL FR BENEDICTINE UNIVERSITY AT SPRINGFIELD
111 70 22:24.9 6:01 2223 BRANDON PHILLIPS FR KASKASKIA COLLEGE
112 71 22:25.7 6:01 2500 REID SCHMIT FR WILLIAM WOODS UNIVERSITY
113 72 22:27.7 6:02 2478 BLAKE HARRIS JR WEBSTER UNIVERSITY
114 22:30.9 6:03 2149 BRYAN GROEPER FR CENTRAL METHODIST UNIVERSITY
115 22:33.1 6:03 2188 IAN MILLER SO GREENVILLE COLLEGE
116 22:39.5 6:05 2179 BEN BOWERS SO GREENVILLE COLLEGE
117 73 22:40.0 6:05 2161 DILLION KLAFFLER JR FONTBONNE UNIVERSITY
118 74 22:40.5 6:05 2407 JAMES LIDY FR ST. LOUIS COLLEGE OF PHARMACY
119 75 22:41.3 6:06 2263 BRANDON WISE FR LINDENWOOD UNIVERSITY-BELLEVILLEB
120 22:44.0 6:06 2265 ANDREW BALTRUSHUNAS SO MARYVILLE UNIVERSITY
121 76 22:45.0 6:07 2207 MATT NALL JR ILLINOIS COLLEGE
122 22:46.6 6:07 2086 JOHN HOWARD UN
123 22:47.4 6:07 2194 ALEX WOLFE SR GREENVILLE COLLEGE
124 22:49.0 6:08 2362 ADAM ROLPH JR PRINCIPIA COLLEGE
125 77 22:53.7 6:09 2494 ZACH BRYANT SO WILLIAM WOODS UNIVERSITY
126 22:57.6 6:10 2147 SIMMONS DANIEL SR CENTRAL METHODIST UNIVERSITY
127 78 23:02.3 6:11 2305 ERIC GIBBS FR MILLIKIN UNIVERSITY
128 23:03.6 6:12 2354 NICK LARSEN JR PRINCIPIA COLLEGE
129 79 23:04.8 6:12 2323 HOUSTON STEPHENS JR MISSOURI BAPTIST UNIVERSITY
130 80 23:06.1 6:12 2238 DAVID LINDEMANN SR LINDENWOOD UNIVERSITY
131 23:09.0 6:13 2236 MIKE GIAMO SO LINDENWOOD UNIVERSITY
132 81 23:10.0 6:13 2499 COREY SAMPLES JR WILLIAM WOODS UNIVERSITY
133 23:13.7 6:14 2351 DAVID KIDSON JR PRINCIPIA COLLEGE
134 23:15.3 6:15 2359 CALVIN NYAPETE JR PRINCIPIA COLLEGE
135 82 23:19.2 6:16 2321 JASON KOHLBAKER SR MISSOURI BAPTIST UNIVERSITY
136 83 23:24.3 6:17 2121 JOHN MCCARTHY SR BENEDICTINE UNIVERSITY AT SPRINGFIELD
137 84 23:26.1 6:18 2158 BILL BOXDORFER SR FONTBONNE UNIVERSITY
138 85 23:31.8 6:19 2318 RYAN ARNOLD FR MISSOURI BAPTIST UNIVERSITY
139 23:33.3 6:20 2275 DILLION SALGER FR MARYVILLE UNIVERSITY
140 23:33.6 6:20 2361 STEPHEN PURCELL SO PRINCIPIA COLLEGE
141 86 23:34.6 6:20 2203 BRAD BLOEMER SR ILLINOIS COLLEGE
142 87 23:38.5 6:21 2220 STEVEN JACKSON FR KASKASKIA COLLEGE
143 88 23:41.5 6:22 2259 LANCE BOYD FR LINDENWOOD UNIVERSITY-BELLEVILLEB
144 89 23:45.1 6:23 2210 JOSH WILLIAMS SO ILLINOIS COLLEGE
145 90 23:45.6 6:23 2306 KEVIN MARTIN SO MILLIKIN UNIVERSITY
146 91 23:46.9 6:23 2131 MARSHALL PETTY SR BLACKBURN COLLEGE
147 92 23:49.4 6:24 2484 ALEX SCHOENSTEIN SO WEBSTER UNIVERSITY
148 93 23:54.7 6:25 2221 DUSTIN NEFF SO KASKASKIA COLLEGE
149 24:00.0 6:27 2237 JOSH JUMP FR LINDENWOOD UNIVERSITY
150 24:01.8 6:27 2353 ANDREW LAMBERT-COLE FR PRINCIPIA COLLEGE
151 94 24:05.7 6:28 2481 NATHANIEL HITCHCOCK FR WEBSTER UNIVERSITY
152 95 24:06.0 6:28 2261 JAKE PEAL FR LINDENWOOD UNIVERSITY-BELLEVILLEB
153 96 24:10.2 6:29 2262 JARED WHITE FR LINDENWOOD UNIVERSITY-BELLEVILLEB
154 24:17.0 6:31 2273 CHRIS MCCULLOCK SO MARYVILLE UNIVERSITY
155 97 24:21.7 6:33 2118 MIKE GOFF SO BENEDICTINE UNIVERSITY AT SPRINGFIELD
156 98 24:21.9 6:33 2324 JAKE WERNER FR MISSOURI BAPTIST UNIVERSITY
157 24:27.1 6:34 2077 JONATHAN LANGTON UN
158 24:32.3 6:35 2274 MATT OKIISHI SO MARYVILLE UNIVERSITY
159 99 24:38.1 6:37 2411 SARJU PANCHEL SR ST. LOUIS COLLEGE OF PHARMACY
160 24:38.3 6:37 2186 NOAH MARSH JR GREENVILLE COLLEGE
161 100 24:40.0 6:37 2208 MIKE RUYLE SR ILLINOIS COLLEGE
162 24:40.6 6:38 2349 BRIGGS DELOACH FR PRINCIPIA COLLEGE
163 101 24:53.1 6:41 2404 ERIC GOULDEN FR ST. LOUIS COLLEGE OF PHARMACY
164 25:00.9 6:43 2180 TONY BRISCOE FR GREENVILLE COLLEGE
165 102 25:02.6 6:44 2412 MARK STREITZ SR ST. LOUIS COLLEGE OF PHARMACY
166 103 25:15.9 6:47 2164 SHEA NAES JR FONTBONNE UNIVERSITY
167 104 25:22.4 6:49 2128 JAKE DEROUSSE SO BLACKBURN COLLEGE
168 25:31.9 6:51 2250 STEVE NGUYEN SO LINDENWOOD UNIVERSITY-BELLEVILLEA
169 25:37.3 6:53 2364 MICHAEL WARD JR PRINCIPIA COLLEGE
170 25:38.4 6:53 2184 TRENT JOHNSON SO GREENVILLE COLLEGE
171 25:38.6 6:53 2185 BRENTON KASTELEIN JR GREENVILLE COLLEGE
172 25:38.8 6:53 2183 PETER HUSTON FR GREENVILLE COLLEGE
173 25:51.7 6:57 2348 ANDY CRUMP FR PRINCIPIA COLLEGE
174 105 25:53.3 6:57 2204 CHRISTOPHER CALDWELL-JACQUES JR ILLINOIS COLLEGE
175 25:53.4 6:57 2352 GABE KORINEK FR PRINCIPIA COLLEGE
176 106 25:56.8 6:58 2290 JAKE SCHMITTLING FR MCKENDREE UNIVERSITY
177 107 26:15.6 7:03 2410 YANG PAN SO ST. LOUIS COLLEGE OF PHARMACY
178 108 26:25.1 7:06 2289 ERICK REQUADT FR MCKENDREE UNIVERSITY
179 26:27.3 7:06 2251 CAMERON REUSS FR LINDENWOOD UNIVERSITY-BELLEVILLEA
180 26:42.6 7:10 2252 ANDREW SNOW FR LINDENWOOD UNIVERSITY-BELLEVILLEA
181 109 26:52.3 7:13 2120 ZACH KNIERY SO BENEDICTINE UNIVERSITY AT SPRINGFIELD
182 110 28:09.2 7:34 2219 THOMAS GOFF SO KASKASKIA COLLEGE
183 111 28:22.7 7:37 2130 PAUL KLINE SO BLACKBURN COLLEGE
184 112 28:48.2 7:44 2309 GRANT SPARENBERG FR MILLIKIN UNIVERSITY
185 113 29:42.1 7:58 2291 AUSTIN TAYLOR JR MCKENDREE UNIVERSITY
186 114 30:38.4 8:14 2119 TREVOR HEBERT JR BENEDICTINE UNIVERSITY AT SPRINGFIELD
187 115 31:10.7 8:22 2287 ZACK FIEBER FR MCKENDREE UNIVERSITY
188 116 32:05.7 8:37 2126 CHRISTOPHER BEST FR BLACKBURN COLLEGE
189 117 32:45.2 8:48 2405 BRIAN HAMMER FR ST. LOUIS COLLEGE OF PHARMACY
190 118 34:25.3 9:14 2116 DEMETRIUS BONNER FR BENEDICTINE UNIVERSITY AT SPRINGFIELD
191 119 34:58.6 9:23 2134 ANDREW WILLIAMS SR BLACKBURN COLLEGE
192 120 41:16.1 11:05 2132 MARCUS RICH SR BLACKBURN COLLEGE