BIG RIVER RUNNING
EARLY BIRD CROSS COUNTRY
HOSTED BY WASHINGTON UNIVERSITY

==============================================
Forest Park-St. Louis, MO September 3, 2011

WOMEN'S RESULTS

Place TmPl Time Pace No. Name Year Tname
1 1 14:46.9 5:57 2429 LIZ PHILLIPS SR WASHINGTON UNIVERSITY IN ST LOUIS
2 2 14:47.2 5:57 2100 LUCY CHEADLE FR WASHINGTON UNIVERSITY IN ST LOUIS
3 3 14:49.0 5:58 2432 SARAH FISHER SO WASHINGTON UNIVERSITY IN ST LOUIS
4 4 14:51.0 5:59 2438 MOLLY WAWRZYNIAK SR WASHINGTON UNIVERSITY IN ST LOUIS
5 5 14:52.5 6:00 2369 JESSICA BOLLINGER SR SOUTHEAST MISSOURI STATE
6 6 15:07.5 6:06 2425 ERICA JACKEY SR WASHINGTON UNIVERSITY IN ST LOUIS
7 7 15:08.7 6:06 2374 REBEKAH LAWSON FR SOUTHEAST MISSOURI STATE
8 8 15:15.7 6:09 2371 JENNY GOVERO FR SOUTHEAST MISSOURI STATE
9 9 15:18.6 6:10 2101 GRACE BRIDWELL FR WASHINGTON UNIVERSITY IN ST LOUIS
10 10 15:21.8 6:11 2337 CASEY POWELL JR PRINCIPIA COLLEGE
11 11 15:22.7 6:12 2106 JESS LAUDEREE SR WASHINGTON UNIVERSITY IN ST LOUIS
12 15:23.6 6:12 2109 CHERYL HEID UN
13 15:24.6 6:12 2103 BEATRICE GANTZER FR WASHINGTON UNIVERSITY IN ST LOUIS
14 12 15:30.1 6:15 2376 GLORIA WESTLAKE FR SOUTHEAST MISSOURI STATE
15 15:34.6 6:17 2430 GABBY REUVENI SO WASHINGTON UNIVERSITY IN ST LOUIS
16 13 15:35.7 6:17 2490 KRISTI PALMER SR WILLIAM WOODS UNIVERSITY
17 15:36.8 6:17 2437 LACEY VOGEL SR WASHINGTON UNIVERSITY IN ST LOUIS
18 15:38.9 6:18 2428 LEXY MILLETT JR WASHINGTON UNIVERSITY IN ST LOUIS
19 14 15:39.7 6:19 2373 MELANIE LACEY FR SOUTHEAST MISSOURI STATE
20 15 15:44.1 6:20 2224 TANYA CHIBANDA JR LINDENWOOD UNIVERSITY
21 15:47.3 6:22 2105 JULIE MULVANEY-KEMP FR WASHINGTON UNIVERSITY IN ST LOUIS
22 15:50.5 6:23 2104 KELSEY BARTON FR WASHINGTON UNIVERSITY IN ST LOUIS
23 16 15:56.7 6:25 2317 ALEX WEATHERSBY SR MISSOURI BAPTIST UNIVERSITY
24 15:57.3 6:26 2435 CLAIRE TOURJEE JR WASHINGTON UNIVERSITY IN ST LOUIS
25 16:00.6 6:27 2431 CATIE REYNOLDS SR WASHINGTON UNIVERSITY IN ST LOUIS
26 17 16:02.8 6:28 2140 KATIE OLVERA FR CENTRAL METHODIST UNIVERSITY
27 16:03.5 6:28 2424 LIZZY HANDSCHY SO WASHINGTON UNIVERSITY IN ST LOUIS
28 16:07.9 6:30 2102 ROBIN HARLAND FR WASHINGTON UNIVERSITY IN ST LOUIS
29 16:11.8 6:31 2440 REMY ZAGORSKI JR WASHINGTON UNIVERSITY IN ST LOUIS
30 16:13.7 6:32 2084 LISA SUDMIER AL WASHINGTON UNIVERSITY ALUM
31 18 16:14.6 6:33 2280 MEGAN DOTY SO MCKENDREE UNIVERSITY
32 19 16:19.0 6:34 2298 AMANDA MEEKER FR MILLIKIN UNIVERSITY
33 16:19.3 6:34 2436 KATHLEEN VALADEZ SO WASHINGTON UNIVERSITY IN ST LOUIS
34 20 16:20.8 6:35 2143 ELISE SCHREIBER SO CENTRAL METHODIST UNIVERSITY
35 21 16:21.4 6:35 2474 HEATHER HEISSE SO WEBSTER UNIVERSITY
36 16:21.8 6:35 2434 ELISABETH STOCKING SR WASHINGTON UNIVERSITY IN ST LOUIS
37 22 16:25.9 6:37 2141 DEANNA QUISENBERRY SR CENTRAL METHODIST UNIVERSITY
38 16:28.2 6:38 2433 ANNA SHAFER-SKELTON SR WASHINGTON UNIVERSITY IN ST LOUIS
39 23 16:28.8 6:38 2137 HAILEY BREUSCH FR CENTRAL METHODIST UNIVERSITY
40 16:29.0 6:38 2426 GASPAR KIM SO WASHINGTON UNIVERSITY IN ST LOUIS
41 24 16:31.2 6:39 2370 MARY DOHOGNE FR SOUTHEAST MISSOURI STATE
42 25 16:32.3 6:40 2142 ADRIANNA ROMERO SO CENTRAL METHODIST UNIVERSITY
43 16:33.0 6:40 2439 ELIZABETH WORLEY SO WASHINGTON UNIVERSITY IN ST LOUIS
44 16:34.8 6:41 2085 HOPE RATHNAM AL WASHINGTON UNIVERSITY ALUM
45 26 16:35.2 6:41 2368 NICHOLE BEFFA FR SOUTHEAST MISSOURI STATE
46 27 16:40.3 6:43 2492 LEE ANNA SANDERS FR WILLIAM WOODS UNIVERSITY
47 28 16:43.3 6:44 2296 KINDRA EMBERTON FR MILLIKIN UNIVERSITY
48 16:48.8 6:46 2202 JULIA WYKOFF JR ILLINOIS COLLEGE
49 16:49.1 6:46 2427 DAVIS LESLIE JR WASHINGTON UNIVERSITY IN ST LOUIS
50 29 16:49.8 6:47 2227 COURTNEY HEIDORN SO LINDENWOOD UNIVERSITY
51 30 16:51.5 6:47 2136 TAYLOR BEAVERSON JR CENTRAL METHODIST UNIVERSITY
52 16:54.4 6:49 2075 LAURA EHRET AL WASHINGTON UNIVERSITY ALUM
53 31 16:55.6 6:49 2301 LIZ WROBEL FR MILLIKIN UNIVERSITY
54 32 16:57.7 6:50 2135 AMBER BEAVERSON JR CENTRAL METHODIST UNIVERSITY
55 33 16:58.4 6:50 2475 JANE MCKIBBEN JR WEBSTER UNIVERSITY
56 34 17:00.8 6:51 2487 COURTNEY HENDERSON SO WILLIAM WOODS UNIVERSITY
57 17:04.8 6:53 2197 ANA FLORES FR ILLINOIS COLLEGE
58 35 17:09.1 6:55 2153 MARIELLE COUNTS SO FONTBONNE UNIVERSITY
59 36 17:16.9 6:58 2157 ALYSSA TONNER SO FONTBONNE UNIVERSITY
60 37 17:17.2 6:58 2398 MEGAN ROGERS SR ST. LOUIS COLLEGE OF PHARMACY
61 38 17:20.3 6:59 2486 AMY GANGLOFF JR WILLIAM WOODS UNIVERSITY
62 39 17:22.0 7:00 2286 AIRIKA TYLER SR MCKENDREE UNIVERSITY
63 40 17:23.0 7:00 2217 ELIZABETH WILLIAMS FR KASKASKIA COLLEGE
64 41 17:25.6 7:01 2281 HANNAH INYART SO MCKENDREE UNIVERSITY
65 42 17:26.0 7:01 2336 EMILY OSBORNE SO PRINCIPIA COLLEGE
66 43 17:26.9 7:02 2476 KASSANDRA OCHOA FR WEBSTER UNIVERSITY
67 17:27.6 7:02 2423 SARAH BRITTON SR WASHINGTON UNIVERSITY IN ST LOUIS
68 44 17:28.5 7:02 2332 SARAH LITWILLER FR PRINCIPIA COLLEGE
69 45 17:31.1 7:03 2231 AI SHINOHARA JR LINDENWOOD UNIVERSITY
70 46 17:41.7 7:08 2473 JULIE GREENOUGH SO WEBSTER UNIVERSITY
71 17:44.5 7:09 2138 TABATHA LEATON JR CENTRAL METHODIST UNIVERSITY
72 47 17:46.3 7:09 2225 JESSICA CHING SR LINDENWOOD UNIVERSITY
73 48 17:47.7 7:10 2477 EROICA STACKHOUSE SO WEBSTER UNIVERSITY
74 49 17:48.2 7:10 2171 ROSIE NELSON SO GREENVILLE COLLEGE
75 50 17:49.1 7:11 2174 SOPHIA STILES FR GREENVILLE COLLEGE
76 51 17:51.5 7:12 2491 RICHELLE PERKINS SO WILLIAM WOODS UNIVERSITY
77 17:51.8 7:12 2375 SAMANTHA THIERRY SO SOUTHEAST MISSOURI STATE
78 52 17:54.6 7:13 2168 SUZANNE FORD FR GREENVILLE COLLEGE
79 53 17:56.8 7:14 2314 PORSHA GRADY JR MISSOURI BAPTIST UNIVERSITY
80 54 17:57.8 7:14 2228 CAITLIN HOWE SO LINDENWOOD UNIVERSITY
81 55 17:58.3 7:14 2216 MALLORY WENDLING FR KASKASKIA COLLEGE
82 56 18:00.7 7:15 2489 KARA MYERS FR WILLIAM WOODS UNIVERSITY
83 57 18:02.3 7:16 2341 JULIA SUBER SO PRINCIPIA COLLEGE
84 58 18:04.7 7:17 2257 MEGAN TOLLIVER FR LINDENWOOD UNIVERSITY-BELLEVILLEB
85 59 18:09.6 7:19 2279 CHRISTINE CUNNINGHAM FR MCKENDREE UNIVERSITY
86 60 18:12.2 7:20 2335 HALEY MORTON SO PRINCIPIA COLLEGE
87 18:13.9 7:21 2198 EMMA HUDSPATH JR ILLINOIS COLLEGE
88 61 18:18.9 7:23 2488 JORDAN LOCKE SR WILLIAM WOODS UNIVERSITY
89 62 18:20.9 7:23 2151 JESSICA BROCK SO FONTBONNE UNIVERSITY
90 63 18:21.0 7:23 2328 ALYSSA CHEATHAM SR PRINCIPIA COLLEGE
91 64 18:21.4 7:24 2230 NICOLE ROTTLER JR LINDENWOOD UNIVERSITY
92 18:29.1 7:27 2144 ALLIE SOTO FR CENTRAL METHODIST UNIVERSITY
93 65 18:30.6 7:27 2311 HANNAH BAKER SO MISSOURI BAPTIST UNIVERSITY
94 66 18:36.8 7:30 2294 KARA ANDERSON FR MILLIKIN UNIVERSITY
95 18:37.7 7:30 2078 ALYSON MARTIN FR SOUTHEAST MISSOURI STATE
96 67 18:38.0 7:30 2155 ANNE MARX SR FONTBONNE UNIVERSITY
97 18:38.6 7:31 2139 MCKENZIE MOLETTE FR CENTRAL METHODIST UNIVERSITY
98 68 18:43.8 7:33 2472 SARAH GRAHAM FR WEBSTER UNIVERSITY
99 69 18:51.4 7:36 2338 EMILY SANDER SR PRINCIPIA COLLEGE
100 70 18:51.8 7:36 2297 ARRIANNA LAWSON JR MILLIKIN UNIVERSITY
101 71 18:59.3 7:39 2399 AMANDA ZOSCHKE FR ST. LOUIS COLLEGE OF PHARMACY
102 72 19:00.3 7:39 2312 LYDIA BRADSHAW JR MISSOURI BAPTIST UNIVERSITY
103 73 19:02.6 7:40 2393 JACKIE GOSNEY FR ST. LOUIS COLLEGE OF PHARMACY
104 74 19:09.9 7:43 2395 MARA HOFHERR FR ST. LOUIS COLLEGE OF PHARMACY
105 19:16.5 7:46 2327 MAEGAN BREWER SR PRINCIPIA COLLEGE
106 75 19:18.3 7:46 2212 TONI HUFF SO KASKASKIA COLLEGE
107 76 19:21.3 7:48 2282 CIERA LANDOLT JR MCKENDREE UNIVERSITY
108 77 19:22.7 7:48 2166 SYDNEY BENNETT FR GREENVILLE COLLEGE
109 78 19:23.2 7:48 2285 ALEX SENALDI JR MCKENDREE UNIVERSITY
110 19:29.0 7:51 2199 KAYLA KOLIS FR ILLINOIS COLLEGE
111 19:30.2 7:51 2247 ALI MULVANEY SR LINDENWOOD UNIVERSITY-BELLEVILLEA
112 79 19:30.7 7:51 2313 KIMBERLY FROIDL FR MISSOURI BAPTIST UNIVERSITY
113 80 19:35.4 7:53 2214 KEATYN KUJAWA FR KASKASKIA COLLEGE
114 81 19:45.8 7:58 2391 BETHANY CHEW FR ST. LOUIS COLLEGE OF PHARMACY
115 82 19:48.7 7:59 2211 TRISHA BACH FR KASKASKIA COLLEGE
116 83 19:48.7 7:59 2394 KRISTIN HAGEN SR ST. LOUIS COLLEGE OF PHARMACY
117 84 19:51.4 8:00 2392 AMBER CRITES SO ST. LOUIS COLLEGE OF PHARMACY
118 85 19:57.0 8:02 2156 MARCY MEYER SO FONTBONNE UNIVERSITY
119 86 20:06.7 8:06 2255 CARIE KELEMAN JR LINDENWOOD UNIVERSITY-BELLEVILLEB
120 87 20:10.0 8:07 2176 CARISA WILSON SO GREENVILLE COLLEGE
121 88 20:10.8 8:08 2172 JESSICA PRZYBYLSKI FR GREENVILLE COLLEGE
122 20:15.1 8:09 2397 KAREN OBERMANN SR ST. LOUIS COLLEGE OF PHARMACY
123 89 20:16.2 8:10 2229 JOHANNA MOHR SO LINDENWOOD UNIVERSITY
124 90 20:26.7 8:14 2154 ERICA GARCIA JR FONTBONNE UNIVERSITY
125 91 20:45.0 8:21 2299 VLORA OSMANI SO MILLIKIN UNIVERSITY
126 20:49.5 8:23 2344 NATALYA WHITE FR PRINCIPIA COLLEGE
127 20:53.3 8:25 2110 HANNAH DEAL SO BENEDICTINE UNIVERSITY AT SPRINGFIELD
128 92 20:54.1 8:25 2215 CHELSEA MILLER SO KASKASKIA COLLEGE
129 93 20:56.1 8:26 2169 SYLVIA HAYGOOD FR GREENVILLE COLLEGE
130 94 21:07.4 8:30 2316 LAUREN SCOTT SR MISSOURI BAPTIST UNIVERSITY
131 21:10.7 8:32 2340 KIMBERLY SHEASLEY FR PRINCIPIA COLLEGE
132 95 21:20.3 8:36 2254 KACI FEWKES SR LINDENWOOD UNIVERSITY-BELLEVILLEB
133 21:20.4 8:36 2343 LUCY WEBER FR PRINCIPIA COLLEGE
134 21:28.8 8:39 2173 ERICA SIDDLE SO GREENVILLE COLLEGE
135 96 21:36.2 8:42 2258 LINDSEY WATERS SR LINDENWOOD UNIVERSITY-BELLEVILLEB
136 21:39.5 8:43 2124 AMANDA ORZECHOWSKI SR BLACKBURN COLLEGE
137 21:41.7 8:44 2115 ELLEN THIES JR BENEDICTINE UNIVERSITY AT SPRINGFIELD
138 22:00.9 8:52 2248 MYLA SPARKS FR LINDENWOOD UNIVERSITY-BELLEVILLEA
139 22:10.9 8:56 2244 AURORA MAZE FR LINDENWOOD UNIVERSITY-BELLEVILLEA
140 22:17.2 8:58 2114 STACIE TAYLOR JR BENEDICTINE UNIVERSITY AT SPRINGFIELD
141 22:18.1 8:59 2170 MANNING HEAPS SR GREENVILLE COLLEGE
142 22:26.7 9:02 2245 MEELUN MCCRAY FR LINDENWOOD UNIVERSITY-BELLEVILLEA
143 22:29.2 9:03 2175 FELICIA WILLIAMSON JR GREENVILLE COLLEGE
144 97 22:33.0 9:05 2256 LINDSAY MENN JR LINDENWOOD UNIVERSITY-BELLEVILLEB
145 22:43.3 9:09 2389 AMANDA BETTLACH SO ST. LOUIS COLLEGE OF PHARMACY
146 22:45.8 9:10 2122 APRIL CORCORAN SO BLACKBURN COLLEGE
147 22:47.0 9:10 2345 KATHERINE WOLF SR PRINCIPIA COLLEGE
148 98 22:49.3 9:11 2315 ALLIE ROTHER SO MISSOURI BAPTIST UNIVERSITY
149 23:50.7 9:36 2333 OWEN LOOSE JR PRINCIPIA COLLEGE
150 24:01.7 9:41 2167 IESHIA CARR FR GREENVILLE COLLEGE
151 25:53.9 10:26 2111 BRITTANY KIDD SO BENEDICTINE UNIVERSITY AT SPRINGFIELD