Boys 3A District
JB Park
Oct. 31, 2009
Sunny and Cool
Results by Big River Running Co.
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Lutheran South 22 2 3 4 6 7 13 16 18:37.4 0:43.0
2 Soldan 50 5 9 10 11 15 25 32 19:10.2 1:03.0
3 U City 71 1 14 17 19 20 28 29 19:20.2 2:51.0
4 Clayton 96 8 18 21 22 27 31 33 20:08.4 1:56.0
5 Bishop DuBourg 125 12 23 26 30 34 36 37 20:49.4 2:33.0
6 Gateway Institute 176 24 35 38 39 40 23:01.4 5:57.0
Incomplete Teams: Affton, Cv&Pa, Vashon
Individuals
PLACE FINISHER TIME PACE
1. Lutheran South
2 Brad Hart, 11 18:22.0 5:55
3 Eric McDonnell, 12 18:25.0 5:56
4 Ian Quinn, 10 18:27.0 5:56
6 Brian Butler, 12 18:48.0 6:03
7 Nadum Member-Meneh, 10 19:05.0 6:09
13 Ted Kazanecki, 12 19:21.0 6:14
16 Kyle Hoff, 12 19:40.0 6:20
Total Time = 1:33:07.0 Total Places = 22
2. Soldan
5 Kurley Taylor, 10 18:36.0 5:59
9 Elva Shelton, 10 19:07.0 6:09
10 Michael Ross, 12 19:11.0 6:10
11 Shawon Roberts, 12 19:18.0 6:13
15 Sean Jackson, 9 19:39.0 6:19
25 Christian Smith, 12 20:54.0 6:44
32 John Enos, 12 21:29.0 6:55
Total Time = 1:35:51.0 Total Places = 50
3. U City
1 David Lambus, 11 17:19.0 5:34
14 Connor Crowe, 10 19:28.0 6:16
17 Brian Robinson, 12 19:42.0 6:20
19 Zach Anthony, 11 20:02.0 6:27
20 Raheem Tolbert, 10 20:10.0 6:29
28 Sam Polzin, 9 21:08.0 6:48
29 Alon Watford, 12 21:13.0 6:50
Total Time = 1:36:41.0 Total Places = 71
4. Clayton
8 Denck Stone, 9 19:06.0 6:09
18 Tyler Markham, 11 19:44.0 6:21
21 Lewis Kopman, 12 20:19.0 6:32
22 Joseph Dillon, 11 20:31.0 6:36
27 Ian Doherty, 10 21:02.0 6:46
31 Matthew Garrett, 9 21:19.0 6:52
33 Jack Hoddap, 11 21:39.0 6:58
Total Time = 1:40:42.0 Total Places = 96
5. Bishop DuBourg
12 Tyler Gibson, 12 19:20.0 6:13
23 Jacob Franko, 12 20:38.0 6:38
26 Justin Auer, 12 20:59.0 6:45
30 Brendan Wilson, 11 21:17.0 6:51
34 Eric Lampe, 12 21:53.0 7:03
36 Mike Acton, 12 22:04.0 7:06
37 Andrew Wiese, 11 22:21.0 7:12
Total Time = 1:44:07.0 Total Places = 125
6. Gateway Institute
24 Jarvis Brown, 11 20:49.0 6:42
35 Gabriel Davis, 10 21:58.0 7:04
38 Tony Rushing, 10 22:40.0 7:18
39 Kerrej Baker, 10 22:54.0 7:22
40 Donovan Houlton, 11 26:46.0 8:37
Total Time = 1:55:07.0 Total Places = 176
TEAM
PLACE SCORE FINISHER TIME PACE TEAM
Top
1 1 David Lambus, 11 17:19.0 5:34 U City
2 2 Brad Hart, 11 18:22.0 5:55 Lutheran South
3 3 Eric McDonnell, 12 18:25.0 5:56 Lutheran South
4 4 Ian Quinn, 10 18:27.0 5:56 Lutheran South
5 5 Kurley Taylor, 10 18:36.0 5:59 Soldan
Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top
6 6 Brian Butler, 12 18:48.0 6:03 Lutheran South
7 7 Nadum Member-Meneh, 10 19:05.0 6:09 Lutheran South
8 8 Denck Stone, 9 19:06.0 6:09 Clayton
9 9 Elva Shelton, 10 19:07.0 6:09 Soldan
10 10 Michael Ross, 12 19:11.0 6:10 Soldan
11 11 Shawon Roberts, 12 19:18.0 6:13 Soldan
12 12 Tyler Gibson, 12 19:20.0 6:13 Bishop DuBourg
13 13 Ted Kazanecki, 12 19:21.0 6:14 Lutheran South
14 14 Connor Crowe, 10 19:28.0 6:16 U City
15 15 Sean Jackson, 9 19:39.0 6:19 Soldan
16 16 Kyle Hoff, 12 19:40.0 6:20 Lutheran South
17 17 Brian Robinson, 12 19:42.0 6:20 U City
18 18 Tyler Markham, 11 19:44.0 6:21 Clayton
19 19 Zach Anthony, 11 20:02.0 6:27 U City
20 20 Raheem Tolbert, 10 20:10.0 6:29 U City
21 21 Lewis Kopman, 12 20:19.0 6:32 Clayton
22 22 Joseph Dillon, 11 20:31.0 6:36 Clayton
23 23 Jacob Franko, 12 20:38.0 6:38 Bishop DuBourg
24 24 Jarvis Brown, 11 20:49.0 6:42 Gateway Institute
25 Adam Shinabargar, 12 20:51.0 6:43 Affton
26 25 Christian Smith, 12 20:54.0 6:44 Soldan
27 26 Justin Auer, 12 20:59.0 6:45 Bishop DuBourg
28 27 Ian Doherty, 10 21:02.0 6:46 Clayton
29 28 Sam Polzin, 9 21:08.0 6:48 U City
30 29 Alon Watford, 12 21:13.0 6:50 U City
31 30 Brendan Wilson, 11 21:17.0 6:51 Bishop DuBourg
32 31 Matthew Garrett, 9 21:19.0 6:52 Clayton
33 32 John Enos, 12 21:29.0 6:55 Soldan
34 33 Jack Hoddap, 11 21:39.0 6:58 Clayton
Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top
35 34 Eric Lampe, 12 21:53.0 7:03 Bishop DuBourg
36 35 Gabriel Davis, 10 21:58.0 7:04 Gateway Institute
37 36 Mike Acton, 12 22:04.0 7:06 Bishop DuBourg
38 37 Andrew Wiese, 11 22:21.0 7:12 Bishop DuBourg
39 38 Tony Rushing, 10 22:40.0 7:18 Gateway Institute
40 39 Kerrej Baker, 10 22:54.0 7:22 Gateway Institute
41 Calvester Pullem, 11 23:24.0 7:32 Vashon
42 Caleb DeClue, 9 23:28.0 7:33 Affton
43 Marquise Moore, 12 24:49.0 7:59 Cv&Pa
Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top
44 40 Donovan Houlton, 11 26:46.0 8:37 Gateway Institute
Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top
45 Dalvin Morrow, 11 29:48.0 9:35 Vashon
46 Malik McClendon, 11 30:49.0 9:55 Vashon
46 finishers among Men Under 128
46 male finishers
0 female finishers
46 total finishers
Return to home page.