3A District Boys
Wilmore Park
Oct. 27, 2007
Results by Big River Running Company
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Qualifiers shown in red.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Lutheran South 53 1 5 9 16 22 23 30 17:31.2 2:31.0
2 Bishop DuBourg 55 3 8 12 14 18 27 28 17:41.7 1:11.6
3 University City 66 2 11 13 19 21 45 17:50.4 1:21.6
4 St. Mary's 70 6 7 15 17 25 26 37 17:58.1 1:22.5
5 McCluerSouth-Berkeley 135 10 20 34 35 36 38 19:15.9 2:31.1
6 St. Charles 136 4 24 29 39 40 43 47 19:18.2 3:33.8
7 Clayton 179 31 32 33 41 42 44 46 20:24.7 2:16.5
Incomplete Teams: Affton, Soldan
Individuals
PLACE FINISHER TIME PACE
1. Lutheran South
1 Adam Behnke, 12 15:59.6 5:09
5 Dean Odegard, 11 17:24.9 5:36
9 Alex Zisser, 11 17:32.7 5:39
16 Eric McDonnell, 10 18:08.1 5:50
22 K J. Blair, 12 18:30.6 5:57
23 Brad Hart, 9 18:34.4 5:59
30 Ted Kazanecki, 10 19:26.7 6:15
Total Time = 1:27:35.8 Total Places = 53
2. Bishop DuBourg
3 Josh Wallace, 12 17:02.4 5:29
8 Jordan Wheeler, 12 17:31.7 5:38
12 Jacob Koehr, 12 17:45.0 5:43
14 Jeff Morrow, 12 17:55.3 5:46
18 Jake Garanzini, 12 18:14.0 5:52
27 Jimmy Koester, 11 18:56.3 6:06
28 Tyler Gibson, 10 19:11.5 6:11
Total Time = 1:28:28.4 Total Places = 55
3. University City
2 Tom Kenyon, 11 17:01.2 5:29
11 James Kelton, 12 17:41.7 5:42
13 Nick Shafer-Skelton, 11 17:49.5 5:44
19 Julian Nicks, 11 18:16.7 5:53
21 David Hackett, 12 18:22.8 5:55
45 Ryan Humphrey, 9 22:07.2 7:07
Total Time = 1:29:11.7 Total Places = 66
4. St. Mary's
6 Joel Lindquist, 10 17:25.2 5:36
7 Ian Lindquist, 12 17:28.7 5:38
15 Andrew Baltrushonas, 11 17:58.6 5:47
17 Nate Desenhart, 11 18:10.1 5:51
25 Bill Boxdorfer, 12 18:47.7 6:03
26 Jeff Reale, 12 18:50.9 6:04
37 Mike Lorentz, 11 20:15.6 6:31
Total Time = 1:29:50.1 Total Places = 70
5. McCluerSouth-Berkeley
10 Johnathan Barnett, 12 17:41.5 5:42
20 William Taylor, 9 18:22.1 5:55
34 Coty Williams, 9 19:52.2 6:24
35 Eric Wallace, 11 20:11.3 6:30
36 Allan Petty, 11 20:12.6 6:30
38 Tyrise Sutton, 10 20:25.5 6:34
Total Time = 1:36:19.5 Total Places = 135
6. St. Charles
4 Matt Catney, 12 17:15.5 5:33
24 Houston Stephens, 12 18:39.9 6:00
29 Beau Hanmore, 10 19:18.5 6:13
39 Sam Kinne, 12 20:27.9 6:35
40 Mike Nelson, 12 20:49.2 6:42
43 Scott Auchly, 11 21:45.2 7:00
47 Joe Puleo, 10 22:37.5 7:17
Total Time = 1:36:30.8 Total Places = 136
7. Clayton
31 Krishna Vemulapalli, 11 19:28.6 6:16
32 Lewis Kopman, 10 19:31.4 6:17
33 Dylan Cockson, 11 19:43.0 6:21
41 Jack Hodapp, 11 21:35.5 6:57
42 Tyler Markham, 9 21:45.0 7:00
44 Ben Peipert, 11 21:52.8 7:03
46 Ji Yang, 12 22:24.3 7:13
Total Time = 1:42:03.5 Total Places = 179
TEAM
PLACE SCORE FINISHER TIME PACE TEAM
Top
1 1 Adam Behnke, 12 15:59.6 5:09 Lutheran South
2 2 Tom Kenyon, 11 17:01.2 5:29 University City
3 3 Josh Wallace, 12 17:02.4 5:29 Bishop DuBourg
4 4 Matt Catney, 12 17:15.5 5:33 St. Charles
5 5 Dean Odegard, 11 17:24.9 5:36 Lutheran South
6 6 Joel Lindquist, 10 17:25.2 5:36 St. Mary's
7 7 Ian Lindquist, 12 17:28.7 5:38 St. Mary's
8 8 Jordan Wheeler, 12 17:31.7 5:38 Bishop DuBourg
9 9 Alex Zisser, 11 17:32.7 5:39 Lutheran South
10 10 Johnathan Barnett, 12 17:41.5 5:42 McCluerSouth-Berkeley
11 11 James Kelton, 12 17:41.7 5:42 University City
12 12 Jacob Koehr, 12 17:45.0 5:43 Bishop DuBourg
13 13 Nick Shafer-Skelton, 11 17:49.5 5:44 University City
14 14 Jeff Morrow, 12 17:55.3 5:46 Bishop DuBourg
15 15 Andrew Baltrushonas, 11 17:58.6 5:47 St. Mary's
16 16 Eric McDonnell, 10 18:08.1 5:50 Lutheran South
17 17 Nate Desenhart, 11 18:10.1 5:51 St. Mary's
18 18 Jake Garanzini, 12 18:14.0 5:52 Bishop DuBourg
19 19 Julian Nicks, 11 18:16.7 5:53 University City
20 20 William Taylor, 9 18:22.1 5:55 McCluerSouth-Berkeley
21 21 David Hackett, 12 18:22.8 5:55 University City
22 22 K J. Blair, 12 18:30.6 5:57 Lutheran South
23 23 Brad Hart, 9 18:34.4 5:59 Lutheran South
Pace: 6:00 | 7:00 | 8:00 | Top
24 24 Houston Stephens, 12 18:39.9 6:00 St. Charles
25 25 Bill Boxdorfer, 12 18:47.7 6:03 St. Mary's
26 26 Jeff Reale, 12 18:50.9 6:04 St. Mary's
27 27 Jimmy Koester, 11 18:56.3 6:06 Bishop DuBourg
28 28 Tyler Gibson, 10 19:11.5 6:11 Bishop DuBourg
29 29 Beau Hanmore, 10 19:18.5 6:13 St. Charles
30 30 Ted Kazanecki, 10 19:26.7 6:15 Lutheran South
31 31 Krishna Vemulapalli, 11 19:28.6 6:16 Clayton
32 32 Lewis Kopman, 10 19:31.4 6:17 Clayton
33 33 Dylan Cockson, 11 19:43.0 6:21 Clayton
34 34 Coty Williams, 9 19:52.2 6:24 McCluerSouth-Berkeley
35 35 Eric Wallace, 11 20:11.3 6:30 McCluerSouth-Berkeley
36 36 Allan Petty, 11 20:12.6 6:30 McCluerSouth-Berkeley
37 37 Mike Lorentz, 11 20:15.6 6:31 St. Mary's
38 38 Tyrise Sutton, 10 20:25.5 6:34 McCluerSouth-Berkeley
39 39 Sam Kinne, 12 20:27.9 6:35 St. Charles
40 40 Mike Nelson, 12 20:49.2 6:42 St. Charles
41 41 Jack Hodapp, 11 21:35.5 6:57 Clayton
Pace: 6:00 | 7:00 | 8:00 | Top
42 42 Tyler Markham, 9 21:45.0 7:00 Clayton
43 43 Scott Auchly, 11 21:45.2 7:00 St. Charles
44 44 Ben Peipert, 11 21:52.8 7:03 Clayton
45 Adam Shinaberger, 10 21:53.6 7:03 Affton
46 45 Ryan Humphrey, 9 22:07.2 7:07 University City
47 Christian Smith, 10 22:11.0 7:08 Soldan
48 46 Ji Yang, 12 22:24.3 7:13 Clayton
49 47 Joe Puleo, 10 22:37.5 7:17 St. Charles
50 Jessie Webb, 11 23:51.2 7:41 Affton
Pace: 6:00 | 7:00 | 8:00 | Top
51 Aaron Chisum, 11 25:34.9 8:14 Soldan
52 Ramon Sanchez, 9 26:05.8 8:24 Affton
Return to home page.