******************4 MILE MALE RESULTS**************************

FROSTBITE SERIES - EVENT #4
Forest Park January 23, 2010

Place Gun Time Pace No. Name Age Sex City State Series Sltc
1 21:24 5:21 4708 DAVID EVERETT 16 M Y
2 21:45 5:27 4754 BRADLEY HART 16 M FENTON MO Y
3 21:54 5:29 2378 BILLY LEIGHTON 15 M CAPE GIRARDEAU MO
4 22:17 5:35 4656 EMMETT COOKSON 17 M ST LOUIS MO Y Y
5 22:23 5:36 2379 RAY LEIGHTON 17 M CAPE GIRARDEAU MO
6 22:43 5:41 4140 LUKE MEYER 17 M FARMINGTOM MO Y
7 22:53 5:44 4695 NICK DUNN 19 M ST CHARLES MO Y
8 22:58 5:45 4812 ANDREW KIRK 34 M ST LOUIS MO Y
9 23:11 5:48 4857 JOSH MCKINLEY 16 M ST. CHARLES MO Y
10 23:16 5:49 1996 DEVAN WRIGHT 16 M O'FALLON MO
11 23:28 5:52 2558 JEFF COOPER 37 M STL MO N
12 23:32 5:53 4858 NICK MEIER 16 M WENTZVILLE MO Y
13 23:38 5:55 4218 JEFFREY ORF 16 M BALLWIN MO Y Y
14 23:38 5:55 4230 MARK PALM 46 M WENTZVILLE MO Y
15 23:55 5:59 1993 STEPHEN ANDREW 17 M ST LOUIS MO Y Y
16 23:59 6:00 4927 NATHAN RUBBELKE 16 M BALLWIN MO Y
17 24:15 6:04 4111 BEN MC GRAW 17 M FLORISSANT MO Y
18 24:20 6:05 4836 LARRY LOPEZ 14 M Y
19 24:36 6:09 4923 WILLIAM ROHLFING 16 M KIRKWOOD MO Y
20 24:47 6:12 3575 DAVID CARRUTHERS 52 M ST LOUIS MO Y Y
21 24:52 6:13 4984 DUSTIN STUMPHF 15 M MANCHESTER MO Y Y
22 25:02 6:16 4993 KEVIN TRAPP 33 M ST. LOUIS MO Y
23 25:04 6:16 4895 TRENT PARKER 21 M Y
24 25:18 6:20 4621 PATRICK BOYLE 47 M ST LOUIS MO Y
25 25:20 6:20 4766 BRIAN HERNAN 15 M BALLWIN MO Y
26 25:30 6:23 1302 AUSTIN PEEPLES 18 M FENTON MO N
27 25:39 6:25 4573 JOSH ZANDER 16 M ST LOUIS MO Y Y
28 25:39 6:25 3756 BRENNAN GAFFNEY 17 M ST LOUIS MO Y
29 25:43 6:26 4940 BRIAN SCHNURBUSCH 52 M ST LOUIS MO Y
30 26:04 6:31 4910 MATT RANCILIO 14 M Y Y
31 26:17 6:35 1964 JIM AKINS 37 M BALLWIN MO Y
32 26:20 6:35 1303 CURT WOOD 16 M COOS BAY OR N
33 26:21 6:36 3683 BEN DORE 15 M FARMINGTON MO Y
34 26:28 6:37 4780 CHAD HUBER 18 M BALLWIN MO Y
35 26:31 6:38 4981 JORDAN STONE 36 M FESTUS MO Y Y
36 26:36 6:39 3593 STEVEN CHORMA 13 M OFALLON IL Y
37 26:38 6:40 3920 RANDY HUNT 47 M Y
38 26:42 6:41 5020 NICK WHITESIDE 47 M OFALLON IL Y Y
39 26:46 6:42 4503 TOM WARD 25 M ST. LOUIS MO Y
40 26:49 6:43 3569 MICHAEL CALLAHAN 14 M CHESTERFIELD MO Y
41 26:49 6:43 1304 JOE LICAVOLI 17 M FENTON MO N
42 26:55 6:44 4938 JOHN SCHMIDT 44 M FLORISSANT MO Y Y
43 26:58 6:45 4817 CHARLES KOLSKY 53 M ST LOUIS MO Y Y
44 27:07 6:47 4601 TOMMY BEHR 35 M BONNE TERRE MO Y
45 27:09 6:48 4880 JEFF NEUMANN 46 M WILDWOOD MO Y Y
46 27:12 6:48 4107 MICHAEL MC GARR 44 M EDWARDSVILLE IL Y
47 27:22 6:51 4696 STEPHEN DURR 42 M Y
48 27:27 6:52 5029 DREW WOHLSCHLAEGER 14 M ST LOUIS MO Y
49 27:28 6:52 5039 PHILLIP YATES 24 M WENTZVILLE MO Y
50 27:36 6:54 4864 JASON MILLER 34 M ST LOUIS MO Y
51 27:37 6:55 3857 STEVE HEIM 15 M Y
52 27:46 6:57 4055 JACOB LUCIANI 13 M ST LOUIS MO Y Y
53 27:49 6:58 2598 DAN BERG 37 M STL MO N
54 27:53 6:59 4838 TODD LUBBEN 33 M ST LOUIS MO Y Y
55 27:55 6:59 4045 TOMMY LOMBARDO 10 M EUREKA MO Y
56 27:58 7:00 5044 WILLIAM ZOUGHAIB 11 M STE GENEVIEVE MO Y
57 27:58 7:00 4776 DUNCAN HOLAHAN 16 M ST LOUIS MO Y
58 27:58 7:00 4654 TRAVIS CONNELLY 16 M FRENTON MO Y Y
59 28:02 7:01 4444 MATT SWAIN 48 M Y
60 28:13 7:04 4106 GLEN MC GANN 14 M ST CHARLES MO Y
61 28:14 7:04 3887 GRANT HILGERT 16 M HIGH RIDGE MO Y
62 28:14 7:04 4344 REE SCHILLING 16 M SAINT CHARLES MO Y
63 28:17 7:05 4418 MATTHEW STANDEN 15 M OFALLON MO Y
64 28:27 7:07 4992 MIKE TOOLEN 65 M SHILOH IL Y Y
65 28:30 7:08 2928 JASON BURNETT 38 M ST. LOUIS MO
66 28:35 7:09 3860 CHARLIE HELBLING 47 M ST LOUIS MO Y
67 28:52 7:13 3293 ERIK BARTHEL 37 M ST. LOUIS MO Y
68 28:59 7:15 4715 MIKE FIGGINS 35 M ST CHARLES MO Y
69 29:04 7:16 4616 JIM BOLAND 49 M CHESTERFIELD MO Y Y
70 29:10 7:18 1992 PATRICK ANDREW 13 M ST LOUIS MO Y Y
71 29:12 7:18 4684 CADE DERLAN 12 M Y
72 29:12 7:18 4442 COLLIN SULLIVAN 15 M ELLISVILLE MO Y
73 29:13 7:19 3568 PATRICK CALLAHAN 14 M CHESTERFIELD MO Y
74 29:29 7:23 5023 JORDAN WILCOX 12 M FENTON MO Y
75 29:31 7:23 2238 RYAN SWICK 16 M WENTZVILLE MO
76 29:35 7:24 4533 DILLON WILLIAMS 14 M WEBSTER GROVES MO Y
77 29:38 7:25 4925 CHAD ROWLEY 32 M ST LOUIS MO Y
78 29:41 7:26 2280 DUANE FISHER 37 M SHILOH IL N
79 29:55 7:29 4746 RONALD HAGLOF 50 M Y
80 29:56 7:29 4702 STEVE EVANEGO 37 M ST LOUIS MO Y
81 29:57 7:30 2485 TIM MOSER 46 M ARNOLD MO
82 29:58 7:30 4738 FRANK GRAHAM 55 M WATERLOO IL Y
83 30:08 7:32 5007 STAN VRIEZELAAR 54 M ST. LOUIS MO Y Y
84 30:09 7:33 4439 SEAN STUMPF 12 M ST. LOUIS MO Y
85 30:10 7:33 4572 TOM ZANDER 46 M ST LOUIS MO Y Y
86 30:16 7:34 4820 MATT KROB 35 M KIRKWOOD MO Y
87 30:24 7:36 4044 TOM LOMBARDO 43 M EUREKA MO Y
88 30:32 7:38 3810 JOSEPH GUNN 46 M TOWN & COUNTRY MO Y
89 30:33 7:39 4410 CAMERON SPINK 14 M IMPERIAL MO Y
90 30:34 7:39 3654 JEFF DE VEYDT 15 M BALLWIN MO Y
91 30:36 7:39 2237 TYLER HOLMES 17 M ARNOLD MO Y
92 30:43 7:41 4777 DAVE HOLDEN 48 M CHESTERFIELD MO Y
93 30:52 7:43 3697 RENATO DURANTE 29 M ST. LOUIS MO Y
94 31:00 7:45 4885 FRANK O'BRIEN 45 M ST LOUIS MO Y
95 31:02 7:46 4947 DAN SEBBEN 58 M ST LOUIS MO Y Y
96 31:03 7:46 2628 BOB HARVATH 51 M STL MO N
97 31:15 7:49 3573 MARK CARROLL 53 M ST LOUIS MO Y
98 31:32 7:53 3870 JOHN HERLIHY 44 M Y
99 31:38 7:55 4069 ALEX MAGEE 15 M ARNOLD MO Y
100 31:40 7:55 4250 ROB PHILLIPS 25 M Y
101 31:41 7:56 4734 LARRY GILBERTSON 50 M CHESTERFIELD MO Y
102 31:41 7:56 3847 JONATHAN HASTINGS 37 M Y
103 31:43 7:56 3964 BART KARNOWSKI 25 M Y
104 31:47 7:57 2655 CHRIS HUGHES 19 M ST. LOUIS MO
105 31:49 7:58 4794 JASON KAMINSKY 48 M ST LOUIS MO Y
106 31:52 7:58 4811 DON R KINNISON 60 M WATERLOO IL Y Y
107 31:53 7:59 4775 NICHOLAS HOEING 30 M UNION MO Y
108 32:01 8:01 4580 LUCAS ALDEN 13 M ARNOLD MO Y
109 32:04 8:01 4510 MAX WEHMEIER 16 M ST LOUIS MO Y
110 32:04 8:01 4057 PAUL LUCIANI 48 M ST LOUIS MO Y Y
111 32:12 8:03 4949 KEVIN SEELMAN 51 M ST LOUIS MO Y Y
112 32:12 8:03 4740 WILLIAM GREBENC 55 M WILDWOOD MO Y
113 32:24 8:06 4987 OWEN TARANTINO 43 M BALLWIN MO Y Y
114 32:39 8:10 4094 KEVIN MATSON 53 M ST PETERS MO Y Y
115 32:42 8:11 4831 JOHN LANGHEIM 62 M ST LOUIS MO Y
116 32:42 8:11 3418 DANNY BOLAND 15 M CHESTERFIELD MO Y Y
117 32:43 8:11 4653 MIKE CONNELLY 45 M FENTON MO Y Y
118 32:45 8:12 4041 CRAIG LINDGREN 49 M Y
119 32:49 8:13 5016 TOM WENCEWICZ 27 M EDWARDSVILLE IL Y
120 33:12 8:18 2329 DOUG PEDERSEN 58 M WEBSTER GROVES MO Y Y
121 33:23 8:21 3676 CHUCK DOBBS 39 M JACKSON MO Y
122 33:29 8:23 4683 SCOTT DEPPONG 32 M ST LOUIS MO Y Y
123 33:35 8:24 4532 GRANT WILLIAMS 50 M WEBSTER GROVES MO Y
124 33:40 8:25 4883 DAN NEWMANN 55 M ST LOUIS MO Y Y
125 33:42 8:26 4756 MIKE HARVATH 56 M ST LOUIS MO Y
126 34:11 8:33 4725 JOHN GARNER 66 M SWANSEA IL Y Y
127 34:15 8:34 2508 QUENTIN MOORE 32 M FARINA IL
128 34:18 8:35 4679 RYAN DE VRIES 29 M ST LOUIS MO Y
129 34:30 8:38 4999 JEFF TYNAN 50 M BELLEVILLE IL Y Y
130 34:33 8:39 2279 EDDIE EMMANUELLI 35 M BELLEVILLE IL N
131 34:38 8:40 3692 CONNOR DUNAWAY 12 M EDWARDSVILLE IL Y
132 34:39 8:40 4448 BOB TARRANT 71 M FLORISSANT MO Y
133 34:40 8:40 4983 BUD STRAUMANN 54 M WILDWOOD MO Y
134 34:44 8:41 3560 CRAIG BUTLER 14 M ST LOUIS MO Y
135 34:53 8:44 4937 BENJAMIN SCHMID 16 M COLUMBIA IL Y
136 34:57 8:45 2327 BRIAN TROUT 50 M O'FALLON MO
137 35:05 8:47 4386 JASON SMALL 30 M Y
138 35:06 8:47 4348 AARON SCHMEERBAUCH 30 M ST LOUIS MO Y
139 35:09 8:48 4539 BRENDAN WILSON 16 M ST LOUIS MO Y
140 35:30 8:53 5026 DANIEL WINTER 57 M ST LOUIS MO Y Y
141 35:31 8:53 4965 SHAWN SMITH 30 M BELLEVILLE IL Y
142 35:31 8:53 4637 DANIEL BURTON 30 M Y
143 35:32 8:53 4867 TOM A MINOR 57 M ST LOUIS MO Y
144 35:33 8:54 4865 NATHAN MILLER 29 M BELLEVILLE IL Y
145 35:33 8:54 2658 DAVID STRINGHAM 28 M ST. LOUIS MO
146 35:35 8:54 4868 GARRETT MITCHELL 27 M ST LOUIS MO Y
147 35:41 8:56 4842 IAN D MAC LAGAN 16 M COLUMBIA IL Y Y
148 35:47 8:57 3263 BRIAN BALFOUR 52 M FLORISSANT MO Y
149 35:50 8:58 2349 DELBERT CAMP 77 M GRIGGSVILLE IL
150 35:51 8:58 4774 GARRICK HODGE 26 M IMPERIAL MO Y
151 35:58 9:00 4948 SCOTT SEDOVIC 31 M ST LOUIS MO Y
152 36:27 9:07 2518 DICK JAWORSKI 66 M SWANSEA IL
153 36:28 9:07 3688 T.J. DRISCOLL 35 M ST LOUIS MO Y
154 36:29 9:08 4860 KC MERCKEL 28 M Y
155 36:45 9:12 4345 RANDY SCHILLING 46 M SAINT CHARLES MO Y
156 36:48 9:12 4852 TOM MC GRANE 51 M ST LOUIS MO Y
157 36:49 9:13 4853 TIM MC GRANE 51 M BALLWIN MO Y
158 36:58 9:15 4730 JERRY GIBBS 52 M ST LOUIS MO Y Y
159 37:00 9:15 4795 ADAM KAMINSKY 15 M ST LOUIS MO Y
160 37:15 9:19 4970 RICHARD SPORN 46 M ST LOUIS MO Y
161 37:54 9:29 4223 GEORGE O'SULLIVAN 11 M Y Y
162 37:59 9:30 2385 ROBERT WOHLER 66 M O'FALLON MO
163 38:01 9:31 4115 BILL MC WHORTER 57 M ST CHARLES MO Y
164 38:08 9:32 2627 BOB HEANEY 56 M STL MO Y
165 38:33 9:39 4676 HENSON DAVIDSON 13 M COTTAGE HILLS IL Y
166 38:37 9:40 1963 MICHAEL AHLHEIM 16 M ST CHARLES MO Y
167 38:44 9:41 4114 MICHAEL MC WHORTER 16 M ST CHARLES MO Y
168 39:11 9:48 2581 JASON JANNING 36 M OAK PARK IL
169 39:15 9:49 4581 ANTHONY ALVAREZ 39 M SAINT LOUIS MO Y Y
170 39:17 9:50 2489 CHRIS GRANT 36 M FRONTENAC MO
171 39:17 9:50 2914 JAMES MCDERMOTT 31 M STL MO N
172 39:24 9:51 4851 CHRIS M MATSUNO 61 M ST LOUIS MO Y
173 39:30 9:53 3754 DANA FULTON 42 M SAINT LOUIS MO Y
174 39:30 9:53 2560 TED HOUSER 41 M BALLWIN MO
175 39:37 9:55 4735 SAM GIOVANETTI 53 M DUPO IL Y
176 39:58 10:00 4731 PAUL GIBSON 11 M ST LOUIS MO Y
177 40:07 10:02 2562 ADDISON PIETROBURGO 17 M CREVE COEUR MO
178 40:25 10:07 4675 WYATT DAVIDSON 14 M COTTAGE HILLS IL Y
179 40:26 10:07 3710 PAUL ERSKINE 35 M ST LOUIS MO Y
180 40:33 10:09 5041 JIM YOUNT 38 M Y Y
181 40:56 10:14 4608 JOE BERRA 34 M SAINT LOUIS MO Y
182 41:10 10:18 4430 BILL STEWART 75 M ST LOUIS MO Y
183 41:15 10:19 2557 OZ HARPER 66 M ST. LOUIS MO
184 41:29 10:23 3905 ROBERT HOLLOCHER 12 M ST LOUIS MO Y
185 41:33 10:24 4146 TOM MICHALSKI 48 M ST LOUIS MO Y Y
186 41:38 10:25 2597 DOUG COMBS 42 M STL MO Y
187 41:49 10:28 4784 BUDDY JACKSON 61 M ST LOUIS MO Y
188 41:51 10:28 4591 KEVIN BANKER 40 M NEW BADEN IL Y
189 42:00 10:30 2493 ROBERT BARR 32 M ST. LOUIS MO
190 42:09 10:32 3332 JOSEPH H BELL 81 M FLORISSANT MO Y
191 42:29 10:38 4073 WILLIAM MAGEE 10 M Y
192 43:05 10:47 2925 MARK NORDMEYER 36 M BRIDGETON MO
193 43:50 10:58 4071 BRUCE MAGEE 49 M Y
194 43:58 11:00 4353 BRANDON SCHNIEDERS 29 M SAINT LOUIS MI Y
195 44:11 11:03 2436 RICK DUNGEY 40 M ST. LOUIS MO
196 46:47 11:42 3789 HARRY GORE 60 M OFALLON IL Y
197 46:51 11:43 4943 LARRY SCHUETTENBERG 49 M FLORISSANT MO Y
198 47:31 11:53 4975 PAUL A STARKE 69 M NEW BADEN IL Y Y
199 47:33 11:54 4768 DAVID HESS 67 M ST LOUIS MO Y
200 48:01 12:01 4671 MIKE CUSUMANO 24 M IMPERIAL MO Y
201 48:05 12:02 4703 ROY EVANS 72 M ST LOUIS MO Y
202 49:03 12:16 2915 LANCE CARMICHAEL 46 M STOUGHTON WI N
203 49:08 12:17 4771 RANDALL M HILL 66 M FAIRVIEW HEIGHTS IL Y
204 49:43 12:26 4303 ROGER RINGHAUSEN 67 M ST CHARLES MO Y
205 49:44 12:26 2233 RICHARD SHELTON M FENTON MO
206 50:10 12:33 4080 ALAN MALTAGLIATI 45 M ST LOUIS MO Y
207 50:34 12:39 4100 DUDLEY MC CARTER 58 M ST LOUIS MO Y
208 51:37 12:55 3713 CRAIG EVANS 51 M CHESTERFIELD MO Y
209 51:37 12:55 5011 STEVE WARD 28 M MARYLAND HEIGHTS MO Y
210 52:33 13:09 4748 JOEL HAHN 11 M ST LOUIS MO Y
211 52:35 13:09 4482 ANDREW VAN HORN 10 M ST LOUIS MO Y
212 53:25 13:22 4747 STEVEN HAHN 52 M ST LOUIS MO Y
213 53:25 13:22 3818 CHRIS HAHN 41 M Y
214 55:05 13:47 4850 FRED MATLOCK 67 M ELLISVILLE MO Y Y
215 55:10 13:48 4638 LEONARD J BUSEN 79 M MARYLAND HEIGHTS MO Y
216 55:15 13:49 3386 RICHARD BIVENS 67 M ST LOUIS MO Y Y
217 55:56 13:59 2480 GARY KUKLINSKI 58 M FREEBURG IL
218 1:04:43 16:11 4835 ROBERT D LOGUE 81 M OFALLON MO Y Y
219 1:07:40 16:55 2240 LEWIS CONLEY 62 M BALLWIN MO
220 1:08:43 17:11 3578 JOE CAVATAIO 35 M SHILOH IL Y Y
221 2:03:43 30:56 3751 JACK FROHLICHSTEIN 80 M ST LOUIS MO Y Y