4A Districts PC Boys
Parkway Central
Oct. 24, 2009
Cool and Sunny
Results by Big River Running Co.
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Click here for data on girls
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Parkway West 64 3 5 11 21 24 41 44 17:37.0 0:45.9
2 De Smet Jesuit 72 6 7 8 25 26 42 17:41.8 0:34.7
3 Marquette 84 10 15 17 19 23 33 45 17:46.5 0:22.6
4 Parkway Central 106 1 9 29 32 35 67 69 17:52.8 1:43.8
5 Eureka 108 2 13 28 31 34 38 72 17:56.0 1:27.1
6 Kirkwood 118 12 14 22 30 40 55 58 18:02.4 1:02.2
7 Lafayette 179 4 36 37 43 59 65 70 18:31.3 2:07.1
8 Parkway South 198 20 27 46 52 53 57 66 18:39.6 1:22.7
9 Cbc 212 16 47 48 50 51 71 76 18:47.6 1:23.2
10 Washington 226 18 39 49 56 64 68 73 18:54.9 1:53.0
11 Parkway North 300 54 60 61 62 63 74 75 19:31.5 0:24.7
Individuals
ID# PLACE FINISHER TIME PACE
1. Parkway West
1189 3 Jacob Lamke, Sr 17:11.9 5:32
1195 5 Bryan Witt, Jr 17:25.6 5:37
1187 11 Nicholas Ingle, Jr 17:34.7 5:39
1194 21 Steven Shearman, So 17:55.0 5:46
1193 24 Kevin Schrik, Sr 17:57.8 5:47
1192 41 Andrew Reilly, Jr 18:41.0 6:01
1185 44 James Bonner, So 18:51.9 6:04
Total Time = 1:28:04.8 Total Places = 64
2. De Smet Jesuit
1021 6 Ethan Stack, Sr 17:26.5 5:37
1014 7 Zach Boyle, Sr 17:30.2 5:38
1012 8 Kevn Abernathy, Jr 17:31.5 5:38
1013 25 Blake Bender, Sr 17:59.9 5:48
1018 26 Andrew O'Connor, Sr 18:01.2 5:48
1016 42 Kevin Lawder, Sr 18:42.0 6:01
Total Time = 1:28:29.0 Total Places = 72
3. Marquette
1095 10 Nick Koontz, Sr 17:33.8 5:39
1088 15 Brandon Haskins, Sr 17:43.6 5:42
1092 17 Jeff Orf, So 17:46.4 5:43
1096 19 Nick Reel, Jr 17:52.4 5:45
1091 23 Dan Lasker, So 17:56.4 5:46
1098 33 Scott Marrott, Jr 18:24.9 5:56
1089 45 Brian Reamer, So 18:54.9 6:05
Total Time = 1:28:52.4 Total Places = 84
4. Parkway Central
1113 1 Kevin Krumrey, Sr 16:44.0 5:23
1115 9 Andrew O'Campo, Jr 17:32.1 5:39
1118 29 Dan Silver, So 18:18.4 5:53
1112 32 Brian Krumrey, Fr 18:21.8 5:55
1119 35 Eric Sivill, So 18:27.8 5:57
1116 67 Maayan Olshan, Jr 19:53.7 6:24
1114 69 Brian Myers, So 19:58.2 6:26
Total Time = 1:29:23.9 Total Places = 106
5. Eureka
1027 2 Ethan Lambert, So 17:00.3 5:28
1029 13 Cade Netscher, So 17:41.1 5:42
1031 28 Cameron Schmitz, So 18:10.3 5:51
1026 31 Tyler Klein, Sr 18:21.2 5:54
1030 34 Levi Perry, Fr 18:27.3 5:56
1023 38 Jeff Ernst, Fr 18:29.7 5:57
1032 72 Branden Sprenger, So 20:23.9 6:34
Total Time = 1:29:40.1 Total Places = 108
6. Kirkwood
1048 12 Oldham Christian, Jr 17:36.2 5:40
1054 14 Rohlfing Wil, Jr 17:42.8 5:42
1053 22 Viers Trey, Sr 17:55.7 5:46
1050 30 Murphy Michael, So 18:19.3 5:54
1052 40 Campbell Sean, So 18:38.3 6:00
1046 55 Neuhaus Ben, Fr 19:18.2 6:13
1051 58 Rath Michael, Fr 19:23.2 6:14
Total Time = 1:30:12.1 Total Places = 118
7. Lafayette
1079 4 Kurtis Harshman, Jr 17:20.7 5:35
1082 36 Zach Legenzoff, Sr 18:28.1 5:57
1081 37 Derek Legenzoff, Fr 18:28.8 5:57
1085 43 Alex Volstromer, Sr 18:51.0 6:04
1077 59 Colin Bueckendorf, Sr 19:27.8 6:16
1078 65 Christian Followel, Jr 19:47.0 6:22
1087 70 Andrei Wood, Sr 20:00.9 6:26
Total Time = 1:32:36.2 Total Places = 179
8. Parkway South
1173 20 Andrew Stephen, Jr 17:52.6 5:45
1172 27 Maddock Ryan, Sr 18:06.1 5:50
1168 46 Blanc Louis, Sr 18:56.4 6:06
1169 52 Sparks Luke, Sr 19:07.7 6:09
1174 53 Dustin Stumphf, Fr 19:15.3 6:12
1165 57 Brian Hernan, Fr 19:20.8 6:14
1164 66 Kevin Croghan, Fr 19:50.2 6:23
Total Time = 1:33:17.9 Total Places = 198
9. Cbc
1002 16 Brennan Gaffney, Sr 17:44.1 5:42
1007 47 Brent Peek, Sr 18:59.5 6:07
1003 48 Josh Kulla-Branz, Sr 19:01.2 6:07
1011 50 Josh Zander, Jr 19:05.9 6:09
1004 51 Kevin Mitchell, Jr 19:07.2 6:09
1008 71 David Smith, So 20:13.3 6:30
1001 76 Matt Brandon, Jr 21:18.2 6:51
Total Time = 1:33:57.8 Total Places = 212
10. Washington
1208 18 Brandon Jackson, Sr 17:52.0 5:45
1213 39 Adam Lause, Jr 18:35.9 5:59
1212 49 Joel Kliewer, Jr 19:03.1 6:08
1207 56 Dylan Callaway, Jr 19:18.4 6:13
1214 64 Matt Morgan, Sr 19:45.0 6:21
1210 68 Taylor Juergens, So 19:57.1 6:25
1209 73 Lucas Jasper, So 20:32.2 6:37
Total Time = 1:34:34.3 Total Places = 226
11. Parkway North
1151 54 Callum Shayer, Sr 19:16.0 6:12
1152 60 Marcus Zereshki, Sr 19:29.4 6:16
1142 61 Joshua Berson, Sr 19:32.7 6:17
1148 62 Sam Gallup, Fr 19:38.6 6:19
1144 63 Jeff Bonin, So 19:40.7 6:20
1145 74 Jeremy Bozarth, Jr 20:33.9 6:37
1147 75 Jairus Bryant, So 21:01.0 6:46
Total Time = 1:37:37.1 Total Places = 300
TEAM
ID# PLACE SCORE FINISHER TIME PACE TEAM
Top
1113 1 1 Kevin Krumrey, Sr 16:44.0 5:23 Parkway Central
1027 2 2 Ethan Lambert, So 17:00.3 5:28 Eureka
1189 3 3 Jacob Lamke, Sr 17:11.9 5:32 Parkway West
1079 4 4 Kurtis Harshman, Jr 17:20.7 5:35 Lafayette
1195 5 5 Bryan Witt, Jr 17:25.6 5:37 Parkway West
1021 6 6 Ethan Stack, Sr 17:26.5 5:37 De Smet Jesuit
1014 7 7 Zach Boyle, Sr 17:30.2 5:38 De Smet Jesuit
1012 8 8 Kevn Abernathy, Jr 17:31.5 5:38 De Smet Jesuit
1115 9 9 Andrew O'Campo, Jr 17:32.1 5:39 Parkway Central
1095 10 10 Nick Koontz, Sr 17:33.8 5:39 Marquette
1187 11 11 Nicholas Ingle, Jr 17:34.7 5:39 Parkway West
1048 12 12 Oldham Christian, Jr 17:36.2 5:40 Kirkwood
1029 13 13 Cade Netscher, So 17:41.1 5:42 Eureka
1054 14 14 Rohlfing Wil, Jr 17:42.8 5:42 Kirkwood
1088 15 15 Brandon Haskins, Sr 17:43.6 5:42 Marquette
1002 16 16 Brennan Gaffney, Sr 17:44.1 5:42 Cbc
1092 17 17 Jeff Orf, So 17:46.4 5:43 Marquette
1208 18 18 Brandon Jackson, Sr 17:52.0 5:45 Washington
1096 19 19 Nick Reel, Jr 17:52.4 5:45 Marquette
1173 20 20 Andrew Stephen, Jr 17:52.6 5:45 Parkway South
1194 21 21 Steven Shearman, So 17:55.0 5:46 Parkway West
1053 22 22 Viers Trey, Sr 17:55.7 5:46 Kirkwood
1091 23 23 Dan Lasker, So 17:56.4 5:46 Marquette
1193 24 24 Kevin Schrik, Sr 17:57.8 5:47 Parkway West
1013 25 25 Blake Bender, Sr 17:59.9 5:48 De Smet Jesuit
1018 26 26 Andrew O'Connor, Sr 18:01.2 5:48 De Smet Jesuit
1172 27 27 Maddock Ryan, Sr 18:06.1 5:50 Parkway South
1031 28 28 Cameron Schmitz, So 18:10.3 5:51 Eureka
1118 29 29 Dan Silver, So 18:18.4 5:53 Parkway Central
1050 30 30 Murphy Michael, So 18:19.3 5:54 Kirkwood
1026 31 31 Tyler Klein, Sr 18:21.2 5:54 Eureka
1112 32 32 Brian Krumrey, Fr 18:21.8 5:55 Parkway Central
1098 33 33 Scott Marrott, Jr 18:24.9 5:56 Marquette
1030 34 34 Levi Perry, Fr 18:27.3 5:56 Eureka
1119 35 35 Eric Sivill, So 18:27.8 5:57 Parkway Central
1082 36 36 Zach Legenzoff, Sr 18:28.1 5:57 Lafayette
1081 37 37 Derek Legenzoff, Fr 18:28.8 5:57 Lafayette
1023 38 38 Jeff Ernst, Fr 18:29.7 5:57 Eureka
1213 39 39 Adam Lause, Jr 18:35.9 5:59 Washington
Pace: 6:00 | 7:00 | Top
1052 40 40 Campbell Sean, So 18:38.3 6:00 Kirkwood
1192 41 41 Andrew Reilly, Jr 18:41.0 6:01 Parkway West
1016 42 42 Kevin Lawder, Sr 18:42.0 6:01 De Smet Jesuit
1085 43 43 Alex Volstromer, Sr 18:51.0 6:04 Lafayette
1185 44 44 James Bonner, So 18:51.9 6:04 Parkway West
1089 45 45 Brian Reamer, So 18:54.9 6:05 Marquette
1168 46 46 Blanc Louis, Sr 18:56.4 6:06 Parkway South
1007 47 47 Brent Peek, Sr 18:59.5 6:07 Cbc
1003 48 48 Josh Kulla-Branz, Sr 19:01.2 6:07 Cbc
1212 49 49 Joel Kliewer, Jr 19:03.1 6:08 Washington
1011 50 50 Josh Zander, Jr 19:05.9 6:09 Cbc
1004 51 51 Kevin Mitchell, Jr 19:07.2 6:09 Cbc
1169 52 52 Sparks Luke, Sr 19:07.7 6:09 Parkway South
1174 53 53 Dustin Stumphf, Fr 19:15.3 6:12 Parkway South
1151 54 54 Callum Shayer, Sr 19:16.0 6:12 Parkway North
1046 55 55 Neuhaus Ben, Fr 19:18.2 6:13 Kirkwood
1207 56 56 Dylan Callaway, Jr 19:18.4 6:13 Washington
1165 57 57 Brian Hernan, Fr 19:20.8 6:14 Parkway South
1051 58 58 Rath Michael, Fr 19:23.2 6:14 Kirkwood
1077 59 59 Colin Bueckendorf, Sr 19:27.8 6:16 Lafayette
1152 60 60 Marcus Zereshki, Sr 19:29.4 6:16 Parkway North
1142 61 61 Joshua Berson, Sr 19:32.7 6:17 Parkway North
1148 62 62 Sam Gallup, Fr 19:38.6 6:19 Parkway North
1144 63 63 Jeff Bonin, So 19:40.7 6:20 Parkway North
1214 64 64 Matt Morgan, Sr 19:45.0 6:21 Washington
1078 65 65 Christian Followel, Jr 19:47.0 6:22 Lafayette
1164 66 66 Kevin Croghan, Fr 19:50.2 6:23 Parkway South
1116 67 67 Maayan Olshan, Jr 19:53.7 6:24 Parkway Central
1210 68 68 Taylor Juergens, So 19:57.1 6:25 Washington
1114 69 69 Brian Myers, So 19:58.2 6:26 Parkway Central
1087 70 70 Andrei Wood, Sr 20:00.9 6:26 Lafayette
1008 71 71 David Smith, So 20:13.3 6:30 Cbc
1032 72 72 Branden Sprenger, So 20:23.9 6:34 Eureka
1209 73 73 Lucas Jasper, So 20:32.2 6:37 Washington
1145 74 74 Jeremy Bozarth, Jr 20:33.9 6:37 Parkway North
1147 75 75 Jairus Bryant, So 21:01.0 6:46 Parkway North
1001 76 76 Matt Brandon, Jr 21:18.2 6:51 Cbc
76 finishers among Open Men
76 male finishers
0 female finishers
76 total finishers
Click here for data on girlsReturn to home page.