4A District 2 - Boys 5k CC Run
Jefferson Barracks
Oct. 21, 2006
Sunny, Windy, 50 Degrees
Results by Big River Running Company
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Click here for data on Girls
Qualifiers shown in red.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Cbc 42 1 2 9 12 18 25 39 17:03.30 1:56.78
2 Marquette 68 5 7 13 14 29 31 34 17:30.37 1:11.75
3 Parkway South 81 6 11 15 22 27 50 52 17:40.72 0:59.89
4 Parkway West 100 3 4 26 32 35 38 41 17:39.46 1:56.58
5 Lafayette 107 8 10 20 33 36 37 46 17:53.14 1:17.04
6 Eureka 156 17 23 24 43 49 53 57 18:25.54 1:16.26
7 Kirkwood 177 21 30 40 42 44 55 59 18:33.34 0:58.61
8 Rockwood Summit 208 19 28 45 56 60 19:21.21 3:48.89
9 Washington 216 16 47 48 51 54 58 18:58.12 1:42.05
Individuals
PLACE FINISHER TIME PACE
1. Cbc
1 Dan Quigley, 12 16:00.47 5:10
2 Phil Bascio, 11 16:31.69 5:20
9 Adam Fox, 12 17:15.75 5:34
12 Charles Matthews, 11 17:31.34 5:39
18 John Conway, 11 17:57.25 5:48
25 Paul Heidbrier, 11 18:05.66 5:50
39 Ben Sherwood, 12 18:37.92 6:01
Total Time = 1:25:16.50 Total Places = 42
2. Marquette
5 Jason Lumpkin, 12 16:57.40 5:28
7 Cameron Aly, 12 17:10.33 5:32
13 Jon Voightman, 12 17:34.53 5:40
14 Brad Harris, 11 17:40.48 5:42
29 Jordan Schaller, 10 18:09.15 5:51
31 Ben Sullivan, 10 18:10.78 5:52
34 Justin Cleary, 12 18:26.25 5:57
Total Time = 1:27:31.89 Total Places = 68
3. Parkway South
6 Bobby Toppins, 12 17:08.14 5:32
11 Thomas Buchannan, 12 17:21.90 5:36
15 Ryan Briggs, 11 17:45.26 5:44
22 Andrew Van Genderen, 11 18:00.31 5:48
27 Curtis Beasley, 11 18:08.03 5:51
50 Andrew Hackman, 12 19:12.50 6:12
52 Michael Stamper, 10 19:15.20 6:13
Total Time = 1:28:23.64 Total Places = 81
4. Parkway West
3 Eric Fernandez, 11 16:32.79 5:20
4 Ross Larimer, 11 16:51.60 5:26
26 Dustin Miller, 11 18:07.08 5:51
32 Thomas Campbell, 10 18:16.47 5:54
35 Steven Hsieh, 11 18:29.37 5:58
38 Clark Maynard, 10 18:35.18 6:00
41 Paul Chisholm, 12 18:52.13 6:05
Total Time = 1:28:17.31 Total Places = 100
5. Lafayette
8 John Buttram, 12 17:15.13 5:34
10 Eric Lutz, 11 17:16.64 5:34
20 Zach Engleman, 12 17:58.83 5:48
33 Drew Stiehl, 11 18:22.95 5:56
36 John Neumann, 12 18:32.17 5:59
37 Scott Van Nest, 10 18:34.77 6:00
46 Shawn Brands, 10 19:03.86 6:09
Total Time = 1:29:25.72 Total Places = 107
6. Eureka
17 Nathan LaVanchy, 11 17:55.53 5:47
23 Matt McClevan, 11 18:01.15 5:49
24 Spencer Templeton, 10 18:03.59 5:50
43 Tony Wang, 11 18:55.66 6:06
49 Ryan Owens, 10 19:11.79 6:12
53 Jason Pahl, 11 19:25.65 6:16
57 Aaron Finnegan, 12 20:19.43 6:33
Total Time = 1:32:07.72 Total Places = 156
7. Kirkwood
21 Bryan Land, 11 17:59.95 5:48
30 Steven Sharp, 12 18:09.46 5:51
40 Alex Godsy, 10 18:45.44 6:03
42 Kevin Shannon, 11 18:53.33 6:06
44 David George, 11 18:58.56 6:07
55 Andy Gaglio, 9 19:42.43 6:21
59 Trey Viers, 9 20:31.33 6:37
Total Time = 1:32:46.74 Total Places = 177
8. Rockwood Summit
19 Fuad Aaden, 10 17:58.13 5:48
28 Tony Dohr, 12 18:08.36 5:51
45 Mike Templemeyer, 10 18:59.70 6:08
56 Joe Nelson, 10 19:52.86 6:25
60 Matt Gayer, 10 21:47.02 7:02
Total Time = 1:36:46.07 Total Places = 208
9. Washington
16 Josh Buschling, 11 17:49.87 5:45
47 Cameron Smith, 10 19:04.31 6:09
48 Shawn Goebel, 11 19:10.46 6:11
51 Brandon Jackson, 9 19:14.06 6:12
54 Don Branson, 12 19:31.92 6:18
58 Jeremy Ohse, 12 20:23.43 6:35
Total Time = 1:34:50.62 Total Places = 216
TEAM
PLACE SCORE FINISHER TIME PACE TEAM
Top
1 1 Dan Quigley, 12 16:00.47 5:10 Cbc
2 2 Phil Bascio, 11 16:31.69 5:20 Cbc
3 3 Eric Fernandez, 11 16:32.79 5:20 Parkway West
4 4 Ross Larimer, 11 16:51.60 5:26 Parkway West
5 5 Jason Lumpkin, 12 16:57.40 5:28 Marquette
6 6 Bobby Toppins, 12 17:08.14 5:32 Parkway South
7 7 Cameron Aly, 12 17:10.33 5:32 Marquette
8 8 John Buttram, 12 17:15.13 5:34 Lafayette
9 9 Adam Fox, 12 17:15.75 5:34 Cbc
10 10 Eric Lutz, 11 17:16.64 5:34 Lafayette
11 11 Thomas Buchannan, 12 17:21.90 5:36 Parkway South
12 12 Charles Matthews, 11 17:31.34 5:39 Cbc
13 13 Jon Voightman, 12 17:34.53 5:40 Marquette
14 14 Brad Harris, 11 17:40.48 5:42 Marquette
15 15 Ryan Briggs, 11 17:45.26 5:44 Parkway South
16 16 Josh Buschling, 11 17:49.87 5:45 Washington
17 17 Nathan LaVanchy, 11 17:55.53 5:47 Eureka
18 18 John Conway, 11 17:57.25 5:48 Cbc
19 19 Fuad Aaden, 10 17:58.13 5:48 Rockwood Summit
20 20 Zach Engleman, 12 17:58.83 5:48 Lafayette
21 21 Bryan Land, 11 17:59.95 5:48 Kirkwood
22 22 Andrew Van Genderen, 11 18:00.31 5:48 Parkway South
23 23 Matt McClevan, 11 18:01.15 5:49 Eureka
24 24 Spencer Templeton, 10 18:03.59 5:50 Eureka
25 25 Paul Heidbrier, 11 18:05.66 5:50 Cbc
26 26 Dustin Miller, 11 18:07.08 5:51 Parkway West
27 27 Curtis Beasley, 11 18:08.03 5:51 Parkway South
28 28 Tony Dohr, 12 18:08.36 5:51 Rockwood Summit
29 29 Jordan Schaller, 10 18:09.15 5:51 Marquette
30 30 Steven Sharp, 12 18:09.46 5:51 Kirkwood
31 31 Ben Sullivan, 10 18:10.78 5:52 Marquette
32 32 Thomas Campbell, 10 18:16.47 5:54 Parkway West
33 33 Drew Stiehl, 11 18:22.95 5:56 Lafayette
34 34 Justin Cleary, 12 18:26.25 5:57 Marquette
35 35 Steven Hsieh, 11 18:29.37 5:58 Parkway West
36 36 John Neumann, 12 18:32.17 5:59 Lafayette
Pace: 6:00 | 7:00 | Top
37 37 Scott Van Nest, 10 18:34.77 6:00 Lafayette
38 38 Clark Maynard, 10 18:35.18 6:00 Parkway West
39 39 Ben Sherwood, 12 18:37.92 6:01 Cbc
40 40 Alex Godsy, 10 18:45.44 6:03 Kirkwood
41 41 Paul Chisholm, 12 18:52.13 6:05 Parkway West
42 42 Kevin Shannon, 11 18:53.33 6:06 Kirkwood
43 43 Tony Wang, 11 18:55.66 6:06 Eureka
44 44 David George, 11 18:58.56 6:07 Kirkwood
45 45 Mike Templemeyer, 10 18:59.70 6:08 Rockwood Summit
46 46 Shawn Brands, 10 19:03.86 6:09 Lafayette
47 47 Cameron Smith, 10 19:04.31 6:09 Washington
48 48 Shawn Goebel, 11 19:10.46 6:11 Washington
49 49 Ryan Owens, 10 19:11.79 6:12 Eureka
50 50 Andrew Hackman, 12 19:12.50 6:12 Parkway South
51 51 Brandon Jackson, 9 19:14.06 6:12 Washington
52 52 Michael Stamper, 10 19:15.20 6:13 Parkway South
53 53 Jason Pahl, 11 19:25.65 6:16 Eureka
54 54 Don Branson, 12 19:31.92 6:18 Washington
55 55 Andy Gaglio, 9 19:42.43 6:21 Kirkwood
56 56 Joe Nelson, 10 19:52.86 6:25 Rockwood Summit
57 57 Aaron Finnegan, 12 20:19.43 6:33 Eureka
58 58 Jeremy Ohse, 12 20:23.43 6:35 Washington
59 59 Trey Viers, 9 20:31.33 6:37 Kirkwood
Pace: 6:00 | 7:00 | Top
60 60 Matt Gayer, 10 21:47.02 7:02 Rockwood Summit
Click here for data on Girls
Return to home page.