Fox C-6 Booster 5k
Seckman High School
June 5, 2010
Results by Big River Running Company
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
Click here for data on Age Groups
CLASS
PLACE PLACE FINISHER TIME PACE
1 OpM Tyler Holmes, 17, Arnold, MO 17:21.0 5:35
2 OpM caleb zustiak, 31, Festus, MO 17:49.0 5:44
3 1 JrM larry lopez, 15, Arnold, MO 17:53.0 5:45
4 1 M16 Sendin Bajric, 16, Arnold, MO 18:25.0 5:56
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
5 2 JrM nathan alden, 15, Arnold, MO 19:24.0 6:15
6 3 JrM jake west, 15, barnhart, MO 19:34.0 6:18
7 4 JrM Jake Weiseman, 15, Arnold, MO 20:15.0 6:31
8 5 JrM Sean Thomas, 14, imperial, MO 20:16.0 6:31
9 1 M45 Bob Alexander, 49, imperial, MO 20:47.0 6:41
10 2 M45 Tim Moser, 47, Arnold, MO 21:02.0 6:46
11 1 M30 Joe Haner, 32, imperial, MO 21:38.0 6:58
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
12 6 JrM Jacob Ruzicka, 13, imperial, MO 21:45.0 7:00
13 2 M30 Bob Cornell, 30, St. Louis, MO 21:54.0 7:03
1 OpW kasey eaves, 14*, imperial, MO 22:12.0 7:09
14 1 M25 cody greene, 27, st louis, MO 22:14.0 7:09
2 OpW Kathleen Wagner, 16*, Arnold, MO 22:29.0 7:14
3 1 JrW Ali Moser, 15*, Arnold, MO 22:42.0 7:18
15 7 JrM matthew Hager, 13, imperial, MO 22:57.0 7:23
16 1 M35 brian carter, 36, imperial, MO 23:04.0 7:25
17 8 JrM parker thellman, 13, imperial, MO 23:05.0 7:26
18 9 JrM cameron spink, 13, imperial, MO 23:17.0 7:30
19 2 M35 joe salsman, 39, imperial, MO 23:38.0 7:36
4 1 W16 dawn lewis, 17*, imperial, MO 23:40.0 7:37
20 10 JrM adam berhorst, 10, imperial, MO 23:44.0 7:38
21 3 M30 Andy Fleck, 31, St. Louis, MO 24:15.0 7:48
5 2 JrW hannah maledy, 14*, barnhart, MO 24:22.0 7:51
6 1 W45 Kelli Magre, 47*, Festus, MO 24:28.0 7:52
7 2 W16 haley kreitler, 17*, barnhart, MO 24:28.0 7:52
22 2 M16 Alex Magee, 16 24:29.0 7:53
23 4 M30 mar noori, 34, Arnold, MO 24:45.0 7:58
24 11 JrM ryan berhorst, 9, imperial, MO 24:48.0 7:59
8 3 W16 Laura Moon, 16*, imperial, MO 24:48.0 7:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
9 4 W16 marissa wong, 18*, imperial, MO 24:50.0 8:00
25 2 M25 garrick hodge, 25 25:03.0 8:04
10 1 W30 kim zustiak, 31*, Festus, MO 25:04.0 8:04
26 1 M50 Lynn Oster, 57, St. Louis, MO 25:08.0 8:05
27 3 M45 richard sporn, 46, st louis, MO 25:23.0 8:10
28 12 JrM ryan hays, 10, imperial, MO 25:25.0 8:11
11 3 JrW sara williams, 15*, imperial, MO 25:36.0 8:14
12 5 W16 Sam Schlesing, 17*, imperial, MO 25:37.0 8:15
29 3 M25 Karl Richardson, 28, hillsboro, MO 25:40.0 8:16
30 4 M25 Gary Diffee, 26, Saint Louis, MO 25:40.0 8:16
31 13 JrM seth husgen, 12, Arnold, MO 25:42.0 8:16
32 1 M40 russ heine, 44, imperial, MO 25:55.0 8:20
33 2 M40 Lorenzo Rizzi, 40, Arnold, MO 26:00.0 8:22
13 6 W16 jessi stewart, 16*, barnhart, MO 26:16.0 8:27
34 5 M30 Brian Abdullah, 30, Arnold, MO 26:20.0 8:29
14 7 W16 Brittany Blumer, 17*, imperial, MO 26:50.0 8:38
35 14 JrM lucas alden, 13, Arnold, MO 26:54.0 8:39
15 8 W16 Megan Schindler, 16*, imperial, MO 26:58.0 8:41
16 1 W40 chris alden, 43*, Arnold, MO 27:12.0 8:45
17 4 JrW amanda robinson, 15*, Arnold, MO 27:14.0 8:46
36 3 M40 Keith Emery, 42, imperial, MO 27:24.0 8:49
37 4 M40 keith bowser, 40, Arnold, MO 27:25.0 8:49
38 5 M25 jeremy marshall, 28, Arnold, MO 27:28.0 8:50
39 6 M25 Andrew Bachmann, 25, imperial, MO 27:33.0 8:52
18 5 JrW Mikaela Weiseman, 13*, Arnold, MO 27:35.0 8:53
40 Zach Taylor, imperial, MO 27:37.0 8:53
41 15 JrM Dylan Schmidt, 15, Arnold, MO 27:41.0 8:55
42 4 M45 william Constantin, 46, eureka, MO 27:45.0 8:56
43 2 M50 ed roberts, 59, Arnold, MO 27:55.0 8:59
19 1 W50 Sheryl Wunderlich, 53* 27:56.0 8:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
20 1 W20 Stephanie Kramer, 23*, Valley Park, MO 28:05.0 9:02
21 1 W25 valerie dale, 26*, Arnold, MO 28:12.0 9:05
22 1 W35 jodi alden, 35*, imperial, MO 28:15.0 9:06
44 3 M35 Brian Galler, 39, imperial, MO 28:19.0 9:07
23 2 W35 Cindy Anthonies, 39*, imperial, MO 28:23.0 9:08
24 6 JrW brooke robinson, 10*, Arnold, MO 28:24.0 9:08
25 Katrina Dudas*, imperial, MO 28:25.0 9:09
45 16 JrM brad salsman, 9, imperial, MO 28:27.0 9:09
26 2 W50 nancy hodge, 51*, imperial, MO 28:27.0 9:09
27 3 W35 Kerry Lang , 39*, imperial, MO 28:30.0 9:10
28 2 W45 bernadette godsey, 49*, imperial, MO 28:33.0 9:11
29 2 W30 karen holtmann, 32*, Fenton, MO 28:42.0 9:14
46 1 M60 phil taylor, 60, Arnold, MO 28:44.0 9:15
47 4 M35 thomas carney, 39, imperial, MO 28:46.0 9:16
30 becky jarvis*, crystal city, MO 28:53.0 9:18
31 3 W30 Desiree Stamm, 30*, imperial, MO 28:55.0 9:18
48 5 M40 jeff creamer, 40, imperial, MO 29:03.0 9:21
32 4 W30 Leah Chrismer, 30*, Festus, MO 29:06.0 9:22
33 7 JrW Kayley Smith, 10*, Arnold, MO 29:12.0 9:24
34 8 JrW Kristen Galler, 9*, imperial, MO 29:14.0 9:25
35 9 JrW grace heine, 13*, imperial, MO 29:20.0 9:26
36 10 JrW laura pepper, 12*, imperial, MO 29:23.0 9:27
37 11 JrW cecilla title, 11*, imperial, MO 29:24.0 9:28
38 12 JrW Lucy Steis, 15*, Arnold, MO 29:27.0 9:29
39 4 W35 Andrea Mahacek, 36* 29:30.0 9:30
40 9 W16 natalie faulstich, 17*, imperial, MO 29:39.0 9:33
41 10 W16 lindsays schnable, 17*, barnhart, MO 29:40.0 9:33
42 2 W20 Sarah Mckeever, 20* 29:51.0 9:36
43 5 W30 Michelle Paul, 34*, imperial, MO 29:58.0 9:39
44 5 W35 Julie Hoskins, 36*, bonne terre, mO 30:01.0 9:40
45 11 W16 Emily Grelle, 19*, Arnold, MO 30:08.0 9:42
46 13 JrW hannah husgen, 13*, Arnold, MO 30:13.0 9:44
49 5 M45 scott yount, 48 30:37.0 9:51
47 12 W16 kyra wong, 17*, imperial, MO 30:38.0 9:52
48 2 W25 Angela Fleck, 27*, St. Louis, MO 30:42.0 9:53
50 5 M35 jason alden, 36, Arnold, MO 30:49.0 9:55
49 13 W16 katie hudspeth, 16*, Arnold, MO 30:52.0 9:56
50 3 W25 Amy Close, 29*, imperial, MO 30:53.0 9:56
51 14 JrW Ashlyn carter, 9*, imperial, MO 30:55.0 9:57
52 14 W16 Nicole Frenzel, 19*, Fenton, MO 31:01.0 9:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
53 6 W30 Michelle Velasco, 34*, imperial, MO 31:07.0 10:01
54 2 W40 kim heine, 41*, imperial, MO 31:10.0 10:02
55 6 W35 Julie Dickerman, 37*, House Springs, MO 31:14.0 10:03
51 3 M50 armando lopez, 50, Arnold, MO 31:30.0 10:08
56 15 JrW lorellin durnell, 15*, imperial, MO 31:43.0 10:12
57 4 W25 Jessie Christlieb, 28*, St. Louis, MO 31:47.0 10:14
58 7 W35 Angie Elders, 37*, imperial, MO 31:54.0 10:16
52 17 JrM Jacob Hunter, 12, imperial, MO 31:58.0 10:17
59 3 W20 Cassie Davidson, 22*, Arnold, MO 32:08.0 10:21
53 6 M45 Bruce Magee, 49, Arnold, MO 32:14.0 10:22
60 3 W45 Suzanne Hays, 46*, Antonia, MO 32:21.0 10:25
61 15 W16 Cassadie Hatton, 16*, Arnold, MO 32:22.0 10:25
62 16 JrW Lauren Stamm, 10*, imperial, MO 32:30.0 10:28
54 6 M35 Chris Stamm, 36, imperial, MO 32:31.0 10:28
63 17 JrW marisa Hager, 8*, imperial, MO 32:32.0 10:28
55 7 M35 Matt Hager, 35, imperial, MO 32:34.0 10:29
64 3 W40 Margie Moon, 43*, imperial, MO 32:40.0 10:31
65 4 W40 Michele Hunter, 42*, imperial, MO 32:41.0 10:31
66 5 W25 Haley Turner, 29*, St. Louis, MO 32:45.0 10:32
67 4 W45 jeanette yount, 47*, imperial, MO 32:49.0 10:34
56 18 JrM zachary carney, 14, imperial, MO 33:01.0 10:38
57 19 JrM William Magee, 11 33:01.0 10:38
68 16 W16 cara stewart, 16*, barnhart, MO 33:10.0 10:40
69 17 W16 Kirsten Buschbacher, 16*, imperial, MO 33:10.0 10:40
58 7 M45 dave harris, 47, imperial, MO 33:20.0 10:44
70 5 W40 Karla Weiseman, 41*, Arnold, MO 33:43.0 10:51
71 Ali Hayes*, st louis, MO 33:45.0 10:52
59 20 JrM Alex Woods, 8, barnhart, MO 33:48.0 10:53
72 6 W25 Becky Hollerbach, 27*, imperial, MO 33:50.0 10:53
73 8 W35 Stephanie Woods, 38*, barnhart, MO 33:54.0 10:55
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
60 8 M45 Craig Martin, 45, st. charles, MO 34:11.0 11:00
74 7 W30 Merri Cross, 33*, St. Louis, MO 34:20.0 11:03
75 18 W16 Jacquelynn Sieckmann, 18*, Arnold, MO 34:23.0 11:04
76 5 W45 Diana Woody, 49*, imperial, MO 34:29.0 11:06
77 4 W20 Teresa Bretz, 22*, bonne terre, mO 34:35.0 11:08
78 7 W25 Kathryn LaBruyere, 28*, Festus, MO 34:38.0 11:09
79 8 W25 Karissa Miller, 29*, Fenton, MO 34:42.0 11:10
61 7 M25 Brian Gaffney, 27, Webster Groves, MO 34:52.0 11:13
62 8 M25 brandon bieser, 28, imperial, MO 34:53.0 11:14
80 8 W30 Christy Mendelow, 33*, Ballwin, MO 34:56.0 11:15
81 18 JrW madeline salsman, 11*, imperial, MO 34:59.0 11:16
82 19 JrW Chelsea Dopp, 14*, st. charles, MO 35:04.0 11:17
83 20 JrW selina konieczka, 15*, Arnold, MO 35:06.0 11:18
84 21 JrW sophia title, 15*, imperial, MO 35:06.0 11:18
63 21 JrM Rick Neal, 14, imperial, MO 35:16.0 11:21
64 gene rhodes, Arnold, MO 35:34.0 11:27
85 3 W50 shirley dalton, 55*, Arnold, MO 35:35.0 11:27
86 6 W40 jeanne pattrin, 41*, st louis, MO 35:38.0 11:28
87 joyce bridgmon*, imperial, MO 35:42.0 11:29
88 7 W40 julie steis, 40*, Arnold, MO 36:19.0 11:41
89 9 W25 Stacey schwartz, 28*, imperial, MO 36:21.0 11:42
90 10 W25 Lisa Walsh, 29*, St. Louis, MO 36:21.0 11:42
91 6 W45 Lisa Mckeever, 47*, barnhart, MO 36:32.0 11:46
92 22 JrW lynn hutson, 15*, imperial, MO 36:50.0 11:51
93 19 W16 erika kowalewski, 17*, Arnold, MO 36:51.0 11:52
94 23 JrW Mikayla Magee, 10* 36:55.0 11:53
95 8 W40 chris palermo, 41*, imperial, MO 36:57.0 11:54
96 5 W20 amanda davis, 24*, herculaneum, MO 36:59.0 11:54
65 22 JrM mike mcmurry, 11, st louis, MO 36:59.0 11:54
97 24 JrW kathryn hodge, 15* 37:04.0 11:56
98 9 W40 Lisa Trokey, 42*, imperial, MO 37:05.0 11:56
66 6 M40 steve akley, 42, st louis, MO 37:06.0 11:56
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
99 25 JrW Desiree Davis, 11*, Arnold, MO 37:25.0 12:03
67 8 M35 Robert Parmeley, 35, imperial, MO 37:27.0 12:03
68 4 M50 chuck phillips, 59, eureka, MO 37:41.0 12:08
100 4 W50 Karen Martin, 52*, st. charles, MO 37:42.0 12:08
101 7 W45 Angel Magee, 47* 37:43.0 12:08
102 9 W30 wendy allen, 31*, catawissa, MO 38:17.0 12:19
69 23 JrM clayton harris, 10 38:38.0 12:26
70 9 M45 brian harris, 45, imperial, MO 38:39.0 12:26
103 8 W45 Therese Sieckmann, 49*, Arnold, MO 38:43.0 12:28
104 20 W16 Kellie Constantin, 19*, eureka, MO 38:55.0 12:32
71 24 JrM dayle zimmerman, 7, imperial, MO 39:11.0 12:37
105 9 W45 lynn zimmerman, 47*, imperial, MO 39:12.0 12:37
106 6 W20 kelly hodge, 22* 39:52.0 12:50
107 11 W25 Kylie Greene, 25*, st. charles, MO 39:57.0 12:51
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
108 10 W45 Darlene zeis, 47*, Festus, MO 40:27.0 13:01
72 25 JrM Abby Carroll, 11, imperial, MO 40:42.0 13:06
109 9 W35 Elizabeth Galler, 36*, imperial, MO 41:37.0 13:24
110 5 W50 michele wiechens, 54*, st. charles, MO 41:40.0 13:25
111 10 W30 Jennifer Hejlik, 32*, imperial, MO 41:52.0 13:28
73 2 M60 william van rhein, 70, st louis, MO 41:53.0 13:29
112 26 JrW gabby pattrin, 13*, st louis, MO 41:58.0 13:30
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
113 10 W40 deanne title, 40*, imperial, MO 44:08.0 14:12
114 10 W35 janice house, 39*, barnhart, MO 44:16.0 14:15
115 27 JrW cat akley, 13* 44:17.0 14:15
74 3 M60 jerry kemp, 62, barnhart, MO 44:21.0 14:16
116 11 W45 Jackie west, 49*, barnhart, MO 44:25.0 14:18
117 11 W35 christina Hager, 37*, imperial, MO 44:32.0 14:20
118 11 W40 amy akley, 41* 45:36.0 14:41
119 28 JrW kayla schwartz, 5* 45:48.0 14:44
120 6 W50 anita phillips, 56*, eureka, MO 45:49.0 14:45
75 9 M25 jacob schwartz, 29 45:50.0 14:45
76 26 JrM Jake Stewart, 10, imperial, MO 45:59.0 14:48
121 12 W35 Gina Stewart, 38*, imperial, MO 46:02.0 14:49
77 27 JrM jeremy heyman, 12, Arnold, MO 46:27.0 14:57
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
122 29 JrW gabby mcmurry, 7*, st louis, MO 46:48.0 15:04
123 13 W35 kim mcmurry, 37*, st louis, MO 46:50.0 15:04
78 28 JrM conner harris, 10 47:29.0 15:17
124 12 W40 karrie harris, 42* 47:30.0 15:17
125 11 W30 Stephanie Artz, 31*, imperial, MO 48:02.0 15:28
126 30 JrW Lindsey Schwartz, 10* 48:26.0 15:35
127 31 JrW Haley Schwartz, 12* 48:27.0 15:36
79 7 M40 Brian Schwartz, 40 48:28.0 15:36
128 13 W40 Jamie Schwartz, 40*, Fenton, MO 48:36.0 15:39
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
129 7 W50 Brenda Schmidt, 50*, Arnold, MO 49:57.0 16:05
130 12 W25 Kristy Sweeney, 29*, Arnold, MO 49:58.0 16:05
131 12 W45 Mary Potts, 46*, Arnold, MO 49:59.0 16:05
132 7 W20 sara politte, 21*, desoto, MO 50:16.0 16:11
80 10 M25 andrew politte, 26, hillsboro, MO 50:20.0 16:12
133 1 W60 Roselen Kramer, 74*, St. Louis, MO 50:26.0 16:14
134 8 W50 Cindy Hutson, 51* 50:26.0 16:14
135 9 W50 Dan Hutson, 54* 50:27.0 16:14
136 32 JrW Sydney Mahacek, 8*, imperial, MO 51:26.0 16:33
137 33 JrW Kirah Magee, 12* 51:59.0 16:44
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
138 13 W45 Joan Boyd, 45*, Fenton, MO 54:00.0 17:23
81 3 M16 Tony Frenzel, 16, Fenton, MO 54:01.0 17:23
139 14 W35 michelle richard, 36*, imperial, MO 55:25.0 17:50
140 21 W16 allison richard, 16*, imperial, MO 55:40.0 17:55
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
141 2 W60 sharon steis, 66*, st louis, MO 56:02.0 18:02
142 10 W50 Gale Brazzil, 59*, imperial, MO 57:04.0 18:22
143 13 W25 Andrea Knotts, 29*, St. Louis, MO 57:05.0 18:22
144 14 W25 Susie Gartner, 28*, imperial, MO 57:06.0 18:23
145 15 W25 Dana Mora, 28*, ellisville, MO 57:09.0 18:24
* indicates females
6 finishers among Males (no age given)
28 finishers among Men Under 16
3 finishers among Men 16 - 19
10 finishers among Men 25 - 29
5 finishers among Men 30 - 34
8 finishers among Men 35 - 39
7 finishers among Men 40 - 44
9 finishers among Men 45 - 49
4 finishers among Men 50 - 59
3 finishers among Men 60 & Up
33 finishers among Women Under 16
21 finishers among Women 16 - 19
7 finishers among Women 20 - 24
15 finishers among Women 25 - 29
11 finishers among Women 30 - 34
14 finishers among Women 35 - 39
13 finishers among Women 40 - 44
13 finishers among Women 45 - 49
10 finishers among Women 50 - 59
2 finishers among Women 60 & Up
4 finishers among Females (no age given)
83 male finishers
143 female finishers
226 total finishers
Click here for data on Age GroupsReturn to home page.