****************OVERALL RESULTS**************************
CASTLEWOOD CUP 15K RACE
Castlewood State Park February 26,2011 10:00 A.M.

------
Place Div Sex Chip Time Pace Gun Time No. Name Age Sex City State
1 1 1 1:00:53 6:32 1:00:54 2016 KYLE BARRETT 22 M ST. LOUIS MO
2 1 2 1:02:44 6:44 1:02:45 2456 DOUG NISHIMURA 42 M
3 1 3 1:03:07 6:47 1:03:07 2026 BRANDON BERTSCH 30 M ST. LOUIS MO
4 1 4 1:03:18 6:48 1:03:19 2457 BLAIR PORTER 45 M BALLWIN MO
5 2 5 1:03:43 6:51 1:03:44 2418 CHAD SILKER 31 M BALLWIN MO
6 1 6 1:04:03 6:53 1:04:04 2391 SEAN O'CONNOR 27 M MACHESTER MO
7 2 7 1:04:41 6:57 1:04:42 2398 ANDREW PODGURSKI 28 M ST. LOUIS MO
8 3 8 1:05:36 7:03 1:05:37 2302 JASON DIFANI 31 M BALLWIN MO
9 1 9 1:06:40 7:10 1:06:41 2324 ERIC GULVE 52 M WEBSTER GROVES MO
10 1 1 1:07:28 7:15 1:07:29 2320 SUNNY GILBERT 31 F CHESTERFIELD MO
11 2 10 1:08:02 7:18 1:08:04 2402 BRIAN QUARTON 42 M LITCHFIELD IL
12 2 11 1:08:19 7:20 1:08:21 2358 JOSHUA ARANDA 23 M WILDWOOD MO
13 1 12 1:08:43 7:23 1:08:45 2459 MIKE OKEEFE 37 M
14 4 13 1:08:49 7:23 1:08:51 2135 RICK BRUHN 30 M ELLISVILLE MO
15 5 14 1:09:08 7:26 1:09:13 2310 JUSTIN FARISHON 30 M CHESTERFIELD MO
16 3 15 1:09:25 7:27 1:09:26 2445 BRENDAN WALSH 42 M BALLWIN MO
17 4 16 1:09:47 7:30 1:09:50 2394 MOON PASSINO 40 M BALLWIN MO
18 6 17 1:10:05 7:32 1:10:05 2362 SCOTT LINNE 33 M ST. LOUIS MO
19 3 18 1:10:06 7:32 1:10:08 2378 KEVIN MOORE 26 M ST. LOUIS MO
20 7 19 1:10:42 7:36 1:10:47 2400 JEFF PRICE 34 M EDWARDSVILLE IL
21 4 20 1:11:21 7:40 1:11:26 2397 ROB PHILLIPS 26 M ST. CHARLES MO
22 2 21 1:11:52 7:43 1:11:59 2427 LOUIS STEPHENSON 50 M ST. LOUIS MO
23 5 22 1:11:59 7:44 1:12:03 981 CHRISTIAN GIDDENS 25 M ROCKFORD IL
24 2 23 1:12:25 7:47 1:12:29 2318 TIM GIDDENS 46 M DES PERES MO
25 6 24 1:12:43 7:49 1:12:47 2446 PATRICK WATSON 29 M CAPE GIRARDEAU MO
26 1 25 1:12:45 7:49 1:12:53 2437 CALEB UEBELEIN 16 M WILDWOOD MO
27 7 26 1:13:00 7:50 1:13:05 2401 LUKE PURCELL 25 M
28 5 27 1:13:04 7:51 1:13:06 2325 JOHN GUYER 41 M FENTON MO
29 6 28 1:13:08 7:51 1:13:09 2383 RANDY MURDICK 43 M IMPERIAL MO
30 7 29 1:13:09 7:51 1:13:12 2331 GAVIN HELTON 41 M CHESTERFIELD MO
31 1 2 1:13:29 7:53 1:13:31 2348 DEBBIE KERBER 46 F CHESTERFIELD MO
32 8 30 1:13:38 7:54 1:13:43 2133 GREGORY BRIGHTON 26 M ST. LOUIS MO
33 8 31 1:13:46 7:55 1:13:49 2136 JOE BUFFA 30 M ST. LOUIS MO
34 2 32 1:14:05 7:57 1:14:13 2450 ANDREW WILSON 38 M ST. LOUIS MO
35 3 33 1:14:07 7:58 1:14:09 2384 JASON MURRAY 36 M ST. CHARLES MO
36 4 34 1:14:12 7:58 1:14:17 2356 TIM LANDEWE 37 M BALLWIN MO
37 5 35 1:14:20 7:59 1:14:20 2405 BRIAN RODENBECK 35 M ST. LOUIS MO
38 9 36 1:14:24 7:59 1:14:27 2366 TONY LOUNSBERY 32 M ST. CHARLES MO
39 10 37 1:15:03 8:04 1:15:07 2347 RYAN KELLY 30 M ST. CHARLES MO
40 8 38 1:15:12 8:05 1:15:21 2795 STEVE VALENTI 43 M ST. CHARLES MO
41 9 39 1:15:37 8:07 1:15:39 377 TONY ALBRECHT 28 M ST. LOUIS MO
42 3 40 1:15:40 8:08 1:15:47 2434 THOMAS TRIPLETT 45 M ST. PETERS MO
43 11 41 1:15:42 8:08 1:15:46 2399 CLAY POPE 32 M JACKSON MO
44 2 3 1:15:46 8:08 1:15:49 3660 CHRISTINE WILLIAMS-MROTEK 45 F ST. LOUIS MO
45 1 4 1:16:03 8:10 1:16:08 2433 SPENCER TOBLER 20 F ST. LOUIS MO
46 1 5 1:16:22 8:12 1:16:26 2409 LAURA SCHERFF 44 F ST. CHARLES MO
47 12 42 1:16:29 8:13 1:16:30 2360 SHANE LEWINSKI 33 M BALLWIN MO
48 2 6 1:16:32 8:13 1:16:40 2420 AURELIA SKIPWITH 30 F ST. LOUIS MO
49 13 43 1:16:36 8:14 1:16:50 916 JUSTIN FREDERICK 30 M WEBSTER GROVES MO
50 1 7 1:16:38 8:14 1:16:43 2351 EMILY KORSCH 27 F ST. LOUIS MO

****************OVERALL RESULTS**************************
CASTLEWOOD CUP 15K RACE
Castlewood State Park February 26,2011 10:00 A.M.

Place Div Sex Chip Time Pace Gun Time No. Name Age Sex City State
51 10 44 1:16:42 8:14 1:16:50 2789 BRAD TRETTER 29 M ROCK HILL MO
52 9 45 1:16:57 8:16 1:17:00 2345 KENT KEIFER 43 M GROVER MO
53 4 46 1:17:08 8:17 1:17:14 2377 ROBERT MONTANI 46 M NASHVILLE IL
54 10 47 1:17:21 8:18 1:17:26 2326 CHRIS HAHN 42 M KIRKWOOD MO
55 2 8 1:17:34 8:20 1:17:42 2014 ELISE BAHR 28 F UNIVERSITY CITY MO
56 14 48 1:17:49 8:21 1:17:59 2316 GIUSEPPE GIARDINA 34 M ST. LOUIS MO
57 3 9 1:18:07 8:23 1:18:08 2473 RACHEL BERGMAN 31 F WILDWOOD MO
58 11 49 1:18:37 8:27 1:18:42 2395 SCOTT PAYNE 42 M FENTON MO
59 6 50 1:18:48 8:28 1:18:52 2417 PATRICIO CORDERO 37 M
60 12 51 1:18:48 8:28 1:19:04 1491 DERRICK SHIPLEY 40 M ST. LOUIS MO
61 1 52 1:18:55 8:28 1:18:56 2431 KEITH TIMMINS 56 M MARYVILLE IL
62 13 53 1:18:56 8:29 1:19:01 2365 MARK LOUDER 42 M ST. PETERS MO
63 3 10 1:19:12 8:30 1:19:15 2303 NIKKI DIFANI 28 F BALLWIN MO
64 11 54 1:19:21 8:31 1:19:25 2132 DAN BREWER 26 M RICHMOND HEIGHT MO
65 7 55 1:19:24 8:32 1:19:27 2020 MATT BAUER 39 M ST. LOUIS MO
66 2 11 1:19:26 8:32 1:19:26 2448 MARY WHITE 43 F KIRKWOOD MO
67 5 56 1:19:40 8:33 1:19:43 2305 JAMES DONAHUE 49 M BETHALTO IL
68 2 57 1:19:48 8:34 1:19:59 2415 RUDY SCHWARZ 58 M ST. LOUIS MO
69 14 58 1:19:49 8:34 1:20:05 545 MARC CAMPBELL 42 M GROVER MO
70 4 12 1:20:04 8:36 1:20:10 2314 ERIN FUSELIER 34 F ST. LOUIS MO
71 15 59 1:20:06 8:36 1:20:12 2021 BENJAMIN BAYLESS 30 M ST. LOUIS MO
72 6 60 1:20:12 8:37 1:20:19 2454 STEVEN WORLEY 49 M ELLISVILLE MO
73 16 61 1:20:14 8:37 1:20:25 2447 DREW WEST 34 M OWENSVILLE MO
74 17 62 1:20:24 8:38 1:20:31 2333 BRIAN HEY 34 M CREVE COEUR MO
75 8 63 1:20:29 8:39 1:20:36 2443 ROB WALKER 39 M VALLEY PARK MO
76 9 64 1:20:34 8:39 1:20:41 2315 DAVID GARTHE 38 M BALLWIN MO
77 3 65 1:20:57 8:42 1:21:02 2023 AL BEERS 59 M ST. LOUIS MO
78 3 66 1:21:02 8:42 1:21:18 538 JOHN BUSH 51 M GLENDALE MO
79 12 67 1:21:20 8:44 1:21:29 2346 TODD KELLEY 28 M ST. LOUIS MO
80 15 68 1:21:27 8:45 1:21:38 2382 JOHN MUELLER 43 M ST. PETERS MO
81 10 69 1:21:51 8:47 1:22:09 245 PETER BELCASTRO 35 M MANCHESTER MO
82 13 70 1:22:33 8:52 1:22:39 2344 NEIL JONES 27 M ST. LOUIS MO
83 3 13 1:22:45 8:53 1:22:54 2381 KRISTINE MOTHERSHEAD 42 F ST. LOUIS MO
84 2 14 1:22:51 8:54 1:22:54 2435 KELLY TROM 23 F ST. LOUIS MO
85 11 71 1:22:58 8:55 1:23:11 2390 ANTHONY FRISELLA 38 M ST. LOUIS MO
86 18 72 1:23:01 8:55 1:23:18 396 ZACH BRACE 33 M ST. LOUIS MO
87 16 73 1:23:16 8:56 1:23:20 2306 TIM DUNNE 40 M CHESTERFIELD MO
88 3 15 1:23:22 8:57 1:23:34 2453 ALYSON WILLENBORG 23 F ST. LOUIS MO
89 12 74 1:23:30 8:58 1:23:37 2407 GREG SANBORN 36 M ELLISVILLE MO
90 19 75 1:23:33 8:58 1:23:51 2311 DARIN FISHER 31 M ST. LOUIS MO
91 17 76 1:23:46 9:00 1:24:07 2371 STEVE MCKEE 42 M PACIFIC MO
92 20 77 1:23:55 9:01 1:23:59 2138 ROBERT CARLSON 33 M ST. LOUIS MO
93 4 78 1:23:58 9:01 1:24:04 2130 JIM BOLAND 51 M CHESTERFIELD MO
94 3 79 1:24:05 9:02 1:24:18 2389 BRIAN NOAKES 23 M MANCHESTER MO
95 14 80 1:24:09 9:02 1:24:13 2137 SHAWN BURLE 29 M ST. LOUIS MO
96 13 81 1:24:20 9:03 1:24:25 2367 DAVID LUCY 37 M ST. LOUIS MO
97 14 82 1:24:25 9:04 1:24:39 2352 KEVIN KOZUSZEK 36 M ST. CHARLES MO
98 5 83 1:24:25 9:04 1:24:30 2416 JOE SHEA 54 M KIRKWOOD MO
99 21 84 1:24:33 9:05 1:24:56 1612 JOHN SHEPARD 32 M MANCHESTER MO
100 15 85 1:24:43 9:06 1:24:47 2343 JEREMY JAMERSON 38 M ST. LOUIS MO

****************OVERALL RESULTS**************************
CASTLEWOOD CUP 15K RACE
Castlewood State Park February 26,2011 10:00 A.M.

Place Div Sex Chip Time Pace Gun Time No. Name Age Sex City State
101 3 16 1:24:43 9:06 1:24:51 2334 JENNIFER HINE 45 F WILDWOOD MO
102 6 86 1:24:45 9:06 1:24:53 2300 DAVID DEBOER 54 M MANCHESTER MO
103 7 87 1:24:51 9:07 1:24:59 2361 ALAN LEWIS 48 M FENTON MO
104 22 88 1:24:52 9:07 1:25:04 2412 JOE ARENS 32 M ST. CHARLES MO
105 15 89 1:25:07 9:08 1:25:18 2455 TONY ZAGORA 28 M ST. LOUIS MO
106 23 90 1:25:07 9:08 1:25:17 2329 TRAVIS HARTMAN 30 M O'FALLON MO
107 24 91 1:25:09 9:09 1:25:18 2392 MIKE ORRICO 32 M ST. LOUIS MO
108 8 92 1:25:11 9:09 1:25:27 2376 RICK MILLER 49 M MILLERSVILLE MO
109 4 17 1:25:36 9:12 1:25:39 2297 WENDIE CUMMINGS 40 F ST. LOUIS MO
110 18 93 1:25:38 9:12 1:25:47 1483 THOMAS REED 42 M CHESTERFIELD MO
111 4 18 1:25:50 9:13 1:26:00 1995 BRITTA ANDERSON 25 F ST. LOUIS MO
112 19 94 1:25:57 9:14 1:26:02 2372 STEVE MCKENZIE 44 M FENTON MO
113 1 19 1:26:00 9:14 1:26:06 2436 ANN TUCHEK 50 F WENTZVILLE MO
114 4 95 1:26:04 9:14 1:26:10 2299 KEN DEBEER 59 M FLORISSANT MO
115 9 96 1:26:20 9:16 1:26:32 897 DAN ENGELHARD 45 M LAKE ST. LOUIS MO
116 7 97 1:26:28 9:17 1:26:37 2308 TERRY MCCANN 51 M BALLWIN MO
117 5 20 1:26:28 9:17 1:26:35 1485 KATE RICE 42 F DARDENNE PRARIE MO
118 1 21 1:26:29 9:17 1:26:42 1464 REBECCA NELSON 37 F BALLWIN MO
119 16 98 1:26:32 9:17 1:26:49 1440 KEVIN LEE 37 M BELLEVILLE IL
120 6 22 1:27:00 9:21 1:27:27 2359 LIANE LEVY 41 F CHESTERFIELD MO
121 20 99 1:27:07 9:21 1:27:22 2335 THOMAS HOENIG 43 M O'FALLON MO
122 16 100 1:27:07 9:21 1:27:22 2013 RYAN AVERY 27 M ELLISVILLE MO
123 17 101 1:27:12 9:22 1:27:39 3658 KEVIN WHITE 35 M ST. LOUIS MO
124 10 102 1:27:20 9:23 1:27:43 1457 DONALD MITTANCK 45 M BALLWIN MO
125 18 103 1:27:21 9:23 1:27:42 2322 DEREK GOULD 38 M ST. LOUIS MO
126 19 104 1:27:22 9:23 1:27:26 2387 BRENT NEWMAN 38 M ST. LOUIS MO
127 20 105 1:27:22 9:23 1:27:29 2354 KEITH KREITLER 35 M ST. LOUIS MO
128 2 23 1:27:27 9:23 1:27:44 1423 KATE KEELER 36 F ST. LOUIS MO
129 25 106 1:27:32 9:24 1:27:42 2380 JOHN MOSSMAN 31 M EDWARDSVILLE IL
130 21 107 1:27:33 9:24 1:27:58 590 MICHAEL CHEANEY 38 M ARNOLD MO
131 8 108 1:27:40 9:25 1:28:07 2403 JEFF QUINN 53 M ST. LOUIS MO
132 21 109 1:27:57 9:27 1:28:10 1463 JAMES NELSON 40 M BALLWIN MO
133 22 110 1:28:03 9:27 1:28:17 1448 MIKE MEEHAN 39 M ST. LOUIS MO
134 3 24 1:28:06 9:28 1:28:25 2796 JESSICA VAN RHEIN 35 F CLAYTON MO
135 17 111 1:28:09 9:28 1:28:14 2317 MATT GIBBS 26 M ST. LOUIS MO
136 23 112 1:28:14 9:28 1:28:38 1495 GARY SCHMIDT 36 M WATERLOO IL
137 22 113 1:28:19 9:29 1:28:36 2357 JEFF LEA 41 M ST. LOUIS MO
138 24 114 1:28:24 9:30 1:28:30 2342 KEVIN JACKSON 37 M ST. LOUIS MO
139 23 115 1:28:41 9:31 1:28:52 2790 BRENT TRUST 44 M WELDON SPRING MO
140 25 116 1:28:49 9:32 1:28:59 1441 CHAD LICH 38 M WILDWOOD MO
141 5 117 1:28:50 9:32 1:29:01 2134 JOHN BRUEMMER 57 M FAIRVIEW HEIGHT IL
142 5 25 1:29:02 9:34 1:29:11 2368 JENNIFER LYNCH 31 F ST. LOUIS MO
143 26 118 1:29:18 9:35 1:29:44 2363 JERRY LOHR 37 M ELLISVILLE MO
144 9 119 1:29:18 9:35 1:29:45 2323 STEVE GRIGONE 50 M KIRKWOOD MO
145 24 120 1:29:24 9:36 1:29:36 831 T S EAGAN 44 M ST. CHARLES MO
146 10 121 1:29:41 9:38 1:30:01 1455 DAN MIGET 51 M GLENDALE MO
147 11 122 1:29:43 9:38 1:30:10 1470 STEVE O'CONNOR 47 M IL
148 25 123 1:29:47 9:38 1:30:04 2419 TIM SINER 42 M WATERLOO IL
149 27 124 1:30:06 9:40 1:30:31 2312 RYAN FISHER 35 M BALLWIN MO
150 5 26 1:30:11 9:41 1:30:25 256 KATIE BERGH 26 F ST. LOUIS MO

****************OVERALL RESULTS**************************
CASTLEWOOD CUP 15K RACE
Castlewood State Park February 26,2011 10:00 A.M.

Place Div Sex Chip Time Pace Gun Time No. Name Age Sex City State
151 28 125 1:30:13 9:41 1:30:29 2721 DAVID SWEENEY 38 M ST. LOUIS MO
152 2 27 1:30:19 9:42 1:30:39 1356 CHRISTINE HOENE 50 F ST. LOUIS MO
153 6 28 1:30:22 9:42 1:30:34 1366 KARA JACKSON 33 F ELLISVILLE MO
154 12 126 1:31:01 9:46 1:31:16 348 GREG BOENTE 47 M CARLINVILLE IL
155 26 127 1:31:02 9:47 1:31:17 2340 ANDREW HULIN 43 M CARLINVILLE IL
156 29 128 1:31:03 9:47 1:31:12 2425 BRIAN SPELLECY 35 M ST. LOUIS MO
157 11 129 1:31:19 9:48 1:31:30 2141 JIM CEDOR 51 M GRANITE CITY IL
158 27 130 1:31:39 9:50 1:31:54 2015 DAVE BARR 41 M CARLINVILLE IL
159 4 131 1:31:39 9:50 1:32:17 1459 MATT MULCHEK 23 M VALLEY PARK MO
160 6 29 1:32:12 9:54 1:32:32 709 KATHRYN CUTRERA 25 F ST. LOUIS MO
161 4 30 1:32:12 9:54 1:32:33 729 MAUREEN CUTRERA 24 F ST. LOUIS MO
162 26 132 1:32:13 9:54 1:32:27 2350 JOSHUA KING 33 M ST. CHARLES MO
163 7 31 1:32:17 9:54 1:32:31 2627 AMBER STEELE 29 F ASHLAND MO
164 7 32 1:32:30 9:56 1:32:48 921 MAHRYA FULFER PAGE 30 F ST. LOUIS MO
165 4 33 1:32:35 9:56 1:32:58 2636 JEANNE STEURER 36 F ST. LOUIS MO
166 18 133 1:32:58 9:59 1:33:16 2336 PATRICK HOGAN 25 M ST. LOUIS MO
167 30 134 1:32:58 9:59 1:33:20 1358 JEFFERSON HUNT 37 M WEBSTER GROVES MO
168 31 135 1:33:04 10:00 1:33:13 2404 BRIAN ROCKETTE 35 M ST. LOUIS MO
169 4 34 1:33:06 10:00 1:33:31 1365 JILL INDOVINO 46 F ST. LOUIS MO
170 8 35 1:33:41 10:04 1:34:01 1453 JENNIFER MEYER 28 F ST. LOUIS MO
171 7 36 1:34:03 10:06 1:34:16 2140 TINA CARMACK 41 F ST. LOUIS MO
172 5 136 1:34:07 10:06 1:34:37 2713 DINO SVRAKA 24 M ST. LOUIS MO
173 13 137 1:34:10 10:07 1:34:37 1449 JOHN MEERSMAN 47 M DES PERES MO
174 14 138 1:34:11 10:07 1:34:24 2000 JIM AVERY 46 M CLAYTON MO
175 15 139 1:34:12 10:07 1:34:41 995 JOE GODAR 45 M BALLWIN MO
176 12 140 1:34:31 10:09 1:34:55 1206 RICK HIGGINBOTHAM 52 M ST. LOUIS MO
177 5 37 1:34:35 10:09 1:34:46 2458 JULIE PALMER-SCHUYLER 46 F
178 16 141 1:34:55 10:11 1:35:29 1447 GLENN HOOKER 48 M KIRKWOOD MO
179 5 38 1:34:57 10:12 1:35:27 1789 ANGIE SIEBERT 36 F ST. LOUIS MO
180 32 142 1:34:58 10:12 1:35:06 2451 NATHAN WILSON 35 M BETHALTO IL
181 3 39 1:35:05 10:12 1:35:32 2167 DEBBIE CULLY 50 F CHESTERFIELD MO
182 9 40 1:35:23 10:15 1:35:33 2413 JESSICA PEROLIO 25 F ST. LOUIS MO
183 8 41 1:35:27 10:15 1:35:42 2761 WHITNEY TOMPSON 30 F ST. LOUIS MO
184 17 143 1:35:33 10:16 1:35:44 1985 WES VEGA 46 M BALLWIN MO
185 8 42 1:35:41 10:16 1:35:56 962 LISA GERLEMANN 43 F NEW HAVEN MO
186 28 144 1:35:43 10:17 1:36:04 321 MARK BIONDOLINO 40 M
187 4 43 1:35:47 10:17 1:35:53 2142 HEIDI CHAMBERS 52 F ST. LOUIS MO
188 9 44 1:35:53 10:18 1:36:27 2604 ROSEMARY SMITH 30 F BALLWIN MO
189 33 145 1:36:04 10:19 1:36:36 746 DOUG DEVLIN 37 M ST. LOUIS MO
190 34 146 1:36:11 10:20 1:36:38 2759 CHRIS THOMSON 38 M SUNSET HILLS MO
191 1 147 1:36:12 10:20 1:36:18 2353 TONY KRAMER 64 M WELDON SPRING MO
192 10 45 1:36:23 10:21 1:36:53 1454 KRIS MEYER 32 F BALLWIN MO
193 18 148 1:36:42 10:23 1:36:55 2424 ANDREW SOTTILE 45 M WILDWOOD MO
194 10 46 1:36:54 10:24 1:37:29 2430 SONDRA TERRY 28 F ST. LOUIS MO
195 19 149 1:36:54 10:24 1:37:29 2421 CRAIG SMITH 27 M ST. LOUIS MO
196 1 47 1:36:58 10:25 1:37:17 1095 JEAN GOLDSBERRY 55 F BALLWIN MO
197 29 150 1:36:58 10:25 1:37:22 682 TIM CULLETON 41 M ST. PETERS MO
198 9 48 1:37:05 10:25 1:37:36 929 KAREN GAILIUS 43 F FAIRVIEW HEIGHT IL
199 19 151 1:37:11 10:26 1:37:35 680 KEVIN CRAVEN 48 M ST. CHARLES MO
200 20 152 1:37:18 10:27 1:37:37 2440 TIMOTHY VAN RHEIN 45 M CLAYTON MO

****************OVERALL RESULTS**************************
CASTLEWOOD CUP 15K RACE
Castlewood State Park February 26,2011 10:00 A.M.

Place Div Sex Chip Time Pace Gun Time No. Name Age Sex City State
201 35 153 1:37:21 10:27 1:37:39 2339 CHRIS HUGGE 37 M BRENTWOOD MO
202 36 154 1:37:24 10:27 1:37:40 1469 RYAN NUSBICKEL 36 M ST. LOUIS MO
203 21 155 1:37:36 10:29 1:37:46 2332 TODD HERREN 46 M GRANITE CITY IL
204 6 49 1:37:49 10:30 1:38:20 948 MARYBETH GEBEL 47 F EUREKA MO
205 37 156 1:38:12 10:33 1:38:36 437 JEFF BRUEGGEMAN 36 M BALLWIN MO
206 22 157 1:38:17 10:33 1:38:24 2341 JAMES HUSS 48 M ST. PETERS MO
207 7 50 1:38:55 10:37 1:39:09 459 SUE BUNDSCHUH 46 F FENTON MO
208 30 158 1:39:12 10:39 1:39:31 1432 AJ KOPP 40 M ST. LOUIS MO
209 8 51 1:39:31 10:41 1:39:46 1487 EILEEN ROTH 45 F
210 38 159 1:39:45 10:43 1:39:46 2338 CHRIS HUELS 35 M CARLYLE IL
211 27 160 1:39:58 10:44 1:40:24 1466 MARK NELSON 32 M PACIFIC MO
212 5 52 1:40:15 10:46 1:40:24 2330 TERESA TELFORD 52 F ST. LOUIS MO
213 23 161 1:40:17 10:46 1:40:45 2675 PAUL SUMNER 45 M MANCHESTER MO
214 11 53 1:40:42 10:49 1:40:57 2760 PATRICIA TOLENTINO 29 F ST. LOUIS MO
215 9 54 1:40:54 10:50 1:41:07 1497 MAURE SCHOLL 46 F WEBSTER GROVES MO
216 13 162 1:41:17 10:52 1:41:38 1185 TERRY HERING 53 M ST. CHARLES MO
217 10 55 1:41:31 10:54 1:41:43 175 ANGELA BAILEY 40 F ST. CHARLES MO
218 39 163 1:41:34 10:54 1:41:51 555 RUSSELL CAPLIN 38 M O'FALLON MO
219 14 164 1:41:51 10:56 1:42:20 259 THOMAS BERNDSEN 52 M KIRKWOOD MO
220 6 56 1:42:00 10:57 1:42:28 2640 DELTA STOKES 35 F ST. LOUIS MO
221 31 165 1:42:26 11:00 1:42:44 2449 TODD WILLIAMS 40 M FENTON MO
222 7 57 1:42:34 11:01 1:42:43 1170 SARA KNIFFEN 35 F CREVE COEUR MO
223 11 58 1:42:37 11:01 1:42:56 2651 MARIA STOUT 34 F IMPERIAL MO
224 15 166 1:42:41 11:01 1:43:09 3663 JERRY YOUNG 53 M ELSAH IL
225 16 167 1:42:45 11:02 1:43:02 3656 STEVE WEINSTEIN 51 M CHESTERFIELD MO
226 1 168 1:42:52 11:03 1:43:00 1482 GEORGE POWELL 71 M ST. CHARLES MO
227 12 59 1:43:05 11:04 1:43:15 908 SARAH FAVAZZA 28 F FLORISSANT MO
228 10 60 1:43:07 11:04 1:43:20 1474 KATHY PETERS 49 F WILDWOOD MO
229 28 169 1:43:08 11:04 1:43:18 748 JOSHUA DICKERSON 31 M FLORISSANT MO
230 8 61 1:43:19 11:06 1:43:39 957 KATE GEISEN 37 F EDWARDSVILLE IL
231 9 62 1:43:28 11:06 1:43:39 323 COREY BIVINS 37 F DITTMER MO
232 29 170 1:43:39 11:08 1:44:01 1437 LUKAS LAMB 33 M JEFFERSON CITY MO
233 24 171 1:43:42 11:08 1:44:01 2444 DAVID WALLS 45 M PACIFIC MO
234 32 172 1:43:51 11:09 1:43:52 2018 MARK BATES 40 M ST. LOUIS MO
235 30 173 1:44:03 11:10 1:44:34 1486 JOSH ROGERS 34 M ST. LOUIS MO
236 33 174 1:44:05 11:10 1:44:30 665 MIGUEL A. COTIGNOLA 40 M CHESTERFIELD MO
237 13 63 1:44:19 11:12 1:44:49 2798 CLAIRE WARD 26 F UNIVERSITY CITY MO
238 11 64 1:44:30 11:13 1:45:01 1428 LIA KING 47 F WILDWOOD MO
239 14 65 1:44:59 11:16 1:45:13 1479 BETH PHILLIPS 26 F ST. CHARLES MO
240 12 66 1:44:59 11:16 1:45:29 1500 NICOLE SELINGER 30 F ST. LOUIS MO
241 31 175 1:45:00 11:16 1:45:29 1499 BRIAN SELINGER 32 M ST. LOUIS MO
242 10 67 1:45:11 11:18 1:45:46 768 JENNIFER DOUCETTE 39 F LAKE ST. LOUIS MO
243 40 176 1:45:45 11:21 1:46:10 1478 JASON PHILLIPS 35 M CRYSTAL CITY MO
244 41 177 1:45:49 11:22 1:46:12 1431 KYLE KNUDTEN 37 M ST. LOUIS MO
245 13 68 1:45:51 11:22 1:46:09 2649 ALLISON STOLL 30 F ST. LOUIS MO
246 12 69 1:45:56 11:22 1:46:16 2608 SUZANNE SMITH 45 F MANCHESTER MO
247 42 178 1:46:01 11:23 1:46:18 1082 MATT GOERS 38 M VINITA PARK MO
248 2 70 1:46:01 11:23 1:46:30 1458 KATHY MONTGOMERY 59 F ST. CHARLES MO
249 17 179 1:46:12 11:24 1:46:39 1456 TED MINTERT 50 M WILDWOOD MO
250 20 180 1:46:52 11:28 1:47:11 1427 BRANDON KILLION 29 M ST. LOUIS MO

****************OVERALL RESULTS**************************
CASTLEWOOD CUP 15K RACE
Castlewood State Park February 26,2011 10:00 A.M.

Place Div Sex Chip Time Pace Gun Time No. Name Age Sex City State
251 34 181 1:46:58 11:29 1:47:34 1484 WILLIAM REINECKE 43 M MANCHESTER MO
252 25 182 1:47:01 11:29 1:47:29 1489 BRETT RUFKAHR 46 M ST. LOUIS MO
253 26 183 1:47:45 11:34 1:48:13 1450 IAN MEGGARREY 46 M ARNOLD MO
254 43 184 1:48:04 11:36 1:48:24 1452 ERIK MEYER 36 M ST. LOUIS MO
255 32 185 1:48:42 11:40 1:48:56 1854 NATHAN SIMMONS 31 M ST. CHARLES MO
256 35 186 1:48:43 11:40 1:49:05 224 JOHN BARTIN 40 M ST. LOUIS MO
257 33 187 1:48:51 11:41 1:49:14 2745 STU THOMAS 34 M FLORISSANT MO
258 21 188 1:49:13 11:43 1:49:32 1472 TED OTTO 28 M ST. LOUIS MO
259 44 189 1:49:24 11:45 1:49:47 139 PAUL ATKINSON 38 M DES PERES MO
260 22 190 1:49:42 11:47 1:50:01 2396 SAMUEL PETTYJOHN 27 M ST. LOUIS MO
261 13 71 1:49:53 11:48 1:50:29 2507 DIANE SMITH 46 F ST. CHARLES MO
262 15 72 1:50:05 11:49 1:50:28 1533 RACHEL SHEFFIELD 26 F MARYLAND HEIGHT MO
263 36 191 1:51:00 11:55 1:51:22 1430 BRENT KNOX 40 M COLUMBIA IL
264 37 192 1:51:00 11:55 1:51:21 2422 GREG SMITH 41 M MANCHESTER MO
265 45 193 1:51:03 11:55 1:51:23 2617 JOE SOMOGYE 38 M ST. LOUIS MO
266 6 73 1:51:17 11:57 1:51:40 458 DENISE BUEHRER 50 F ST. LOUIS MO
267 14 74 1:51:29 11:58 1:51:58 1422 CHRISTINE JONES 46 F BELLEVILLE IL
268 15 75 1:52:26 12:04 1:53:00 75 TERRY BRUGNARA 47 F ST. CHARLES MO
269 7 76 1:52:53 12:07 1:53:23 3662 FRANCES YOUNG 53 F ELSAH IL
270 46 194 1:53:19 12:10 1:53:50 1107 JOEL GROSSE 35 M MARYLAND HEIGHT MO
