Castlewood Cup
Castlewood State Park
Feb. 28, 2009
Weather: COLD! Flurries
Results by Big River Running Company
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
Click here for data on Overall Results
PLACE FINISHER TIME PACE
Open Men
1 Zac Freudenburg, 30 53:37.1 5:50
Open Women
1 Maggie Conley, 25 1:04:16.3 6:59
PLACE FINISHER TIME PACE
Men Under 20
16 Thomas Campbell, 17 1:08:21.5 7:26
43 David Clark, 19 1:15:32.0 8:13
82 matt spell, 14 1:23:05.9 9:02
193 William Klein, 15 2:08:10.0 13:56
Men 20 - 24
4 Austin Schoen, 20 58:35.9 6:22
6 Bryan Sherwwod, 23 59:53.1 6:31
35 Paul Chisholm, 20 1:12:18.5 7:52
54 Mark Williams, 20 1:18:22.3 8:31
62 Stuart McIntosh, 24 1:19:46.2 8:40
76 Chas Werner, 24 1:22:18.5 8:57
77 Matt Kahle, 24 1:22:23.6 8:57
109 Kyle Bradley, 22 1:28:30.2 9:37
126 Matt Gibbs, 24 1:33:11.9 10:08
Men 25 - 29
3 Mike Aitken, 26 57:38.5 6:16
5 Sam Yount, 27 59:37.4 6:29
7 Larry Huffman, 26 1:00:41.2 6:36
9 Jared Tanz, 28 1:04:27.4 7:00
13 Chris Kliethermes, 25 1:06:35.3 7:14
14 John Pollihan, 27 1:06:50.1 7:16
17 Chad Silker, 29 1:08:44.7 7:28
18 Jason Dement, 27 1:08:52.3 7:29
21 Brandon Bertsch, 28 1:09:43.4 7:35
22 andy tiehen, 26 1:09:54.5 7:36
42 Brandon Janosky, 28 1:15:00.3 8:09
47 Jason Difani, 29 1:17:13.2 8:24
58 Scott Cange, 27 1:19:17.9 8:37
60 Joe Buffa, 28 1:19:21.6 8:38
63 Kyle Darnell, 26 1:19:52.5 8:41
64 Andrew Signor, 29 1:20:06.1 8:42
65 Kyle Robson, 27 1:20:09.6 8:43
66 David Klein, 26 1:20:44.5 8:47
71 Matthew Pelc, 26 1:21:26.6 8:51
72 Jake Mongler, 25 1:21:28.7 8:51
98 Stephen Parshall, 28 1:25:48.7 9:20
101 James Caldwell, 28 1:27:23.6 9:30
102 Kelly White, 28 1:27:30.3 9:31
113 Bryan McShea, 26 1:28:53.7 9:40
131 Jeremy Slatton, 27 1:34:22.1 10:15
135 Benjamin Bayless, 28 1:34:55.6 10:19
163 Jeffrey Watson, 26 1:42:02.9 11:06
166 Tim Grizzle, 29 1:42:23.4 11:08
167 Steve Dietiker, 28 1:42:36.7 11:09
Men 30 - 34
2 Tyler Small, 33 56:20.4 6:07
8 James Marino, 30 1:03:34.9 6:55
10 Nelson Perez, 32 1:05:22.2 7:06
11 Matt Keeven, 32 1:05:25.5 7:07
23 Scott Linne, 31 1:10:01.6 7:37
30 Brian Jacobson, 34 1:11:24.3 7:46
32 Joshua Brinkley, 31 1:11:57.2 7:49
33 Jason Noakes, 30 1:12:02.8 7:50
34 Steve Pollihan, 32 1:12:08.4 7:50
48 Jason Blom, 31 1:17:44.1 8:27
53 justin calame, 32 1:18:17.5 8:31
73 Jason Murray, 34 1:21:41.5 8:53
81 Brian Rodenbeck, 33 1:23:01.4 9:01
83 Shane Lewinski, 31 1:23:15.5 9:03
84 Adam Bergeron, 30 1:23:20.5 9:04
86 Thomas Behr, 34 1:23:43.1 9:06
88 Mark Lavery, 33 1:23:57.8 9:08
105 Michael Diaz, 30 1:28:06.4 9:35
137 Ryan Fisher, 33 1:35:31.5 10:23
143 Travis Marshall, 34 1:37:05.4 10:33
149 David Harmon, 30 1:38:28.2 10:42
156 David Bender, 32 1:40:40.6 10:57
159 corey schweitzer, 30 1:41:04.4 10:59
165 jeremy book, 31 1:42:10.4 11:06
168 Daniel Wagner, 30 1:42:38.0 11:09
171 Jason Phillips, 33 1:44:33.5 11:22
178 Paul Churnock, 32 1:49:12.1 11:52
Men 35 - 39
19 Andrew Karandjeff, 37 1:09:16.5 7:32
25 Roger Willis, 38 1:10:29.3 7:40
28 Mark Meyers, 38 1:10:49.1 7:42
29 James Browning, 37 1:11:21.6 7:45
31 Tim Landewe, 35 1:11:44.0 7:48
38 Jan DeWeer, 38 1:13:18.2 7:58
39 Steve Hicks, 39 1:13:37.7 8:00
45 tommy doias, 37 1:16:32.9 8:19
55 Jason Bridwell, 35 1:18:23.6 8:31
56 Patricio Cordero, 35 1:18:52.1 8:34
67 Tim Brennan, 37 1:21:12.2 8:50
68 Tom Marsh, 39 1:21:16.8 8:50
69 Jeremy Jamerson, 36 1:21:18.6 8:50
74 Rob Walker, 38 1:21:46.1 8:53
79 Tim Dunne, 38 1:22:36.7 8:59
80 John Guyer, 39 1:22:42.3 8:59
96 Brian Rook, 35 1:25:35.7 9:18
97 Daniel Macia, 35 1:25:36.9 9:18
99 Derek Gould, 36 1:26:37.4 9:25
100 Jeremy Bolt, 38 1:26:56.9 9:27
104 Matthew Schelp, 38 1:27:43.3 9:32
115 Brent Newman, 36 1:29:19.6 9:43
116 Tom Wagner, 35 1:29:27.5 9:43
117 Kyle Knudten, 35 1:30:07.8 9:48
122 Will Scherff, 39 1:32:01.2 10:00
125 H R. PufnStuf, 36 1:33:10.2 10:08
128 Miguel Cotignola, 38 1:33:58.3 10:13
133 charles goodman, 35 1:34:46.5 10:18
141 Pablo Ramirez, 36 1:36:51.8 10:32
142 Tyson Kanoya, 37 1:37:01.6 10:33
145 Brent Knox, 38 1:37:31.8 10:36
146 Greg Smith, 39 1:37:32.5 10:36
148 Michael Estwanick, 39 1:38:12.2 10:40
155 Douglas Konrath, 38 1:40:23.5 10:55
160 Chris Schacht, 37 1:41:04.8 10:59
161 Chad Lich, 36 1:41:33.9 11:02
162 Chris Turner, 37 1:42:02.3 11:05
175 Thomas Hrabal, 38 1:45:50.1 11:30
176 John Lake, 38 1:48:08.7 11:45
180 Roger Williams, 37 1:49:16.4 11:53
182 Mark Biondolino, 37 1:50:31.7 12:01
183 Joe Somogye, 36 1:51:43.8 12:09
192 Will Klein, 39 2:08:09.2 13:56
Men 40 - 44
12 John Conroy, 44 1:05:54.1 7:10
15 John Lynch, 44 1:07:36.5 7:21
20 Mark Branaman, 44 1:09:29.7 7:33
24 Tim Giddens, 44 1:10:14.2 7:38
40 Scott Fader, 40 1:13:40.4 8:00
50 Greg Jensen, 40 1:17:51.0 8:28
51 Ted Gruener, 40 1:17:56.3 8:28
52 Douglas Chalker, 44 1:18:10.7 8:30
57 Andy Spielberg, 40 1:19:11.1 8:36
70 Jerry Bruce, 41 1:21:26.1 8:51
87 Tom Reinsel, 43 1:23:54.0 9:07
90 Dan Billman, 43 1:24:38.8 9:12
92 Todd Molldrem, 42 1:25:02.2 9:15
93 Ray Petsch, 44 1:25:02.9 9:15
106 Donald Mittanck, 43 1:28:19.0 9:36
107 matthew hackmann, 42 1:28:23.5 9:36
111 Greg Lauman, 40 1:28:41.1 9:38
112 Michael Montgomery, 42 1:28:44.9 9:39
114 Tom Hoenig, 41 1:29:06.3 9:41
119 Cary Dennis, 44 1:30:37.0 9:51
120 Jim Macaluso, 42 1:30:45.2 9:52
121 Mark Geldmeier, 44 1:30:48.6 9:52
124 Mike Mueller, 40 1:32:54.2 10:06
127 Scott Payne, 40 1:33:41.0 10:11
130 Dave Scheffer, 40 1:34:10.9 10:14
136 Frank O'Brien, 44 1:35:25.6 10:22
138 Brett Whitehouse, 41 1:35:39.5 10:24
139 eric colton, 43 1:36:30.7 10:29
144 Ian Meggarrey, 44 1:37:05.8 10:33
147 Mike Bradley, 41 1:37:49.9 10:38
150 Sanjay Patel, 40 1:38:45.5 10:44
151 Joe Godar, 43 1:39:17.6 10:48
152 Paul Sumner, 43 1:39:18.4 10:48
158 Chuck Vohsen, 43 1:40:58.9 10:59
164 Les Conover, 43 1:42:09.2 11:06
189 Rodney McWhirteryoung, 41
1:58:28.3 12:53
190 Mark Prainito, 43 2:02:02.4 13:16
Men 45 - 49
26 Louis Stephenson, 48 1:10:33.6 7:40
27 Andy Esterer, 47 1:10:45.6 7:41
37 john scruggs, 47 1:13:10.4 7:57
41 Mark Wyant, 48 1:14:51.6 8:08
49 Larry Scholl, 47 1:17:49.4 8:28
59 Larry Baerveldt, 45 1:19:19.3 8:37
61 Jon Schoenecker, 46 1:19:35.7 8:39
78 Fred Williams, 49 1:22:28.6 8:58
89 Steve Grigone, 48 1:24:08.3 9:09
91 Keith Cooper, 49 1:24:57.1 9:14
95 Dave Slayden, 47 1:25:35.0 9:18
103 James Donahue, 47 1:27:41.9 9:32
123 Rick Dolan, 45 1:32:09.8 10:01
134 James Huss, 46 1:34:47.7 10:18
157 Ted Mintert, 48 1:40:44.1 10:57
173 Miguel Martinez, 47 1:44:40.0 11:23
Men 50 - 54
36 Jeff Schleicher, 52 1:12:40.3 7:54
46 Don Frichtl, 52 1:16:48.8 8:21
108 Walter Blume, 50 1:28:24.4 9:37
110 Byron Harris, 50 1:28:39.4 9:38
118 Paul Miller, 52 1:30:29.1 9:50
140 Jerry Young, 51 1:36:46.4 10:31
153 Thomas Berndsen, 50 1:39:46.2 10:51
174 Jerry Blankenship, 50 1:44:48.2 11:23
185 Randy Norris, 50 1:53:54.9 12:23
186 Joe Clark, 51 1:54:04.8 12:24
195 Jim Wibberg, 50 2:20:12.5 15:14
Men 55 - 59
44 Al Beers, 57 1:16:23.6 8:18
75 Ken DeBeer, 57 1:22:14.4 8:56
85 Rudy Schwarz, 56 1:23:41.7 9:06
132 Tony Suttle, 56 1:34:25.9 10:16
169 Dave Harmon, 55 1:43:02.0 11:12
172 Bob Banker, 56 1:44:37.6 11:22
179 Mike Brugnara, 56 1:49:13.6 11:52
181 Carol Philips, 59 1:49:57.3 11:57
184 Ray Brown, 58 1:52:27.6 12:13
187 Tom Fisher, 55 1:54:48.7 12:29
188 Mark Baumann, 57 1:56:26.4 12:39
191 rick christmann, 56 2:04:19.5 13:31
Men 60 - 64
94 Tony Kramer, 62 1:25:17.5 9:16
154 John Macdonald, 64 1:40:18.4 10:54
170 Terry Surtin, 60 1:43:28.7 11:15
177 Thomas Mitchel, 60 1:48:19.4 11:46
Men 65 & Up
129 George Powell, 69 1:34:06.1 10:14
194 Arnold Mueller, 77 2:09:43.1 14:06
196 Charles Stroud, 65 2:20:35.4 15:17
PLACE FINISHER TIME PACE
Women Under 20
70 Rita Villeda, 17 1:43:01.7 11:12
Women 20 - 24
7 Sydnie Lieb, 20 1:17:27.8 8:25
14 stephanie jansing, 24 1:21:30.3 8:52
47 Jessy Beard, 23 1:34:12.1 10:14
49 Danielle Ranney, 24 1:34:29.2 10:16
Women 25 - 29
2 Maureen Conley, 25 1:05:47.4 7:09
3 Kate Bartemus, 26 1:11:06.4 7:44
11 Katherine Schwetye, 28 1:20:09.0 8:43
12 Rachel Bergman, 29 1:20:46.0 8:47
13 Jennifer Rosario, 28 1:21:10.0 8:49
15 Nikki Difani, 26 1:22:00.9 8:55
16 Katie Helbig, 27 1:22:16.8 8:57
17 Theresa Kissane, 26 1:22:24.7 8:57
23 Kelsey Webster, 26 1:25:20.4 9:17
26 Aurelia Skipwith, 28 1:26:05.4 9:21
29 Melissa Kelley, 25 1:26:18.9 9:23
31 Audrey Kinsler, 26 1:29:02.5 9:41
34 Mary Jo Cange, 27 1:29:47.3 9:46
37 Jennifer Lynch, 29 1:30:10.0 9:48
38 Jen Mommens, 27 1:31:20.3 9:56
48 Kristina Garnett, 29 1:34:13.4 10:15
57 Elizabeth Winkelmann, 26 1:39:52.5 10:51
59 Sarah Majino, 26 1:40:14.2 10:54
63 jen tiehen, 26 1:41:23.9 11:01
67 Elizabeth Hudson, 26 1:42:07.2 11:06
75 jennifer stephens, 29 1:44:46.0 11:23
76 Beth Silker, 28 1:45:53.4 11:31
80 Melissa Grizzle, 27 1:48:25.6 11:47
81 Crystal Grizzle, 25 1:48:26.1 11:47
90 Amade Noriega de Watson, 26
1:52:19.6 12:13
96 Kimberly Barnes, 29 1:59:33.9 13:00
Women 30 - 34
8 Sara Nelson, 31 1:18:30.8 8:32
20 Mary Blandford, 34 1:24:54.4 9:14
36 Alaina Macia, 32 1:29:53.7 9:46
41 Michelle Utterback, 31 1:33:04.0 10:07
43 Laura Lavery, 34 1:33:28.2 10:10
50 Jamie DeWeer, 31 1:34:38.9 10:17
52 sarah spell, 32 1:36:09.2 10:27
53 Paige Smith, 33 1:36:28.7 10:29
60 angela gianino-book, 31 1:40:29.4 10:55
74 Reba McBurrows, 34 1:44:43.6 11:23
78 Mary Hagedorn, 34 1:47:38.4 11:42
89 Bridget Zorn, 34 1:52:17.7 12:12
Women 35 - 39
5 Ellen Erhardt, 37 1:12:55.0 7:56
9 Angela Burton, 35 1:19:28.0 8:38
18 wendie cummings, 38 1:22:26.1 8:58
19 Deborah Strom, 38 1:24:12.9 9:09
21 Sherri Schultz, 39 1:25:00.3 9:14
27 Sara Cooney, 35 1:26:07.5 9:22
28 Erin Meara, 39 1:26:16.8 9:23
30 Sparkle Bergin, 36 1:28:05.7 9:35
39 Jennifer Kohlbrecher, 35 1:31:29.7 9:57
45 kristin stahl, 38 1:33:47.1 10:12
51 Noelle Morgan-Chilcoat, 37
1:34:45.2 10:18
54 Shannon colton, 36 1:36:31.9 10:30
56 Annie Hilmes, 39 1:39:52.0 10:51
58 Nikki Thompson, 38 1:40:12.1 10:53
61 christy Giesler, 37 1:40:41.7 10:57
62 Monika Kleban, 38 1:40:42.5 10:57
66 Deborah Frank, 36 1:41:56.4 11:05
68 Suzanne Lorenz, 38 1:42:08.0 11:06
71 Jennifer Doucette, 37 1:43:38.2 11:16
85 Lisa Guillemot, 36 1:49:17.2 11:53
88 deane hawkins, 38 1:52:11.3 12:12
95 Sonya Thompson, 35 1:56:42.9 12:41
Women 40 - 44
4 Debbie Kerber-Rehr, 44 1:12:21.9 7:52
6 Kate Dewey, 41 1:13:54.5 8:02
10 Christine Williams-Mrot, 43
1:19:49.3 8:41
22 jill indovino, 44 1:25:11.1 9:16
25 Laura Smock, 40 1:25:33.7 9:18
32 Susie Booth, 44 1:29:39.3 9:45
33 jennifer hine, 43 1:29:42.1 9:45
46 Robin Rongey, 44 1:33:54.3 10:12
64 Suzanne Smith, 43 1:41:26.3 11:02
65 Elizabeth Rechtien, 41 1:41:45.7 11:04
69 Michale Smock, 40 1:42:33.1 11:09
72 Amy Hughes, 40 1:44:18.1 11:20
79 Suzanne Kenyon, 43 1:47:43.7 11:43
84 Christine Williams-Mrot, 43
1:49:16.1 11:53
87 Keri Cedor, 43 1:49:56.6 11:57
91 Sharlene Woerther, 40 1:52:26.4 12:13
93 ricki tischler, 41 1:53:55.8 12:23
Women 45 - 49
24 christine hoene, 48 1:25:23.9 9:17
42 Ann Sprague, 45 1:33:15.2 10:08
44 Ann Tuchek, 48 1:33:32.3 10:10
73 Nan Lammers, 48 1:44:42.9 11:23
77 Lesley Tubbs, 46 1:47:15.8 11:40
82 Terri Brugnara, 45 1:48:27.8 11:47
86 Vanessa Groff, 49 1:49:17.9 11:53
92 Mary Gebel, 45 1:52:41.0 12:15
94 Michele Hedrick, 46 1:56:25.4 12:39
98 Mary Lakey, 46 2:00:01.1 13:03
99 Lisa King, 45 2:00:02.2 13:03
Women 50 - 54
97 debra brown, 53 1:59:51.9 13:02
Women 55 - 59
40 Mary Ann Lambrechts, 55 1:32:57.8 10:06
55 Kathy Montgomery, 57 1:38:43.7 10:44
83 Deb Schopp, 55 1:48:40.3 11:49
100 Theresa Gierer, 55 2:00:13.1 13:04
101 Bettie Kramer, 55 2:33:59.7 16:44
Women 60 - 64
35 Kathy Matthews, 60 1:29:51.2 9:46
Click here for data on Overall ResultsReturn to home page.