******************20K MALE RESULTS**************************

FROSTBITE SERIES - EVENT #3
Forest Park January 9, 2010

Place Gun Time Pace No. Name Age Sex City State Series Sltc
1 1:09:22 5:35 3747 ZAC FREUDENBURG 31 M ST LOUIS MO Y Y
2 1:13:37 5:56 2172 CONNOR CALLAHAN 18 M
3 1:14:02 5:58 1959 JOHN AERNI-FLESSNER 30 M ST LOUIS MO Y Y
4 1:17:26 6:14 2188 BRYAN KELPE 31 M
5 1:18:50 6:21 3648 SETH DAUGHERTY 28 M VALLEY PARK MO Y
6 1:19:41 6:25 3378 TREY BERRY 17 M FORISTELL MO Y
7 1:19:56 6:26 4576 CALEB ZUSTIAK 33 M FESTUS MO Y
8 1:20:00 6:27 3973 DANNY KEITH 16 M ST LOUIS MO Y
9 1:20:57 6:31 3672 JASON DIFANI 30 M BALLWIN MO Y
10 1:21:14 6:33 3962 ANDREW KARANDJEFF 37 M ST LOUIS MO Y Y
11 1:22:21 6:38 4394 KIRK SMITH 14 M ST LOUIS MO Y
12 1:22:54 6:41 4265 CASEY PROSISE 34 M NASHVILLE IL Y N
13 1:23:07 6:42 4427 LOUIS STEPHENSON 49 M ST LOUIS MO Y Y
14 1:23:52 6:45 4065 COLIN D MAC LAGAN 51 M COLUMBIA IL Y Y
15 1:24:14 6:47 968 DYLAN BERGSCHNEIDER 17 M
16 1:24:46 6:50 4493 DAVID VONARX 43 M ST LOUIS MO Y
17 1:24:52 6:50 4271 ADAM PUTNAM 24 M ST. LOUIS MO Y N
18 1:24:57 6:51 3652 DREW DAVIS 39 M Y Y
19 1:27:02 7:01 3638 EDWARD CRITES 55 M ST LOUIS MO Y Y
20 1:27:30 7:03 3588 TOM CHENAULT 17 M ST LOUIS MO Y
21 1:27:37 7:03 2186 SHANE GARLAND 17 M
22 1:28:48 7:09 4169 DARYL MORRISON 48 M OFALLON IL Y
23 1:29:05 7:11 2894 BRYAN TRAUGNBER 39 M
24 1:30:03 7:15 3310 CHARLES BAUER 36 M Y Y
25 1:30:11 7:16 3463 EDGAR BREDA 50 M EDWARDSVILLE IL Y
26 1:30:15 7:16 3799 WILLIAM GREBENC 55 M WILDWOOD MO Y
27 1:30:26 7:17 4338 TAD SAVAGE 43 M FENTON MO Y Y
28 1:30:46 7:19 3971 MARK KEENER 36 M OFALLON IL Y N
29 1:31:04 7:20 3339 ROB BENCE 31 M ST LOUIS MO Y
30 1:31:40 7:23 3944 HARRY JONES 52 M ST LOUIS MO Y Y
31 1:31:46 7:23 3987 TIM KING 49 M Y
32 1:32:10 7:25 3520 DON BROWN 37 M Y
33 1:32:15 7:26 4564 KEL YAMADA 51 M ST LOUIS MO Y
34 1:32:18 7:26 3228 MICHAEL S BAIN 46 M ST LOUIS MO Y Y
35 1:32:41 7:28 2196 BEN BARNES 22 M
36 1:33:17 7:31 4023 ALEX LANG 25 M BALLWIN MO Y N
37 1:33:18 7:31 4431 JON STIEBNER 27 M SAINT LOUIS MO Y N
38 1:33:26 7:32 2901 CHRIS COCKRELL M
39 1:34:00 7:34 4315 TOM ROMANO 53 M OFALLON IL Y
40 1:34:31 7:37 3968 RICK KEATING 53 M BRIDGETON MO Y Y
41 1:34:52 7:38 4270 AKI PURYEAR 39 M KIRKWOOD MO Y Y
42 1:35:01 7:39 2877 TRAVIS REDDEN 25 M Y
43 1:35:16 7:40 3611 KIM COLTER 58 M WASHINGTON MO Y N
44 1:35:33 7:42 3845 JOHN HARWELL 44 M ST LOUIS MO Y Y
45 1:35:40 7:42 2264 AL BEERS 57 M
46 1:36:05 7:44 3842 BRIAN HARTHILL 36 M MARYLAND HEIGHTS MO Y
47 1:36:17 7:45 2256 BEN MARTIN 29 M
48 1:36:23 7:46 4116 MARCUS MCARTHUR 32 M SAINT LOUIS MO Y
49 1:36:25 7:46 4471 BRAD TRETTER 28 M ROCK HILL MO Y
50 1:36:40 7:47 3750 GREG FRIEND 45 M ELLISVILLE MO Y
51 1:36:50 7:48 4260 ARIK POREMBA 35 M Y Y
52 1:37:12 7:50 2179 JOHN BURSE 39 M
53 1:37:29 7:51 3291 ROBERT BARRON 29 M ST. LOUIS MO Y
54 1:38:39 7:57 2897 DAVE BAKER 46 M
55 1:38:52 7:58 4403 WILLIAM SNODGRASS 36 M ARNOLD MO Y N
56 1:39:13 7:59 2900 ROGER SCHERCK 46 M
57 1:39:20 8:00 3999 ZACH KNEBEL 27 M HIGHLAND IL Y Y
58 1:39:28 8:01 4404 SCOTT SOLSVIG 36 M ST LOUIS MO Y
59 1:39:29 8:01 4390 GORDON SMITH 32 M ST LOUIS MO Y Y
60 1:40:08 8:04 4198 BRENT NEWMAN 36 M ST LOUIS MO Y
61 1:40:15 8:05 4030 CHAD LAWSON 34 M Y Y
62 1:40:38 8:06 2189 JOE TALTY 45 M
63 1:40:53 8:08 3376 NEIL BERRY 43 M FORISTELL MO Y
64 1:41:11 8:09 4436 ERIC STRAND 49 M ST. LOUIS MO Y Y
65 1:41:20 8:10 3441 JON BOWMAN 32 M Y
66 1:41:23 8:10 2251 RICK SHERMAN 43 M
67 1:41:23 8:10 2261 DAVID HILL 35 M
68 1:41:41 8:11 4119 TIM MCCARTHY 47 M Y
69 1:41:48 8:12 1966 NATHAN ALDEN 14 M ARNOLD MO Y
70 1:41:50 8:12 2262 MICHAEL STANDARD 43 M
71 1:42:03 8:13 3299 TIM BASLER 26 M Y
72 1:42:10 8:14 4181 CHRISTIAN MULLGARDT 38 M ST. LOUIS MO Y N
73 1:42:12 8:14 3222 MIKE ASBURY 49 M ST LOUIS MO Y Y
74 1:42:13 8:14 3726 JOHN FAGAN 54 M ST LOUIS MO Y
75 1:42:14 8:14 3729 SETH FAGAN 27 M SAINT LOUIS MO Y N
76 1:42:30 8:15 3617 STEVE COOPER 48 M ST LOUIS MO Y Y
77 1:42:35 8:16 4570 BOB ZAGER 29 M ST LOUIS MO Y
78 1:43:02 8:18 2878 ERIC BARR 25 M
79 1:43:13 8:19 3584 KOREY CHAPMAN 31 M BELLEVILLE IL Y N
80 1:43:29 8:20 4347 DAN SCHLESINGER 33 M BALLWIN MO Y
81 1:43:39 8:21 4380 PHILIP SHOULBERG 58 M Y
82 1:44:00 8:23 3640 PAT CRONIN 24 M KIRKWOOD MO Y N
83 1:44:44 8:26 3942 RAY G JOHNSON 57 M CHESTERFIELD MO Y Y
84 1:44:44 8:26 3936 WILLIAM A JANUARY 55 M ST LOUIS MO Y Y
85 1:45:09 8:28 3853 WALLY HAYES 51 M ST LOUIS MO Y Y
86 1:45:25 8:29 3458 KYLE BRADLEY 23 M ST LOUIS MO Y
87 1:45:27 8:30 4131 TIM MELLY 28 M ST LOUIS MO Y
88 1:45:48 8:31 3681 DAVID DONALD 43 M SAINT LOUIS MO Y Y
89 1:45:49 8:31 2204 BRIAN KRATZ 44 M
90 1:45:51 8:31 3468 JOHN BRENNER 44 M CHESTERFIELD MO Y Y
91 1:46:50 8:36 4559 HARVEY WRIGHT 45 M ST. LOUIS MO Y
92 1:47:07 8:38 4089 JAMES MASUCCI 45 M MANCHESTER MO Y N
93 1:47:10 8:38 3985 KYUNG KIM 39 M ST LOUIS MO Y
94 1:47:28 8:39 3434 CHRISTOPHER BOSSMAN 45 M BRENTWOOD MO Y Y
95 1:47:29 8:39 3770 MATT GIBBS 24 M ST LOUIS MO Y
96 1:47:30 8:39 4079 JIM MALONEY 60 M ST LOUIS MO Y
97 1:47:31 8:40 3736 JOHN FINKENKELLER 57 M ST LOUIS MO Y
98 1:47:43 8:40 4375 JOE SHEA 53 M ST LOUIS MO Y
99 1:47:49 8:41 4491 MARK S VOELPEL 55 M ST LOUIS MO Y Y
100 1:47:54 8:41 3630 BYRON CRAWFORD 52 M ST LOUIS MO Y
101 1:48:05 8:42 3981 MARK KETTLER 53 M COLLINSVILLE IL Y Y
102 1:48:19 8:43 4473 PAUL TRIPODI 63 M ST LOUIS MO Y
103 1:48:29 8:44 4445 IRWIN TANI 36 M ST. LOUIS MO Y N
104 1:49:00 8:47 3786 ROBERT GOODRICH 64 M BELLEVILLE IL Y Y
105 1:49:29 8:49 2190 MIKE MEEHAN 38 M
106 1:50:09 8:52 4120 KEVIN MCCARTHY 52 M Y
107 1:51:42 9:00 3703 TERRANCE M EGAN 54 M ST LOUIS MO Y
108 1:52:26 9:03 3679 BILL DOERR 54 M GLEN CARBON IL Y Y
109 1:52:44 9:05 3610 CHARLES COLLINS 47 M ST LOUIS MO Y
110 1:53:09 9:07 2211 KYLE WAGNER 35 M
111 1:53:18 9:07 2265 JACK FORISTAL 60 M
112 1:53:31 9:09 4281 DENNIS RATH 50 M ST. LOUIS MO Y Y
113 1:53:50 9:10 3952 JOE JORDAN 35 M Y
114 1:54:18 9:12 4018 RUSS KUTTENKULER 52 M Y
115 1:54:40 9:14 3716 THOMAS EVANS 49 M ST LOUIS MO Y
116 1:54:51 9:15 4187 PAUL MUTHER 23 M ST. LOUIS MO Y N
117 1:54:57 9:15 3867 RICH HENRY 25 M SAINT LOUIS MO Y N
118 1:55:00 9:16 2873 PHILIP WRIGHT 52 M
119 1:55:34 9:18 977 JOAHUA HENRY 30 M
120 1:56:45 9:24 2192 HUGO CASTANEDA 29 M
121 1:57:42 9:29 3951 TERRY JONES 43 M O'FALLON MO Y
122 1:58:03 9:30 3767 CHRIS E GERLI 52 M ST LOUIS MO Y
123 1:58:42 9:34 4037 TONY LEONG 37 M CHESTERFIELD MO Y Y
124 2:00:06 9:40 3976 STEVE KELLER 48 M O'FALLON IL Y N
125 2:00:59 9:45 2201 JOHN MCDONALD 53 M
126 2:02:03 9:50 3721 JESSE EVANS 25 M ST LOUIS MO Y
127 2:02:43 9:53 3739 PETER FISCHER 44 M ST LOUIS MO Y Y
128 2:02:47 9:53 4377 ALAN SHERIDAN 45 M BELLEVILLE IL Y
129 2:05:09 10:05 2868 CHRIS NORRINGTON 26 M
130 2:05:46 10:08 4489 MARK VISNOVSKE 48 M ST. LOUIS MO Y N
131 2:06:23 10:11 4329 KEN RYBICKI 53 M ST LOUIS MO Y
132 2:08:01 10:19 4228 CHRIS PALETTA 57 M ST LOUIS MO Y
133 2:08:23 10:20 2259 JEFFEREY ANDREWS 37 M
134 2:08:38 10:22 2180 GUILLERMO CASTILLO 30 M
135 2:09:17 10:25 3690 RON DUMKE 45 M KIRKWOOD MO Y Y
136 2:09:34 10:26 4415 HENRY ST PIERRE 35 M TROY MO Y
137 2:09:39 10:26 3851 TOM HAVRILKA 43 M ST LOUIS MO Y
138 2:09:40 10:27 4011 DUSTIN KRYSTOWIAK 26 M CLAYTON MO Y N
139 2:10:40 10:31 3398 MARK BLACKWELL 48 M ST LOUIS MO Y
140 2:10:51 10:32 4160 BRIAN MITCHELL 73 M ST LOUIS MO Y
141 2:11:58 10:38 4066 BRUCE MACKENZIE 63 M KIRKWOOD MO Y Y
142 2:13:20 10:44 3326 PETER BELCASTRO 34 M MANCHESTER MO Y Y
143 2:16:04 10:57 3705 DAVID EIKE 47 M BALLWIN MO Y
144 2:19:03 11:12 3875 THOMAS HESDRA 65 M BELLEVILLE IL Y
145 2:32:12 12:15 2221 KURT WOLFARUN 42 M
146 2:37:43 12:42 4268 GEORGE PUGH 52 M BELLEVILLE IL Y
147 3:05:40 14:57 4551 ED WOLFGRAM 77 M ST LOUIS MO Y Y
148 3:26:10 16:36 3367 MATS BERNESJO 35 M ST LOUIS MO Y Y