******************5K MALE RESULTS**************************

FROSTBITE SERIES - EVENT #3
Forest Park January 9, 2010

Place Gun Time Pace No. Name Age Sex City State Series Sltc
1 17:13 5:33 3722 DAVID EVERETT 16 M Y
2 17:59 5:48 3616 EMMETT COOKSON 17 M ST LOUIS MO Y Y
3 18:13 5:52 3695 NICK DUNN 19 M ST CHARLES MO Y
4 18:22 5:55 4130 NICK MEIER 16 M WENTZVILLE MO Y
5 18:24 5:56 4125 JOSH MCKINLEY 16 M ST. CHARLES MO Y N
6 18:27 5:57 3906 TYLER HOLMES 17 M Y
7 18:30 5:58 4321 NATHAN RUBBELKE 16 M BALLWIN MO Y
8 18:33 5:59 3841 BRADLEY HART 16 M FENTON MO Y
9 18:47 6:03 4407 MARK SPEWAK 17 M ST LOUIS MO Y
10 19:01 6:07 4310 WILLIAM ROHLFING 16 M KIRKWOOD MO Y N
11 19:31 6:17 3990 ANDREW KIRK 34 M ST LOUIS MO Y
12 20:02 6:27 3454 PATRICK BOYLE 47 M ST LOUIS MO Y
13 20:04 6:28 4469 KEVIN TRAPP 33 M ST. LOUIS MO Y N
14 20:08 6:29 4277 MATT RANCILIO 14 M Y Y
15 20:08 6:29 4235 TRENT PARKER 21 M Y
16 20:10 6:30 4568 JON YOUNG 16 M ST LOUIS MO Y Y
17 20:12 6:30 3873 BRIAN HERNAN 15 M BALLWIN MO Y
18 20:12 6:31 4354 BRIAN SCHNURBUSCH 52 M ST LOUIS MO Y
19 20:14 6:31 4440 DUSTIN STUMPHF 15 M MANCHESTER MO Y Y
20 21:02 6:46 4434 JORDAN STONE 36 M FESTUS MO Y Y
21 21:04 6:47 4523 NICK WHITESIDE 47 M OFALLON IL Y Y
22 21:27 6:55 4047 LARRY LOPEZ 14 M Y
23 21:34 6:57 3323 TOMMY BEHR 35 M BONNE TERRE MO Y N
24 21:38 6:58 4151 JASON MILLER 34 M ST LOUIS MO Y
25 21:45 7:00 4548 DREW WOHLSCHLAEGER 14 M ST LOUIS MO Y
26 21:49 7:02 4350 JOHN SCHMIDT 44 M FLORISSANT MO Y Y
27 21:56 7:04 3700 STEPHEN DURR 42 M Y
28 21:59 7:05 4194 JEFF NEUMANN 46 M WILDWOOD MO Y Y
29 22:04 7:06 4575 WILLIAM ZOUGHAIB 11 M STE GENEVIEVE MO Y
30 22:10 7:08 4004 CHARLES KOLSKY 53 M ST LOUIS MO Y Y
31 22:17 7:11 3599 DALE CIRA 51 M Y Y
32 22:22 7:12 3900 DUNCAN HOLAHAN 16 M ST LOUIS MO Y
33 22:46 7:20 2267 JUSTIN MOSELEY 24 M
34 22:55 7:23 3734 MIKE FIGGINS 35 M ST CHARLES MO Y
35 23:03 7:26 3749 MITCHELL FRIEDMAN 40 M OVERLAND MO Y Y
36 23:08 7:27 2200 JASON BURNETT 38 M
37 23:10 7:28 4466 MIKE TOOLEN 65 M SHILOH IL Y Y
38 23:23 7:32 4566 PHILLIP YATES 24 M WENTZVILLE MO Y
39 23:31 7:34 3417 JIM BOLAND 49 M CHESTERFIELD MO Y Y
40 23:34 7:36 3814 RONALD HAGLOF 50 M Y
41 23:39 7:37 3792 FRANK GRAHAM 55 M WATERLOO IL Y
42 23:54 7:42 4309 DAVID ROGERS 42 M Y
43 24:00 7:44 4494 STAN VRIEZELAAR 54 M ST. LOUIS MO Y Y
44 24:02 7:45 4319 CHAD ROWLEY 32 M ST LOUIS MO Y
45 24:04 7:45 4479 JEFF TYNAN 50 M BELLEVILLE IL Y Y
46 24:10 7:47 3712 STEVE EVANEGO 37 M ST LOUIS MO Y
47 24:23 7:51 4010 MATT KROB 35 M KIRKWOOD MO Y N
48 24:29 7:53 4368 DAN SEBBEN 58 M ST LOUIS MO Y Y
49 24:42 7:57 3902 DAVE HOLDEN 48 M CHESTERFIELD MO Y N
50 24:42 7:57 3613 TRAVIS CONNELLY 16 M FRENTON MO Y Y
51 24:45 7:58 4208 FRANK O'BRIEN 45 M ST LOUIS MO Y
52 24:48 7:59 3666 CADE DERLAN 12 M Y
53 24:49 8:00 4009 JAMES KRISTOF 37 M Y
54 25:13 8:07 4370 KEVIN SEELMAN 51 M ST LOUIS MO Y Y
55 25:13 8:07 3778 LARRY GILBERTSON 50 M CHESTERFIELD MO Y
56 25:22 8:10 4411 RICHARD SPORN 46 M ST LOUIS MO Y
57 25:25 8:11 4026 JOHN LANGHEIM 62 M ST LOUIS MO Y
58 25:30 8:13 3989 DON R KINNISON 60 M WATERLOO IL Y Y
59 25:31 8:13 4447 OWEN TARANTINO 43 M BALLWIN MO Y Y
60 25:33 8:14 3612 MIKE CONNELLY 45 M FENTON MO Y Y
61 25:40 8:16 3564 ALAN CAHILL 52 M ST LOUIS MO Y
62 25:43 8:17 3844 MIKE HARVATH 56 M ST LOUIS MO Y
63 25:45 8:17 4464 CRAIG TODD 52 M OLIVETTE MO Y N
64 25:49 8:19 4241 DOUG PEDERSEN 58 M ST LOUIS MO Y Y
65 25:53 8:20 2876 DAVID HAVIS 56 M
66 26:03 8:23 3897 NICHOLAS HOEING 30 M UNION MO Y
67 26:04 8:24 2890 BRIAN REEDY 36 M
68 26:12 8:26 4528 JORDAN WILCOX 12 M FENTON MO Y
69 26:14 8:27 2255 RICK DUNGEY 40 M
70 26:26 8:31 4199 DAN NEWMANN 55 M ST LOUIS MO Y Y
71 26:36 8:34 4067 ADAM MADDEN 30 M ST. LOUIS MO Y
72 26:49 8:38 3957 ADAM KAMINSKY 15 M ST LOUIS MO Y
73 26:50 8:38 4437 BUD STRAUMANN 54 M WILDWOOD MO Y
74 26:51 8:39 3956 JASON KAMINSKY 48 M ST LOUIS MO Y
75 26:57 8:41 4557 JIM WRIGHT 66 M WILDWOOD MO Y
76 26:59 8:41 2896 TED WEISS 43 M
77 27:00 8:42 4157 TOM A MINOR 57 M ST LOUIS MO Y
78 27:20 8:48 2184 BRANDON POPE 14 M
79 27:24 8:49 3371 ROBERT BARLOW 33 M
80 27:27 8:50 1973 LUCAS ALDEN 13 M ARNOLD MO Y
81 27:28 8:51 4505 ROB WARNER 33 M GLEN CARBON IL Y
82 27:40 8:55 2199 DAVE DUY 39 M
83 27:52 8:59 3656 RYAN DE VRIES 29 M ST LOUIS MO Y
84 28:03 9:02 3321 MICHAEL BECKER 38 M ST LOUIS MO Y
85 28:03 9:02 4542 DANIEL WINTER 57 M ST LOUIS MO Y Y
86 28:13 9:05 3758 JOHN GARNER 66 M SWANSEA IL Y Y
87 28:19 9:07 4323 JAMES RUMMER 57 M O FALLON IL Y N
88 28:26 9:09 4234 PHIL PARIDY 46 M SAINT CHARLES MO Y N
89 28:26 9:09 4369 SCOTT SEDOVIC 31 M ST LOUIS MO Y
90 28:34 9:12 4152 NATHAN MILLER 29 M BELLEVILLE IL Y N
91 28:35 9:12 4397 SHAWN SMITH 30 M BELLEVILLE IL Y N
92 28:37 9:13 4109 TOM MC GRANE 51 M ST LOUIS MO Y
93 28:38 9:13 4110 TIM MC GRANE 51 M BALLWIN MO Y
94 28:49 9:17 4544 MICHAEL WIRTHLIN 58 M ST LOUIS MO Y
95 28:53 9:18 3541 JOE BURKE 37 M Y Y
96 29:02 9:21 2198 TONY GOOCH 47 M
97 29:05 9:22 3879 JOHN HIBBARD 39 M Y
98 29:24 9:28 4159 GARRETT MITCHELL 27 M ST LOUIS MO Y
99 29:50 9:36 3780 SAM GIOVANETTI 53 M DUPO IL Y
100 29:52 9:37 2197 BOB HEANEY 56 M
101 30:07 9:42 3772 JERRY GIBBS 52 M ST LOUIS MO Y Y
102 30:16 9:45 4095 CHRIS M MATSUNO 61 M ST LOUIS MO Y
103 30:20 9:46 3665 SCOTT DEPPONG 32 M ST LOUIS MO Y Y
104 30:34 9:50 3650 WYATT DAVIDSON 14 M COTTAGE HILLS IL Y
105 31:19 10:05 4349 BENJAMIN SCHMID 16 M COLUMBIA IL Y
106 31:20 10:05 4064 IAN D MAC LAGAN 16 M COLUMBIA IL Y Y
107 31:24 10:07 4185 MICHAEL MURPHY 53 M ST CHARLES MO Y
108 31:28 10:08 4461 JAMES THOMAS 49 M SAINT LOUIS MO Y N
109 31:35 10:10 969 DANIEL FULLER 48 M
110 31:43 10:13 3775 PAUL GIBSON 11 M ST LOUIS MO Y
111 32:21 10:25 2214 DAVID CONLEY 22 M
112 32:23 10:26 3372 JOE BERRA 34 M SAINT LOUIS MO Y N
113 32:30 10:28 3269 KEVIN BANKER 40 M NEW BADEN IL Y
114 32:39 10:31 4515 TOM WENCEWICZ 27 M EDWARDSVILLE IL Y N
115 32:54 10:36 3894 GARRICK HODGE 26 M IMPERIAL MO Y N
116 33:03 10:39 3544 DANIEL BURTON 30 M Y
117 33:21 10:44 2191 DENIS MCCARTHY M
118 33:31 10:48 4136 KC MERCKEL 28 M Y
119 33:33 10:48 3929 BUDDY JACKSON 61 M ST LOUIS MO Y
120 33:37 10:50 3627 BILL COYNE 66 M EDWARDSVILLE IL Y Y
121 33:38 10:50 4322 DAVE RULLO 33 M Y
122 34:32 11:07 4502 STEVE WARD 28 M MARYLAND HEIGHTS MO Y N
123 34:55 11:15 3815 STEVEN HAHN 52 M ST LOUIS MO Y
124 34:55 11:15 3816 JOEL HAHN 11 M ST LOUIS MO Y
125 34:57 11:15 2220 DOUG COMBS 42 M
126 35:27 11:25 4359 LARRY SCHUETTENBERG 49 M FLORISSANT MO Y
127 35:57 11:35 3876 DAVID HESS 67 M ST LOUIS MO Y
128 37:08 11:57 4569 JIM YOUNT 38 M Y Y
129 37:24 12:03 1976 ANTHONY ALVAREZ 39 M SAINT LOUIS MO Y Y
130 37:48 12:10 3644 MIKE CUSUMANO 24 M IMPERIAL MO Y
131 38:19 12:20 3715 ROY EVANS 72 M ST LOUIS MO Y
132 39:02 12:34 4188 BRYAN NAEGELE 32 M ST. LOUIS MO Y Y
133 42:37 13:43 3888 RANDALL M HILL 66 M FAIRVIEW HEIGHTS IL Y
134 44:43 14:24 4091 FRED MATLOCK 67 M ELLISVILLE MO Y Y
135 45:23 14:37 3559 LEONARD J BUSEN 79 M MARYLAND HEIGHTS MO Y
136 46:04 14:50 4043 ROBERT D LOGUE 81 M OFALLON MO Y Y