HIGH SCHOOL CROSS COUNTRY
FINDLEY INVITATIONAL

Forest Park/Central Fields October 26, 2011

FRESHMAN BOYS

Place TmPl Time Pace No. Name Year Tname
1 1 17:50 5:45 2884 JACK SULLIVAN FR ST. LOUIS U. HIGH
2 2 17:52 5:45 2826 GARRET FOX FR ST. LOUIS U. HIGH
3 3 17:54 5:46 2835 MATTHEW HENNESSEY FR ST. LOUIS U. HIGH
4 4 18:08 5:50 2829 JACK GALLAGHER FR ST. LOUIS U. HIGH
5 5 18:09 5:51 2852 JACOB MARTY FR ST. LOUIS U. HIGH
6 6 18:10 5:51 2840 SHAYN JACKSON FR ST. LOUIS U. HIGH
7 7 18:22 5:55 2773 TRYSTAN ALEXANDER FR PATTONVILLE
8 8 18:25 5:56 1513 KEEGAN WALSH FR CBC
9 9 18:31 5:58 1947 CLAYTON BENNETT FR KIRKWOOD
10 10 18:39 6:00 2876 MICHAEL RUPP FR ST. LOUIS U. HIGH
11 11 18:55 6:06 1969 JACK JAEGER FR KIRKWOOD
12 12 18:58 6:07 1699 NICK DOLAN FR DE SMET
13 13 18:59 6:07 1957 GANESH GANGASINGH FR KIRKWOOD
14 14 19:07 6:09 226 DEVIN CARGILL FR CBC
15 19:08 6:10 2893 MICHAEL WALSH FR ST. LOUIS U. HIGH
16 15 19:12 6:11 1987 TREVOR ROGAN FR KIRKWOOD
17 16 19:15 6:12 1488 ALEC SAHM FR CBC
18 17 19:15 6:12 234 DEREK CAYABYAB FR CBC
19 18 19:25 6:15 2535 PETERSON HITCH FR MARQUETTE
20 19 19:26 6:16 2724 MATT MORGAN FR PARKWAY WEST
21 20 19:33 6:18 1968 ANDREW HUFFMAN FR KIRKWOOD
22 21 19:33 6:18 2648 PHILIP ADEN FR PARKWAY WEST
23 19:35 6:19 2807 NICK BOOTH FR ST. LOUIS U. HIGH
24 22 19:36 6:19 1891 R.J. CIOLEK FR FT. ZUMWALT WEST
25 23 19:40 6:20 2745 JACOB OTTO FR PARKWAY WEST
26 19:41 6:20 2838 THOMAS HOGAN FR ST. LOUIS U. HIGH
27 24 19:42 6:21 1923 CALEB SINKEY FR FT. ZUMWALT WEST
28 19:47 6:22 2881 PETER SOTO FR ST. LOUIS U. HIGH
29 19:48 6:23 2848 MASON KRUSE FR ST. LOUIS U. HIGH
30 19:49 6:23 2814 JACK CARROLL FR ST. LOUIS U. HIGH
31 25 19:51 6:24 222 EVAN CANON FR CBC
32 19:55 6:25 2871 CHARLES QUINLIVAN FR ST. LOUIS U. HIGH
33 26 19:57 6:26 1865 NICK BACKZEWSKI FR FT. ZUMWALT WEST
34 27 19:57 6:26 2772 BEN WILLIAMS FR PARKWAY WEST
35 28 19:58 6:26 1652 TYLER BLECHLE FR DE SMET
36 29 19:58 6:26 1955 BRAD FARGO FR KIRKWOOD
37 30 20:01 6:27 1792 MATTHEW MOORE FR DE SMET
38 20:03 6:27 2825 MATTHEW FLEMING FR ST. LOUIS U. HIGH
39 20:11 6:30 2806 RYAN BLECHLE FR ST. LOUIS U. HIGH
40 31 20:16 6:32 1984 LUKE PERRY FR KIRKWOOD
41 32 20:17 6:32 1930 JOEY ZUCARELLO FR FT. ZUMWALT WEST
42 20:22 6:34 1959 SAM GORETZKE FR KIRKWOOD
43 33 20:26 6:35 2794 ALEKSANDER MANSDOERFER FR PATTONVILLE
44 20:31 6:37 2892 PETER VOLMERT FR ST. LOUIS U. HIGH
45 34 20:49 6:42 1509 MATT VAN GIESEN FR CBC
46 35 20:53 6:44 1749 JIMMY HUSMANN FR DE SMET
47 20:59 6:46 1963 ANDREW HOPKINS FR KIRKWOOD
48 21:00 6:46 2889 ROSS THOMPSON FR ST. LOUIS U. HIGH
49 36 21:03 6:47 1741 MICHAEL HODAPP FR DE SMET
50 37 21:04 6:47 1801 JACK MORRIS FR DE SMET
51 38 21:09 6:49 2768 JAMES STARKS FR PARKWAY WEST
52 39 21:09 6:49 1859 WILLIAM WEISHAAR FR DE SMET
53 21:10 6:49 1971 LIAM KELLY FR KIRKWOOD
54 21:24 6:54 2862 KEVIN MURPHY FR ST. LOUIS U. HIGH
55 21:27 6:55 2844 LEWIS KELLY FR ST. LOUIS U. HIGH
56 40 21:28 6:55 2798 JARED ROBERTS FR PATTONVILLE
57 21:37 6:58 1655 ANDREW BOLAND FR DE SMET
58 21:42 6:59 2865 IAN ODENDAHL FR ST. LOUIS U. HIGH
59 21:45 7:00 2805 TOMMY BLACKWELL FR ST. LOUIS U. HIGH
60 21:51 7:02 1730 WILSON HAYWARD FR DE SMET
61 41 21:54 7:03 2705 CHAD HASTINGS FR PARKWAY WEST
62 21:56 7:04 1860 CHRIS WHETSEL FR DE SMET
63 21:58 7:05 1839 ANDREW SMITH FR DE SMET
64 21:59 7:05 2890 DAN VENKER FR ST. LOUIS U. HIGH
65 42 22:00 7:05 2771 MICHAEL WANG FR PARKWAY WEST
66 22:22 7:12 2936 ANDREW WELBY FR ST. LOUIS U. HIGH
67 43 22:33 7:16 2795 MATT NAPIER FR PATTONVILLE
68 22:34 7:16 1862 CLAYTON WOODRUM FR DE SMET
69 44 22:40 7:18 1177 PATRICK ROGERS FR CBC
70 45 22:41 7:18 2548 JOE KIMERLE FR MARQUETTE
71 46 22:41 7:18 2796 DANIEL NOTICE FR PATTONVILLE
72 22:50 7:21 1522 PATRICK GANNINGER FR CHAMINADE
73 22:54 7:23 2837 ANDREW HOF FR ST. LOUIS U. HIGH
74 22:57 7:24 2847 JACK KIEHL FR ST. LOUIS U. HIGH
75 23:04 7:26 1594 KYLE BAI FR DE SMET
76 23:04 7:26 1958 CARTER GLOYD FR KIRKWOOD
77 47 23:05 7:26 1892 BRENDAN CODY FR FT. ZUMWALT WEST
78 23:10 7:28 1082 PATRICK RICE FR CBC
79 23:11 7:28 213 JOHN BIEG FR CBC
80 23:12 7:28 219 JEFF BLANNER FR CBC
81 48 23:16 7:30 1997 STEPHEN ALTER FR MARQUETTE
82 23:17 7:30 1524 JOE GRUNZINGER FR CHAMINADE
83 23:24 7:32 1028 ETHAN REDING FR CBC
84 23:25 7:33 1744 SAM HUNT FR DE SMET
85 49 23:35 7:36 2466 BRENDAN CONLON FR MARQUETTE
86 50 23:42 7:38 2775 BRADY BELL FR PATTONVILLE
87 23:49 7:40 2841 BEN JAMES FR ST. LOUIS U. HIGH
88 23:53 7:42 1944 ASHTON BELL FR KIRKWOOD
89 51 23:56 7:43 2637 NICK WARD FR MARQUETTE
90 24:01 7:44 1515 RYAN WITTENAUER FR CBC
91 24:07 7:46 1974 TOMMY MCGHEE FR KIRKWOOD
92 52 24:10 7:47 2565 COREY NICHOLAS FR MARQUETTE
93 24:21 7:51 1511 ASTIN VARGA FR CBC
94 24:26 7:52 417 HENRY HEINZ FR CBC
95 24:33 7:55 1794 BRAD MORLEY FR DE SMET
96 24:39 7:56 2819 JAKE COX FR ST. LOUIS U. HIGH
97 24:41 7:57 955 SAM KURTZ FR CBC
98 53 24:50 8:00 2785 CODY JOHNSON FR PATTONVILLE
99 25:07 8:05 1627 ANDREW BATEMAN FR DE SMET
100 25:23 8:11 1552 GRANT WASHBURN FR CHAMINADE
101 25:38 8:15 1941 KORY ANTHONY-PETTER FR KIRKWOOD
102 25:44 8:17 1537 BEN NIEHAUS FR CHAMINADE
103 25:56 8:21 939 WILL KNOCKE FR CBC
104 26:09 8:25 1100 JACK RIORDAN FR CBC
105 28:41 9:14 2769 ARON TESFAI FR PARKWAY WEST
106 30:54 9:57 2793 DANIEL LOEWENSTEIN FR PATTONVILLE