*********************FEMALE RESULTS**********************
GIRLS ON THE RUN 5K RUN
Forest Park - St. Louis November 14, 2009

Place Div Chip Time Gun Time Pace No. Name Age Sex City State School
1 1 19:21 19:24 6:15 2782 JULIE BERGFELD 42 F
2 1 20:53 20:55 6:44 2948 AMY FURLAND 37 F
3 1 21:09 21:11 6:49 1935 KATIE HELBIG 28 F ST. LOUIS MO
4 1 21:16 21:18 6:52 1638 MEGAN BERWIN 15 F ST. LOUIS MO
5 2 22:03 22:07 7:07 2970 LISA TALLEY 47 F
6 1 22:07 22:08 7:08 1972 SHELBY HUMMEL 13 F CHESTERFIELD MO CRESTVIEW MIDDLE SCH
7 3 22:09 22:12 7:09 3004 RONDA COSTLEYKOON 43 F
8 2 22:27 22:30 7:15 2181 ALEXA MOWBRAY 14 F LADUE MO LADUE HORTON WATKINS
9 1 22:34 22:37 7:17 819 GABBY BOEGER 12 F SAINT LOUIS MO WYDOWN MIDDLE SCHOOL
10 2 22:34 22:37 7:17 3051 WENDIE CUMMINGS 39 F
11 3 22:52 22:54 7:23 2511 MEGAN TOOLEY 36 F SAINT LOUIS MO
12 2 22:54 23:02 7:25 3061 KAREN OLSEN 26 F
13 23:06 24:15 7:49 1472 BETH SCHEULER F O'FALLON MO DUELLO ELEMENTARY
14 3 23:10 23:11 7:28 818 BRIDGET BOEGER 13 F SAINT LOUIS MO WYDOWN MIDDLE SCHOOL
15 2 23:15 23:17 7:30 2630 CAITLIN ZWEIFEL 16 F UNION MO
16 3 23:17 23:19 7:31 2814 RACHEL GOULD 29 F
17 1 23:29 23:30 7:34 2588 ROSE WILLIAMS 10 F ST. LOUIS MO VISITATION ACADEMY
18 4 23:34 23:37 7:36 1978 LAUREN INDOVINO 13 F ST. LOUIS MO
19 23:40 23:49 7:40 1312 CHRIS WHEELAND F ST. LOUIS MO CHRIST THE KING
20 2 23:47 24:05 7:45 3013 EMMA PAULYS 12 F
21 4 23:50 24:15 7:49 1808 JULIE EVANS 38 F ST. LOUIS MO
22 4 23:57 25:34 8:14 2642 JACKIE JOYNER-KERSEE 47 F
23 5 23:57 24:03 7:45 2232 JULIE PALMER-SCHUYLER 44 F ST. LOUIS MO
24 5 24:08 24:53 8:01 3024 JULIE HELLER 38 F
25 6 24:11 25:54 8:21 2836 SUE HOOKS 46 F
26 5 24:16 24:17 7:49 151 ELISE MARKER 13 F ST. LOUIS MO CHRIST THE KING
27 1 24:18 24:34 7:55 1994 JANET JOHNSON 52 F MARYLAND HEIGHT MO
28 6 24:23 25:13 8:07 1673 KATRINA BROWN 37 F BELLEVILLE IL
29 4 24:24 24:36 7:55 2656 ANNIE WESTHOFF 25 F ST. LOUIS MO
30 2 24:26 24:28 7:53 220 DELANEY SCHULTZ 10 F ST. LOUIS MO FLYNN PARK
31 5 24:27 24:42 7:57 1598 STEFANIE AZEVEDO 22 F ST LOUIS MO WASHINGTON UNIVERSIT
32 1 24:32 24:43 7:58 433 GRACE GORE 9 F ST. LOUIS MO NEW CITY
33 24:32 24:36 7:55 1325 SUSAN RACETTE F ST. LOUIS MO FLYNN PARK
34 2 24:33 24:35 7:55 218 ISABELLA RACETTE 9 F ST. LOUIS MO FLYNN PARK
35 3 24:33 25:44 8:17 1641 KARISHMA BHATIA 17 F CREVE COEUR MO
36 3 24:34 24:36 7:55 374 JULIA SPINNER 12 F ST. LOUIS MO MARY QUEEN OF PEACE
37 1 24:45 24:46 7:59 376 RILEY GANNON 11 F ST. LOUIS MO MARY QUEEN OF PEACE
38 4 24:47 24:58 8:03 2028 JULIE KLEIN 16 F SMITHTON IL
39 1 24:47 24:48 7:59 2049 BLAIRE KOMAN 8 F ST. LOUIS MO
40 2 24:47 24:53 8:01 1179 ALLISON RICHTER 11 F TROY IL TRIAD MIDDLE
41 3 24:55 25:40 8:16 1157 HANNAH JOHNSON 10 F TROY IL C.A. HENNING
42 7 24:56 25:28 8:12 1944 CARON HERRIN 48 F ST. LOUIS MO
43 6 25:01 25:03 8:04 1787 STACY DWYER 22 F WEBSTER GROVES MO
44 2 25:06 25:15 8:08 559 MAGGIE RATTERMAN 8 F ST LOUIS MO THE REED SCHOOL
45 7 25:08 25:30 8:13 2538 MILICA VOGT 26 F FENTON MO
46 7 25:13 25:41 8:16 3047 TESHA PEES 32 F
47 3 25:18 25:19 8:09 1599 MICHAELA BACK 9 F ST. LOUIS MO
48 4 25:23 26:10 8:26 400 KAILEY KNOPF 10 F ST. LOUIS MO MARY QUEEN OF PEACE
49 3 25:27 25:32 8:13 1178 ABIGAIL RICHTER 11 F TROY IL TRIAD MIDDLE
50 8 25:33 26:08 8:25 2751 LAUREN CASS 22 F
51 8 25:36 25:39 8:16 2741 WAYNE ROBINSON 31 F
52 3 25:37 25:41 8:16 1571 GRACE ADAMS 8 F KIRKWOOD MO
53 9 25:39 26:53 8:40 2068 CATHERINE LANG 39 F ST. LOUIS MO
54 5 25:40 25:55 8:21 630 EMERSON BRAZILE 10 F ST. LOUIS MO ST. GABE'S
55 6 25:41 25:56 8:21 1095 JAMIE ROLLER 10 F ST. JACOB IL SILVER CREEK
56 9 25:42 25:46 8:18 1908 SARAH HAGAN 27 F ST. LOUIS MO
57 7 25:46 25:53 8:20 995 LAUREN GERLEMANN 10 F NEW HAVEN MO NEW HAVEN
58 10 25:52 26:02 8:23 2164 JAYME MOEHLE 26 F KIRKWOOD MO
59 6 25:52 27:01 8:42 2270 MIKAELA PUKSZTA 13 F ST. LOUIS MO
60 7 25:53 25:55 8:21 1872 JOSEPHINE GARDNER 13 F WILDWOOD MO ROCKWOOD VALLEY
61 4 25:54 27:03 8:43 668 MAKENNA PUKSZTA 8 F HIGH RIDGE MO STANTON
62 8 25:56 25:57 8:22 1873 GILLIAN GARDNER 45 F WILDWOOD MO ROCKWOOD VALLEY
63 8 26:05 29:31 9:30 1025 BRIANNA WHITENER 10 F ST. CHARLES MO ST. CLETUS
64 26:07 27:36 8:53 1345 SARAH WALLIS F CHESTERFIELD MO GREEN TRAILS
65 9 26:11 26:12 8:26 396 PEYTON FIORDELISI 10 F ST. LOUIS MO MARY QUEEN OF PEACE
66 10 26:13 26:14 8:27 397 FIONA GANNON 10 F ST. LOUIS MO MARY QUEEN OF PEACE
67 4 26:14 26:48 8:38 254 RICHELLE BAIN 11 F CHESTERFIELD MO GREEN TRAILS
68 26:17 27:44 8:56 1346 ABBEY SMALL F CHESTERFIELD MO GREEN TRAILS
69 10 26:18 26:25 8:31 1777 KERRY DONNELLY 36 F ST. LOUIS MO
70 11 26:27 26:34 8:33 2258 MANDY PITZER 25 F SAINT LOUIS MO ANDREWS ACADEMY
71 9 26:27 26:54 8:40 2075 GRETCHEN LAURIA 42 F BALLWIN MO
72 26:29 27:09 8:45 1360 GRETCHEN GANNON F ST. LOUIS MO MARY QUEEN OF PEACE
73 11 26:31 26:32 8:33 2048 LAINE KOMAN 10 F ST. LOUIS MO
74 4 26:32 26:38 8:35 7 GUINEVERE LISSNER 9 F CHESTERFIELD MO ANDREW'S
75 5 26:32 26:38 8:35 4 RACHEL STROTHKAMP 9 F ST. LOUIS MO ANDREW'S
76 10 26:32 30:00 9:40 2444 MELISSA STEVENS 41 F BONNE TERRE MO
77 11 26:33 26:35 8:34 2045 AMY KOMAN 41 F ST. LOUIS MO
78 11 26:35 26:51 8:39 1591 KARA ARIOLA 33 F ARNOLD MO MERAMEC HEIGHTS ELEM
79 5 26:36 26:46 8:37 746 ABBY LARSON 8 F KIRKWOOD MO TILLMAN
80 12 26:43 29:33 9:31 522 KYLEE WALL 10 F ST. LOUIS MO POINT
81 26:43 26:54 8:40 1386 REANN RATTERMAN F ST LOUIS MO THE REED SCHOOL
82 13 26:43 27:15 8:47 2865 SARAH SODERSTROM 10 F
83 12 26:44 27:06 8:44 2182 SHERI MUDD 27 F OFALLON IL
84 13 26:45 26:54 8:40 1606 HOLLY BANTE 28 F ST. LOUIS MO
85 14 26:46 27:28 8:51 1769 AMANDA DIEHL 28 F SAINT PETERS MO
86 14 26:49 27:57 9:00 458 BRIDGETTE GRIMM 10 F GLENDALE MO NORTH GLENDALE
87 5 26:49 28:06 9:03 1933 CLAIRE HEINICKE 17 F GLENDALE MO NORTH GLENDALE
88 26:49 27:00 8:42 1367 DANA HENDRY F NEW CITY
89 6 26:50 27:00 8:42 431 CHASE DOCTOR 9 F ST. LOUIS MO NEW CITY
90 12 26:52 26:57 8:41 1706 MARIANNE CHANDA 38 F ST LOUIS MO
91 7 26:52 26:58 8:41 994 EMMA ENGELBRECHT 9 F NEW HAVEN MO NEW HAVEN
92 13 26:54 27:27 8:50 2590 BROOKE WILLIAMS 30 F ST. LOUIS MO TILLMAN ELEMENTARY,
93 6 26:55 26:57 8:41 3064 RACHEL SIVERLY 15 F
94 12 27:00 27:07 8:44 1877 LISA GERLEMANN 43 F NEW HAVEN MO NEW HAVEN
95 15 27:03 31:52 10:16 3104 ALLY HULL 23 F
96 8 27:04 27:15 8:46 3027 CLARA ABBOTT 13 F
97 13 27:04 27:23 8:49 1712 KRISTEN CLEVELAND 40 F KIRKWOOD MO
98 9 27:06 27:07 8:44 144 SUSAN MATHIAS 13 F ST. LOUIS MO CHRIST THE KING
99 8 27:06 29:50 9:36 548 GRACE HARDESTER 9 F ST. LOUIS MO THE REED SCHOOL
100 14 27:07 27:49 8:57 1982 TINA JACKSON 38 F ST. LOUIS MO
101 7 27:16 29:18 9:26 2661 SIENNA COMBS 16 F ST. LOUIS MO
102 16 27:16 27:41 8:55 2457 EMILY STUCKY 21 F ST. LOUIS MO
103 17 27:16 27:42 8:55 1574 RACHEL ADAMS 24 F BARNHART MO SIMPSON ELEMENTARY
104 10 27:20 27:38 8:54 1798 EMMA EHLL 13 F ST. LOUIS MO
105 18 27:20 27:39 8:54 1797 AMANDA EHLL 27 F ST. LOUIS MO
106 5 27:21 28:09 9:04 390 ELLIE DARLAND 11 F ST. LOUIS MO MARY QUEEN OF PEACE
107 15 27:22 28:12 9:05 2034 CHERYLL KNOPF 39 F WEBSTER GROVES MO MARY QUEEN OF PEACE
108 16 27:23 29:37 9:32 2999 KAYLEA BOUTWELL 32 F
109 6 27:24 27:25 8:50 69 JOY CONNOLLY 8 F ST LOUIS MO CAPTAIN
110 7 27:25 27:35 8:53 759 KATIE SACHS 8 F KIRKWOOD MO TILLMAN
111 11 27:27 27:44 8:56 2316 SOPHIA ROTMAN 13 F ST. LOUIS MO
112 15 27:27 27:28 8:51 1743 ISABELLA CRITCHFIELD-JAIN 10 F ST. LOUIS MO FORSYTH SCHOOL
113 17 27:33 28:07 9:03 3075 LIZ SUMMERS 39 F
114 18 27:34 27:37 8:54 2098 STEPHANIE LOWERY 33 F ST. LOUIS MO
115 14 27:34 27:36 8:53 1742 BROOKS CRITCHFIELD 46 F ST. LOUIS MO
116 16 27:34 28:32 9:12 848 ANNA PALM 10 F WENTZVILLE MO DUELLO ELEMENTARY
117 27:36 28:36 9:13 1478 MICHELLE PALM F WENTZVILLE MO DUELLO ELEMENTARY
118 19 27:40 27:49 8:58 2324 AMY RUPP 26 F ST. LOUIS MO
119 19 27:43 28:07 9:03 1626 ELAINE BEAVEN 38 F IMPERIAL MO
120 27:44 30:36 9:51 1390 SARAH REED F ST. LOUIS MO THE REED SCHOOL
121 1 27:45 27:52 8:58 2381 DEBBI SEELMAN 60 F CLAYTON MO
122 20 27:45 30:32 9:50 1915 JENNIFER HARDESTER 38 F SAINT LOUIS MO REED ELEMENTARY
123 20 27:45 28:18 9:07 2564 COURTNEY WELLS 29 F SAINT LOUIS MO
124 15 27:47 30:27 9:48 1764 AMY DEL PIETRO 40 F ST. LOUIS MO LOURDES
125 17 27:49 28:07 9:03 346 BRIDGET GARDNER 10 F FENTON MO MERAMEC HEIGHTS
126 21 27:50 28:02 9:02 2499 DEBBIE THOMAS 39 F CARBONDALE IL ST. BONIFACE
127 18 27:58 29:03 9:21 1085 KYLIE CROCKETT 10 F TROY IL SILVER CREEK
128 21 28:02 33:12 10:42 2170 KENDRA MORGAN 28 F MORTON IL
129 8 28:02 30:21 9:47 3037 EMILY MITCHELLE 15 F
130 22 28:04 29:08 9:23 2818 JASON HENDERSON 37 F
131 6 28:06 28:52 9:18 1074 APPOLONIA DILLER 11 F GRANITE IL ST ELIZABETH
132 16 28:06 29:00 9:20 2660 BARABARA COMBS 46 F ST. LOUIS MO
133 17 28:07 28:17 9:06 2580 DENISE WILFLEY 49 F CLAYTON MO
134 22 28:10 28:35 9:12 1805 JEANNE ENGERT 22 F ST. LOUIS MO
135 18 28:11 28:15 9:06 1573 ANN ADAMS 40 F KIRKWOOD MO
136 4 28:13 28:17 9:07 2938 CAROLYN FRAUENHOTTER 12 F
137 23 28:13 28:31 9:11 2483 LINDSEY TAUBER 26 F MILWAUKEE WI
138 28:15 28:17 9:06 1344 LAURIE VELASQUEZ F CHESTERFIELD MO GREEN TRAILS
139 7 28:15 28:17 9:06 273 FERNANDA TIZAPANTZI-SERRANO 11 F CHESTERFIELD MO GREEN TRAILS
140 8 28:21 28:23 9:09 822 GRACE HARTMANN 11 F SAINT LOUIS MO WYDOWN MIDDLE SCHOOL
141 19 28:25 30:21 9:47 482 MADELINE FUCHS 10 F KIRKWOOD MO NORTH GLENDALE
142 9 28:25 30:46 9:54 696 ERICA MOTE 11 F WARSON WOODS MO STEGER
143 12 28:26 28:48 9:16 2408 SAMI SMITH 14 F COLUMBIA IL
144 24 28:27 31:36 10:10 2689 MEGAN RENAUD 25 F ST. LOUIS MO
145 13 28:29 28:33 9:12 371 MARY CLARE PELCH 13 F ST. LOUIS MO MARY QUEEN OF PEACE
146 20 28:32 29:11 9:24 1196 KENDYL PRITCHETT 10 F GRANITE CITY IL MARYVILLE ELEMENTARY
147 28:33 29:19 9:26 1543 AMY GRIFFITH F MARYVILLE
148 8 28:33 28:42 9:15 202 ANNA KARNER 8 F ELLISVILLE MO ELLISVILLE ELEMENTAR
149 23 28:35 29:10 9:24 2384 PURVI SHAH 35 F CREVE COEUR MO SPOEDE
150 24 28:36 28:48 9:17 1796 BROOKE EDWARDS 36 F UNIVERSITY CITY MO NEW CITY SCHOOL
151 9 28:37 28:41 9:14 1700 ASHLYN CARTER 9 F IMPERIAL MO
152 25 28:38 28:49 9:17 2439 ELLEN STEINMAN 36 F SAINT LOUIS MO NEW CITY SCHOOL
153 10 28:40 31:20 10:06 544 OLIVIA ZOOG 11 F ST. LOUIS MO THE REED SCHOOL
154 10 28:42 29:52 9:37 664 MACEY KETCHERSIDE 9 F FENTON MO STANTON
155 11 28:42 28:45 9:15 2047 NICOLE KOMAN 11 F ST. LOUIS MO
156 26 28:42 30:04 9:41 2827 ANNE HIBBARD 39 F
157 14 28:43 29:53 9:38 2975 RACHAEL BREKRUS 13 F
158 11 28:44 29:54 9:38 660 MELANIE BREKRUS 9 F FENTON MO STANTON
159 15 28:44 28:46 9:16 142 RACHEL MYERS 13 F ST. LOUIS MO CHRIST THE KING
160 16 28:45 28:48 9:16 150 ELENA BERG 13 F ST. LOUIS MO CHRIST THE KING
161 12 28:45 30:57 9:58 679 CAROLYN ROSS 11 F ST. LOUIS MO STEGER
162 21 28:46 30:11 9:43 1091 LAUREN PINGSTERHAUS 10 F TROY IL SILVER CREEK
163 12 28:48 28:51 9:17 217 ISABEL ALTER 9 F ST. LOUIS MO FLYNN PARK
164 13 28:49 29:23 9:28 256 RACHEL BERNSTEIN 11 F CHESTERFIELD MO GREEN TRAILS
165 2 28:52 29:05 9:22 2174 MARGARET MORRIS 54 F ST. LOUIS MO
166 22 28:55 29:48 9:36 504 ELLIE FUCETOLA 10 F ST. LOUIS MO OUR LADY OF LOURDES
167 27 28:57 31:48 10:15 1699 DANA CARTER 38 F ST. LOUIS MO POINT
168 25 28:57 29:33 9:31 1684 SARAH BULLER 22 F SAINT LOUIS MO
169 13 28:58 29:31 9:31 731 GRACE DANIELS 9 F KIRKWOOD MO TILLMAN
170 23 28:59 31:49 10:15 520 ASHLYN JARVIS 10 F ST. LOUIS MO POINT
171 28 28:59 29:31 9:31 1758 MEGAN DANIELS 37 F TILLMAN
172 19 29:02 29:55 9:38 2474 SUSAN SYLVIA 41 F UNIVERSITY CITY MO OUR LADY OF LOURDES
173 26 29:04 29:17 9:26 2646 MALLORY SCHOLTEN 23 F ST. LOUIS MO
174 29:08 29:19 9:27 2207 ANGELA NELSON F CLAYTON MO
175 14 29:08 31:37 10:11 1752 ALEXANDRA CURTIN 11 F WILDWOOD MO **YL (2) + S (1)
176 3 29:10 29:17 9:26 2315 PAMELA ROTHSCHILD 56 F ST. LOUIS MO
177 29 29:10 31:07 10:01 1864 ANGELA FUCHS 39 F KIRKWOOD MO NORTH GLENDALE
178 9 29:11 30:06 9:42 398 KATHERINE GODDIN 8 F ST. LOUIS MO MARY QUEEN OF PEACE
179 30 29:13 33:05 10:39 2627 ELIZABETH ZUCKER 34 F ST. LOUIS MO
180 24 29:14 30:20 9:46 2867 EMILLEE ROONEY 10 F
181 5 29:16 29:30 9:30 2327 JESSICA RYAN 12 F ST. LOUIS MO NEW CITY SCHOOL
182 29:16 32:22 10:26 1349 MELANIE DUSPIWA F ST. LOUIS MO GUFFEY
183 15 29:18 29:47 9:36 361 KATHERINE SENGHEISER 11 F IMPERIAL MO MERAMEC HEIGHTS
184 25 29:19 30:21 9:47 2866 EMILY MCCULLOUGH 10 F
185 31 29:19 29:39 9:33 2465 STEPHANIE SUTTON 33 F SAINT LOUIS MO
186 16 29:21 32:11 10:22 564 ALLISON SCHNEIDER 11 F ST LOUIS MO THE REED SCHOOL
187 27 29:21 29:52 9:37 2953 MEGAN SOMMER 22 F
188 32 29:22 29:44 9:34 2264 COURTNEY PRITCHETT 32 F COLLINSVILLE IL
189 14 29:25 29:35 9:32 546 HANNAH SUFFIAN 9 F ST. LOUIS MO THE REED SCHOOL
190 20 29:26 29:40 9:33 2245 FRANCES PENNINGTON 45 F KIRKWOOD MO
191 29:27 30:31 9:50 1318 MICHELE MUNZ F ST. LOUIS MO COLLEGE SCHOOL
192 10 29:27 30:30 9:50 189 HANNAH MUNZ 8 F ST. LOUIS MO COLLEGE SCHOOL
193 33 29:28 29:39 9:33 2461 LISA SUFFIAN 37 F ST. LOUIS MO REED
194 29:30 29:49 9:36 1463 KATIE DILLON F ST LOUIS MO WYDOWN MIDDLE
195 17 29:30 29:49 9:36 2575 EMILY WIDDER 14 F ST. LOUIS MO CLAYTON
196 18 29:30 29:49 9:36 821 ANNA WIDDER 13 F SAINT LOUIS MO WYDOWN MIDDLE SCHOOL
197 17 29:31 32:11 10:22 1175 KENZIE MILLER 11 F TROY IL TRIAD MIDDLE
198 26 29:31 29:53 9:38 760 FRANKIE SAMMARTANO 10 F KIRKWOOD MO TILLMAN
199 1 29:32 32:19 10:24 494 LINNEA HOLY 7 F OLIVETTE MO OLD BONHOMME
200 19 29:33 29:43 9:34 2113 ZOE MARQUIS-KELLY 13 F FLYNN PARK
201 27 29:34 29:40 9:33 997 NICHOLE ZEITZMANN 10 F NEW HAVEN MO NEW HAVEN
202 34 29:35 32:03 10:19 2194 COLLEEN MURPHY 35 F ST. LOUIS MO
203 28 29:37 29:46 9:35 266 KYRA TARLAS 10 F CHESTERFIELD MO GREEN TRAILS
204 29:37 29:46 9:35 1341 KIM TARLAS F CHESTERFIELD MO GREEN TRAILS
205 18 29:38 30:52 9:56 849 ALLIE PENNY 11 F WENTZVILLE MO DUELLO ELEMENTARY
206 19 29:38 32:00 10:18 685 MIA BERG 11 F ST. LOUIS MO STEGER
207 4 29:38 29:47 9:35 2618 MARILYN ZEITZMANN 53 F NEW HAVEN MO NEW HAVEN ELEMENTRY
208 11 29:39 29:50 9:37 446 ALLISON RYAN 8 F ST. LOUIS MO NEW CITY
209 28 29:42 30:09 9:43 2361 AMY SCHROMM 26 F HOUSE SPRINGS MO
210 29:43 32:23 10:26 549 NICOLE SCHLESINGER F ST. LOUIS MO THE REED SCHOOL
211 29 29:44 30:22 9:47 410 ELLIE OVERALL 10 F ST. LOUIS MO MARY QUEEN OF PEACE
212 20 29:44 30:07 9:42 742 CHLOE KEATING-FARRELLY 11 F KIRKWOOD MO TILLMAN
213 21 29:44 30:08 9:42 2669 JULIA LEWIS FARRELLY 42 F KIRKWOOD MO
214 20 29:44 30:19 9:46 2937 CARA SCOZZAFAVA 14 F
215 30 29:44 30:23 9:47 413 ANNA PENDLETON 10 F ST. LOUIS MO MARY QUEEN OF PEACE
216 29:45 30:25 9:48 1361 JANE OVERALL F ST. LOUIS MO MARY QUEEN OF PEACE
217 29 29:46 30:08 9:42 1662 CYNTHIA BORN 27 F ST. LOUIS MO
218 15 29:46 31:14 10:04 636 RILEY BRAWN 9 F ST. LOUIS MO ST. ROCH
219 35 29:47 29:59 9:39 2800 MARLO LAMB 39 F
220 30 29:48 30:16 9:45 1830 KRISTIN FLANERY 26 F ST. LOUIS MO
221 5 29:49 30:04 9:41 2057 JULIE KUEPER 59 F CHESTERFIELD MO
222 21 29:53 32:21 10:25 537 TIA WILSON 11 F ST. LOUIS MO POND
223 16 29:55 30:23 9:47 859 MACKENZIE ANDERSON 9 F DARDENNE PRAIRI MO IMMACULATE CONCEPTIO
224 36 29:55 32:09 10:21 3000 LOREN VANDENGIFF 33 F
225 12 29:55 32:24 10:26 184 MEGHAN OTT 8 F ST. LOUI MO COLLEGE SCHOOL
226 22 29:56 30:24 9:47 1588 DIANE ANDERSON 42 F DARDENNE PRAIRI MO IMMACULATE CONCEPTIO
227 29:56 30:01 9:40 1494 EILEEN ROTH F NEW HAVEN MO NEW HAVEN
228 31 29:57 30:01 9:40 985 LUCY ROTH 10 F NEW HAVEN MO NEW HAVEN
229 22 29:58 30:58 9:58 1209 SOPHIA THOMPSON 11 F TROY IL ST JOHN NEUMANN
230 29:59 30:59 9:59 1546 MONICA HURFORD F EDWARDSVILLE IL ST. JOHN NEUMANN
231 17 30:00 31:48 10:14 176 CHLOE WIMPFHEIMER 9 F WEBSTER GROVES MO COLLEGE SCHOOL
232 18 30:00 30:03 9:41 3048 MALVE REILLY 9 F
233 31 30:00 30:04 9:41 2210 TAM NGUYEN 24 F ST. LOUIS MO
234 32 30:00 31:05 10:01 1078 SAM BASSLER 10 F ST. JACOB IL SILVER CREEK
235 30:00 31:49 10:15 1319 LAUREN SCARPATI F CLAYTON MO COLLEGE SCHOOL
236 32 30:03 31:42 10:12 2080 SHANNON LINDEMAN 25 F VILLA RIDGE MO
237 37 30:05 30:27 9:48 1747 JESSICA CUBA 30 F KIRKWOOD MO
238 23 30:06 31:56 10:17 2127 JULIE MCDOWELL 40 F KIRKWOOD MO TILLMAN ELEMENTARY K
239 23 30:08 30:44 9:54 162 LAILAH ELLIOTT 11 F ALTON IL CITY ACADEMY
240 30:09 30:44 9:54 1315 NIKKI DOUGHTY F ST. LOUIS MO CITY ACADEMY
241 19 30:09 31:14 10:04 1101 MADELINE WALTER 9 F TROY IL SILVER CREEK
242 38 30:10 30:36 9:51 2420 JEN SPALDING 38 F IMERIAL MO
243 39 30:10 31:15 10:04 2006 JULIA KALB 33 F EDWARDSVILLE IL SILVER CREEK ELEMENT
244 24 30:15 32:44 10:32 2223 JENNIFER OTT 41 F KIRKWOOD MO
245 21 30:18 30:54 9:57 2227 ALICE OTT 14 F CHESTERFIELD MO
246 20 30:18 31:33 10:10 456 MEREDITH LANG 9 F GLENDALE MO NORTH GLENDALE
247 21 30:19 32:09 10:21 921 SARAH ORTBAL 9 F ST. CHARLES MO INDEPENDENCE
248 25 30:22 30:26 9:48 2802 ANDREA AMEND 44 F
249 22 30:22 30:28 9:49 988 SARAH MCKERNAN 9 F NEW HAVEN MO NEW HAVEN
250 30:22 32:08 10:21 1484 SARA OLSON F ST.CHARLES MO INDEPENDENCE
251 26 30:29 31:25 10:07 1881 KIMBERLY GODDIN 40 F GLENDALE MO MARY QUEEN OF PEACE
252 27 30:29 31:54 10:16 2698 TAMI MIKELL 46 F SPRINGFIELD IL SPRINGFIELD
253 40 30:30 31:33 10:10 1654 CRISTY BOHNENSTIEHL 34 F ST. JACOB IL
254 41 30:31 30:57 9:58 1779 STACY DONOHUE 35 F OFALLON MO
255 33 30:31 31:33 10:10 1080 MORGAN BOHNONSTIEHL 10 F ST. JACOB IL SILVER CREEK
256 24 30:31 31:28 10:08 1146 MORGAN CHIGAS 11 F TROY IL C.A. HENNING
257 30:31 33:10 10:41 1498 GRAY MISSY F ST. PETERS MO PROGRESS SOUTH
258 28 30:31 31:29 10:08 2720 ROB CHIGAS 46 F
259 29 30:32 30:35 9:51 2955 STACEY LIEKWISE 47 F
260 23 30:33 30:35 9:51 2956 CAROLINE LIEKWISE 9 F
261 6 30:35 33:16 10:43 1174 ALYSSA MATZ 12 F TROY IL TRIAD MIDDLE
262 30 30:36 31:27 10:08 1760 MARY CLARE DARLAND 44 F GLENDALE MO MQP
263 42 30:36 31:17 10:04 2266 TAMMY PRITCHETT 38 F GRANITE CITY IL MARYVILLE
264 25 30:36 33:17 10:43 2774 CHELSEA CROCKETT 11 F
265 34 30:37 31:35 10:10 1147 DANIELLE DEMAY 10 F TROY IL C.A. HENNING
266 30:37 31:34 10:10 1532 KATHY ELLER F HIGHLAND IL CA HENNING
267 24 30:37 31:54 10:16 1142 LYDIA BLAIES 9 F TROY IL C.A. HENNING
268 43 30:38 33:15 10:43 2425 KERRI SPIES 38 F
269 44 30:38 33:16 10:43 2161 LORI MISCIK 39 F
270 45 30:40 33:20 10:44 2150 GINA MILLER 39 F TROY IL TRIAD MIDDLE SCHOOL
271 46 30:40 33:21 10:44 3060 STEPH BODINE 31 F
272 35 30:42 33:12 10:41 527 SHIRE DAVIS 10 F ST. LOUIS MO POND
273 47 30:42 33:23 10:45 3059 HEATHER BUCHHEIT 31 F
274 31 30:46 30:49 9:55 2109 ALISON MARKENSON 40 F CLAYTON MO CAPTAIN ELEMENTARY
275 25 30:46 30:48 9:55 67 MADELINE MARKENSON 9 F ST LOUIS MO CAPTAIN
276 33 30:50 31:12 10:03 2620 JAMI ZIMMERMANN 24 F ST. PETERS MO
277 32 30:51 32:14 10:23 2392 LINDSAY SHAW 43 F EDWARDSVILLE IL
278 34 30:53 32:23 10:26 1721 ANGIE CONLEY 29 F BELLEVILLE IL SHILOH
279 9 30:54 31:32 10:09 2305 CASSANDRA ROHLIK 19 F ST. LOUIS MO ST. LOUIS UNIVERSITY
280 48 30:56 31:00 9:59 1811 MARGOT EVES 33 F SPRINGFIELD IL
281 13 30:56 32:14 10:23 1143 NATALIE BLAIES 8 F TROY IL C.A. HENNING
282 35 30:57 37:01 11:55 1799 JESSICA ELGIN 24 F ST. LOUIS MO
283 33 30:58 33:35 10:49 1668 SUSIE BRAUNS 40 F HIGHLAND IL
284 10 30:59 31:10 10:02 2655 SUZANNE WESTON 17 F ST. LOUIS MO
285 11 31:00 31:11 10:02 2653 KELLY PENNING 18 F ST. LOUIS MO
286 26 31:00 31:10 10:02 244 JONAI WHITEHORN 11 F ST. LOUIS MO THE FREEDOM SCHOOL
287 12 31:01 31:12 10:03 2648 JORDAN KLEIN 16 F ST. LOUIS MO
288 36 31:01 31:35 10:10 873 COLETTE LINDEN 10 F O'FALLON MO IMMACULATE CONCEPTIO
289 31:01 31:35 10:10 1467 JENNY BODMER F O'FALLON MO IMMACULATE CONCEPTIO
290 7 31:02 31:12 10:03 246 NANCY RICE 12 F ST. LOUIS MO THE FREEDOM SCHOOL
