*********************OVERALL RESULTS**********************

GIRLS ON THE RUN 5K RUN
Forest Park - St. Louis November 14, 2009

Place Div Chip Time Pace Gun Time No. Name Age Sex City State School
1 1 16:51 5:26 16:52 1618 JAKE BAST 16 M ST. LOUIS MO POINT
2 1 17:12 5:33 17:13 1956 AMIR HODZIC 29 M ST. LOUIS MO
3 1 17:47 5:44 17:48 1698 DAVID CARRUTHERS 52 M ST LOUIS MO
4 1 17:56 5:47 17:58 2493 ROB THAMES 49 M KIRKWOOD MO
5 2 18:00 5:48 18:02 2941 CAMERON SCHMITZ 15 M
6 3 18:27 5:57 18:28 2939 CHRISTIAN FRAUENHOFFER 15 M
7 2 18:50 6:04 18:51 3063 JEFF OLSEN 28 M
8 3 18:52 6:05 18:54 1781 JONATHAN DOWSE 25 M SAINT LOUIS MO
9 1 19:21 6:14 19:24 2782 JULIE BERGFELD 42 F
10 1 19:46 6:22 19:48 2721 BEN RICHTER 13 M
11 1 19:59 6:26 20:00 2140 GABRIEL MEDINA 31 M SAINT LOUIS MO
12 2 20:29 6:36 20:31 2722 JASON EADS 31 M
13 3 20:38 6:39 20:41 1896 ERIC GREITENS 35 M
14 2 20:51 6:43 20:54 2989 RAMEL LINDSAY 40 M
15 1 20:53 6:44 20:55 2948 AMY FURLAND 37 F
16 3 20:54 6:44 21:04 2450 LARRY STONE 49 M ANTIOCH IL
17 4 20:58 6:45 21:00 1981 KEVIN JACKSON 36 M SAINT LOUIS MO
18 4 21:06 6:48 21:08 2933 MATT SWAIN 48 M
19 1 21:09 6:49 21:11 1935 KATIE HELBIG 28 F ST. LOUIS MO
20 1 21:15 6:51 21:17 1604 CHRISTIAN BAKER 8 M KIRKWOOD MO NORTH GLENDALE
21 1 21:16 6:51 21:18 1638 MEGAN BERWIN 15 F ST. LOUIS MO
22 5 21:16 6:51 21:17 1603 DAVID BAKER 39 M KIRKWOOD MO NORTH GLENDALE
23 5 21:19 6:52 21:21 1936 CHARLES HELBLING 47 M ST. LOUIS MO
24 2 21:35 6:57 21:36 1955 ANDY HODAPP 13 M CLAYTON MO
25 4 21:49 7:02 21:55 2855 SAMMY SUTTER 15 M
26 5 21:52 7:03 21:58 2991 IAN DOCHERTY 16 M
27 4 21:59 7:05 22:10 2621 DAVID ZITKO 23 M SAINT LOUIS MO
28 6 21:59 7:05 22:43 2497 TOM THOMA 40 M ARNOLD MO SHERWOOD
29 2 22:03 7:06 22:07 2970 LISA TALLEY 47 F
30 1 22:07 7:07 22:08 1972 SHELBY HUMMEL 13 F CHESTERFIELD MO CRESTVIEW MIDDLE SCH
31 3 22:09 7:08 22:12 3004 RONDA COSTLEYKOON 43 F
32 7 22:15 7:10 22:19 2940 JOHN FRAUENHOTTER 44 M
33 2 22:27 7:14 22:30 2181 ALEXA MOWBRAY 14 F LADUE MO LADUE HORTON WATKINS
34 1 22:34 7:16 22:37 819 GABBY BOEGER 12 F SAINT LOUIS MO WYDOWN MIDDLE SCHOOL
35 2 22:34 7:16 22:37 3051 WENDIE CUMMINGS 39 F
36 1 22:48 7:21 22:52 2084 LUKE LISSNER 11 M CHESTERFIELD MO ANDREWS ACADEMY
37 8 22:50 7:21 22:53 3050 TERENCE REILLY 42 M
38 3 22:52 7:22 22:54 2511 MEGAN TOOLEY 36 F SAINT LOUIS MO
39 2 22:54 7:23 23:02 3061 KAREN OLSEN 26 F
40 23:06 7:26 24:15 1472 BETH SCHEULER F O'FALLON MO DUELLO ELEMENTARY
41 3 23:10 7:28 23:11 818 BRIDGET BOEGER 13 F SAINT LOUIS MO WYDOWN MIDDLE SCHOOL
42 9 23:12 7:28 23:19 2824 STEVE ROTH 43 M
43 2 23:15 7:29 23:17 2630 CAITLIN ZWEIFEL 16 F UNION MO
44 10 23:15 7:30 23:22 2371 PETE SCHUYLER 48 M ST. LOUIS MO
45 3 23:17 7:30 23:19 2814 RACHEL GOULD 29 F
46 11 23:21 7:31 23:29 1831 BRIAN FLEMING 41 M ST. CHARLES MO
47 1 23:29 7:34 23:30 2588 ROSE WILLIAMS 10 F ST. LOUIS MO VISITATION ACADEMY
48 2 23:30 7:34 23:32 2206 STEVE NEIER 52 M UNION MO
49 3 23:31 7:35 23:35 3014 KEVIN SEELMAN 51 M
50 5 23:32 7:35 23:48 3080 RINCO 28 M
51 4 23:34 7:36 23:37 1978 LAUREN INDOVINO 13 F ST. LOUIS MO
52 23:40 7:37 23:49 1312 CHRIS WHEELAND F ST. LOUIS MO CHRIST THE KING
53 2 23:47 7:40 24:05 3013 EMMA PAULYS 12 F
54 4 23:50 7:40 24:15 1808 JULIE EVANS 38 F ST. LOUIS MO
55 12 23:55 7:42 23:57 2476 CHRIS TABOURNE 47 M UNIVERSITY CITY MO FLYNN PARK
56 4 23:57 7:43 25:34 2642 JACKIE JOYNER-KERSEE 47 F
57 5 23:57 7:43 24:03 2232 JULIE PALMER-SCHUYLER 44 F ST. LOUIS MO
58 5 24:08 7:46 24:53 3024 JULIE HELLER 38 F
59 13 24:09 7:47 24:22 2498 JASON THOMAS 43 M CARBONDALE IL ST. BONIFACE
60 6 24:11 7:47 25:54 2836 SUE HOOKS 46 F
61 5 24:16 7:49 24:17 151 ELISE MARKER 13 F ST. LOUIS MO CHRIST THE KING
62 1 24:18 7:50 24:34 1994 JANET JOHNSON 52 F MARYLAND HEIGHT MO
63 14 24:22 7:51 28:05 2065 PETER LAKEY 43 M
64 3 24:22 7:51 24:23 2718 MO MILLS 13 M
65 6 24:23 7:51 25:13 1673 KATRINA BROWN 37 F BELLEVILLE IL
66 4 24:24 7:52 24:36 2656 ANNIE WESTHOFF 25 F ST. LOUIS MO
67 2 24:26 7:52 24:28 220 DELANEY SCHULTZ 10 F ST. LOUIS MO FLYNN PARK
68 5 24:27 7:53 24:42 1598 STEFANIE AZEVEDO 22 F ST LOUIS MO WASHINGTON UNIVERSIT
69 1 24:32 7:54 24:43 433 GRACE GORE 9 F ST. LOUIS MO NEW CITY
70 24:32 7:54 24:36 1325 SUSAN RACETTE F ST. LOUIS MO FLYNN PARK
71 2 24:33 7:54 24:35 218 ISABELLA RACETTE 9 F ST. LOUIS MO FLYNN PARK
72 3 24:33 7:54 25:44 1641 KARISHMA BHATIA 17 F CREVE COEUR MO
73 3 24:34 7:55 24:36 374 JULIA SPINNER 12 F ST. LOUIS MO MARY QUEEN OF PEACE
74 15 24:41 7:57 24:42 2426 RICHARD SPORN 46 M ST. LOUIS IL
75 4 24:42 7:57 25:16 2188 ALEC MUHR 13 M OFALLON MO
76 4 24:44 7:58 25:13 2272 QUINN QUINN 51 M OFALLON MO IMMACULATE CONCEPTIO
77 1 24:45 7:58 24:46 376 RILEY GANNON 11 F ST. LOUIS MO MARY QUEEN OF PEACE
78 4 24:47 7:59 24:58 2028 JULIE KLEIN 16 F SMITHTON IL
79 1 24:47 7:59 24:48 2049 BLAIRE KOMAN 8 F ST. LOUIS MO
80 2 24:47 7:59 24:53 1179 ALLISON RICHTER 11 F TROY IL TRIAD MIDDLE
81 3 24:55 8:02 25:40 1157 HANNAH JOHNSON 10 F TROY IL C.A. HENNING
82 7 24:56 8:02 25:28 1944 CARON HERRIN 48 F ST. LOUIS MO
83 16 24:56 8:02 25:01 1850 DREW FRAUENHOFFER 42 M ST. LOUIS MO
84 6 24:57 8:02 25:00 2791 DANNY SOSHINK 32 M
85 6 24:57 8:02 25:18 2972 EVAN TAYLOR 15 M
86 1 24:58 8:02 26:59 2489 JASON TESREAU 12 M INDEPENDENCE
87 5 24:58 8:02 25:05 2240 DOUG PEDERSEN 58 M WEBSTER GROVES MO
88 7 24:58 8:02 25:18 2973 BLAKE TAYLOR 15 M
89 1 24:58 8:03 25:01 2792 JOSH HORWITZ 9 M
90 6 25:01 8:04 25:03 1787 STACY DWYER 22 F WEBSTER GROVES MO
91 2 25:06 8:05 25:15 559 MAGGIE RATTERMAN 8 F ST LOUIS MO THE REED SCHOOL
92 7 25:08 8:06 25:30 2538 MILICA VOGT 26 F FENTON MO
93 7 25:13 8:07 25:41 3047 TESHA PEES 32 F
94 1 25:15 8:08 25:18 1739 GEORGE CRESSMAN 63 M MANCHESTER MO
95 3 25:18 8:09 25:19 1599 MICHAELA BACK 9 F ST. LOUIS MO
96 5 25:21 8:10 25:42 2974 ANDREW EGGER 14 M
97 4 25:23 8:11 26:10 400 KAILEY KNOPF 10 F ST. LOUIS MO MARY QUEEN OF PEACE
98 6 25:24 8:11 28:09 1686 JERRY BURKA 50 M ST. LOUIS MO THE COLLEGE SCHOOL
99 17 25:25 8:11 25:52 2289 PETER RICHARDSON 43 M ST. LOUIS MO
100 3 25:27 8:12 25:32 1178 ABIGAIL RICHTER 11 F TROY IL TRIAD MIDDLE
101 6 25:28 8:12 30:29 2396 JASON SHUP 27 M IL SHILOH
102 18 25:32 8:13 25:43 1586 VITO ALU 42 M ST. LOUIS MO
103 8 25:33 8:14 26:08 2751 LAUREN CASS 22 F
104 8 25:36 8:15 25:39 2741 WAYNE ROBINSON 31 F
105 3 25:37 8:15 25:41 1571 GRACE ADAMS 8 F KIRKWOOD MO
106 7 25:38 8:15 26:11 3031 ALEX DONLEY 24 M
107 9 25:39 8:16 26:53 2068 CATHERINE LANG 39 F ST. LOUIS MO
108 5 25:40 8:16 25:55 630 EMERSON BRAZILE 10 F ST. LOUIS MO ST. GABE'S
109 6 25:41 8:16 25:56 1095 JAMIE ROLLER 10 F ST. JACOB IL SILVER CREEK
110 6 25:41 8:16 27:26 2837 CHARLIE HOOKS 13 M
111 9 25:42 8:17 25:46 1908 SARAH HAGAN 27 F ST. LOUIS MO
112 7 25:42 8:17 25:57 2307 MATTHEW ROLLER 39 M ST JACOB IL
113 7 25:46 8:18 25:53 995 LAUREN GERLEMANN 10 F NEW HAVEN MO NEW HAVEN
114 10 25:52 8:20 26:02 2164 JAYME MOEHLE 26 F KIRKWOOD MO
115 6 25:52 8:20 27:01 2270 MIKAELA PUKSZTA 13 F ST. LOUIS MO
116 7 25:53 8:20 25:55 1872 JOSEPHINE GARDNER 13 F WILDWOOD MO ROCKWOOD VALLEY
117 4 25:54 8:20 27:03 668 MAKENNA PUKSZTA 8 F HIGH RIDGE MO STANTON
118 8 25:56 8:21 25:57 1873 GILLIAN GARDNER 45 F WILDWOOD MO ROCKWOOD VALLEY
119 8 26:05 8:24 29:31 1025 BRIANNA WHITENER 10 F ST. CHARLES MO ST. CLETUS
120 26:07 8:25 27:36 1345 SARAH WALLIS F CHESTERFIELD MO GREEN TRAILS
121 9 26:11 8:26 26:12 396 PEYTON FIORDELISI 10 F ST. LOUIS MO MARY QUEEN OF PEACE
122 10 26:13 8:27 26:14 397 FIONA GANNON 10 F ST. LOUIS MO MARY QUEEN OF PEACE
123 4 26:14 8:27 26:48 254 RICHELLE BAIN 11 F CHESTERFIELD MO GREEN TRAILS
124 19 26:14 8:27 26:48 1602 RICK BAIN 41 M CHESTERFIELD MO GREEN TRAILS
125 20 26:17 8:28 26:34 2957 OLAVO DIETZSCH 41 M
126 26:17 8:28 27:44 1346 ABBEY SMALL F CHESTERFIELD MO GREEN TRAILS
127 8 26:18 8:28 26:25 1778 MICHAEL DONNELLY 35 M ST. LOUIS MO
128 10 26:18 8:28 26:25 1777 KERRY DONNELLY 36 F ST. LOUIS MO
129 7 26:22 8:30 26:57 1635 MATTHEW BERNSTEIN 14 M CHESTERFIELD MO GREEN TRAILS ELEMENT
130 21 26:26 8:31 26:44 3083 ROB HIBBARD 45 M
131 11 26:27 8:31 26:34 2258 MANDY PITZER 25 F SAINT LOUIS MO ANDREWS ACADEMY
132 9 26:27 8:31 26:54 2075 GRETCHEN LAURIA 42 F BALLWIN MO
133 26:29 8:32 27:09 1360 GRETCHEN GANNON F ST. LOUIS MO MARY QUEEN OF PEACE
134 2 26:30 8:32 28:22 1844 EDZIV FRANCZAK 12 M SHERWOOD
135 2 26:31 8:32 27:42 1840 JOHN FOZARD 60 M PINCKNEYVILLE IL
136 11 26:31 8:32 26:32 2048 LAINE KOMAN 10 F ST. LOUIS MO
137 4 26:32 8:33 26:38 7 GUINEVERE LISSNER 9 F CHESTERFIELD MO ANDREW'S
138 5 26:32 8:33 26:38 4 RACHEL STROTHKAMP 9 F ST. LOUIS MO ANDREW'S
139 10 26:32 8:33 30:00 2444 MELISSA STEVENS 41 F BONNE TERRE MO
140 11 26:33 8:33 26:35 2045 AMY KOMAN 41 F ST. LOUIS MO
141 11 26:35 8:34 26:51 1591 KARA ARIOLA 33 F ARNOLD MO MERAMEC HEIGHTS ELEM
142 5 26:36 8:34 26:46 746 ABBY LARSON 8 F KIRKWOOD MO TILLMAN
143 22 26:36 8:34 26:46 2072 SCOTT LARSON 41 M KIRKWOOD MO TILLMAN
144 12 26:43 8:36 29:33 522 KYLEE WALL 10 F ST. LOUIS MO POINT
145 26:43 8:36 26:54 1386 REANN RATTERMAN F ST LOUIS MO THE REED SCHOOL
146 13 26:43 8:36 27:15 2865 SARAH SODERSTROM 10 F
147 7 26:44 8:36 26:59 2772 ROBERT TONNER 54 M
148 12 26:44 8:37 27:06 2182 SHERI MUDD 27 F OFALLON IL
149 13 26:45 8:37 26:54 1606 HOLLY BANTE 28 F ST. LOUIS MO
150 14 26:46 8:37 27:28 1769 AMANDA DIEHL 28 F SAINT PETERS MO
151 23 26:48 8:38 27:58 2010 ANDREW KATES 41 M GLENDALE MO NORTH GLENDALE
152 14 26:49 8:38 27:57 458 BRIDGETTE GRIMM 10 F GLENDALE MO NORTH GLENDALE
153 5 26:49 8:38 28:06 1933 CLAIRE HEINICKE 17 F GLENDALE MO NORTH GLENDALE
154 26:49 8:38 27:00 1367 DANA HENDRY F NEW CITY
155 6 26:50 8:39 27:00 431 CHASE DOCTOR 9 F ST. LOUIS MO NEW CITY
156 12 26:52 8:39 26:57 1706 MARIANNE CHANDA 38 F ST LOUIS MO
157 7 26:52 8:39 26:58 994 EMMA ENGELBRECHT 9 F NEW HAVEN MO NEW HAVEN
158 2 26:53 8:40 27:32 3008 ZION THOMAS 8 M
159 13 26:54 8:40 27:27 2590 BROOKE WILLIAMS 30 F ST. LOUIS MO TILLMAN ELEMENTARY,
160 6 26:55 8:40 26:57 3064 RACHEL SIVERLY 15 F
161 12 27:00 8:42 27:07 1877 LISA GERLEMANN 43 F NEW HAVEN MO NEW HAVEN
162 15 27:03 8:43 31:52 3104 ALLY HULL 23 F
163 9 27:04 8:43 27:15 1732 JAMES COPPOTELLI 31 M COLLINSVILLE IL
164 8 27:04 8:43 27:15 3027 CLARA ABBOTT 13 F
165 13 27:04 8:43 27:23 1712 KRISTEN CLEVELAND 40 F KIRKWOOD MO
166 9 27:06 8:44 27:07 144 SUSAN MATHIAS 13 F ST. LOUIS MO CHRIST THE KING
167 8 27:06 8:44 29:50 548 GRACE HARDESTER 9 F ST. LOUIS MO THE REED SCHOOL
168 14 27:07 8:44 27:49 1982 TINA JACKSON 38 F ST. LOUIS MO
169 7 27:16 8:47 29:18 2661 SIENNA COMBS 16 F ST. LOUIS MO
170 16 27:16 8:47 27:41 2457 EMILY STUCKY 21 F ST. LOUIS MO
171 17 27:16 8:47 27:42 1574 RACHEL ADAMS 24 F BARNHART MO SIMPSON ELEMENTARY
172 3 27:18 8:48 27:21 2992 NEIL DOCHERTY 12 M
173 10 27:20 8:48 27:38 1798 EMMA EHLL 13 F ST. LOUIS MO
174 18 27:20 8:48 27:39 1797 AMANDA EHLL 27 F ST. LOUIS MO
175 5 27:21 8:49 28:09 390 ELLIE DARLAND 11 F ST. LOUIS MO MARY QUEEN OF PEACE
176 15 27:22 8:49 28:12 2034 CHERYLL KNOPF 39 F WEBSTER GROVES MO MARY QUEEN OF PEACE
177 16 27:23 8:49 29:37 2999 KAYLEA BOUTWELL 32 F
178 6 27:24 8:50 27:25 69 JOY CONNOLLY 8 F ST LOUIS MO CAPTAIN
179 7 27:25 8:50 27:35 759 KATIE SACHS 8 F KIRKWOOD MO TILLMAN
180 8 27:26 8:50 27:51 2987 FORAZ AHMOND 13 M
181 11 27:27 8:50 27:44 2316 SOPHIA ROTMAN 13 F ST. LOUIS MO
182 15 27:27 8:50 27:28 1743 ISABELLA CRITCHFIELD-JAIN 10 F ST. LOUIS MO FORSYTH SCHOOL
183 17 27:33 8:53 28:07 3075 LIZ SUMMERS 39 F
184 18 27:34 8:53 27:37 2098 STEPHANIE LOWERY 33 F ST. LOUIS MO
185 14 27:34 8:53 27:36 1742 BROOKS CRITCHFIELD 46 F ST. LOUIS MO
186 16 27:34 8:53 28:32 848 ANNA PALM 10 F WENTZVILLE MO DUELLO ELEMENTARY
187 10 27:34 8:53 28:08 3076 JAY SUMMERS 39 M
188 27:36 8:54 28:36 1478 MICHELLE PALM F WENTZVILLE MO DUELLO ELEMENTARY
189 4 27:39 8:54 29:22 2838 SAM HOOKS 12 M
190 19 27:40 8:55 27:49 2324 AMY RUPP 26 F ST. LOUIS MO
191 19 27:43 8:56 28:07 1626 ELAINE BEAVEN 38 F IMPERIAL MO
192 24 27:43 8:56 29:30 2365 TIMOTHY SCHULTE 43 M ST. CHARLES MO
193 2 27:43 8:56 28:01 2983 JACK POLK 11 M
194 27:43 8:56 30:00 0
195 27:44 8:56 30:36 1390 SARAH REED F ST. LOUIS MO THE REED SCHOOL
196 1 27:45 8:56 27:52 2381 DEBBI SEELMAN 60 F CLAYTON MO
197 20 27:45 8:56 30:32 1915 JENNIFER HARDESTER 38 F SAINT LOUIS MO REED ELEMENTARY
198 20 27:45 8:56 28:18 2564 COURTNEY WELLS 29 F SAINT LOUIS MO
199 15 27:47 8:57 30:27 1764 AMY DEL PIETRO 40 F ST. LOUIS MO LOURDES
200 17 27:49 8:58 28:07 346 BRIDGET GARDNER 10 F FENTON MO MERAMEC HEIGHTS
201 21 27:50 8:58 28:02 2499 DEBBIE THOMAS 39 F CARBONDALE IL ST. BONIFACE
202 25 27:52 8:58 28:50 2134 JIM MCHUGH 43 M ST. LOUIS MO
203 1 27:55 8:59 29:35 2004 ALEX JUAN 10 M ST. CHARLES MO INDEPENDENCE ELEMENT
204 18 27:58 9:00 29:03 1085 KYLIE CROCKETT 10 F TROY IL SILVER CREEK
205 3 27:59 9:01 28:03 2997 DREW BELL 11 M
206 21 28:02 9:02 33:12 2170 KENDRA MORGAN 28 F MORTON IL
207 8 28:02 9:02 30:21 3037 EMILY MITCHELLE 15 F
208 22 28:04 9:02 29:08 2818 JASON HENDERSON 37 F
209 3 28:06 9:03 28:15 2563 WIL WELCH 8 M CLAYTON MO CAPTAIN ELEMENTARY S
210 6 28:06 9:03 28:52 1074 APPOLONIA DILLER 11 F GRANITE IL ST ELIZABETH
211 16 28:06 9:03 29:00 2660 BARABARA COMBS 46 F ST. LOUIS MO
212 17 28:07 9:03 28:17 2580 DENISE WILFLEY 49 F CLAYTON MO
213 22 28:10 9:04 28:35 1805 JEANNE ENGERT 22 F ST. LOUIS MO
214 18 28:11 9:04 28:15 1573 ANN ADAMS 40 F KIRKWOOD MO
215 4 28:13 9:05 28:17 2938 CAROLYN FRAUENHOTTER 12 F
216 23 28:13 9:05 28:31 2483 LINDSEY TAUBER 26 F MILWAUKEE WI
217 8 28:13 9:05 28:22 2562 ROB WELCH 51 M CLAYTON, MO MO
218 28:15 9:06 28:17 1344 LAURIE VELASQUEZ F CHESTERFIELD MO GREEN TRAILS
219 7 28:15 9:06 28:17 273 FERNANDA TIZAPANTZI-SERRANO 11 F CHESTERFIELD MO GREEN TRAILS
220 1 28:16 9:06 29:38 2834 WILL HIBBARD 6 M
221 4 28:17 9:07 28:53 2401 JACOB SIMPSON 11 M ST. LOUIS MO
222 26 28:20 9:08 28:23 1921 MIKE HARTMANN 49 M ST. LOUIS MO CAPTAIN WYDOWN
223 8 28:21 9:08 28:23 822 GRACE HARTMANN 11 F SAINT LOUIS MO WYDOWN MIDDLE SCHOOL
224 19 28:25 9:09 30:21 482 MADELINE FUCHS 10 F KIRKWOOD MO NORTH GLENDALE
225 9 28:25 9:09 30:46 696 ERICA MOTE 11 F WARSON WOODS MO STEGER
226 12 28:26 9:10 28:48 2408 SAMI SMITH 14 F COLUMBIA IL
227 24 28:27 9:10 31:36 2689 MEGAN RENAUD 25 F ST. LOUIS MO
228 5 28:28 9:10 29:53 2364 PATRICK SCHULER 11 M SAINT LOUIS MO CHRIST THE KING
229 28:28 9:10 28:33 1865 JUDY FULCHER 42 ST. LOUIS MO SHERWOOD
230 13 28:29 9:10 28:33 371 MARY CLARE PELCH 13 F ST. LOUIS MO MARY QUEEN OF PEACE
231 11 28:31 9:11 29:11 2265 BRYAN PRITCHETT 39 M GRANITE CITY IL
232 20 28:32 9:11 29:11 1196 KENDYL PRITCHETT 10 F GRANITE CITY IL MARYVILLE ELEMENTARY
233 28:33 9:12 29:19 1543 AMY GRIFFITH F MARYVILLE
234 8 28:33 9:12 28:42 202 ANNA KARNER 8 F ELLISVILLE MO ELLISVILLE ELEMENTAR
235 23 28:35 9:12 29:10 2384 PURVI SHAH 35 F CREVE COEUR MO SPOEDE
236 24 28:36 9:13 28:48 1796 BROOKE EDWARDS 36 F UNIVERSITY CITY MO NEW CITY SCHOOL
237 9 28:37 9:13 28:41 1700 ASHLYN CARTER 9 F IMPERIAL MO
238 25 28:38 9:13 28:49 2439 ELLEN STEINMAN 36 F SAINT LOUIS MO NEW CITY SCHOOL
239 12 28:38 9:13 28:43 1702 BRIAN CARTER 36 M IMPERIAL MO
240 10 28:40 9:14 31:20 544 OLIVIA ZOOG 11 F ST. LOUIS MO THE REED SCHOOL
241 13 28:40 9:14 31:20 2697 BRIAN DOHERTY 36 M ST. LOUIS MO REED
242 9 28:41 9:14 28:44 2046 BILL KOMAN 50 M ST. LOUIS MO
243 10 28:42 9:14 29:52 664 MACEY KETCHERSIDE 9 F FENTON MO STANTON
244 11 28:42 9:14 28:45 2047 NICOLE KOMAN 11 F ST. LOUIS MO
245 26 28:42 9:15 30:04 2827 ANNE HIBBARD 39 F
246 14 28:43 9:15 29:53 2975 RACHAEL BREKRUS 13 F
247 11 28:44 9:15 29:54 660 MELANIE BREKRUS 9 F FENTON MO STANTON
248 15 28:44 9:15 28:46 142 RACHEL MYERS 13 F ST. LOUIS MO CHRIST THE KING
249 16 28:45 9:16 28:48 150 ELENA BERG 13 F ST. LOUIS MO CHRIST THE KING
250 12 28:45 9:16 30:57 679 CAROLYN ROSS 11 F ST. LOUIS MO STEGER
251 21 28:46 9:16 30:11 1091 LAUREN PINGSTERHAUS 10 F TROY IL SILVER CREEK
252 12 28:48 9:17 28:51 217 ISABEL ALTER 9 F ST. LOUIS MO FLYNN PARK
253 27 28:49 9:17 29:23 1634 LEWIS BERNSTEIN 47 M CHESTERFIELD MO GREEN TRAILS ELEMENT
254 13 28:49 9:17 29:23 256 RACHEL BERNSTEIN 11 F CHESTERFIELD MO GREEN TRAILS
255 10 28:52 9:18 32:37 1584 MICHAEL ALTER 51 M CLAYTON MO FLYNN PARK
256 2 28:52 9:18 29:05 2174 MARGARET MORRIS 54 F ST. LOUIS MO
257 22 28:55 9:19 29:48 504 ELLIE FUCETOLA 10 F ST. LOUIS MO OUR LADY OF LOURDES
258 27 28:57 9:20 31:48 1699 DANA CARTER 38 F ST. LOUIS MO POINT
259 25 28:57 9:20 29:33 1684 SARAH BULLER 22 F SAINT LOUIS MO
260 13 28:58 9:20 29:31 731 GRACE DANIELS 9 F KIRKWOOD MO TILLMAN
261 23 28:59 9:20 31:49 520 ASHLYN JARVIS 10 F ST. LOUIS MO POINT
262 28 28:59 9:20 29:31 1758 MEGAN DANIELS 37 F TILLMAN
263 19 29:02 9:21 29:55 2474 SUSAN SYLVIA 41 F UNIVERSITY CITY MO OUR LADY OF LOURDES
264 26 29:04 9:22 29:17 2646 MALLORY SCHOLTEN 23 F ST. LOUIS MO
265 29:08 9:23 29:19 2207 ANGELA NELSON F CLAYTON MO
266 14 29:08 9:23 31:37 1752 ALEXANDRA CURTIN 11 F WILDWOOD MO **YL (2) + S (1)
267 3 29:10 9:24 29:17 2315 PAMELA ROTHSCHILD 56 F ST. LOUIS MO
268 29 29:10 9:24 31:07 1864 ANGELA FUCHS 39 F KIRKWOOD MO NORTH GLENDALE
269 9 29:11 9:24 30:06 398 KATHERINE GODDIN 8 F ST. LOUIS MO MARY QUEEN OF PEACE
270 28 29:12 9:24 31:53 2504 DENNIS TIMME 42 M ST. PETERS MO PROGRESS SOUTH
271 29 29:13 9:25 33:05 2858 BRAD BAKER 40 M
272 30 29:13 9:25 33:05 2627 ELIZABETH ZUCKER 34 F ST. LOUIS MO
273 2 29:14 9:25 33:06 2628 GRAHAM ZUCKER 4 M ST. LOUIS MO
274 30 29:14 9:25 33:06 2626 MICHAEL ZUCKER 41 M ST. LOUIS MO
275 24 29:14 9:25 30:20 2867 EMILLEE ROONEY 10 F
276 3 29:14 9:25 33:06 2629 HENRY ZUCKER 2 M ST. LOUIS MO
277 5 29:16 9:26 29:30 2327 JESSICA RYAN 12 F ST. LOUIS MO NEW CITY SCHOOL
278 29:16 9:26 32:22 1349 MELANIE DUSPIWA F ST. LOUIS MO GUFFEY
279 14 29:17 9:26 30:26 2415 ROB SOYSTER 36 M FENTON MO GEORGE GUFFEY ELEMEN
280 15 29:18 9:26 29:47 361 KATHERINE SENGHEISER 11 F IMPERIAL MO MERAMEC HEIGHTS
281 25 29:19 9:26 30:21 2866 EMILY MCCULLOUGH 10 F
282 31 29:19 9:26 29:39 2465 STEPHANIE SUTTON 33 F SAINT LOUIS MO
283 31 29:20 9:27 30:23 2125 BOB MCCULLOUGH 40 M ST. PETERS MO WARREN ELEMENTARY --
284 6 29:21 9:27 30:29 2416 BRENDEN SOYSTER 11 M FENTON MO GEORGE GUFFEY ELEMEN
285 8 29:21 9:27 30:26 2261 RON POE III 26 M ST. LOUIS MO
286 16 29:21 9:27 32:11 564 ALLISON SCHNEIDER 11 F ST LOUIS MO THE REED SCHOOL
287 27 29:21 9:27 29:52 2953 MEGAN SOMMER 22 F
288 8 29:22 9:27 32:11 1833 JIMMY FLOTKEN 17 M LADUE MO
289 32 29:22 9:27 29:44 2264 COURTNEY PRITCHETT 32 F COLLINSVILLE IL
290 14 29:25 9:29 29:35 546 HANNAH SUFFIAN 9 F ST. LOUIS MO THE REED SCHOOL
291 20 29:26 9:29 29:40 2245 FRANCES PENNINGTON 45 F KIRKWOOD MO
292 29:27 9:29 30:31 1318 MICHELE MUNZ F ST. LOUIS MO COLLEGE SCHOOL
293 10 29:27 9:29 30:30 189 HANNAH MUNZ 8 F ST. LOUIS MO COLLEGE SCHOOL
294 32 29:27 9:29 32:11 2151 KEITH MILLER 43 M TROY IL
295 33 29:28 9:29 29:40 2462 BRENT SUFFIAN 41 M REED
296 33 29:28 9:30 29:39 2461 LISA SUFFIAN 37 F ST. LOUIS MO REED
297 29:30 9:30 29:49 1463 KATIE DILLON F ST LOUIS MO WYDOWN MIDDLE
298 17 29:30 9:30 29:49 2575 EMILY WIDDER 14 F ST. LOUIS MO CLAYTON
299 18 29:30 9:30 29:49 821 ANNA WIDDER 13 F SAINT LOUIS MO WYDOWN MIDDLE SCHOOL
300 17 29:31 9:30 32:11 1175 KENZIE MILLER 11 F TROY IL TRIAD MIDDLE
301 26 29:31 9:30 29:53 760 FRANKIE SAMMARTANO 10 F KIRKWOOD MO TILLMAN
