HERMANN LONDON HALLOWEEN 5K

Maplewood, MO October 29, 2011 10:00 A.M.

5K OVERALL RESULTS

Place Div Chip Time Pace Gun Time No. Name Div City State
1 1 18:50 6:04 18:50 2409 JUAN ARIAS M4099 MAPLEWOOD MO
2 2 20:43 6:40 20:43 2398 TOM KOON M4099 KIRKWOOD MO
3 1 21:03 6:47 21:04 2434 UNKNOWN M0139
4 2 21:09 6:49 21:10 2410 ZACH ANAS M0139 MAPLEWOOD MO
5 3 22:06 7:07 22:07 2274 ANDREW ELLIOTT M0139 KIRKWOOD MO
6 4 22:34 7:16 22:35 2406 RILEY WITLERS M0139 WEBSTER MO
7 1 22:42 7:19 22:43 2362 JULIE TURNER F0139 WEBSTER GROVES MO
8 1 23:37 7:36 23:38 2385 MARY NAEGER F4099 ST LOUIS MO
9 5 24:20 7:50 24:22 2289 NATHAN HAAK M0139 ST. CHARLES MO
10 2 24:47 7:59 24:57 2327 LIZ RAINEY F0139 ST. LOUIS MO
11 6 25:00 8:03 25:02 2414 DAVID KRAICHELY M0139 ST. LOUIS MO
12 3 25:13 8:07 25:20 2382 CHARLIE GRAEBLER M4099 ST LOUIS MO
13 4 25:46 8:18 25:47 2400 JOHN HIBBARD M4099 WEBSTER GROVES MO
14 7 25:50 8:19 25:59 2374 MARK ROBARDS M0139 ST. LOUIS MO
15 8 26:10 8:26 26:18 2390 RYAN RENAUT M0139 ST LOUIS MO
16 3 26:15 8:27 26:17 2399 NINA TERELMES F0139 MAPLEWOOD MO
17 9 26:38 8:35 26:49 2415 ALEX KEOUGH M0139 ST. PETERS MO
18 2 26:45 8:37 26:51 2277 RITA FREIDERICH F4099 ST. LOUIS MO
19 3 26:51 8:39 26:58 2253 CLARE AUTEN F4099 BALLWIN MO
20 26:57 8:41 26:59 2435
21 5 27:04 8:43 27:13 2278 JOHN GARVEY M4099 SAINT LOUIS MO
22 4 27:05 8:44 27:15 2331 GILLIAN RUSSELL F0139 ST LOUIS MO
23 6 27:09 8:45 27:11 2386 ROB FETTERS M4099 ST LOUIS MO
24 5 27:30 8:51 27:35 2393 AMY CODY F0139 KIRKWOOD MO
25 6 27:31 8:52 27:34 2270 VANDA DANG F0139 ST. LOUIS MO
26 7 27:59 9:01 28:02 2407 CARL SCHULTZ M4099 ST. LOUIS MO
27 8 28:04 9:02 28:16 2329 ALAN RATCHFORD M4099 ST. LOUIS MO
28 9 28:32 9:11 28:35 2336 LUKE SPENCE M4099 WEBSTER GROVES MO
29 10 28:34 9:12 28:40 2303 FRANK LENNARTZ M4099 BALLWIN MO
30 4 28:35 9:12 28:41 2304 HOLLY LENNARTZ F4099 BALLWIN MO
31 7 28:40 9:14 28:42 2431 ASHLEY HOUSTEN F0139 ST LOUIS MO
32 10 28:57 9:19 29:05 2378 ANDREW GAEBLER M0139 ST. LOUIS MO
33 11 28:59 9:20 29:03 2413 ERICK LONGHUBLER M0139 HIGH RIDGE MO
34 8 29:05 9:22 29:07 2320 RANDI MOSELEY F0139 MAPLEWOOD MO
35 9 29:10 9:23 29:16 2381 SARA GAEBLER F0139 ST LOUIS MO
36 12 29:15 9:25 29:20 2286 PHIL GRUNZINGER M0139 BALLWIN MO
37 10 29:34 9:31 29:37 2372 BRITTANY STERN F0139 ST. LOUIS MO
38 11 29:37 9:32 29:39 2430 CATHERINE HOYT F0139
39 12 29:55 9:38 30:05 2429 SHANNON KEAVENY F0139 ST LOUIS MO
40 13 29:59 9:39 30:10 2439 DANIEL COSTIS M0139 ST LOUIS MO
41 14 29:59 9:39 30:09 2437 ANDREW COSTIS M0139
42 11 30:16 9:45 30:18 2354 KEVIN MUENDLEIN M4099 SWANSEA IL
43 13 30:17 9:45 30:18 2405 MICHELLE FUNKENBUSCH F0139 ST. LOUIS MO
44 14 30:17 9:45 30:19 2324 KELLY PANTAZO F0139 ST. LOUIS MO
45 15 30:17 9:45 30:19 2296 ANGIE KINSER F0139 ST. LOUIS MO
46 16 30:34 9:51 30:40 2345 TERYN WILLIS F0139 BRENTWOOD MO
47 17 30:38 9:52 30:43 2347 JESSICA YOCHES F0139 SAINT LOUIS MO
48 18 30:39 9:52 30:47 2279 SHEILA GARVEY F0139 SAINT LOUIS MO
49 19 30:39 9:52 30:44 2251 KATIE AHLQUIST F0139 SAINT LOUIS MO
50 20 30:54 9:57 30:57 2420 JOANNA SCHAFER F0139 SPRINGFIELD MO

HERMANN LONDON HALLOWEEN 5K

Maplewood, MO October 29, 2011 10:00 A.M.

5K OVERALL RESULTS

Place Div Chip Time Pace Gun Time No. Name Div City State
51 21 30:54 9:57 30:57 2419 EVA WIEBEL F0139 BALLWIN MO
52 22 31:23 10:06 31:25 2370 JESSICA LEWIS F0139 WEBSTER GROVES MO
53 23 31:35 10:10 31:47 2361 CHRISTINA LEWIS F0139 BRENTWOOD MO
54 31:51 10:16 31:57 2440
55 24 31:52 10:16 31:57 2432 KIRSTIN SCHLICHTY F0139 ST LOUIS MO
56 25 31:53 10:16 32:05 2424 JOYCE DAVIS F0139 ST LOUIS MO
57 26 32:08 10:21 32:12 2280 MONDI GHASEDI F0139 ST. LOUIS MO
58 15 32:10 10:21 32:13 2384 KEVIN SEEY M0139 ST PETERS MO
59 27 33:35 10:49 33:44 2375 JENA MCCLINTOCK F0139 ST. LOUIS MO
60 12 33:43 10:51 33:55 2351 STEVEN MUSIAL M4099 IMPERIAL MO
61 16 33:50 10:54 33:57 2360 MICHAEL KIEBISH M0139 SAINT LOUIS MO
62 28 33:57 10:56 34:02 2292 MELISSA HINSHAW F0139 ST. LOUIS MO
63 29 33:59 10:57 34:11 2350 JANELLE MUSIAL F0139 IMPERIAL MO
64 5 34:08 11:00 34:15 2256 NANCY BAX F4099 ST LOUIS MO
65 34:11 11:00 34:18 2442
66 6 34:38 11:09 34:47 2422 XENA WARRIOR-CAT F4099 BRENTWOOD MO
67 7 34:47 11:12 34:50 2355 JOAN HASENSTAB F4099 SWANSEA IL
68 30 34:51 11:13 35:03 2357 ANN MIKOLAJCZAK F0139 ST. LOUIS MO
69 13 34:53 11:14 34:55 2268 MATTHEW DALTON M4099 ST LOUIS MO
70 31 34:53 11:14 34:56 2322 LAURA MURRAY F0139 ST LOUIS MO
71 32 34:59 11:16 35:06 2293 COURTNEY HUGGINS F0139 SAINT LOUIS MO
72 17 35:00 11:16 35:09 2425 MICHAEL GRACE M0139 ST LOUIS MO
73 33 35:01 11:17 35:09 2428 LAURA TYSON F0139 CLAYTON MO
74 8 35:03 11:17 35:12 2252 LORI ALLEN F4099 MAPLEWOOD MO
75 18 35:07 11:19 35:20 2316 TIM MILLER M0139 COLUMBIA MO
76 34 35:07 11:19 35:20 2276 SHEILA FINDALL F0139 ST PETERS MO
77 19 35:16 11:22 35:28 2326 TIMOTHY PROBST M0139 ST LOUIS MO
78 35 35:18 11:22 35:23 2376 JULIE MATHUS F0139 BELLEVILLE IL
79 36 35:31 11:26 35:34 2363 DANIELLE SITZE F0139 ST. LOUIS MO
80 35:48 11:32 35:57 2426
81 37 35:50 11:32 35:58 2427 JILL WALSH F0139 ST LOUIS MO
82 38 35:55 11:34 36:11 2438 SARAH COSTIS F0139 ST LOUIS MO
83 39 35:56 11:34 36:01 2421 STEPHANIE NADEAU F0139 ST. LOUIS MO
84 40 36:00 11:36 36:04 2330 ASHLEY REED F0139 ST. LOUIS MO
85 41 36:44 11:50 36:49 2332 PAMELA SAXTON F0139 ST. LOUIS MO
86 20 36:45 11:50 36:49 2359 EDDIE BRAUER M0139 ST LOUIS MO
87 42 36:45 11:50 36:49 2358 AMANDA BRAUER F0139 ST LOUIS MO
88 9 36:50 11:52 36:59 2328 TERRI RAINWATER F4099 GRANITE CITY IL
89 10 37:10 11:58 37:17 2335 EILEEN SMITH F4099 AFFTON MO
90 11 37:11 11:58 37:17 2295 MARGERET KASTIGAR F4099 MAPLEWOOD MO
91 43 37:50 12:11 37:56 2317 KATHRYN MINER F0139 MARYLAND HEIGHT MO
92 44 37:50 12:11 37:56 2287 SANDRA GRUNZINGER F0139 BALLWIN MO
93 45 37:53 12:12 38:01 2269 ANNA D'ANDREA F0139 NASHVILLE TN
94 46 38:03 12:15 38:08 2411 MARY CLOSSER F0139 ST. LOUIS MO
95 47 38:04 12:15 38:10 2433 THERESA SMID F0139 ST LOUIS MO
96 12 38:04 12:16 38:10 2408 DANA BYERS F4099 BARNHART MO
97 48 38:05 12:16 38:10 2412 DEBBIE SPARKS F0139 HAZELWOOD MO
98 49 38:07 12:16 38:21 2323 MELANTHA NORTON F0139 ST. LOUIS MO
99 50 38:21 12:21 38:28 2267 KELLY CUNNINGHAM F0139 MANCHESTER MO
100 51 38:22 12:21 38:33 2272 YEMI DEREBE F0139 ST LOUIS MO

HERMANN LONDON HALLOWEEN 5K

Maplewood, MO October 29, 2011 10:00 A.M.

5K OVERALL RESULTS

Place Div Chip Time Pace Gun Time No. Name Div City State
101 52 38:24 12:22 38:31 2313 BRITTANY MEYER F0139 BALLWIN MO
102 53 38:24 12:22 38:31 2333 MAARIA SEIDER F0139 BALLWIN MO
103 54 38:29 12:24 38:34 2307 THERESA LONGHIBLER F0139 HIGH RIDGE MO
104 14 39:37 12:45 39:47 2312 MIKE MCENERY M4099 BALLWIN MO
105 13 39:37 12:45 39:48 2260 LISA BORCHERS F4099 MAPLEWOOD MO
106 55 40:23 13:00 40:51 2297 COLLEEN KIRBY F0139 SAINT LOUIS MO
107 56 40:24 13:00 40:52 2306 LIBBY LESSENTINE F0139 WEBSTER GROVES MO
108 57 40:59 13:12 41:11 2321 COLLEEN MULLIGAN F0139 SAINT LOUIS MO
109 14 41:00 13:12 41:11 2341 KRISTIN TUNIS F4099 SAINT LOUIS MO
110 58 41:16 13:17 41:27 2349 JAMIE TUCKER F0139 ST. LOUIS MO
111 21 41:23 13:20 41:32 2423 JEREMY KULLMAN M0139 ST LOUIS MO
112 22 41:50 13:28 41:59 2391 NICHOLAS KULLMAN M0139 ST LOUIS MO
113 15 41:50 13:28 41:58 2387 DAVID KULLMAN M4099 ST LOUIS MO
114 23 41:56 13:30 42:06 2343 BRANDON WADE M0139 SAINT LOUIS MO
115 59 41:57 13:30 42:06 2344 JENNIFER WADE F0139 SAINT LOUIS MO
116 60 42:02 13:32 42:11 2288 CHELSEA GUERIN F0139 DAVENPORT IO
117 15 43:07 13:53 43:17 2367 MICHELLE BRUNS F4099 PACIFIC MO
118 61 43:09 13:54 43:17 2368 STEPHANIE BRUNS F0139 PACIFIC MO
119 62 44:30 14:20 44:58 2436 ERIN JACKSON F0139 KIRKWOOD MO
120 16 47:28 15:17 47:45 2314 CINDY MILLER F4099 ST. LOUID MO
121 63 47:42 15:22 47:45 2373 BRITTANY NEUNUEBEL F0139 HAZELWOOD MO
122 64 47:48 15:23 48:02 2352 LESLIE TEPEN F0139 ST. LOUIS MO
123 65 48:24 15:35 48:49 2298 TIFFANY KLEEKAMP F0139 SAINT LOUIS MO
124 24 48:24 15:35 48:48 2281 ZACH GILDEHAUS M0139 SAINT LOUIS MO
125 66 48:25 15:35 48:49 2340 LINDSEY TERSCHLUSE F0139 WASHINGTON MO
126 16 48:36 15:39 48:56 2257 KYLE BAXTER M4099 ST. LOUIS MO
127 67 49:12 15:50 49:23 2294 SARAH JACOBS F0139 DARDENNE PRAIRI MO
128 68 49:21 15:53 49:34 2356 STACY AUSTERMANN F0139 ST. LOUIS MO
129 17 49:49 16:02 49:58 2311 DARLA MCCOY F4099 GRANITE CITY IL
130 69 53:17 17:09 53:34 2285 CARRIE GOSIEWSKI F0139 KIRKWOOD MO
131 25 53:18 17:10 53:35 2258 BRETT BELL M0139 SULLIVAN MO
132 70 54:19 17:29 54:43 2353 STEPHANIE STEPHAN F0139 ST. LOUIS MO
133 18 55:34 17:53 56:02 2383 DIANE DIERKES F4099 ST LOUIS MO
134 55:34 17:53 56:05 2441
135 55:34 17:54 56:05 2443
136 19 56:07 18:04 56:35 2396 KAY MEYER F4099 CHESTERFIELD MO
137 20 56:09 18:05 56:37 2397 SHAN SULLIVAN F4099 PACIFIC MO
138 71 59:22 19:07 1:02:49 2401 TIFFANY TAZMIN F0139
139 72 1:02:36 20:09 1:02:49 2403 TANYA OLIPHANT F0139 MAPLEWOOD MO
140 26 1:02:36 20:09 1:02:49 2402 OLIVER TAZMIN M0139
141 21 1:03:27 20:26 1:03:44 2416 TERRY KEARNS F4099 O'FALLON MO
142 22 1:03:41 20:30 1:04:01 2369 JOANNE KEOUGH F4099 O'FALLON MO
143 23 1:03:41 20:30 1:04:04 2388 MICHELLE NORTHINGTON F4099 HIGH RIDGE MO
144 24 1:03:43 20:31 1:04:05 2389 JANET CHURCH F4099 ST LOUIS MO
145 73 1:03:45 20:31 1:04:00 2417 ERIN KEOUGH F0139 O'FALLON MO
146 25 1:04:01 20:36 1:04:23 2319 ANNE MARIE MORIARTY F4099 BALLWIN MO
147 32:12 7751