******************HALF MARATHON MALE RESULTS**************************

FROSTBITE SERIES - EVENT #4
Forest Park January 23, 2010

Place Gun Time Pace No. Name Age Sex City State Series Sltc
1 1:10:37 5:24 4722 ZAC FREUDENBURG 31 M ST LOUIS MO Y Y
2 1:14:02 5:39 3917 LARRY HUFFMAN 26 M MARYVILLE IL Y
3 1:17:37 5:56 4101 WYNN MC CLELLAN 18 M JACKSON MO Y
4 1:20:35 6:09 2531 SHAWN BRUMFIELD 23 M ST. GENEVIEVE MO
5 1:21:07 6:12 4610 TREY BERRY 17 M FORISTELL MO Y
6 1:22:43 6:19 4797 ANDREW KARANDJEFF 37 M ST LOUIS MO Y Y
7 1:22:54 6:20 5045 CALEB ZUSTIAK 33 M FESTUS MO Y
8 1:23:05 6:21 2662 MATTHEW AMPLEMAN 22 M
9 1:23:22 6:22 4978 LOUIS STEPHENSON 49 M ST LOUIS MO Y Y
10 1:23:30 6:23 3592 STEVE CHORMA 39 M OFALLON IL Y
11 1:23:45 6:24 4800 DANNY KEITH 16 M ST LOUIS MO Y
12 1:24:01 6:25 4688 JASON DIFANI 30 M BALLWIN MO Y
13 1:24:08 6:26 3753 ROBERT FUERST 49 M LADUE MO Y Y
14 1:24:39 6:28 4964 KIRK SMITH 14 M ST LOUIS MO Y
15 1:24:55 6:29 2273 ETHAN STACK 18 M STL MO N
16 1:25:11 6:30 2616 MARC HENDEL 19 M MEDIA PA N
17 1:25:41 6:33 3896 AMIR HODZIC 29 M ST LOUIS MO Y
18 1:25:50 6:33 4902 CASEY PROSISE 34 M NASHVILLE IL Y
19 1:25:51 6:33 4906 ADAM PUTNAM 24 M ST. LOUIS MO Y
20 1:25:55 6:34 2230 BENJAMIN VINYARD 28 M CARLINVILLE IL
21 1:26:23 6:36 2326 KORY GEORGE 36 M RICHMOND IN
22 1:26:23 6:36 2245 TERRY YANDI 44 M FOUNTAIN CITY IN
23 1:26:26 6:36 4216 CHRISTIAN OLDHAM 16 M ST LOUIS MO Y
24 1:26:32 6:36 5006 DAVID VONARX 43 M ST LOUIS MO Y
25 1:27:07 6:39 4603 ROB BENCE 31 M ST LOUIS MO Y
26 1:27:13 6:40 4843 COLIN D MAC LAGAN 51 M COLUMBIA IL Y Y
27 1:27:16 6:40 2342 RAY WISDOM 30 M ST. LOUIS MO
28 1:27:38 6:42 3234 SENDIN BAJRIC 16 M Y
29 1:27:42 6:42 4673 SETH DAUGHERTY 28 M VALLEY PARK MO Y
30 1:27:48 6:42 4645 TOM CHENAULT 17 M ST LOUIS MO Y
31 1:28:01 6:43 2239 NICHOLAS REEL 17 M ELLISVILLE MO
32 1:28:46 6:47 2559 KEVIN LEVINE 19 M ST. LOUIS MO
33 1:29:01 6:48 4545 RICHARD WITT 39 M OFALLON IL Y
34 1:29:18 6:49 2386 CHUCK HARRISON 46 M RICHMOND IN
35 1:29:24 6:50 3781 STEPHEN GITTO 36 M ST LOUIS MO Y Y
36 1:29:53 6:52 2389 TODD BARKER 45 M RICHMOND IN
37 1:30:03 6:53 2589 ADAM SULLIVAN 29 M ST. LOUIS MO
38 1:30:05 6:53 2615 NATHAN JENSEN 34 M ST. LOUIS MO
39 1:30:45 6:56 4487 BERNIE VIOLAND 59 M Y Y
40 1:30:47 6:56 4042 RONALD LIPSCOMB 26 M ST LOUIS MO Y
41 1:30:48 6:56 4267 SEAN M PRUDENCE 27 M ST LOUIS MO Y
42 1:30:50 6:56 2387 WILLIAM DROOK 37 M RICHMOND IN
43 1:30:51 6:56 2232 BRIAN QUARTON 41 M LITCHFIELD IL
44 1:30:52 6:56 4677 DREW DAVIS 39 M Y Y
45 1:31:11 6:58 2522 JASON THEIN 41 M ST. LOUIS MO
46 1:31:13 6:58 4962 GORDON SMITH 32 M ST LOUIS MO Y Y
47 1:31:22 6:59 2520 ANDY ESTERER 47 M BALWIN MO N
48 1:31:29 6:59 3562 JOE BYRNE 26 M Y
49 1:31:30 6:59 4490 JONATHAN VITSKY 41 M ST LOUIS MO Y Y
50 1:31:31 6:59 4127 GEB MEDINA 31 M Y
51 1:31:36 7:00 2611 KEVIN ABERNATHY 17 M STL MO N
52 1:31:38 7:00 2416 BRYAN TRAUGHBER 30 M KIRKWOOD MO N
53 1:31:46 7:00 2502 ETHAN SCHNIEDERMEYER 30 M ST. LOUIS MO
54 1:32:00 7:01 4871 DARYL MORRISON 48 M OFALLON IL Y
55 1:32:12 7:02 3402 JASON BLOM 32 M BALLWIN MO Y
56 1:32:16 7:03 4669 EDWARD CRITES 55 M ST LOUIS MO Y Y
57 1:32:30 7:04 2223 JEFF ROBERTS 45 M CLAYTON MO
58 1:32:33 7:04 4283 ARON R RAULS 31 M WILDWOOD MO Y
59 1:32:38 7:04 4598 CHARLES BAUER 36 M Y Y
60 1:33:04 7:06 4279 CRAIG RAPIER 51 M ELLISVILLE MO Y
61 1:33:28 7:08 4914 TRAVIS REDDEN 25 M Y
62 1:33:36 7:09 4589 MICHAEL S BAIN 46 M ST LOUIS MO Y Y
63 1:33:55 7:10 3587 JOE CHEATHAM 16 M BELLEVILLE IL Y
64 1:34:05 7:11 2534 JOHN OLIVARRI 44 M BALLWIN MO
65 1:34:19 7:12 4509 DEAN WEBER 41 M WASHINGTON MO Y
66 1:34:23 7:12 4196 JIM NEWCOMER 55 M GLENCOE MO Y Y
67 1:34:33 7:13 2440 CARL FLORCZYK 27 M BREESE IL
68 1:34:37 7:13 4924 TOM ROMANO 53 M OFALLON IL Y Y
69 1:34:42 7:14 4078 RANDY MALMSTROM 45 M Y
70 1:34:48 7:14 4823 KIP KULDELL 17 M SWANSEA IL Y
71 1:35:32 7:18 2384 RON GOLAN 47 M CHESTERFIELD MO Y
72 1:35:45 7:19 4789 HARRY JONES 52 M ST LOUIS MO Y Y
73 1:35:57 7:20 4809 TIM KING 49 M Y
74 1:36:05 7:20 4629 DON BROWN 37 M Y
75 1:36:05 7:20 4934 TAD SAVAGE 43 M FENTON MO Y Y
76 1:36:19 7:21 3477 PETE BREWSTER 50 M ST CHARLES MO Y
77 1:36:51 7:24 4855 TIM MCCARTHY 47 M Y
78 1:36:57 7:24 4994 BRAD TRETTER 28 M ROCK HILL MO Y
79 1:37:05 7:25 4828 ALEX LANG 25 M BALLWIN MO Y
80 1:37:08 7:25 4814 ZACH KNEBEL 27 M HIGHLAND IL Y Y
81 1:37:23 7:26 4046 JASON LONG 37 M O FALLON IL Y
82 1:37:43 7:28 4936 DAN SCHLESINGER 33 M BALLWIN MO Y
83 1:37:54 7:29 4652 KIM COLTER 58 M WASHINGTON MO Y
84 1:38:18 7:30 3673 ROBERT DILLON 35 M RICHMOND HGHTS MO Y
85 1:38:24 7:31 4799 MARK KEENER 36 M OFALLON IL Y
86 1:38:25 7:31 4979 JON STIEBNER 27 M SAINT LOUIS MO Y
87 1:38:38 7:32 2582 ROGER SCHENER 46 M STL MO Y
88 1:38:43 7:32 4209 JOHN O'BRIEN 45 M ST. LOUIS MO Y
89 1:38:54 7:33 4901 ARIK POREMBA 35 M Y Y
90 1:38:59 7:33 2645 SCOTT LARSON 41 M KIRKWOOD MO N
91 1:39:06 7:34 4164 JOHN MORAN 31 M ST LOUIS MO Y
92 1:39:18 7:35 3707 BOB ERICSON 52 M ST LOUIS MO Y
93 1:39:24 7:35 4757 JOHN HARWELL 44 M ST LOUIS MO Y Y
94 1:39:44 7:37 2322 RICK SHERMAN 43 M GERMANTOWN IL
95 1:39:44 7:37 4982 ERIC STRAND 49 M ST. LOUIS MO Y Y
96 1:40:28 7:40 3787 BYRON GOODRICH 32 M BELLEVILLE IL Y
97 1:40:40 7:41 2382 DEWEY BARSALOCX 51 M
98 1:40:45 7:42 3590 BOB CHITWOOD 47 M ST LOUIS MO Y Y
99 1:40:48 7:42 4710 JOHN FAGAN 54 M ST LOUIS MO Y
100 1:40:53 7:42 3940 JIM JESSE 58 M ST LOUIS MO Y Y
101 1:41:09 7:43 4622 KYLE BRADLEY 23 M ST LOUIS MO Y
102 1:41:19 7:44 4191 RANDALL NELSON 40 M BELLEVILLE IL Y Y
103 1:41:22 7:44 3742 BRIAN FLASPOHLER 42 M CHESTERFIELD MO Y
104 1:41:41 7:46 2554 BRIAN KRATZ 44 M ST. LOUIS MO
105 1:41:47 7:46 4724 GREG FRIEND 45 M ELLISVILLE MO Y
106 1:41:58 7:47 4966 WILLIAM SNODGRASS 36 M ARNOLD MO Y
107 1:42:00 7:47 4832 CHAD LAWSON 34 M Y Y
108 1:42:15 7:48 3471 JONATHAN BRENT 29 M Y
109 1:42:18 7:49 2471 DAVE BARKER 46 M MANCHESTER MO
110 1:42:21 7:49 2936 MIKE KELLY 28 M BRENTWOOD MO
111 1:42:25 7:49 4807 KYUNG KIM 39 M ST LOUIS MO Y
112 1:42:32 7:50 5042 BOB ZAGER 29 M ST LOUIS MO Y
113 1:42:37 7:50 3858 LANCE HEINLE 32 M ST LOUIS MO Y Y
114 1:42:53 7:51 4691 BILL DOERR 54 M GLEN CARBON IL Y Y
115 1:42:53 7:51 2250 PETE COX 47 M RICHMOND IN N
116 1:43:06 7:52 4312 DOUG ROLEY 44 M BALLWIN MO Y
117 1:43:40 7:55 4609 NEIL BERRY 43 M FORISTELL MO Y
118 1:43:41 7:55 2555 TOM RICHTER 45 M TROY IL
119 1:43:47 7:55 4596 TIM BASLER 26 M Y
120 1:43:51 7:56 4728 MATT GIBBS 24 M ST LOUIS MO Y
121 1:44:07 7:57 2521 TIM PFEIFFER 31 M ST. LOUIS MO
122 1:44:13 7:57 4967 SCOTT SOLSVIG 36 M ST LOUIS MO Y
123 1:44:35 7:59 4712 SETH FAGAN 27 M SAINT LOUIS MO Y
124 1:44:36 7:59 3489 ROBERT BROCK 46 M ELLISVILLE MO Y
125 1:44:38 7:59 3783 DEREK GLANVILL 48 M WILDWOOD MO Y
126 1:44:40 7:59 2579 HARLEE SORKIN 35 M STL MO N
127 1:44:43 8:00 2923 JOSH RIVERBARK 21 M AMES IA N
128 1:44:45 8:00 2243 TOM WOLFE 61 M BELLEVILLE IL Y
129 1:45:30 8:03 4592 JUSTIN BARBER 23 M ST. LOUIS MO Y
130 1:45:42 8:04 2437 DAVID BAKER 21 M MORRISON MO
131 1:45:58 8:05 4221 JOSEPH O'SULLIVAN 49 M ST. LOUIS MO Y Y
132 1:46:02 8:06 4586 MIKE ASBURY 49 M ST LOUIS MO Y Y
133 1:46:13 8:07 4760 WALLY HAYES 51 M ST LOUIS MO Y Y
134 1:46:18 8:07 3600 DAN CLAGGETT 57 M ST LOUIS MO Y
135 1:46:24 8:07 4788 RAY G JOHNSON 57 M CHESTERFIELD MO Y Y
136 1:46:27 8:08 4786 WILLIAM A JANUARY 55 M ST LOUIS MO Y Y
137 1:46:35 8:08 4339 RICH SCHAEFER 57 M FREEBURG IL Y
138 1:46:58 8:10 5035 HARVEY WRIGHT 45 M ST. LOUIS MO Y
139 1:47:09 8:11 4985 IRWIN TANI 36 M ST. LOUIS MO Y
140 1:47:22 8:12 4957 PHILIP SHOULBERG 58 M Y
141 1:47:25 8:12 4495 CHRIS WAGER 36 M ST. LOUIS MO Y
142 1:47:27 8:12 4847 JIM MALONEY 60 M ST LOUIS MO Y
143 1:47:52 8:14 2477 ZAR TOOLAN 30 M ST. LOUIS MO
144 1:47:57 8:15 3362 ADAM BERGERON 31 M ARNOLD MO Y
145 1:48:00 8:15 1977 KURT ANDERSEN 27 M ST. PETERS MN Y
146 1:48:10 8:15 2577 MATTHEW MAHAFFEN 31 M ST. LOUIS MO
147 1:48:10 8:15 4514 FRED WENCEL 51 M CHESTERFIELD MO Y
148 1:48:10 8:16 2919 PATRICK OCONNOR 24 M STL MO N
149 1:48:12 8:16 4643 KOREY CHAPMAN 31 M BELLEVILLE IL Y
150 1:48:13 8:16 2612 TERENCE REILLY 42 M WILDWOOD MO N
151 1:48:16 8:16 4953 JOE SHEA 53 M ST LOUIS MO Y
152 1:48:22 8:16 4973 MICHAEL STANARD 43 M Y
153 1:48:31 8:17 2380 CHRIS NORRINGTON 26 M SHILOH IL
154 1:48:31 8:17 4692 DAVID DONALD 43 M SAINT LOUIS MO Y Y
155 1:48:44 8:18 3939 CHRIS JERSAN 37 M U CITY MO Y
156 1:49:07 8:20 3571 JIM CARR 59 M ST. LOUIS MO Y Y
157 1:49:09 8:20 2405 ALAN KERWIN 56 M ELLISVILLE MO
158 1:49:10 8:20 2462 SILVIO FLAIN 20 M ST. LOUIS MO
159 1:49:22 8:21 3730 MICHAEL FAIRCHILD 51 M FAIRVIEW HEIGHTS IL Y
160 1:49:24 8:21 4670 PAT CRONIN 24 M KIRKWOOD MO Y
161 1:49:29 8:22 3292 PATRICK BARRY 50 M CHESTERFIELD MO Y
162 1:49:37 8:22 4802 STEVE KELLER 48 M O'FALLON IL Y
163 1:49:55 8:24 4874 CHRISTIAN MULLGARDT 38 M ST. LOUIS MO Y
164 1:49:57 8:24 2231 TODD JUST 39 M ST. CHARLES MO
165 1:50:26 8:26 4617 CHRISTOPHER BOSSMAN 45 M BRENTWOOD MO Y Y
166 1:50:29 8:26 3537 DYLAN KANE 22 M ST LOUIS MO
167 1:50:39 8:27 4805 MARK KETTLER 53 M COLLINSVILLE IL Y Y
168 1:50:55 8:28 2596 BOB MARQUIS M ST. LOUIS MO
169 1:51:02 8:29 4882 BRENT NEWMAN 36 M ST LOUIS MO Y
170 1:51:07 8:29 4849 JAMES MASUCCI 45 M MANCHESTER MO Y
171 1:51:23 8:30 4856 KEVIN MCCARTHY 52 M Y
172 1:51:51 8:32 4736 ROBERT GOODRICH 64 M BELLEVILLE IL Y Y
173 1:52:15 8:34 4826 RUSS KUTTENKULER 52 M Y
174 1:52:27 8:35 2665 CRAIG WEIGEL 32 M RICHMOND IN
175 1:53:00 8:38 2234 BEN MARTIN 29 M LONEDELL MO
176 1:53:01 8:38 2381 JOSHUA HENRY 30 M ROBERTSVILLE MO
177 1:53:06 8:38 4859 TIM MELLY 28 M ST LOUIS MO Y
178 1:53:07 8:38 4792 JOE JORDAN 35 M Y
179 1:53:20 8:39 2246 THOMAS HALE 49 M RICHMOND IN
180 1:53:24 8:40 3922 MARVIN HYATT 37 M ST. CHARLES MO Y
181 1:53:30 8:40 2222 JOHN SCHNELLER 65 M WEST DESMOINES IA
182 1:53:30 8:40 4520 GEORGE WHICKER 55 M BELLEVILLE IL Y
183 1:53:48 8:41 4704 THOMAS EVANS 49 M ST LOUIS MO Y
184 1:53:52 8:42 4974 JOHN STARBUCK 52 M WOOD RIVER IL Y Y
185 1:53:55 8:42 4141 LUKE MEYER 30 M ST PETERS MO Y
186 1:54:11 8:43 2519 JON SCHOENECKER 47 M BALLWIN MO N
187 1:54:15 8:43 2530 GARY KLEMAN 65 M BALLWIN MO
188 1:54:23 8:44 2315 MIKE MEEHAN M ST. LOUIS MO
189 1:54:42 8:45 5004 MARK S VOELPEL 55 M ST LOUIS MO Y Y
190 1:54:46 8:46 2646 KEVIN CROOKSHANK 23 M STL MO N
191 1:54:48 8:46 4995 PAUL TRIPODI 63 M ST LOUIS MO Y
192 1:55:36 8:50 4118 TOM MCCARTHY 48 M Y
193 1:55:43 8:50 2409 MARK STOLZER 54 M FENTON MO
194 1:56:04 8:52 2626 TIM VANRHEINN 44 M CLAYTON MO
195 1:56:16 8:53 4032 MIKE LEAKE,SR 49 M ST LOUIS MO Y Y
196 1:56:17 8:53 4626 JOHN BRENNER 44 M CHESTERFIELD MO Y Y
197 1:56:22 8:53 3880 ROBERT HIBBS 47 M SAINT LOUIS MO Y
198 1:56:31 8:54 2286 DAVE MARSL 54 M WILDWOOD MO
199 1:56:38 8:54 2278 GENE HALL 50 M WILDWOOD MO N
200 1:57:18 8:57 3430 CARL BOOTHBY 47 M MANCHESTER MO Y Y
201 1:57:28 8:58 2289 JASON FLASPOHLER 36 M ST. LOUIS MO
202 1:57:35 8:59 2574 JOHN MCDONALD 53 M LAKE ST. LOUIS MO
203 1:57:56 9:00 2456 DAVA RHOADS 46 M ST. LOUIS MO
204 1:57:56 9:00 2371 SAMUEL PRICE 22 M STL MO N
205 1:58:05 9:01 4844 BRUCE MACKENZIE 63 M KIRKWOOD MO Y Y
206 1:58:12 9:01 4698 TERRANCE M EGAN 54 M ST LOUIS MO Y
207 1:58:44 9:04 4912 DENNIS RATH 50 M ST. LOUIS MO Y Y
208 1:58:45 9:04 2367 JOHN JENNINGS 39 M STL MO N
209 1:58:45 9:04 2438 DAVID CONCORS 42 M ST. LOUIS MO
210 1:59:02 9:05 2607 TERRY MORK 43 M DEFIANCE MO
211 1:59:03 9:05 4764 RICH HENRY 25 M SAINT LOUIS MO Y
212 1:59:04 9:05 3566 KRISTOFFER CAHILL 27 M ST. PETERS MO Y
213 1:59:23 9:07 2307 DON MITTANCK 42 M BALLWIN MO N
214 1:59:27 9:07 3265 DAVE BALL 34 M O'FALLON MO Y
215 1:59:39 9:08 4035 PIERCE LEHR 27 M SAINT LOUIS MO Y
216 1:59:43 9:08 4432 SHEA STITH 39 M CHESTERFIELD MO Y Y
217 2:00:15 9:11 3820 PHIL HAKE 54 M FENTON MO Y
218 2:00:26 9:12 2516 BRUCE EDWARDS 61 M ST. CHARLES MO
219 2:00:53 9:14 4791 TERRY JONES 43 M O'FALLON MO Y
220 2:01:10 9:15 3388 JEFF BLACK 35 M ST.LOUIS MO Y
221 2:01:33 9:17 4806 JOEL KICHLINE 51 M ST LOUIS MO Y Y
222 2:02:38 9:22 4890 CHRIS PALETTA 57 M ST LOUIS MO Y
223 2:03:41 9:27 4628 NICHOLAS BRISTOW 25 M UNIVERSITY CITY MO Y Y
224 2:04:39 9:31 4579 NATHAN ALDEN 14 M ARNOLD MO Y
225 2:04:41 9:31 2535 CHUCK GOODMAN 36 M ST.PETERS MO N
226 2:04:42 9:31 4707 JESSE EVANS 25 M ST LOUIS MO Y
227 2:04:43 9:31 4821 DUSTIN KRYSTOWIAK 26 M CLAYTON MO Y
228 2:05:23 9:34 4422 DANIEL STEINKAMP 37 M FENTON MO Y
229 2:05:28 9:35 2492 DANIEL KNOLL 34 M FENTON MO
230 2:05:33 9:35 4535 TODD WILLIAMS 39 M FENTON MO Y Y
231 2:05:37 9:35 4470 RON TREMBATH 43 M SCOTT AFB IL Y
232 2:06:29 9:39 3701 DAN EASTMAN 47 M OFALLON IL Y
233 2:06:36 9:40 3385 BRIAN BISHOP 36 M ST. PETERS MO Y
234 2:06:54 9:41 2588 NATHAN KWARTA M UNIVERSITY CITY MO
235 2:06:55 9:41 2583 JARED KWARTA 30 M BELNOR MO N
236 2:08:11 9:47 4504 BENJAMIN WARNER 29 M FENTON MO Y
237 2:08:40 9:49 2629 BRIAN PALMIOFFI 22 M MONROE NY N
238 2:09:01 9:51 4729 JEFF GIBBS 57 M ST LOUIS MO Y
239 2:09:21 9:53 4972 HENRY ST PIERRE 35 M TROY MO Y
240 2:09:41 9:54 3768 SAM GIAMANCO 63 M ST CHARLES MO Y Y
241 2:09:47 9:54 3975 JIM KELHOFFER 39 M ST LOUIS MO Y Y
242 2:09:55 9:55 2576 JEFF LORENTZ 37 M FENTON MO
243 2:10:21 9:57 2937 KURT WOLFGRAM 42 M STL MO N
244 2:10:52 9:59 3420 BOB BOLES 45 M ST. PETERS MO Y
245 2:10:55 10:00 3318 DAVID BEATY 52 M UNION MO Y Y
246 2:11:26 10:02 2513 GREG LUERDING 55 M WENTZVILLE MO
247 2:11:53 10:04 4128 PAUL MEIER 54 M ST LOUIS MO Y
248 2:12:40 10:08 4911 PHILLIP RAPP 35 M BELLEVILLE IL Y Y
249 2:12:52 10:09 4693 RON DUMKE 45 M KIRKWOOD MO Y Y
250 2:13:40 10:12 2573 FLEA BODINE 43 M GODFREY IL
251 2:13:53 10:13 4719 PETER FISCHER 44 M ST LOUIS MO Y Y
252 2:13:57 10:14 2533 CHRIS KOPF 44 M MANCHESTER MO
253 2:14:34 10:16 2614 DAVID CONLEY 22 M BALLWIN MO N
254 2:15:27 10:20 4613 MARK BLACKWELL 48 M ST LOUIS MO Y
255 2:15:45 10:22 4833 TONY LEONG 37 M CHESTERFIELD MO Y Y
256 2:17:09 10:28 4954 ALAN SHERIDAN 45 M BELLEVILLE IL Y
257 2:18:18 10:33 4421 BOB STARR 42 M ST CHARLES MO Y
258 2:18:34 10:35 2282 BRAD GRAYSON 39 M ST. CHARLES MO
259 2:18:37 10:35 4020 STEVEN LA BOUNTY 59 M ST LOUIS MO Y
260 2:18:52 10:36 3401 BRUCE BLATTENBERGER 67 M RICHMOND HGHTS MO Y Y
261 2:19:09 10:37 4767 THOMAS HESDRA 65 M BELLEVILLE IL Y
262 2:20:34 10:44 2587 TONY WAMER 22 M ST. LOUS MO
263 2:20:53 10:45 2563 MICHAEL MARTIN 46 M BALLWIN MO
264 2:21:17 10:47 4869 BRIAN MITCHELL 73 M ST LOUIS MO Y
265 2:24:56 11:04 3580 DAVE CHADY 50 M BELLEVILLE IL Y Y
266 2:25:04 11:04 2669 STEVE KALFUS 41 M STL MO N
267 2:28:13 11:19 3784 MARK GOEDDEL 55 M FREEBURG IL Y
268 2:29:35 11:25 2509 RICK MORTIMER 57 M FLORISSANT MO
269 2:30:11 11:28 4546 TIM WOERTHER 48 M Y
270 2:32:08 11:37 2236 GLEN KOPPANG 42 M ST. LOUIS MO
271 2:34:13 11:46 4903 GEORGE PUGH 52 M BELLEVILLE IL Y
272 2:44:34 12:34 2241 SAMANTHA GOODWIN 28 M MILLSTADT IL
273 2:50:36 13:01 4282 TOM RATZKI 52 M BALLWIN MO Y
274 2:59:16 13:41 5030 ED WOLFGRAM 77 M ST LOUIS MO Y Y
275 3:03:18 13:59 2224 ROBERT COX 72 M LAKE ST. LOUIS MO
276 3:29:35 16:00 4606 MATS BERNESJO 35 M ST LOUIS MO Y Y