Ivory Crockett Run "4" Webster
Webster Groves, MO - Oct. 6, 2007
Sunny 75 Degrees
Results by Big River Running Company - www.bigriverrunning.com
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
Click here for data on Age Group Results
CLASS
PLACE PLACE FINISHER TIME PACE
1 OpM Zac Fruedenburg, 29, St. Louis, MO 20:07.7 5:02
2 1 M20 Kal Clark, 22, St. Louis, MO 21:24.4 5:21
3 MM Bruce Nie, 40, St. Louis, MO 23:04.2 5:46
4 1 M50 Bobby Williams, 54, Florissant, MO 23:18.7 5:50
5 1 M40 David Pokorny, 40, Kirkwood, MO 23:52.7 5:58
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
1 OpW Jessica Flinn, 22*, St. Louis, MO 24:04.4 6:01
6 2 M20 Brett Nejmanowski, 28, Ballwin, MO 24:12.2 6:03
7 2 M40 Tom Whalen, 41, St. Louis, MO 24:18.4 6:05
8 1 M30 Brett Atherton, 38, St. Louis, MO 24:27.9 6:07
2 1 W20 Maureen Conley, 23*, St. Louis, MO 24:29.0 6:07
9 2 M50 Bernie Violand, 57, Wildwoo, MO 24:55.6 6:14
3 2 W20 Erika Holroyd, 29*, Richmond Heights, MO 25:31.9 6:23
10 3 M40 Brian Kratz, 42, St. Louis, MO 26:27.8 6:37
11 4 M40 Curt Gilker, 43, Webster Groves, MO 26:40.2 6:40
12 3 M20 Greg Jackson, 29 26:44.8 6:41
13 3 M50 Gary Buchan, 50, Webster Groves, MO 26:48.8 6:42
14 2 M30 Jeff Binder, 39, St. Louis, MO 26:50.3 6:43
4 MW Helen Alexander, 44*, St. Louis, MO 27:02.9 6:46
15 3 M30 Mike Zerega, 36, Webster Grove, MO 27:13.1 6:48
16 1 JrM Brian Cole, 13, Warson Woods, MO 27:18.9 6:50
17 4 M30 Brian McCartie, 36, Webster Groves, MO 27:23.8 6:51
18 5 M40 Chris Cimarolli, 44, Webster Groves, MO 27:25.6 6:51
19 4 M50 John Ziegler, 56, Trenton, IL 27:29.3 6:52
20 5 M50 Charles Kolsky, 51, St. Louis, MO 27:31.7 6:53
21 1 M15 Grant Hamill, 15, Webster Groves, MO 27:35.5 6:54
22 6 M40 Mark Bardgett, 43, Fort Thomas, KY 27:51.2 6:58
23 2 M15 Trent Parker, 18, Columbia, IL 27:53.3 6:58
5 3 W20 Erin Lanfer, 25*, St. Louis, MO 27:53.9 6:58
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
24 7 M40 Larry Scholl, 46, Webster Groves, MO 27:59.7 7:00
25 6 M50 Steve Clemens, 53, Maplewood, MO 28:03.3 7:01
26 7 M50 Phil Shoulberg, 56, St. Louis, MO 28:21.5 7:05
27 8 M50 Anthony Snaith, 54, St. Louis, MO 28:23.6 7:06
28 8 M40 Dan Garland, 47, Webster Grove, MO 28:29.7 7:07
29 5 M30 Josh Miller, 33, Glendale, MO 28:56.2 7:14
30 6 M30 Mic O'Keeffe, 31, Key Largo, FL 29:02.2 7:16
31 7 M30 Douglas White, 39, Webster Groves, MO 29:02.7 7:16
32 9 M40 Rick Watkins, 44, Fenton, MO 29:15.0 7:19
33 10 M40 Mark Volkman, 46, St. Charles, MO 29:16.9 7:19
34 8 M30 Neal Krenski, 34, Webster Groves, MO 29:24.2 7:21
6 1 W40 Gigi Matheny, 44*, Webster Groves, MO 29:24.5 7:21
35 11 M40 James Rensing, 40, Webster Groves, MO 29:31.1 7:23
36 12 M40 Charlie Waite, 47, Webster Groves, MO 29:36.8 7:24
37 9 M50 Jim Murphy-Baum, 52, Webster Grove, MO 29:43.5 7:26
38 9 M30 Peter Essa, 34, Webster Groves, MO 29:58.5 7:30
39 13 M40 Kurt Schwager, 42, Webster Groves, MO 29:59.2 7:30
40 10 M30 John Hibbard, 37, Webster Groves, MO 30:07.3 7:32
41 2 JrM William Zoughaib, 9, Ste Genevieve, MO 30:13.0 7:33
42 10 M50 John Dickey, 53, Brentwood, MO 30:32.6 7:38
43 14 M40 Rick Favaloro, 47, Webster Groves, MO 30:44.7 7:41
7 1 W30 Kristine Mothershead, 38*, St. Louis, MO 30:50.1 7:43
44 1 M60 John Garnet, 64, Swansea, IL 30:51.5 7:43
45 3 JrM Connor Work, 14, St. Louis, MO 30:52.4 7:43
46 15 M40 Laurence Kinsella, 48, Webster Grove, MO 30:57.4 7:44
47 11 M50 Tom Knaup, 54, Webster Groves, MO 31:06.6 7:47
48 11 M30 Christopher Chisholm, 34, University City, MO
31:08.8 7:47
8 2 W40 Kathy Hanrahan, 44*, Webster Groves, MO 31:10.9 7:48
9 2 W30 Alisa Artioli, 34*, St. Peters, MO 31:17.7 7:49
49 12 M30 Greg Fick, 32, Kirkwood, MO 31:19.4 7:50
50 16 M40 Robert Anderson, 48, Webster Groves, MO 31:26.6 7:52
10 3 W30 Samantha Davidson, 31*, Webster Groves, MO 31:30.4 7:53
51 13 M30 Marc Douvia, 35, Brentwood, MO 31:35.7 7:54
52 17 M40 David Kimball, 40, St. Louis, MO 31:51.0 7:58
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
11 3 W40 Joyce Piepert, 47*, Clayton, MO 32:02.5 8:01
53 4 M20 Jeremy Biggerstaff, 24, Collinsville, IL 32:04.5 8:01
54 2 M60 Jim Wright, 64, Wildwood, MO 32:08.1 8:02
55 14 M30 Rob Skinner, 37 32:08.6 8:02
12 4 W30 Sarah Smith, 37*, St. Louis, MO 32:14.6 8:04
56 12 M50 R Michael Slusher, 56, Webster Groves, MO 32:18.0 8:04
13 4 W40 Mary Naeger, 45*, Valley Park, MO 32:23.0 8:06
57 18 M40 Kit West, 48, St. Louis, MO 32:26.5 8:07
58 15 M30 Daniel Galbierz, 32, St. Louis, MO 32:35.0 8:09
14 4 W20 Stephenie Adams, 28*, Shiloh, IL 32:36.1 8:09
59 13 M50 Dan Neumann, 53, St. Louis, MO 32:36.7 8:09
60 5 M20 Nick Kenney, 28, Ballwin, MO 32:39.2 8:10
15 5 W30 Deborah Strom, 37*, Webster Groves, MO 32:47.9 8:12
16 1 W15 Kelsie Rook, 16*, Webster Groves, MO 33:06.9 8:17
61 14 M50 Darby Vreven, 56, Kerville, CA 33:17.2 8:19
62 4 JrM Alex Ward, 12, Webster Groves, MO 33:20.4 8:20
63 19 M40 Mike Burton, 47, Webster Grove, MO 33:24.6 8:21
64 15 M50 Brent Armbruster, 51, St. Louis, MO 33:29.2 8:22
17 5 W40 Heather Loos, 40*, Wildwood, MO 33:29.8 8:22
18 6 W40 Carol Wright, 42*, Wildwood, MO 33:53.4 8:28
65 16 M30 Kyle Wagner, 33, St. Louis, MO 33:56.1 8:29
66 16 M50 John Danley, 59, St. Louis, MO 33:56.7 8:29
67 17 M30 Jon Jouris, 37, Olivette, MO 34:01.6 8:30
19 1 W50 Elaine Krul, 52*, Warson Woods, MO 34:02.4 8:31
68 20 M40 Michael Green, 48, St. Louis, MO 34:05.2 8:31
69 21 M40 Forrest Ceballos, 40, St. Louis, MO 34:06.2 8:32
70 17 M50 John Lesch, 52, St. Louis, MO 34:09.4 8:32
71 22 M40 Michael Van Wallis, 46, Ballwin, MO 34:11.7 8:33
72 3 M60 Ernie Carr, 61, St. Louis, MO 34:12.1 8:33
20 7 W40 Nadine Mair, 40*, Webster Groves, MO 34:13.4 8:33
73 23 M40 Rob Hibbard, 43, Olivette, MO 34:14.6 8:34
74 18 M50 Roger Stojeba, 56, St. Louis, MO 34:26.1 8:37
21 5 W20 Wieke Freudenburg, 28*, St. Louis, MO 34:37.9 8:39
75 18 M30 Jacob Piercy, 32, Webster Groves, MO 34:53.5 8:43
22 6 W20 Deanna Kuhlmann, 29*, Webster Groves, MO 34:54.0 8:43
76 19 M50 Mark Kraus, 50, St. Louis, MO 34:57.9 8:44
23 7 W20 Colleen Schrappen, 29*, St. Louis, MO 35:04.8 8:46
77 19 M30 Craig Heisner, 34, Kirkwood, MO 35:06.2 8:47
24 6 W30 Terese Mazzola, 31*, Fenton, MO 35:07.7 8:47
78 20 M30 Steve Kehres, 33, St. Louis, MO 35:08.1 8:47
79 20 M50 John Sandman, 53, Webster Groves, MO 35:15.6 8:49
80 24 M40 Mike DiFranco, 47, Manchester, MO 35:21.4 8:50
25 7 W30 Megan Wolak, 30*, St. Louis, MO 35:22.1 8:51
81 5 JrM Sam Berg, 12, St. Louis, MO 35:22.9 8:51
82 21 M30 Adam Hafdahl, 34, St. Louis, MO 35:27.1 8:52
83 25 M40 Walter Blume, 48, Webster Groves, MO 35:31.1 8:53
26 8 W30 Heather Huewe, 37*, St. Louis, MO 35:38.4 8:55
84 21 M50 Scott Guerrero, 59, St. Louis, MO 35:39.6 8:55
85 22 M30 Devin Dalpdas, 34, Columbia, IL 35:46.7 8:57
27 8 W40 Tracy Nelch, 45*, Fenton, MO 35:48.3 8:57
28 9 W40 Colleen Corbett, 48*, Webster Groves, MO 35:52.6 8:58
29 9 W30 Jana Reiter, 32*, Webster Groves, MO 35:53.0 8:58
30 2 W50 Patti Jayne, 56*, St. Louis, MO 35:55.4 8:59
31 2 W15 Maura Kinsella, 16*, Webser Grove, MO 35:57.1 8:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
32 1 JrW Abby Kubiak, 9*, Wentzville, MO 35:59.6 9:00
86 3 M15 Elliot Belloli, 16, St. Louis, MO 36:01.0 9:00
33 10 W30 Suzanne Perry, 39*, Webster Groves, MO 36:05.2 9:01
87 23 M30 Kevin Feron, 36, Wildwood, MO 36:08.2 9:02
34 11 W30 Maria Wetzel, 37*, St. Louis, MO 36:09.3 9:02
88 24 M30 Mark Polach, 33, Elmhurst, IL 36:09.7 9:02
35 10 W40 Brenda Tripp, 47*, Webster Groves, MO 36:14.8 9:04
36 12 W30 Ally Powers, 35*, St. Louis, MO 36:15.9 9:04
37 13 W30 Jenny Polk, 38*, St. Louis, MO 36:24.9 9:06
89 6 M20 Edwin Blakeslee, 28, St. Louis, MO 36:34.3 9:09
38 11 W40 Debbie Rich, 47*, Sunset Hills, MO 36:39.1 9:10
90 22 M50 Tim Wilding, 50, Webster Grove, MO 36:45.7 9:11
39 14 W30 Carol Woods, 31*, St. Louis, MO 36:45.9 9:11
91 26 M40 Brian Janish, 41, Ballwin, MO 36:58.2 9:15
40 12 W40 Maure Scholl, 43*, Webster Groves, MO 37:00.4 9:15
92 6 JrM Benjamin Ragan, 8, Webster Groves, MO 37:25.1 9:21
93 27 M40 Chris Ragan, 48, Webster Groves, MO 37:25.5 9:21
94 23 M50 Alan Mueller, 50, St. Louis, MO 37:36.1 9:24
95 28 M40 Bill Beavin, 45, Webster Grove, MO 37:36.8 9:24
96 24 M50 Bill Buchanan, 59, Webster Grove, MO 37:38.1 9:25
41 15 W30 Kate Rycenga, 30*, Webster Groves, MO 37:41.7 9:25
42 16 W30 Liz Jopne, 34*, St. Louis, MO 37:42.1 9:26
43 8 W20 Carolyn Caruthers, 28*, Webster Groves, MO 37:44.9 9:26
44 17 W30 Stacy Bacilek, 35*, Webster Groves, MO 37:51.5 9:28
45 9 W20 Becky Hayt, 28*, St. Louis, MO 37:52.7 9:28
46 10 W20 Emily Hoyt, 25*, St. Louis, MO 37:53.1 9:28
47 11 W20 Heather O'Keeffe, 28*, St. Louis, MO 37:54.7 9:29
97 25 M50 Chris Paletta, 55, Webster Groves, MO 37:55.9 9:29
48 18 W30 Caroline Alper, 35*, St. Louis, MO 38:01.2 9:30
49 13 W40 Vanna Buchan, 47*, St. Louis, MO 38:08.0 9:32
98 7 M20 Dan Hinkebein, 28, Brentwood, MO 38:09.4 9:32
50 3 W50 Janet Hamill, 51*, Webster Groves, MO 38:14.4 9:34
51 19 W30 Kristi Arbetter, 38*, St. Louis, MO 38:14.9 9:34
52 14 W40 Maria Laux, 40*, St. Louis, MO 38:18.6 9:35
53 15 W40 Michelle Larson, 40*, Kirkwood, MO 38:20.0 9:35
99 26 M50 Yoshiro Nakai, 55, Webster Groves, MO 38:23.0 9:36
54 16 W40 Wendy Ripes, 42*, St. Louis, MO 38:33.8 9:38
100 4 M60 Ken Schutte, 61, Webster Groves, MO 38:36.7 9:39
55 20 W30 Jamie Riley, 34*, St. Louis, MO 38:39.4 9:40
101 5 M60 Marshall Poger, 68, St. Louis, MO 38:44.8 9:41
56 17 W40 Becky Russell, 40*, Webster Groves, MO 38:50.9 9:43
102 29 M40 Brett Rufkahr, 42, Webster Grove, MO 38:53.8 9:43
57 18 W40 Lynda Brady, 45*, Webster Groves, MO 39:12.9 9:48
58 19 W40 Janet Otten, 43*, Webster Groves, MO 39:27.6 9:52
59 20 W40 Ellen Janos Ko-Buchan, 48*, St. Louis, MO 39:28.4 9:52
60 21 W40 Peri Pepmueller, 47* 39:40.9 9:55
61 22 W40 Colleen Davila, 42*, St. Louis, MO 39:43.5 9:56
62 2 JrW Sara Yaciuk, 13*, Webster Groves, MO 39:46.3 9:57
103 27 M50 Jorje Quinn, 51 39:49.6 9:57
63 23 W40 Kathy Murphy-Baum, 47*, Webster Grove, MO 39:50.2 9:58
104 25 M30 Robert Klebe, 34, Kirkwood, MO 39:53.0 9:58
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
105 30 M40 Ron Schmidt, 43, Webster Groves, MO 39:59.6 10:00
64 1 W60 Pat Schutte, 60*, Webster Groves, MO 40:12.6 10:03
106 26 M30 Ron Moser #4, 35, St. Louis, MO 40:19.9 10:05
65 21 W30 Tracy Klebe, 35*, Kirkwood, MO 40:20.3 10:05
66 22 W30 Amy Moser, 35*, St. Louis, MO 40:22.0 10:06
67 4 W50 Gail Vietta, 55*, Webster Grove, MO 40:23.1 10:06
68 23 W30 Andrea Maddock, 33*, St. Louis, MO 40:23.4 10:06
107 31 M40 Rich Moser, 40, St. Louis, MO 40:23.5 10:06
108 28 M50 Ron Moser #3, 56, Webster Grove, MO 40:43.9 10:11
69 12 W20 Angie Beirne, 28*, St. Louis, MO 40:53.6 10:13
109 32 M40 Tom Havrilka, 41, St. Louis, MO 40:54.1 10:14
70 24 W30 Meredith Perkins, 37*, St. Louis, MO 40:54.5 10:14
110 33 M40 Mark Shocker, 45, Kirkwood, MO 40:56.4 10:14
111 27 M30 Tim Kubiak, 38, Wentzville, MO 40:57.3 10:14
112 7 JrM Joe LaMartina, 11, Brentwood, MO 41:01.2 10:15
71 25 W30 Molly Elrick, 30*, Ballwin, MO 41:03.6 10:16
113 8 M20 Johnny Lively, 25, Springfield, MO 41:23.4 10:21
114 34 M40 Mike Richter, 42, St. Louis, MO 41:31.5 10:23
72 5 W50 Pam Belloli, 51*, St. Louis, MO 41:40.9 10:25
73 13 W20 Jenny Kopp, 23*, Webster Groves, MO 42:20.2 10:35
74 24 W40 Anne Croy, 49*, Brentwood, MO 42:23.2 10:36
75 14 W20 Kari Kopp, 29*, Webster Groves, MO 42:26.1 10:37
115 28 M30 Josh Nabours, 32, Kirkwood, MO 42:26.5 10:37
116 29 M30 Jordan Tenenbaum, 31 42:33.6 10:38
76 15 W20 Katie Helleny, 27*, St. Louis, MO 42:43.2 10:41
77 25 W40 Diane Maguire, 44*, Webster Groves, MO 42:47.4 10:42
78 16 W20 Kathie Lovshe, 27*, St. Louis, MO 42:49.2 10:42
117 30 M30 Dan Eckert, 30, Webster Groves, MO 42:58.5 10:45
79 17 W20 Heather Arora, 29*, Webster Groves, MO 42:58.8 10:45
118 29 M50 John Raimondo, 57, Webster Groves, MO 43:11.6 10:48
80 3 W15 Kristi Landreth, 17*, Webster Grove, MO 43:12.6 10:48
81 26 W30 Robyn Hayes, 30*, Ballwin, MO 43:13.8 10:48
119 35 M40 Bryan Scott, 43, University City, MO 43:28.4 10:52
82 27 W30 Sheila Nadworny, 30*, St. Louis, MO 43:30.8 10:53
83 6 W50 Kathleen Barnes, 55*, Brentwood, MO 43:34.1 10:54
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
120 36 M40 Jonathan Grogg, 44, St. Louis, MO 44:05.7 11:01
84 2 W60 Susan Clauss, 61*, St. Louis, MO 44:18.5 11:05
85 28 W30 Anne LaMartina, 34*, Brentwood, MO 44:22.1 11:06
86 26 W40 Cinder Kenner, 42*, Clayton, MO 44:28.2 11:07
121 31 M30 Jacob Kenner, 32, Clayton, MO 44:28.9 11:07
87 Karen Holden*, Webster Groves, MO 44:32.8 11:08
88 Vicki Lane*, St. Louis, MO 44:43.9 11:11
89 3 W60 Sharon McPherron, 69*, St. Louis, MO 44:45.8 11:11
122 32 M30 Chris Goldsburg, 34, Webster Groves, MO 45:00.9 11:15
123 30 M50 Jeff Gray, 50, Lebanon, IL 45:03.5 11:16
90 18 W20 Amanda Howes, 29*, Valley Park, MO 45:16.6 11:19
91 27 W40 Jane Fairbanks, 44*, Webster Groves, MO 45:16.9 11:19
124 37 M40 Louis Cram, 41, Webster Groves, MO 45:32.9 11:23
92 29 W30 Tracy Lawhorn, 36*, Glendale, MO 45:35.5 11:24
93 28 W40 Trish Bordeaux, 40*, Glendale, MO 45:40.6 11:25
94 7 W50 Stephanie Amerman, 50*, Webster Groves, MO 45:42.7 11:26
95 29 W40 Caroline Van Marrelo, 48*, St. Louis, MO 45:46.6 11:27
96 4 W60 Rosemary Meyers, 61*, Webster Groves, MO 45:48.5 11:27
97 5 W60 Betsey Anderson, 62*, Webster Groves, MO 46:08.8 11:32
98 4 W15 Alex LaBarge, 18*, St. Louis, MO 46:33.3 11:38
99 5 W15 Lindsay Bender, 17*, Webster Groves, MO 46:33.6 11:38
100 30 W40 Rhonda Sippie, 46*, St. Louis, MO 47:27.5 11:52
101 30 W30 Marci Scruggs, 37*, St. Louis, MO 47:27.9 11:52
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
125 6 M60 Vance Hodge, 64, St. Louis, MO 48:31.7 12:08
126 33 M30 Matthew Kelly, 36, St. Louis, MO 48:33.8 12:08
102 31 W40 Linda Gardner, 40*, Webster Groves, MO 51:30.0 12:52
127 7 M60 Jim Bennett, 81, St. Louis, MO 51:46.3 12:57
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
103 6 W60 Susan Turner, 66*, U. City, MO 52:07.7 13:02
104 3 JrW Masen Minor, 12*, Webster Groves, MO 52:23.0 13:06
128 8 M60 William Miller, 79, Florissant, MO 52:41.0 13:10
105 8 W50 Pegi Shaner, 58*, St. Louis, MO 52:48.3 13:12
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
106 31 W30 Stacey Hill, 38*, St. Louis, MO 57:32.1 14:23
107 32 W30 Sherri Evans, 38*, St. Louis, MO 57:32.6 14:23
129 34 M30 Randy Rachal, 32, St. Louis, MO 57:33.4 14:23
108 19 W20 Aimee Vogt, 27*, St. Louis, MO 57:35.6 14:24
130 9 M60 Leonard Busen, 77, Maryland Heights, MO 57:36.6 14:24
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
131 10 M60 Michael Sr. Sargent, 61, Webster Groves, MO
1:06:17.0 16:34
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
109 20 W20 Angie Kinser, 29*, Imperial, MO 1:08:48.0 17:12
110 21 W20 Carrie Weatherholt, 29*, Pevely, MO 1:08:48.0 17:12
111 7 W60 Estelle Sargent, 61*, Webster Groves, MO 1:08:58.0 17:14
132 35 M30 David Payne, 32, Fenton, MO 1:09:10.0 17:18
* indicates females
4 finishers among Males (no age given)
7 finishers among Men Under 15
3 finishers among Men 15 - 19
8 finishers among Men 20 - 29
35 finishers among Men 30 - 39
37 finishers among Men 40 - 49
30 finishers among Men 50 - 59
10 finishers among Men 60 & Up
3 finishers among Women Under 15
5 finishers among Women 15 - 19
21 finishers among Women 20 - 29
32 finishers among Women 30 - 39
31 finishers among Women 40 - 49
8 finishers among Women 50 - 59
7 finishers among Women 60 & Up
2 finishers among Females (no age given)
134 male finishers
109 female finishers
243 total finishers
Click here for data on Age Group ResultsReturn to home page.