LEO 5K
Labadie, MO
Sep. 18, 2010
Results by Big River Running Co.
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS
PLACE PLACE FINISHER TIME PACE
1 1 M20 Randy Downs, 24, Washington, MO 19:24.0 6:15
2 2 M20 Greg Wells, 29, Union, MO 20:10.5 6:30
3 3 M20 Adam Hasz, 20, St. Louis, MO 20:41.8 6:40
4 1 M40 Jay Chappell, 40, Villa Ridge, MO 21:01.5 6:46
5 1 M15 Mark Stahlhuth, 15, Labadie, MO 21:42.9 6:59
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
6 1 M50 Bryan Haynes, 50, Saint Albans, MO 21:46.7 7:01
7 2 M40 Ron Cicchese, 41, Labadie, MO 22:34.3 7:16
8 4 M20 Matt Blum, 20, St. Louis, MO 22:46.7 7:20
9 2 M50 Joe Dittrich, 56, Labadie, MO 22:59.2 7:24
1 1 W40 Stacy Ayers, 40*, Labadie, MO 23:45.9 7:39
10 3 M40 Keith Bopp, 49, Wildwood, MO 24:02.6 7:44
2 1 W20 Ellie Schwetye, 28*, Clayton, MO 24:46.5 7:58
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
3 2 W20 Maggie Phillips, 26*, Maryland Heights, MO 25:58.0 8:21
11 5 M20 Harry Alper, 21, St. Louis, MO 26:15.6 8:27
4 2 W40 Lisa Stahlhuth, 47*, Labadie, MO 26:22.2 8:29
5 3 W40 Karen Neely, 42*, Washington, MO 26:23.1 8:30
6 1 W30 Mistee Burch, 30*, Washington, MO 26:26.0 8:30
7 1 W11 Salena Pottebaum, 14*, Labadie, MO 26:42.7 8:36
8 2 W30 Branna Hensley, 35*, Labadie, MO 26:58.3 8:41
12 6 M20 Eric Farrow, 22, Rolla, MO 27:14.2 8:46
9 2 W11 Demi Haynes, 14*, Saint Albans, MO 27:31.2 8:51
10 4 W40 Deborah Venezia, 47*, Labadie, MO 27:44.6 8:56
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
11 5 W40 Deborah Benning, 49*, St. Charles, MO 27:57.3 9:00
12 3 W30 Andrea Schneider, 33*, Berger, MO 28:02.8 9:02
13 3 M50 Randy Phillips, 52, Washington, MO 28:48.5 9:16
13 3 W11 Mackenzie Hulbert, 14*, Labadie, MO 28:53.8 9:18
14 7 M20 Tyler King, 22, Saint Albans, MO 29:01.4 9:20
14 6 W40 Tracy Jackson, 40*, Labadie, MO 29:07.7 9:23
15 7 W40 Lisa Coffman, 48*, Labadie, MO 29:08.5 9:23
15 4 M40 Michael Sage, 41, Labadie, MO 29:44.5 9:34
16 4 W30 Heidi Ridder, 32*, Marthasville, MO 29:57.0 9:38
17 1 W15 Micah Haynes, 18*, Saint Albans, MO 30:12.4 9:43
18 5 W30 Christina Meyer, 35*, Hermann, MO 30:15.3 9:44
16 5 M40 Chris Jackson, 40, Labadie, MO 30:37.3 9:51
19 8 W40 Tracy Omer, 40*, Labadie, MO 30:37.8 9:52
20 3 W20 Lindsey Berger, 23*, St. Louis, MO 31:02.2 9:59
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
21 6 W30 Emily See, 33*, Washington, MO 32:23.2 10:25
17 1 M30 Andre Spear, 32 32:24.4 10:26
22 9 W40 Cathy Hancock, 40*, Labadie, MO 32:25.9 10:26
18 4 M50 David Krausch, 63, Labadie, MO 33:34.5 10:48
23 1 W50 Vickie Mattison, 53*, Washington, MO 33:38.7 10:50
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
19 6 M40 Douglas Drysdale, 43, Labadie, MO 34:39.4 11:09
20 7 M40 Patrick Byrne, 43, Labadie, MO 34:57.4 11:15
24 1 JrW Ree Miller, 10*, Labadie, MO 34:58.4 11:15
21 8 M40 Bill Miller, 45, Labadie, MO 35:01.3 11:16
25 10 W40 Jody Maune, 43*, Washington, MO 35:01.7 11:16
26 11 W40 Mary Kleekamp, 43*, Labadie, MO 35:25.3 11:24
27 4 W20 Heather Kryctka, 20*, St. Louis, MO 35:28.7 11:25
28 2 W15 Arielle Klagsbun, 19*, St. Louis, MO 35:28.9 11:25
29 7 W30 Bernadette Turnbull, 32*, Hermann, MO 37:05.1 11:56
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
30 12 W40 Dawn Wolf, 47*, Washington, MO 37:53.0 12:12
31 13 W40 Mary Emke, 49*, Washington, MO 37:53.5 12:12
32 8 W30 Laura Murray, 33*, Ladue, MO 38:45.6 12:29
33 4 W11 Mc Landolt, 14*, Labadie, MO 39:54.9 12:51
34 5 W11 Molly Landolt, 12*, Labadie, MO 39:55.1 12:51
35 3 W15 Melissa Freilich, 19*, St. Louis, MO 40:05.0 12:54
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
36 2 W50 Robyn Dunkin, 53*, Labadie, MO 40:38.3 13:05
37 14 W40 Barbara Fox, 48*, Alexandria, VA 40:38.9 13:05
38 9 W30 mary pipkins, 37*, Labadie, MO 43:27.0 13:59
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
22 1 JrM Landen Byrne, 7, Labadie, MO 43:46.2 14:05
39 3 W50 Margaret Landolt, 54*, Labadie, MO 44:17.0 14:15
* indicates females
1 finishers among Men Under 11
1 finishers among Men 15 - 19
7 finishers among Men 20 - 29
1 finishers among Men 30 - 39
8 finishers among Men 40 - 49
4 finishers among Men 50 & Up
1 finishers among Women Under 11
5 finishers among Women 11 - 14
3 finishers among Women 15 - 19
4 finishers among Women 20 - 29
9 finishers among Women 30 - 39
14 finishers among Women 40 - 49
3 finishers among Women 50 & Up
22 male finishers
39 female finishers
61 total finishers
Return to home page.