JORGENSON INVITATIONAL
===============================================
Queeny Park September 30, 2011


EVENT #2 - JUNIOR VARSITY GIRLS

Place TmPl Time Pace No. Name Year Tname
1 1 21:06.6 6:48 2520 TORIE ALLEN SO EUREKA
2 2 21:11.6 6:50 1402 LIBBY NISBET FR PARKWAY SOUTH
3 3 21:46.7 7:01 1421 NICOLE ZOGHBY SO PARKWAY SOUTH
4 4 21:51.3 7:03 2550 SARAH EVES FR EUREKA
5 5 21:56.7 7:04 1035 TAHJAI LASHLEY FR LADUE
6 6 22:07.6 7:08 2596 COURTNEY PINNELL FR EUREKA
7 7 22:20.0 7:12 1053 VICTORIA SONCASIE SO LADUE
8 8 22:20.1 7:12 1046 TAYLOR PETERSEN JR LADUE
9 9 22:40.2 7:18 1376 CHRISTIE CAMPBELL FR PARKWAY SOUTH
10 10 22:44.7 7:20 2553 ELLIE GRIMSHAW FR EUREKA
11 11 22:52.0 7:22 1306 TAYLOR BURLIS FR PARKWAY CENTRAL
12 12 22:56.5 7:24 2532 ALEX DAVIS SR EUREKA
13 13 22:58.7 7:24 2818 ANNA VALENTI FR EUREKA
14 14 23:03.0 7:26 1031 SYDNEY KITSIS JR LADUE
15 15 23:03.7 7:26 2362 SHELBY NORD JR COR JESU
16 16 23:04.3 7:26 2524 HOLLY BRANDT JR EUREKA
17 23:06.7 7:27 2552 ALLIE GENTRY JR EUREKA
18 17 23:12.4 7:29 1030 OLIVIA JAEGER JR LADUE
19 18 23:13.0 7:29 937 ASHLYN ROMANOSKI FR FT. ZUMWALT SOUTH
20 19 23:13.6 7:29 2361 MOLLY MUNSELL SO COR JESU
21 23:18.5 7:31 2593 EILISH OVERBY SO EUREKA
22 20 23:19.3 7:31 1300 NATASHA OSBORN SO PARKWAY CENTRAL
23 21 23:27.5 7:34 1285 CLAIRE GREATHOUSE SR PARKWAY CENTRAL
24 22 23:28.9 7:34 1014 CHLOE AN SO LADUE
25 23:29.8 7:34 2525 NICOLE CAZZANIGO FR EUREKA
26 23:30.3 7:34 2816 RACHEL TRUJILLO SO EUREKA
27 23 23:34.5 7:36 1587 EMILY LEBAUBE FR WEBSTER GROVES
28 24 23:38.4 7:37 1301 RACHEL MORRIS SO PARKWAY CENTRAL
29 25 23:50.5 7:41 1570 AMEE BIRD SO WEBSTER GROVES
30 26 23:51.4 7:41 1308 THERESA HOWE JR PARKWAY CENTRAL
31 27 23:54.4 7:42 2334 SARAH BLACKWELL SR COR JESU
32 28 23:56.2 7:43 1294 JULIA GOLDMAN SO PARKWAY CENTRAL
33 29 23:58.2 7:43 1582 SOPHIE HAURI JR WEBSTER GROVES
34 30 23:59.3 7:44 928 SAMY JOHNSON SO FT. ZUMWALT SOUTH
35 31 24:00.5 7:44 943 EMMA STONE FR FT. ZUMWALT SOUTH
36 32 24:01.6 7:44 1029 SARAH JACOB FR LADUE
37 24:03.1 7:45 2572 JENNY LAWRENCE JR EUREKA
38 24:04.5 7:45 2587 LAUREN OLIVER JR EUREKA
39 33 24:05.7 7:46 1292 HANNA WHITEHOUSE FR PARKWAY CENTRAL
40 34 24:07.1 7:46 920 MORGAN BROOKS SO FT. ZUMWALT SOUTH
41 24:07.9 7:47 1302 RAVEN RIORDAN SO PARKWAY CENTRAL
42 24:09.4 7:47 2819 LAUREN VONSEELEN SO EUREKA
43 35 24:12.2 7:48 938 DEVYNN ROPPA SO FT. ZUMWALT SOUTH
44 24:12.9 7:48 1290 EMMA KRUMMENACHER FR PARKWAY CENTRAL
45 36 24:19.5 7:50 2347 KEARA GREUNKE FR COR JESU
46 37 24:20.6 7:51 2357 MADDY JONZ SR COR JESU
47 24:25.4 7:52 1044 JANE NELSON FR LADUE
48 24:26.7 7:53 1304 SHEA MCCOLLOUGH FR PARKWAY CENTRAL
49 24:27.6 7:53 2562 MADI KETCHERSIDE JR EUREKA
50 38 24:34.1 7:55 2345 KELLY GALAKATOS SO COR JESU
51 39 24:37.6 7:56 1586 HALEY LEATHERBARROW JR WEBSTER GROVES
52 24:42.8 7:58 1041 ALEXA MOWBRAY JR LADUE
53 40 24:43.4 7:58 931 KATIE MERKT FR FT. ZUMWALT SOUTH
54 24:43.9 7:58 1291 ERIN FRIESEN FR PARKWAY CENTRAL
55 24:45.0 7:58 1660 MARY WYNN SO WESTMINSTER
56 24:45.4 7:59 2521 GENNA ATKINS JR EUREKA
57 41 24:50.0 8:00 2374 ANNE WILHELM FR COR JESU
58 24:50.0 8:00 1026 MIRIAM GOLDMAN SO LADUE
59 24:52.7 8:01 2575 ASHTYN NETSCHER SO EUREKA
60 24:55.1 8:02 1050 KELLY SEGURA FR LADUE
61 24:58.5 8:03 2339 LAUREN CLAXTON SR COR JESU
62 42 24:59.2 8:03 1578 ANNABEL FINKEL FR WEBSTER GROVES
63 25:00.0 8:03 2355 THERESA JABOURI JR COR JESU
64 25:04.9 8:05 2371 CLAIRE TREBING JR COR JESU
65 25:05.9 8:05 1282 BRYN GORMAN FR PARKWAY CENTRAL
66 43 25:06.3 8:05 1387 KYLIE DOLAN FR PARKWAY SOUTH
67 44 25:06.7 8:05 940 FAITH STEPHAN FR FT. ZUMWALT SOUTH
68 25:08.4 8:06 1033 AUDREY KOCHER FR LADUE
69 25:12.4 8:07 2337 ALY CADICE SO COR JESU
70 25:14.9 8:08 1271 KATELYNN PIKE SR OAKVILLE
71 25:17.0 8:09 1274 ASHLYNN SMITH SR OAKVILLE
72 25:17.6 8:09 2375 KATE WILLIAMS FR COR JESU
73 45 25:20.2 8:10 1423 RILEY AYERS SO PATTONVILLE
74 46 25:29.7 8:13 1598 SARAH YACIUK SR WEBSTER GROVES
75 25:29.8 8:13 1045 ROCIO PERALTA FR LADUE
76 25:29.9 8:13 2557 KATIE GRIMSHAW SR EUREKA
77 47 25:31.3 8:13 1392 JORDAN HOSE SO PARKWAY SOUTH
78 25:32.2 8:14 2354 COURTNEY HYMES FR COR JESU
79 48 25:32.8 8:14 1975 CAITLIN MCCLAIN JR BOWLING GREEN
80 25:33.5 8:14 2367 CHRISTINA SINAK JR COR JESU
81 25:38.5 8:16 2563 JESSIE KNOBBE FR EUREKA
82 49 25:39.2 8:16 1581 SYDNEY GARLAND FR WEBSTER GROVES
83 50 25:40.3 8:16 1432 BREANNA KELLOGG FR PATTONVILLE
84 51 25:42.7 8:17 1396 JENNIFER KOESTEL JR PARKWAY SOUTH
85 25:43.7 8:17 1024 KATE ENGLER SR LADUE
86 25:47.0 8:18 1565 EMMA ADDISON SO WEBSTER GROVES
87 25:48.4 8:19 930 KATIE LAMPKIE FR FT. ZUMWALT SOUTH
88 25:48.5 8:19 2360 ELIZABETH MITCHELL SO COR JESU
89 25:48.5 8:19 1659 LUCY WYNN SR WESTMINSTER
90 25:49.7 8:19 1566 SARAH ADDISON FR WEBSTER GROVES
91 25:50.2 8:19 1283 CAROLINE PECK FR PARKWAY CENTRAL
92 52 25:51.8 8:20 996 RACHEL HUTCHCRAFT FR HAZELWOOD WEST
93 53 25:51.9 8:20 2495 DNEESHA HAMIEL SR EAST ST. LOUIS (IL)
94 25:52.1 8:20 2340 LIZZIE CONNOR SR COR JESU
95 25:53.0 8:20 2662 OLIVIA THOM SO EUREKA
96 54 25:53.2 8:20 1397 MADISON LEE FR PARKWAY SOUTH
97 25:54.0 8:21 1280 ANNA SIMONYAN SR PARKWAY CENTRAL
98 55 25:54.4 8:21 2488 RHEYANA BRANCH SR EAST ST. LOUIS (IL)
99 25:54.6 8:21 2650 LAUREN SKORNIA SR EUREKA
100 25:57.5 8:22 1018 EMILY BIEST FR LADUE
101 25:59.0 8:22 1016 SUSANNA BARRETT FR LADUE
102 25:59.0 8:22 924 RACHEL GOETZ FR FT. ZUMWALT SOUTH
103 56 25:59.3 8:22 1980 ARIANNA VAZQUEZ JR BOWLING GREEN
104 26:00.0 8:23 1289 EMILY MITCHELL SR PARKWAY CENTRAL
105 26:07.1 8:25 1401 MACKENZIE NEUBERT SR PARKWAY SOUTH
106 57 26:14.9 8:27 1007 KELSEY ROSE FR HAZELWOOD WEST
107 26:15.6 8:28 1593 RACHEL ROONEY SR WEBSTER GROVES
108 58 26:17.3 8:28 1354 SARAH SCHROEDER JR PARKWAY NORTH
109 26:19.6 8:29 2376 CAROLINE WINSCHEL SO COR JESU
110 26:20.0 8:29 1017 MEREDITH BEHRENS JR LADUE
111 59 26:20.5 8:29 2331 INE SUH FR CLAYTON
112 26:21.7 8:30 1042 TAYLOR MUNTZING JR LADUE
113 26:21.9 8:30 1048 EMELIE RHENMAN SO LADUE
114 60 26:24.4 8:30 2308 ALAYNA HUTCHINSON JR CLAYTON
115 61 26:26.6 8:31 1970 EMILY HENSON JR BOWLING GREEN
116 62 26:29.3 8:32 1344 CELINA FAJARDO FR PARKWAY NORTH
117 26:29.3 8:32 1056 MARI THOMECZEK SO LADUE
118 26:34.7 8:34 2365 MARY GRACE QUINLAN JR COR JESU
119 26:36.2 8:34 1653 LILY DUELL FR WESTMINSTER
120 26:40.3 8:36 1267 ABBEY HARASHE FR OAKVILLE
121 63 26:40.5 8:36 1967 CLARY BIBB SO BOWLING GREEN
122 26:41.1 8:36 2343 HANNAH EMNETT SR COR JESU
123 64 26:41.6 8:36 1979 MADISON ST. AUBYN FR BOWLING GREEN
124 65 26:41.8 8:36 992 ALLISON CRAWFORD FR HAZELWOOD WEST
125 26:42.0 8:36 1419 REBECCA YANG SO PARKWAY SOUTH
126 66 26:49.6 8:39 1145 BRANDI CLARKSON SO NORTHWEST
127 67 26:51.8 8:39 1430 ATHENA FOSTER JR PATTONVILLE
128 26:52.5 8:39 933 KALYN NIEHOFF JR FT. ZUMWALT SOUTH
129 68 26:56.2 8:41 990 SIERRA BROWN JR HAZELWOOD WEST
130 26:59.6 8:42 2335 KALI BOLAND SR COR JESU
131 69 27:00.2 8:42 1147 NICOLE EBERLE FR NORTHWEST
132 27:00.8 8:42 2560 SARAH HUBER JR EUREKA
133 27:04.5 8:43 1405 KIMMY PAUL SO PARKWAY SOUTH
134 70 27:05.1 8:44 1167 COURTNEY PORTELL SO NORTHWEST
135 27:06.4 8:44 2344 KAITLIN FORD SR COR JESU
136 71 27:07.5 8:44 1171 CHRISTINA SCHATZ SO NORTHWEST
137 27:08.9 8:45 2821 EMMA WUELLING JR EUREKA
138 27:08.9 8:45 1279 ANA ELIZABET ROQUE-ROCHELLE FR PARKWAY CENTRAL
139 72 27:09.8 8:45 2494 BRANDY GRIFFIN SR EAST ST. LOUIS (IL)
140 27:09.9 8:45 1377 LISA CHU JR PARKWAY SOUTH
141 73 27:15.1 8:47 1148 MEGAN EHLEN FR NORTHWEST
142 27:16.1 8:47 1404 MELISSA O'GORMAN JR PARKWAY SOUTH
143 27:19.2 8:48 2366 EMILY SCHUEPPERT SO COR JESU
144 27:19.9 8:48 1036 JANE LEE SO LADUE
145 74 27:20.4 8:48 1150 ANNA GROBELNY FR NORTHWEST
146 27:23.1 8:49 1575 BETHANY CONERLY FR WEBSTER GROVES
147 27:28.2 8:51 1276 ALYSSA VU SO PARKWAY CENTRAL
148 75 27:30.5 8:52 1161 JULIE LEBAUBE JR NORTHWEST
149 27:42.6 8:56 1379 ROBIN COLLINS JR PARKWAY SOUTH
150 27:48.6 8:58 1141 NADJA FOCHTMANN SR MCCLUER SOUTH-BERKELEY
151 76 27:51.7 8:59 2511 KYMYENNA MITCHELL FR EAST ST. LOUIS (IL)
152 77 27:53.2 8:59 1426 CHRISTINA COLLIER FR PATTONVILLE
153 27:53.9 8:59 1373 BRIANNA BEAN JR PARKWAY SOUTH
154 27:58.3 9:01 1305 SOOKYOUNG KIM SR PARKWAY CENTRAL
155 28:02.4 9:02 1166 MERCEDES PEREZ-SANTALLA FRA JR NORTHWEST
156 78 28:03.2 9:02 1438 NICOLE O'NEILL JR PATTONVILLE
157 79 28:03.9 9:02 1003 BRITTANY PERRY SR HAZELWOOD WEST
158 28:07.4 9:04 1407 STEPHANIE RILEY SR PARKWAY SOUTH
159 28:09.9 9:04 2364 KATIE POTTER JR COR JESU
160 28:11.0 9:05 2353 ALYSSA HUSTEDT SR COR JESU
161 28:11.1 9:05 2369 NIKKI STELLNER SR COR JESU
162 28:13.6 9:06 1374 CHRISTINA BEHLMAN FR PARKWAY SOUTH
163 28:13.9 9:06 1384 NISHEA DAY FR PARKWAY SOUTH
164 80 28:15.1 9:06 1440 JESSICA REDENSEK SR PATTONVILLE
165 28:15.4 9:06 1574 SEENA CHERIAN SO WEBSTER GROVES
166 81 28:16.0 9:06 1973 MICHAELA KNIGHT FR BOWLING GREEN
167 82 28:16.8 9:07 2306 MAURGERITE DAW SR CLAYTON
168 28:17.4 9:07 1465 MICKIE PLUMMER JR ST. CHARLES
169 83 28:18.1 9:07 1434 TAELOR MASON SO PATTONVILLE
170 84 28:22.8 9:09 1010 KARLIE THORTON FR HAZELWOOD WEST
171 28:23.0 9:09 1140 NIA CHATMAN SR MCCLUER SOUTH-BERKELEY
172 85 28:30.6 9:11 2326 ALI PLANNELS SR CLAYTON
173 28:31.2 9:11 2363 LAUREN POHL SR COR JESU
174 28:32.6 9:12 1019 NINA BOCCHINI JR LADUE
175 28:32.7 9:12 1040 SHERRI MONKOFSKY SR LADUE
176 28:33.2 9:12 1381 ALICIA CORONADO JR PARKWAY SOUTH
177 86 28:34.2 9:12 2305 ELLA DAVIS SR CLAYTON
178 28:41.0 9:14 1303 SANA KHADIM SO PARKWAY CENTRAL
179 28:44.8 9:16 1120 SHANON BARTON SR LUTHERAN SOUTH
180 28:46.0 9:16 2370 ANNIE STOREY SR COR JESU
181 28:51.5 9:18 2820 ASHLEY WELLMENO FR EUREKA
182 28:53.8 9:19 1160 KIRSTEN KLOEPPEL FR NORTHWEST
183 28:56.9 9:20 1411 BECCA STOCKHAUSEN FR PARKWAY SOUTH
184 28:57.8 9:20 1420 MALLORY ZINSELMEIER FR PARKWAY SOUTH
185 28:58.7 9:20 1156 ARIEL JENNINGS SO NORTHWEST
186 28:59.2 9:20 2352 MARY KATE HUMMEL FR COR JESU
187 29:02.3 9:21 1567 LILLY BAKKER SR WEBSTER GROVES
188 87 29:04.2 9:22 2516 JACKIE SMITH FR EAST ST. LOUIS (IL)
189 88 29:08.3 9:23 1349 SARAH MCLAUGHLIN FR PARKWAY NORTH
190 89 29:08.8 9:23 1355 MARIA SKURTU SO PARKWAY NORTH
191 29:09.5 9:24 1383 RACHAEL DAVIS JR PARKWAY SOUTH
192 29:11.7 9:24 1060 JEANNE WILKINSON FR LADUE
193 29:12.5 9:25 2653 LAUREN STUERTZ FR EUREKA
194 29:13.6 9:25 1051 NEETI SHENOY SO LADUE
195 29:14.4 9:25 1590 ABBIE PALOUCEK JR WEBSTER GROVES
196 29:15.1 9:25 1162 ALYSSA MCATEER SO NORTHWEST
197 29:16.6 9:26 1442 YARELI URBINA JR PATTONVILLE
198 29:17.9 9:26 1428 MICHELLE CUMMINGS FR PATTONVILLE
199 29:19.0 9:27 1415 RACHEL VENKATESAN FR PARKWAY SOUTH
200 29:19.0 9:27 926 KYLIE HOWARD SO FT. ZUMWALT SOUTH
201 29:23.1 9:28 1153 VICTORIA HOWELL JR NORTHWEST
202 29:24.6 9:28 2341 TAYLOR CRANK FR COR JESU
203 90 29:25.2 9:29 1974 BREANNA LEFFELER JR BOWLING GREEN
204 29:27.6 9:29 1023 NADIA DUNCAN SO LADUE
205 29:29.5 9:30 944 HAILEE SWAN FR FT. ZUMWALT SOUTH
206 29:31.6 9:31 1020 JULIA BOHNERT FR LADUE
207 29:34.2 9:32 1146 KATIE DIENER JR NORTHWEST
208 29:39.7 9:33 2527 HANNAH COOP FR EUREKA
209 29:43.8 9:35 1298 LIBBY KAISER FR PARKWAY CENTRAL
210 29:57.0 9:39 1154 HALEY IDE SR NORTHWEST
211 30:04.5 9:41 2600 KATIE RINKENBERGER SO EUREKA
212 30:05.6 9:42 1650 EMMA BAILEY SO WESTMINSTER
213 91 30:07.3 9:42 2303 RACHEL BLUESTONE FR CLAYTON
214 30:19.2 9:46 1981 BRIAHNA WISECARVER SR BOWLING GREEN
215 30:34.4 9:51 1573 ANA CHAPMAN SO WEBSTER GROVES
216 30:38.3 9:52 1049 ELLIE SCHERCK FR LADUE
217 30:42.5 9:54 1164 SAM PATRIARCA JR NORTHWEST
218 31:00.7 9:59 1427 CASEY CULP SR PATTONVILLE
219 31:00.7 9:59 1391 KRISTAN HOFFMAN SR PARKWAY SOUTH
220 31:16.8 10:05 1382 JETT CROSLEY SO PARKWAY SOUTH
221 31:23.1 10:07 1388 DANIELLE EBERHARDT FR PARKWAY SOUTH
222 31:24.7 10:07 1418 RACHEL WIPFLER SO PARKWAY SOUTH
223 31:25.2 10:07 2368 HANNAH STARK JR COR JESU
224 31:26.8 10:08 2372 MOLLY WALLER FR COR JESU
225 31:28.4 10:08 1296 KAYLA FRIESEN JR PARKWAY CENTRAL
226 31:36.6 10:11 1386 HANNAH DIMITRY SO PARKWAY SOUTH
227 31:37.1 10:11 1595 ASHLEY SPARGO SR WEBSTER GROVES
228 31:37.3 10:11 1169 OLIVIA PUGLISI SO NORTHWEST
229 31:39.0 10:12 1157 TORI KALBACH FR NORTHWEST
230 31:43.0 10:13 2356 JEANNE JANSON FR COR JESU
231 31:45.5 10:14 1395 HANNAH KLOPPENBURG SO PARKWAY SOUTH
232 31:45.6 10:14 1414 ESTEFANIA TORRES SO PARKWAY SOUTH
233 31:53.0 10:16 1163 MARY PAT OSTLUND JR NORTHWEST
234 92 32:03.6 10:20 2506 JIMEEN MCGRAW SO EAST ST. LOUIS (IL)
235 32:27.1 10:27 1462 ANNA BOYD FR ST. CHARLES
236 93 32:37.4 10:31 2510 ALLISON MILES JR EAST ST. LOUIS (IL)
237 32:40.0 10:31 1022 MOLLY BURROUGHS JR LADUE
238 94 32:50.7 10:35 1347 AMANDA LOPATIN FR PARKWAY NORTH
239 95 33:21.4 10:45 1353 ANNALISE RUZICKA FR PARKWAY NORTH
240 33:27.4 10:47 1155 CANDICE JACQUEMIN JR NORTHWEST
241 96 34:04.3 10:58 1012 BRITTANY WOJCIECHOSKI FR HAZELWOOD WEST
242 97 34:10.6 11:01 2311 LILY KANEFIELD SR CLAYTON
243 98 34:22.5 11:04 1343 REBECCA COHEN JR PARKWAY NORTH
244 34:24.4 11:05 1569 SEVANNA BIERMANN FR WEBSTER GROVES
245 34:45.7 11:12 1406 SARAH RAY FR PARKWAY SOUTH
246 35:11.1 11:20 1412 LAUREN SWIFT FR PARKWAY SOUTH
247 35:40.2 11:29 1047 MIMI REISER JR LADUE
248 35:56.8 11:35 1152 ANGELA HEIDEMANN SO NORTHWEST
249 36:54.7 11:53 1375 ALI BREHM FR PARKWAY SOUTH
250 37:29.6 12:05 2501 KIM MCAFEE SO EAST ST. LOUIS (IL)
251 37:49.5 12:11 1424 KIONTA BANKS FR PATTONVILLE
252 38:19.9 12:21 1971 REBECCA HOPKE FR BOWLING GREEN
253 38:48.8 12:30 1173 MICHAELA SHAW FR NORTHWEST
254 40:29.3 13:02 1125 PETRA ORESCANIN JR LUTHERAN SOUTH
255 40:36.8 13:05 1000 DEVAN MORTON SR HAZELWOOD WEST