JORGENSON INVITE
===============================================
Queeny Park October 1, 2010


VARSITY BOYS 5K

Place TmPl Time Pace 1m Split No. Name Year Tname
1 1 16:09.3 5:12 5:27 894 DANIEL EVERETT SR Westminster Christian Academy
2 2 16:14.6 5:14 5:33 555 MICHAEL SCOLARICI SR O'Fallon Township High School
3 3 16:15.1 5:14 5:28 142 ETHAN LAMBERT JR Eureka High School
4 4 16:19.8 5:16 5:34 556 JAKE SLAUGHTER SR O'Fallon Township High School
5 5 16:26.9 5:18 5:34 552 ALEX RIBA SO O'Fallon Township High School
6 6 16:27.1 5:18 5:28 860 DAVID LAMBUS SR University City
7 7 16:30.8 5:19 5:32 483 JAKE BAST JR Oakville
8 8 16:34.4 5:21 5:28 895 DAVID EVERETT SR Westminster Christian Academy
9 9 16:36.3 5:21 5:35 546 CRAIG MUNIE SR O'Fallon Township High School
10 10 16:42.1 5:23 5:35 553 CONNOR RYAN SR O'Fallon Township High School
11 11 16:48.5 5:25 5:53 371 BRAD HART SR Lutheran High School South
12 12 16:49.4 5:25 5:43 218 DREW WEBSTER SR Fort Zumwalt East High
13 13 17:07.9 5:31 5:41 554 NICHOLAI SARPY JR O'Fallon Township High School
14 14 17:13.2 5:33 5:43 298 WILL CARPENTER SR Ladue Horton Watkins HS
15 15 17:16.5 5:34 5:38 150 CADE NETSCHER JR Eureka High School
16 16 17:17.2 5:34 5:47 776 JOE ESSWEIN JR SLUH
17 17 17:18.4 5:35 5:43 826 DAN RATERMAN SR SLUH
18 18 17:18.8 5:35 5:36 541 KEVIN LAPP JR O'Fallon Township High School
19 19 17:18.9 5:35 5:38 400 JACOB DRILLING JR Lutheran High School St. Charl
20 20 17:19.2 5:35 5:48 156 CAMERON SCHMITZ JR Eureka High School
21 21 17:20.1 5:35 5:44 897 DANNY KEITH SR Westminster Christian Academy
22 22 17:20.4 5:35 5:43 626 STEPHEN ANDREW SR Parkway South High
23 23 17:22.0 5:36 5:48 777 JOHN ESSWEIN FR SLUH
24 24 17:22.5 5:36 5:47 799 TOM LAUGHLIN SO SLUH
25 25 17:25.4 5:37 5:46 312 CODY MEDLER JR Ladue Horton Watkins HS
26 26 17:28.4 5:38 5:51 807 JACK MILFORD JR SLUH
27 27 17:32.2 5:39 5:53 500 ERVIN SARAJLIC FR Oakville
28 28 17:36.9 5:41 5:58 499 ELVIR SARAJLIC FR Oakville
29 29 17:39.4 5:41 5:45 640 BRIAN HERNAN SO Parkway South High
30 30 17:43.2 5:43 6:06 261 ANTHONY RIGGS JR Hazelwood West High School
31 31 17:44.0 5:43 5:54 485 LUCAS BECKMAN SR Oakville
32 32 17:45.2 5:43 5:52 157 BRANDON SPRINGER JR Eureka High School
33 33 17:56.6 5:47 6:03 153 LEVI PERRY FR Eureka High School
34 34 17:57.4 5:47 5:54 817 MATT NICHOLSON SO SLUH
35 35 17:58.3 5:48 6:03 321 MARK SPEWAK SR Ladue Horton Watkins HS
36 36 18:07.5 5:51 5:58 596 CHRISTIAN ALTEN SO Parkway North H.S.
37 37 18:07.7 5:51 5:55 755 JOE ARCHER SO SLUH
38 38 18:14.6 5:53 6:02 133 JEFF ERNST SO Eureka High School
39 39 18:16.5 5:53 6:02 152 BEN PERRY SO Eureka High School
40 40 18:17.0 5:54 6:05 655 DUSTIN STUMPHF SO Parkway South High
41 41 18:21.0 5:55 6:23 892 PETER DUELL JR Westminster Christian Academy
42 42 18:21.3 5:55 6:05 625 PATRICK ANDREW FR Parkway South High
43 43 18:23.3 5:56 6:13 265 TRAVIS STAEBELL SO Hazelwood West High School
44 44 18:25.7 5:56 6:12 368 TRAVIS CONNELLY JR Lutheran High School South
45 18:25.9 5:56 6:16 735 SEAN ZAMBRUSKI SR Pattonville High School
46 45 18:26.3 5:57 6:16 209 DAN LACKEY SR Fort Zumwalt East High
47 46 18:27.9 5:57 6:22 216 NOLAN RYAN SO Fort Zumwalt East High
48 47 18:30.3 5:58 10:16 657 SCOTT TIPTON FR Parkway South High
49 48 18:33.7 5:59 6:28 893 REAGAN DYKHOUSE SO Westminster Christian Academy
50 49 18:36.0 6:00 6:09 405 ZACH TRIMBLE JR Lutheran High School St. Charl
51 50 18:36.2 6:00 6:14 303 RYAN DAILY SR Ladue Horton Watkins HS
52 51 18:36.5 6:00 6:02 604 SAM GALLUP SO Parkway North H.S.
53 52 18:39.0 6:01 6:16 635 JEFF DEVEYDT JR Parkway South High
54 53 18:45.4 6:03 6:24 487 NICK CREAHAN SR Oakville
55 54 18:47.1 6:03 6:14 598 JEFF BONIN JR Parkway North H.S.
56 55 18:47.3 6:03 6:14 398 CASEY CAMERON FR Lutheran High School St. Charl
57 56 18:49.6 6:04 6:01 35 DERRICK STONE SO Clayton High School
58 57 18:54.0 6:05 6:24 503 BRIAN WHALEY JR Oakville
59 58 18:55.1 6:06 6:17 11 JAKE BERNSTEIN JR Clayton High School
60 59 19:04.6 6:09 6:13 19 MATTHEW GARRETT SO Clayton High School
61 19:14.6 6:12 6:00 427 COTY WILLIAMS SR McCluer South-Berkeley
62 60 19:15.5 6:12 6:28 269 JIM VIGLAND SR Hazelwood West High School
63 19:16.1 6:13 6:34 845 KENNY FARMER JR St. Charles High School
64 61 19:21.7 6:14 6:35 900 BRENDEN SOLOMON SO Westminster Christian Academy
65 62 19:23.7 6:15 6:25 207 JACOB HOLTGRAEWE JR Fort Zumwalt East High
66 63 19:25.5 6:16 6:23 494 KYLE MORAN JR Oakville
67 64 19:25.6 6:16 6:37 898 DRAKE NORMAN SO Westminster Christian Academy
68 65 19:25.9 6:16 6:19 206 GREG HIGHLAND SR Fort Zumwalt East High
69 66 19:27.8 6:16 6:12 397 COREY BOUCHER SR Lutheran High School St. Charl
70 67 19:30.1 6:17 6:29 244 STEVEN CONLEY SO Hazelwood West High School
71 19:31.9 6:18 6:32 846 EVAN FORBES JR St. Charles High School
72 68 19:33.9 6:18 6:20 597 JANSEN BAJA JR Parkway North H.S.
73 69 19:34.2 6:18 6:27 210 BRANDON LAYTON SO Fort Zumwalt East High
74 70 19:34.3 6:18 6:15 299 COLIN CERNIK SO Ladue Horton Watkins HS
75 71 19:37.0 6:19 6:24 203 MATT ALLEN JR Fort Zumwalt East High
76 72 19:39.9 6:20 6:28 600 DARREN BROOKS SR Parkway North H.S.
77 73 19:41.5 6:21 6:42 374 DANIEL JAKLE JR Lutheran High School South
78 74 19:43.3 6:21 6:39 862 SAM POLZIN SO University City
79 75 19:44.2 6:22 6:29 15 JOSEPH DILLON SR Clayton High School
80 76 19:45.8 6:22 6:35 402 LOGAN KLUSNER FR Lutheran High School St. Charl
81 77 19:46.1 6:22 6:40 661 O'BRIEN WILLIAM JR Parkway South High
82 78 19:47.1 6:23 6:31 27 TYLER MARKHAM SR Clayton High School
83 79 19:49.8 6:23 6:41 267 PHIL STOVER JR Hazelwood West High School
84 80 19:50.6 6:24 6:40 372 SAM HOFF JR Lutheran High School South
85 81 19:53.1 6:24 6:39 319 PHILLIP SONCASIE JR Ladue Horton Watkins HS
86 82 19:57.1 6:26 6:39 857 CONNOR CROWE JR University City
87 83 20:04.5 6:28 6:36 864 CARL SECHRIST SO University City
88 84 20:05.7 6:29 6:33 313 KEVIN MOLINA JR Ladue Horton Watkins HS
89 85 20:06.0 6:29 6:35 601 SUNNY CHHABRA SO Parkway North H.S.
90 86 20:07.0 6:29 6:36 865 RAHEEM TOLBERT JR University City
91 87 20:12.1 6:31 6:34 33 DANIEL PEIPERT JR Clayton High School
92 88 20:18.2 6:33 6:32 16 IAN DOCHERTY JR Clayton High School
93 89 20:32.8 6:37 6:40 387 AARON WOLF FR Lutheran High School South
94 90 20:36.9 6:39 6:46 920 MELIK WHITE JR McCluer High School
95 91 20:39.2 6:39 6:42 240 NICK BRANDON SO Hazelwood West High School
96 92 20:46.5 6:42 6:47 919 JEFF PORTER SR McCluer High School
97 93 20:46.9 6:42 6:52 403 SAM MAUE SO Lutheran High School St. Charl
98 20:52.7 6:44 6:58 727 PAUL MURUNGARU SR Pattonville High School
99 94 20:53.3 6:44 6:46 918 MICHAEL HINTON SO McCluer High School
100 20:57.2 6:45 6:36 850 RON RICHISON SR St. Charles High School
101 95 21:18.3 6:52 7:03 259 TREY PAIGE SR Hazelwood West High School
102 96 21:42.2 7:00 6:49 917 TAVION JONES JR McCluer High School
103 97 22:02.9 7:06 7:24 381 SAM RANZETTA SR Lutheran High School South
104 98 22:08.0 7:08 6:51 401 CHRIS HESSE SR Lutheran High School St. Charl
105 99 22:30.5 7:15 7:16 922 ANDREW HENDERSON JR McCluer High School
106 100 22:32.4 7:16 7:22 921 KEITH GAUS JR McCluer High School
107 101 22:34.1 7:16 7:28 370 BEN HAGAN SO Lutheran High School South
108 2:18 810 MICHAEL MIMLITZ FR SLUH
109 102 6:00 609 RAVI THOMBRE SR Parkway North H.S.
110 15:23 385 SPENCER TEGTMEYER SO Lutheran High School South