Metro League Cross Country Championships - Girls Championship
Principia High School - St. Louis, MO
Oct. 21, 2011
Sunny and 55 Degrees
Results by Big River Running Company
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Villa Duchesne 59 5 6 15 16 17 29 32 21:59.9 2:14.7
2 John Burroughs 69 7 9 13 14 26 28 45 22:17.3 2:25.4
3 Micds 74 2 10 19 20 23 25 40 22:24.9 2:46.6
4 Lutheran North 100 4 11 24 30 31 34 41 22:41.0 3:05.1
5 Principia 109 8 12 18 33 38 43 46 23:06.7 3:35.8
6 Westminster 123 3 21 27 35 37 39 42 23:06.7 3:55.7
7 Lutheran South 150 1 22 36 44 47 24:28.6 7:56.4
Incomplete Teams:
Individuals
PLACE FINISHER TIME PACE
1. Villa Duchesne
5 Cece Stock, So 20:38.6 6:39
6 Elise Marker, Fr 20:48.1 6:42
15 Brianna Smith, Jr 22:48.7 7:21
16 Riann Colbert, Jr 22:51.1 7:21
17 Nicole Saville, Jr 22:53.2 7:22
29 Hannah Billings, Fr 23:34.3 7:35
32 Kaitlin Springer, Jr 23:39.1 7:37
Total Time = 1:49:59.5 Total Places = 59
2. John Burroughs
7 Annalise Wagner, So 21:05.6 6:47
9 Eileen Williams, Sr 21:32.7 6:56
13 Amanda Cao, Fr 22:38.0 7:17
14 Clara Abbott, So 22:39.2 7:17
26 Emily Zhao, Fr 23:30.9 7:34
28 Amanda Robiolio, Jr 23:31.8 7:34
45 Morgan Rinder, Fr 27:38.2 8:54
Total Time = 1:51:26.2 Total Places = 69
3. Micds
2 Klasey Medelberg, Fr 20:26.9 6:35
10 Christina Rouse, Jr 22:13.9 7:09
19 Caroline Goldberg, Fr 23:01.7 7:25
20 Natalie Newman, Jr 23:08.6 7:27
23 Alex Donovan, Jr 23:13.5 7:28
25 Emma Posega Rappleye, So 23:21.0 7:31
40 Blair Koeneman, Sr 25:15.6 8:08
Total Time = 1:52:04.4 Total Places = 74
4. Lutheran North
4 Karsten Klotzer, Fr 20:33.4 6:37
11 Meagan Schmidt, Sr 22:17.8 7:11
24 Martina Karg, Fr 23:19.1 7:30
30 Elizabeth Mckittrick, Jr 23:36.2 7:36
31 Allison Schmidt, So 23:38.5 7:37
34 Katie Pailthorp, Fr 23:51.6 7:41
41 Taylor Jenkins, So 25:21.7 8:10
Total Time = 1:53:24.8 Total Places = 100
5. Principia
8 Merran Waller, Fr 21:22.1 6:53
12 Spencer Randolph, Sr 22:30.8 7:15
18 Dani Mckenzie, Sr 22:55.3 7:23
33 Meredith Brooks, Sr 23:47.2 7:39
38 Felice St. Angelo, Fr 24:57.9 8:02
43 Suzannah Guthrie, So 26:14.1 8:27
46 Kristen Winderl, Sr 27:52.7 8:58
Total Time = 1:55:33.1 Total Places = 109
6. Westminster
3 Laura Tarantino, Jr 20:32.6 6:37
21 Olivia Coomes, Fr 23:09.3 7:27
27 Valerie Chavez, Jr 23:31.5 7:34
35 Mackenzie Yeager, So 23:51.9 7:41
37 Adrienne Kaup, Sr 24:28.2 7:53
39 Lucy Wynn, Sr 25:04.6 8:04
42 Ramya Gruneisen, Sr 26:02.2 8:23
Total Time = 1:55:33.3 Total Places = 123
7. Lutheran South
1 Amanda Behnke, Sr 20:10.4 6:30
22 Kim Hart, Fr 23:12.0 7:28
36 Alex Panagos, Fr 23:52.8 7:41
44 Lydia Wolf, Fr 27:00.9 8:42
47 Shanon Barton, Sr 28:06.8 9:03
Total Time = 2:02:22.8 Total Places = 150
TEAM
PLACE SCORE FINISHER TIME PACE TEAM
Top
1 1 Amanda Behnke, Sr 20:10.4 6:30 Lutheran South
2 2 Klasey Medelberg, Fr 20:26.9 6:35 Micds
3 3 Laura Tarantino, Jr 20:32.6 6:37 Westminster
4 4 Karsten Klotzer, Fr 20:33.4 6:37 Lutheran North
5 5 Cece Stock, So 20:38.6 6:39 Villa Duchesne
6 6 Elise Marker, Fr 20:48.1 6:42 Villa Duchesne
7 7 Annalise Wagner, So 21:05.6 6:47 John Burroughs
8 8 Merran Waller, Fr 21:22.1 6:53 Principia
9 9 Eileen Williams, Sr 21:32.7 6:56 John Burroughs
Pace: 7:00 | 8:00 | 9:00 | 10:00 | Top
10 10 Christina Rouse, Jr 22:13.9 7:09 Micds
11 11 Meagan Schmidt, Sr 22:17.8 7:11 Lutheran North
12 12 Spencer Randolph, Sr 22:30.8 7:15 Principia
13 13 Amanda Cao, Fr 22:38.0 7:17 John Burroughs
14 14 Clara Abbott, So 22:39.2 7:17 John Burroughs
15 15 Brianna Smith, Jr 22:48.7 7:21 Villa Duchesne
16 16 Riann Colbert, Jr 22:51.1 7:21 Villa Duchesne
17 17 Nicole Saville, Jr 22:53.2 7:22 Villa Duchesne
18 18 Dani Mckenzie, Sr 22:55.3 7:23 Principia
19 19 Caroline Goldberg, Fr 23:01.7 7:25 Micds
20 20 Natalie Newman, Jr 23:08.6 7:27 Micds
21 21 Olivia Coomes, Fr 23:09.3 7:27 Westminster
22 22 Kim Hart, Fr 23:12.0 7:28 Lutheran South
23 23 Alex Donovan, Jr 23:13.5 7:28 Micds
24 24 Martina Karg, Fr 23:19.1 7:30 Lutheran North
25 25 Emma Posega Rappleye, So 23:21.0 7:31 Micds
26 26 Emily Zhao, Fr 23:30.9 7:34 John Burroughs
27 27 Valerie Chavez, Jr 23:31.5 7:34 Westminster
28 28 Amanda Robiolio, Jr 23:31.8 7:34 John Burroughs
29 29 Hannah Billings, Fr 23:34.3 7:35 Villa Duchesne
30 30 Elizabeth Mckittrick, Jr 23:36.2 7:36 Lutheran North
31 31 Allison Schmidt, So 23:38.5 7:37 Lutheran North
32 32 Kaitlin Springer, Jr 23:39.1 7:37 Villa Duchesne
33 33 Meredith Brooks, Sr 23:47.2 7:39 Principia
34 34 Katie Pailthorp, Fr 23:51.6 7:41 Lutheran North
35 35 Mackenzie Yeager, So 23:51.9 7:41 Westminster
36 36 Alex Panagos, Fr 23:52.8 7:41 Lutheran South
37 Erika Gotway, So 23:59.6 7:43 Villa Duchesne
38 37 Adrienne Kaup, Sr 24:28.2 7:53 Westminster
Pace: 7:00 | 8:00 | 9:00 | 10:00 | Top
39 38 Felice St. Angelo, Fr 24:57.9 8:02 Principia
40 Libby Boyle, Sr 25:03.4 8:04 Villa Duchesne
41 Kaatherine Gallagher, Sr 25:04.0 8:04 Villa Duchesne
42 39 Lucy Wynn, Sr 25:04.6 8:04 Westminster
43 40 Blair Koeneman, Sr 25:15.6 8:08 Micds
44 Izzy Howerton, Jr 25:19.6 8:09 Micds
45 41 Taylor Jenkins, So 25:21.7 8:10 Lutheran North
46 Marie Karg, Fr 25:22.8 8:10 Lutheran North
47 Becky Ferber, Sr 25:24.9 8:11 Micds
48 Elinor Mckittrick, Fr 25:35.5 8:14 Lutheran North
49 Jenna Anderson, Jr 25:46.9 8:18 Villa Duchesne
50 Sammi Zook, Fr 25:57.9 8:21 Villa Duchesne
51 42 Ramya Gruneisen, Sr 26:02.2 8:23 Westminster
52 Kate Franey, So 26:08.1 8:25 Villa Duchesne
53 Camille Bianco, So 26:11.9 8:26 Micds
54 Jasmine Love, Fr 26:13.4 8:26 Micds
55 43 Suzannah Guthrie, So 26:14.1 8:27 Principia
56 Ellen Bruntrager, So 26:24.1 8:30 Villa Duchesne
57 Laura Biggs, So 26:27.2 8:31 Micds
58 Lydia Snyder, Fr 26:34.3 8:33 Lutheran North
59 Erica Mueller, Fr 26:56.4 8:40 Lutheran North
60 44 Lydia Wolf, Fr 27:00.9 8:42 Lutheran South
61 Bridget Walsh, So 27:05.7 8:43 Villa Duchesne
62 Kit Brown, Fr 27:20.4 8:48 Villa Duchesne
63 Margaret Cavanaugh, So 27:26.1 8:50 Villa Duchesne
64 45 Morgan Rinder, Fr 27:38.2 8:54 John Burroughs
65 Jacqueline Guyol, Jr 27:43.9 8:56 John Burroughs
66 46 Kristen Winderl, Sr 27:52.7 8:58 Principia
Pace: 7:00 | 8:00 | 9:00 | 10:00 | Top
67 Janey Sheth, Fr 27:56.3 9:00 John Burroughs
68 Sasha Ashall, So 28:06.4 9:03 John Burroughs
69 47 Shanon Barton, Sr 28:06.8 9:03 Lutheran South
70 Emma Bailey, So 30:28.3 9:48 Westminster
Pace: 7:00 | 8:00 | 9:00 | 10:00 | Top
71 Haley Chichester, Jr 32:16.0 10:23 Principia
72 Mary Larsen, So 32:16.6 10:23 Principia
73 Casey Thompson, Fr 33:11.2 10:41 Lutheran North
73 finishers among Open Women/OpW
0 male finishers
73 female finishers
73 total finishers
Return to home page.