***************5K OVERALL RESULTS**********************

MONSTER MASH/DASH 5K/10K
Westport Plaza October 30, 2010

Place Div Div Chip Time Pace Gun Time No. Name Age Sex City State
1 1 M0139 18:07 5:50 18:07 2146 SETH DAUGHERTY 29 M ST. CHARLES MO
2 2 M0139 19:50 6:23 19:51 2363 KEVIN STORM 23 M BALLWIN MO
3 3 M0139 19:57 6:26 19:58 2207 KEVIN JACKSON 37 M ST. LOUIS MO
4 1 M4099 20:38 6:39 20:38 2368 MATT SWAIN 49 M ST PETERS MO
5 2 M4099 20:44 6:41 20:47 2154 BOB DUBINSKY 47 M CHESTFIELD MO
6 3 M4099 21:31 6:56 21:34 2307 EDWARD SHINDLE 50 M HOLDEN MA
7 1 F0139 21:47 7:01 21:48 1258 SHELLY KANNEL 39 F MANCHESTER MO
8 2 F0139 21:47 7:01 21:48 1182 LAURYN GAMACHE 13 F ST PETER MO
9 4 M0139 22:09 7:08 22:11 1257 DAVE BRISSETLE 39 M ST CHARLES MO
10 3 F0139 22:33 7:16 22:35 2374 STEPHANIE KOCH 39 F
11 4 F0139 22:47 7:20 22:49 2190 KARA HEILIGENSTEIN 35 F MARYLAND HEIGHTS MO
12 5 M0139 23:37 7:37 23:40 1146 JEFF ROSENTHAL 39 M CREVE COEUR MO
13 5 F0139 24:29 7:53 24:33 2361 LANA JENNETT 23 F ST LOUIS MO
14 6 M0139 24:30 7:53 24:38 836 CHRISTOPHER JOHNSON 28 M FLORISSANT MO
15 4 M4099 24:35 7:55 24:40 2124 WILLIAM BRUMMOND 57 M CHESTERFIELD MO
16 7 M0139 24:39 7:56 24:46 1318 DYLAN CHANCE 11 M WARRENTON MO
17 8 M0139 24:42 7:57 24:54 2313 GARRETT SOMMER 9 M WARRENTON MO
18 9 M0139 26:02 8:23 26:09 2106 TIM BACON 36 M SCOTT AFB IL
19 6 F0139 26:03 8:23 26:09 2288 TUCKER RHOADS 11 F ST. PETERS MO
20 7 F0139 26:38 8:35 26:43 768 BRANHAM ROSICK 33 F O'FALLON MO
21 8 F0139 27:09 8:45 27:36 2172 JESSICA GARRETT 32 F SAINT LOUIS MO
22 1 F4099 27:12 8:46 27:16 2331 CONNIE TETRAULT 44 F O'FALLON MO
23 10 M0139 27:15 8:46 27:16 2350 STEVE WOODS 31 M SMITHTON IL
24 9 F0139 27:15 8:47 27:17 2336 LISA VINCENT 28 F SMITHTON IL
25 11 M0139 27:32 8:52 27:43 2338 LOUIS VOLPE 15 M ST. LOUIS MO
26 12 M0139 27:33 8:52 27:47 2150 MIKE DIAZ 35 M SAINT LOUIS MO
27 5 M4099 27:36 8:53 27:52 2247 DAVID MEYER 45 M LAKE SAINT LOUIS MO
28 13 M0139 27:40 8:55 27:55 1666 LUKE KLUENDER 29 M MARYLAND HGTS MO
29 10 F0139 27:41 8:55 27:55 775 DANETTE KNIGHT 36 F ST CHARLES MO
30 6 M4099 27:59 9:01 28:06 2152 DAN DONAHUE 49 M ST. LOUIS MO
31 11 F0139 28:01 9:01 28:04 2179 RUTH GONZALEZ 32 F OFALLON MO
32 12 F0139 28:04 9:02 28:07 2138 KATE CAUGHLAN 23 F OFALLON MO
33 13 F0139 28:08 9:04 28:37 2282 STACEY QUINTANILLA 38 F ST. CHARLES MO
34 14 F0139 28:14 9:06 28:34 2144 MARCI CRADICK 35 F MARYLAND HEIGHTS MO
35 15 F0139 28:15 9:06 28:15 2341 CAMERON WEBB 12 F ST. PETERS MO
36 16 F0139 28:16 9:06 28:20 2126 JAMES BUTTON 29 F ALTON IL
37 7 M4099 28:19 9:07 28:23 2223 JESS LAFENTRES 47 M SAINT LOUIS MO
38 14 M0139 28:29 9:11 28:30 2254 ERIN MOLES 31 M ST.LOUIS MO
39 17 F0139 28:30 9:11 28:44 791 ANASTASIA HOLDWICK 26 F ST CHARLES MO
40 18 F0139 28:51 9:17 28:57 2287 KALLIE RHOADS 32 F ST. PETERS MO
41 19 F0139 28:54 9:18 29:21 2156 BRANDY EBERT 24 F SAINT CHARLES MO
42 29:05 9:22 29:07 1676 JOEL BELDING M
43 2 F4099 29:05 9:22 29:09 2286 KAREN RELLING 45 F SAINT CHARLES MO
44 15 M0139 29:08 9:23 29:15 2271 DYLAN ONEAL 10 M WARRENTON MO
45 20 F0139 29:11 9:24 29:16 2337 JULIE VLASICH 34 F BALLWIN MO
46 21 F0139 29:14 9:25 29:14 824 COLLEEN DONEGAN 12 F ST CHARLES MO
47 16 M0139 29:16 9:25 29:27 2188 KEITH HANCOCK 30 M FLORISSANT MO
48 17 M0139 29:41 9:34 29:53 2236 SLADE LONG 9 M WRIGHT CITY MO
49 18 M0139 29:42 9:34 29:55 2358 MICHAEL KLEYDMAN 23 M ST LOUIS MO
50 19 M0139 29:43 9:34 30:06 2299 TERRY SCHERER 39 M ST. LOUIS MO
51 22 F0139 29:49 9:36 29:57 2109 KIM BARKS 24 F SAINT CHARLES MO
52 20 M0139 29:50 9:36 30:15 2257 DUANE MUELLER 38 M O FALLON MO
53 23 F0139 29:57 9:39 29:57 2204 ANGELA IRWIN 27 F MARYLAND HEIGHTS MO
54 21 M0139 29:58 9:39 29:59 2253 BRANDON MOLES 30 M ST.LOUIS MO
55 3 F4099 30:00 9:40 30:04 2171 JOANNE GAMACHE 48 F SAINT PETERS MO
56 4 F4099 30:09 9:43 30:16 1683 MARGARITA BOTH 56 F
57 5 F4099 30:19 9:46 30:27 1254 SHARON HILL 51 F BELMONT MI
58 22 M0139 30:31 9:50 30:33 2214 DAVID KEEN 35 M BRIDGETON MO
59 24 F0139 30:31 9:50 30:36 2212 JULIE JOHNSON 27 F ST. LOUIS MO
60 23 M0139 30:34 9:51 30:39 967 DOUG BOLNICK 39 M ST LOUIS MO
61 25 F0139 30:40 9:53 30:53 1665 LIZ KIEL 24 F ST LOUIS MO
62 24 M0139 30:48 9:55 31:01 2165 JOHN FITZGERALD 28 M SAINT LOUIS MO
63 26 F0139 30:48 9:55 31:01 2111 ELAINE BECKRICH 26 F SAINT LOUIS MO
64 27 F0139 30:50 9:56 31:06 2355 JESSICA ZIPFEL 31 F ST. PETERS MO
65 28 F0139 30:51 9:56 30:57 2303 JENNIFER SCHULTZ 35 F O'FALLON MO
66 29 F0139 30:58 9:58 31:16 2281 KERRY PLACEWAY 34 F FENTON MO
67 6 F4099 31:13 10:03 31:22 2314 LORI SOMMERFELD 45 F SHAWNEE KS
68 7 F4099 31:16 10:04 31:24 2245 SUSAN MCLAUGHLIN 41 F FLORISSANT MO
69 30 F0139 31:19 10:05 31:23 1674 KATIE GARVEY 27 F ST LOUIS MO
70 8 F4099 31:20 10:05 31:31 2270 LAURI O'CONNOR 42 F WENTZVILLE MO
71 25 M0139 31:23 10:06 31:26 1052 STEVEN AGRIPPINO 23 M MARYLAND HGTS MO
72 31 F0139 31:29 10:08 31:39 2357 MARGIE DRAZEN 30 F ST LOUIS MO
73 32 F0139 31:34 10:10 31:39 2147 KATELYN DAVIS 26 F MARYLAND HEIGHTS MO
74 26 M0139 31:36 10:11 31:52 2366 JOSHUA GARNER 23 M FLORISSANT MO
75 33 F0139 31:38 10:11 31:52 2203 ELIZABETH HUITT 28 F WARRENTON MO
76 34 F0139 31:38 10:11 31:51 2310 LINDSAY SMITH 23 F O'FALLON MO
77 35 F0139 31:39 10:12 31:48 2318 SUZY STELK 26 F BETHALTO IL
78 36 F0139 31:39 10:12 31:55 2141 SUZIE COCHRAN 21 F MARYLAND HEIGHTS MO
79 37 F0139 31:40 10:12 31:42 2246 BRANDI MERCILLE 25 F MARYLAND HEIGHTS MO
80 8 M4099 31:45 10:14 31:50 2309 AARON SMITH 47 M O'FALLON MO
81 38 F0139 31:48 10:15 32:02 2176 ERIN GILES 29 F WARRENTON MO
82 39 F0139 31:53 10:16 32:11 2302 REBECCA SCHOOLCRAFT 35 F WENTZVILLE MO
83 40 F0139 32:00 10:18 32:10 2234 SARAH LOKAITIS 26 F SPRINGFIELD IL
84 41 F0139 32:29 10:28 32:39 2284 TRINA REICHENBACHER 26 F SAINT LOUIS MO
85 42 F0139 32:41 10:32 32:56 2342 ROBIN WEBB 33 F ST. PETERS MO
86 27 M0139 32:46 10:33 32:52 766 MARK BECKER 32 M ST LOUIS MO
87 43 F0139 32:47 10:33 32:53 756 KYLA BECKER 32 F BALLWIN MO
88 28 M0139 32:48 10:34 32:55 2205 JEFF IRWIN 30 M MARYLAND HEIGHTS MO
89 9 F4099 33:00 10:37 33:02 2365 JOTTA ERIKSSON 49 F ST LOUIS MO
90 44 F0139 33:01 10:38 33:18 2191 HEATHER HELMSTETLER 31 F SAINT LOUIS MO
91 45 F0139 33:03 10:39 33:20 2262 LAURA MURRAY 35 F ST LOUIS MO
92 46 F0139 33:19 10:44 33:21 2327 KENDRA STUPPI 25 F MARYVILLE IL
93 29 M0139 33:22 10:45 33:25 2328 MICHAEL STUPPI 27 M MARYVILLE IL
94 47 F0139 33:22 10:45 33:32 2170 KATHLEEN FULLER 31 F ST. PETERS MO
95 48 F0139 33:22 10:45 33:32 2335 KIMBERLY VEST 39 F SAINT CHARLES MO
96 9 M4099 33:29 10:47 33:37 2345 JIM WERNER 51 M VALLEY PARK MO
97 49 F0139 33:35 10:49 33:37 2185 SAMANTHA HAFNER 16 F OWENSVILLE MO
98 50 F0139 33:39 10:50 33:40 2162 DONIELLE FARRAR 36 F OWENSVILLE MO
99 10 F4099 33:40 10:51 33:50 2238 ANGELA LUCAS 42 F HIGH RIDGE MO
100 51 F0139 34:03 10:58 34:04 2346 JODI WILDHABER 34 F FERGUSON MO
101 11 F4099 34:12 11:01 34:20 2142 KAROL COLLINS 40 F PEVELY MO
102 30 M0139 34:17 11:02 34:31 1672 RYAN WESSELS 26 M ST LOUIS MO
103 31 M0139 34:28 11:06 34:32 2348 DAVID WINTERS 31 M SAINT LOUIS MO
104 52 F0139 34:54 11:14 35:06 2145 APRIL DAUGHERTY 25 F ST. CHARLES MO
105 53 F0139 34:56 11:15 35:11 1671 LIINDSAY WWESSELS 27 F KIRKWOOD MO
106 54 F0139 34:59 11:16 35:21 2229 HOLLY LEHMUTH 28 F SAINT LOUIS, MO
107 10 M4099 35:05 11:18 35:26 2250 DARWIN MILLER 46 M BATON ROUGE LA
108 12 F4099 35:05 11:18 35:26 2333 RHONDA TRAIL 43 F EVANSVILLE IN
109 13 F4099 35:06 11:18 35:27 2255 SHERYL MOODY 46 F FENTON MO
110 14 F4099 35:23 11:24 35:24 2322 BARBARA STEVENS 57 F CHESTERFIELD MO
111 55 F0139 36:00 11:36 36:17 2334 REBECCA VANDERHOOK 26 F ST. LOUIS MO
112 56 F0139 36:01 11:36 36:06 2127 KRISTEN BUTTON 28 F ALTON IL
113 57 F0139 36:02 11:36 36:22 2119 TARA BISHOP 36 F ST PETERS MO
114 15 F4099 36:06 11:38 36:22 2137 LORI CASTRO 45 F ST LOUIS MO
115 16 F4099 36:07 11:38 36:18 2202 KELLY HUFFMAN 41 F ST. CHARLES MO
116 58 F0139 36:22 11:43 36:39 2249 TABITHA MEYER 27 F ST. LOUIS MO
117 59 F0139 36:22 11:43 36:40 2273 NATALIE ORTWERTH 36 F ST.LOUIS MO
118 60 F0139 36:22 11:43 36:33 2160 AMANDA ERVIN 28 F WATERLOO IL
119 32 M0139 36:32 11:46 36:44 2120 TURNER BLAKE 9 M WARRENTON MO
120 61 F0139 36:36 11:47 36:43 2182 JENNIFER GROSVENOR 35 F HOUSE SPRINGS MO
121 62 F0139 36:41 11:49 36:44 1290 CHRISTY SPINKS 23 F BALLWIN MO
122 17 F4099 36:44 11:50 37:08 2259 SARA MUELLER 40 F O FALLON MO
123 63 F0139 36:57 11:54 37:17 2169 ERIN FULBRIGHT 32 F FENTON MO
124 64 F0139 37:09 11:58 37:39 1675 SANCI EISENTRAUT 24 F GILLESPIE IL
125 33 M0139 37:17 12:00 37:35 2301 DAVID SCHOOLCRAFT 14 M WENTZVILLE MO
126 34 M0139 37:18 12:01 37:43 2136 JUSTIN CARR 29 M CHESTERFIELD MO
127 65 F0139 37:19 12:01 37:44 2135 JESSICA CARR 24 F CHESTERFIELD MO
128 11 M4099 37:27 12:04 37:48 2187 LEROY HAMILTON 50 M ST. LOUIS MO
129 18 F4099 37:28 12:04 37:48 2148 DAWN DENNIS 40 F ST. LOUIS MO
130 66 F0139 37:35 12:06 37:47 947 TINA JOHNSON 25 F FLORISSANT MO
131 67 F0139 37:42 12:08 37:56 2189 EMILY HARTLEY 30 F ST. ANN MO
132 68 F0139 38:03 12:15 38:13 2104 ASHLEY AHRENS 27 F ST. LOUIS MO
133 12 M4099 38:27 12:23 38:40 2311 ROBERT SMITH 44 M IMPERIAL MO
134 69 F0139 38:36 12:26 39:03 1263 VENCEL JOHNSON 35 F ST LOUIS MO
135 19 F4099 39:28 12:43 39:44 981 THERESA STEPHENSON 50 F ST CHARLES MO
136 70 F0139 39:29 12:43 39:57 2251 STEPHANIE MILLER 29 F SAINT LOUIS MO
137 71 F0139 39:36 12:45 40:05 2240 MICHELLE MCGHEE 32 F ST. PETERS MO
138 72 F0139 39:59 12:52 40:16 2320 MAGGIE STEPHENSON 27 F ST LOUIS MO
139 73 F0139 40:01 12:53 40:30 2265 KRIS NEWMAN 32 F ST. CHARLES MO
140 20 F4099 40:03 12:54 40:04 2178 LINDA GLENN 43 F OWENSVILLE MO
141 74 F0139 40:07 12:55 40:38 2261 NICOLE MULHOLLAND 29 F SAINT LOUIS MO
142 35 M0139 40:29 13:02 40:41 2114 PETER BERGMAN 13 M WARRENTON MO
143 13 M4099 40:33 13:03 40:41 1249 STEVEN RUS 56 M MENISM MI
144 75 F0139 41:06 13:14 41:35 2129 JAMIE BYRUM 22 F CHAMPAIGN IL
145 76 F0139 41:28 13:21 41:31 2290 ERICA ROACH 39 F ST. LOUIS MO
146 21 F4099 41:30 13:22 41:44 2200 TAMMY HOUGLAND 46 F CREVE COEUR MO
147 14 M4099 41:30 13:22 41:44 2159 DAMIAN EICKHOFF 42 M CREVE COEUR MO
148 36 M0139 42:16 13:36 42:36 2324 ADAM STOTLER 17 M FENTON MO
149 77 F0139 42:19 13:38 42:21 2122 MICHELLE BOEHM 35 F DARDENNE PRAIRIE MO
150 22 F4099 42:20 13:38 42:22 2184 CYNTHIA HADDIX 41 F WELDON SPRING MO
151 23 F4099 42:23 13:39 42:50 2304 JENNY SEARS 42 F ST LOUIS MO
152 78 F0139 43:08 13:53 43:23 1667 MARLENA HAYES 34 F ARNOLD MO
153 37 M0139 43:09 13:54 43:42 2208 STEVE JACKSON 39 M ROLLA MO
154 79 F0139 43:45 14:05 43:50 2360 MELISSA TREATCH 38 F CHAMPAIGN IL
155 80 F0139 44:03 14:11 44:18 2349 MELISSA WISDOM 34 F TROY MO
156 24 F4099 44:05 14:12 44:06 1053 JOLENE MEYER 46 F PRAIRIE MO
157 81 F0139 44:11 14:14 44:15 1673 SABRINA HEIDEMANN 31 F ST LOUIS MO
158 82 F0139 44:41 14:23 45:09 2108 SARAH BAILEY 24 F MAPLEWOOD MO
159 25 F4099 45:43 14:43 45:51 2344 JEAN WERNER 51 F VALLEY PARK MO
160 83 F0139 47:07 15:10 47:10 2112 JEAN BELDING 29 F MARYLAND HEIGHTS MO
161 84 F0139 47:58 15:27 48:20 2118 ANN BILBREY 30 F BRECKENRIGE HILLS MO
162 85 F0139 47:58 15:27 48:20 2123 ELLEN BROWNE 29 F ST ANN MO
163 86 F0139 47:59 15:27 48:20 1057 ANGIE GUINN 27 F FLORISSANT MO
164 38 M0139 48:55 15:45 49:25 2356 ANDY LYNCH 31 M ST LOUIS MO
165 87 F0139 48:55 15:45 49:24 2274 MAGGIE OTTO-LYNCH 26 F ST. LOUIS MO
166 15 M4099 49:30 15:56 49:54 774 JAMES RENAUD 52 M ST LOUIS MO
167 88 F0139 52:54 17:02 53:04 2293 JENNIFER RUBERT 25 F JACKSONVILLE IL
168 89 F0139 52:59 17:03 53:03 2225 CHARLENE LAMMERS 37 F ST CHARLES MO
169 26 F4099 52:59 17:03 53:03 2139 MARSHA CAUGHLAN 55 F OFALLON MO
170 39 M0139 53:19 17:10 53:41 2244 ZACHARY MCKEE 12 M ST. CHARLES MO
171 27 F4099 53:39 17:16 54:15 2194 LOIS HENDRICKSON 57 F BALLWIN MO
172 28 F4099 53:52 17:21 54:15 2242 CAROL MCKEE 53 F ST. CHARLES MO
173 29 F4099 54:18 17:29 54:43 2371 CAROLYN MALONE 55 F ST LOUIS MO
174 90 F0139 56:59 18:21 57:23 1684 LAUREN BAXTER 28 F OXFORD MA
175 91 F0139 58:25 18:49 58:35 2161 AMY EVANS 26 F NEW BERLIN IL
176 2367 MAZLEN KARLBERG F ST LOUIS MO
177 16 M4099 2359 WALT CUNNINGHAM 60 M WORCASTER MA