**************************** MALE RESULTS *****************************
3rd ANNUAL
MACKLIND MILE
USATF Certified. Registration No.
St. Louis, MO 07/04/10 Weather:

Place Div Chip Time 1/2 Mile Gun Time No. Name Age Sex City State
1 1 4:30.8 2:20.2 4:32.1 401 Kevin Opp 24 M MAUMEE OH
2 1 4:35.4 2:18.5 4:36.1 250 Jacob Kaemmer 33 M DES MOINES IA
3 1 4:38.6 2:21.5 4:38.6 2154 Sam Yount 28 M BOULDER CO
4 1 4:38.7 2:26.2 4:39.1 268 Ron Kochanowicz 38 M SMITHVILLE MO
5 2 4:40.4 2:21.2 4:41.0 68 lee brendel 33 M SAINT LOUIS MO
6 1 4:41.7 2:26.5 4:42.0 233 Tyler Holmes 17 M
7 2 4:42.9 2:24.3 4:44.9 776 Kurtis Werner 26 M ST. LOUIS MO
8 3 4:43.1 2:19.1 4:43.1 468 Jon Carl Rosario 26 M ST. LOUIS MO
9 2 4:43.4 2:26.2 4:45.2 500 Eric Schott 18 M CAPE GIRARDEAU MO
10 4 4:43.9 2:21.7 4:44.4 376 Mike Nelson 29 M FRANKLIN WI
11 1 4:44.6 2:26.0 4:46.7 155 Mitch Figas 43 M WASHINGTON MO
12 2 4:44.7 2:22.9 4:45.8 447 Stephen Yates 39 M ST. LOUIS MO
13 3 4:44.9 2:23.2 4:47.8 453 Alan Ratermann 17 M FLORISSANT MO
14 4 4:45.2 2:25.1 4:45.3 498 Cameron Schmitz 16 M WILDWOOD MO
15 5 4:45.5 2:24.9 4:46.2 471 Nathan Rubbelke 17 M BALLWIN MO
16 5 4:46.3 2:23.8 4:47.6 709 Tim Bradley 27 M ST. LOUIS MO
17 6 4:46.7 2:24.4 4:48.8 777 Kevin Crean 25 M ST. LOUIS MO
18 7 4:46.9 2:23.0 4:48.2 109 Seth Daugherty 29 M ST. CHARLES MO
19 6 4:47.5 2:22.0 4:48.3 97 Emmett Cookson 17 M ST. LOUIS MO
20 2 4:51.4 2:26.9 4:54.6 126 Matt Dirnbeck 23 M FLORISSANT MO
21 3 4:52.9 2:24.9 4:53.1 295 Ian Lindquist 20 M ST. LOUIS MO
22 3 4:53.1 2:29.1 4:55.2 655 Bryan Kelpe 32 M CAPE GIRARDEAU MO
23 2 4:53.9 2:26.8 4:55.2 792 Mike Barro 42 M ST. LOUIS MO
24 7 4:54.2 2:30.0 4:56.0 557 Brandon Thornberry 19 M CHESTERFIELD MO
25 4 4:55.3 2:26.5 4:56.3 415 Dustin Pearce 34 M ST. LOUIS MO
26 5 4:56.0 2:30.2 4:56.6 296 Scott Linne 32 M ST. LOUIS MO
27 4 4:56.6 2:27.2 4:58.8 171 Brian Getz 24 M GLEN CARBON IL
28 5 4:56.9 2:26.2 4:57.4 37 Brett Bayles 24 M ST. LOUIS MO
29 8 4:58.6 2:27.8 4:58.6 618 Curt Wood 17 M FENTON MO
30 9 4:58.7 4:58.7 2132 Stephen Andrew 17 M DES PERES MO
31 1 4:58.9 2:29.2 4:59.6 398 Frankie Biondo 14 M WILDWOOD MO
32 6 4:59.4 2:30.7 5:00.3 522 Chad Silker 30 M BALLWIN MO
33 10 4:59.8 2:27.7 5:02.7 61 Adam Boehm 17 M SAINT LOUIS MO
34 11 5:02.1 2:31.3 5:04.9 635 Nick Zewiski 16 M ST. LOUIS MO
35 12 5:02.5 2:29.0 5:02.9 18 Nathan Alden 15 M ARNOLD MO
36 3 5:02.5 2:35.6 5:05.2 2519 Juan Arias 41 M MAPLEWOOD MO
37 13 5:03.3 2:25.1 5:04.2 578 Daniel Vaughn 18 M CORALVILLE IA
38 2 5:04.0 2:29.3 5:05.2 377 Ben Neuhaus 14 M KIRKWOOD MO
39 14 5:04.6 2:28.6 5:05.5 427 Chandler Poppen 15 M LOVES PARK IL
40 8 5:04.8 2:28.1 5:07.4 429 Joseph Porter 27 M ST. LOUIS MO
41 9 5:05.4 2:28.8 5:06.7 399 Jeffrey Olsen 29 M SAINT LOUIS MO
42 3 5:05.7 2:30.2 5:10.2 462 Tony Rigdon 37 M COLUMBIA MO
43 4 5:06.0 2:34.6 5:07.8 178 Matt Greer 37 M OVERLAND PARK KS
44 15 5:08.5 2:35.2 5:10.4 3082 Jared Lammert 19 M CEDAR HILL MO
45 4 5:10.0 2:36.9 5:12.6 671 Larry Harold, Jr 41 M FERGUSON MO
46 7 5:10.4 2:38.6 5:12.6 336 Gabriel Medina 31 M ST. LOUIS MO
47 16 5:10.4 2:31.6 5:13.7 305 Christian Lowry 19 M MARYLAND HEIGHTS MO
48 8 5:10.4 2:34.5 5:13.1 373 Kevin Myers 33 M FAIRVIEW HEIGHTS IL
49 9 5:11.0 2:32.4 5:13.4 641 Garrett Morris 32 M MARYVILLE IL
50 3 5:11.9 2:41.4 5:12.3 302 Zack Long 11 M PACIFIC MO
51 17 5:12.4 2:39.3 5:14.1 660 Spencer King 16 M FRONTENAC MO
52 18 5:12.8 2:40.0 5:35.7 670 Ben Bergeron 18 M LA PLACE LA
53 10 5:13.8 2:42.3 5:15.6 483 Greg Saettele 28 M ST. CHARLES MO
54 6 5:13.9 2:29.8 5:15.7 209 Jacob Henrichs 24 M ST LOUIS MO
55 19 5:14.8 2:40.2 5:18.0 4422 Jacob Virtue 16 M ST. LOUIS MO
56 11 5:14.9 2:35.9 5:20.9 35 Robert Barron 29 M ST. LOUIS MO
57 7 5:14.9 2:31.0 5:15.2 63 Bill Boxdorfer 21 M ST. LOUIS MO
58 1 5:15.3 2:35.4 5:23.6 748 Patrick J. Boyle 48 M BRENTWOOD MO
59 20 5:16.5 2:31.5 5:16.9 424 Levi Perry 15 M EUREKA MO
60 12 5:16.5 2:39.7 5:20.2 282 Matt Lambert 26 M SAINT CHARLES MO
61 21 5:16.8 2:42.7 5:18.4 2956 Michael Bonkowski 18 M HOUSE SPRINGS MO
62 5 5:17.4 2:40.3 5:20.0 380 Brent Newman 37 M ST. LOUIS MO
63 10 5:18.7 2:45.9 5:24.0 733 Tom Fischer 33 M O'FALLON IL
64 4 5:20.3 2:34.0 5:21.0 423 Ben Perry 14 M EUREKA MO
65 11 5:21.4 2:40.2 5:23.4 149 Justin Farishon 30 M ST. LOUIS MO
66 5 5:22.3 2:39.5 5:25.3 710 Walter Davis 42 M ST. PETERS MO
67 2 5:23.6 2:44.9 5:27.0 594 Rick Watkins 46 M FENTON MO
68 6 5:23.6 2:40.8 5:27.1 240 Kevin Jackson 36 M ST. LOUIS MO
69 12 5:24.0 2:43.6 5:25.9 492 Dan Schlesinger 34 M BALLWIN MO
70 22 5:24.4 2:46.2 5:25.5 394 Will O'Brien 16 M MANCHESTER MO
71 7 5:24.8 2:46.3 5:53.6 707 Doug Havlin 37 M ST. LOUIS MO
72 6 5:25.4 2:46.8 5:26.9 400 shawn O'Neal 44 M KIRKWOOD MO
73 8 5:25.7 2:42.0 5:27.2 541 Craig Strohbeck 37 M ST. LOUIS MO
74 13 5:28.8 2:47.7 5:32.7 553 Scott Thomas 33 M OAKVILLE MO
75 14 5:29.5 2:41.7 5:30.2 528 Andrew Singleton 33 M MANCHESTER MO
76 23 5:29.6 2:53.0 5:30.1 121 Jeff DeVeydt 16 M BALLWIN MO
77 9 5:29.8 2:43.7 5:33.9 258 Will Kehres 38 M PEARLAND TX
78 5 5:30.0 2:46.8 5:30.4 2128 Patrick Andrew 14 M DES PERES MO
79 13 5:30.3 2:50.7 5:39.2 755 Rich Lamartina 26 M ST. LOUIS MO
80 7 5:30.7 2:34.9 5:32.4 708 Francis Wildhaber 42 M ST. LOUIS MO
81 3 5:30.7 2:50.6 5:33.6 274 Brian Kratz 45 M ST. LOUIS MO
82 24 5:30.8 2:44.9 5:32.1 544 Ryan Swick 16 M WENTZVILLE MO
83 5:31.8 2:43.5 5:48.3 4418
84 8 5:33.0 2:42.3 5:35.8 4420 Daniel Virtue 24 M ST. LOUIS MO
85 25 5:34.9 2:44.5 5:35.8 698 Frank Frederick 15 M ST. LOUIS MO
86 1 5:35.6 2:50.2 5:36.4 515 Joe Shea 53 M KIRKWOOD MO
87 15 5:37.3 2:49.9 5:42.9 567 Lee Trani 32 M SAINT LOUIS MO
88 9 5:37.7 2:53.4 5:44.0 628 Timothy Young 22 M SAINT LOUIS MO
89 14 5:37.8 2:41.4 5:39.4 630 Tony Zagora 27 M SAINT LOUIS MO
90 16 5:38.0 2:50.4 5:41.8 66 Christopher Braun 30 M IMPERIAL MO
91 17 5:38.5 2:50.1 5:40.1 727 Bryan Traughber 30 M KIRKWOOD MO
92 18 5:39.1 2:53.6 5:39.1 49 Adam Bergeron 32 M ARNOLD MO
93 4 5:39.4 2:56.3 5:41.8 3103 Tim King 49 M MANCHESTER MO
94 5 5:39.7 2:51.9 5:43.9 781 Ron Golan 48 M CHESTERFIELD MO
95 6 5:40.4 2:48.4 5:46.2 4020 John O'Brien 45 M ST. LOUIS MO
96 15 5:41.4 2:52.7 5:43.9 388 Ben Northrup 28 M VALLEY PARK MO
97 19 5:41.4 2:47.2 5:57.2 293 Jake Lindley 32 M SAINT LOUIS MO
98 10 5:43.2 2:46.4 5:51.5 104 Nathaniel Dahm 39 M OAKLAND MO
99 20 5:44.0 2:47.1 5:46.2 186 Nathan Hahn 34 M SAINT LOUIS MO
100 16 5:45.2 2:49.6 5:47.5 523 Shaun Simms 29 M WENTZVILLE MO
101 2 5:45.8 2:53.2 5:47.8 96 Noel Cookson 53 M ST. LOUIS MO
102 26 5:46.3 3:09.4 5:59.9 790 Ryan Merckel 18 M ST. LOUIS MO
103 1 5:46.8 2:50.8 5:52.7 506 Rudy Schwarz 57 M ST. LOUIS MO
104 21 5:48.0 3:01.4 6:08.0 36 Douglas Barth 33 M SAINT LOUIS MO
105 8 5:48.0 2:55.6 5:49.4 577 Timothy VanRhein 44 M CLAYTON MO
106 22 5:48.5 2:47.9 5:52.8 516 Brad Shelton 34 M WILDWOOD MO
107 23 5:48.6 2:52.5 6:04.9 285 Thomas Leindecker 34 M FENTON MO
108 17 5:49.1 2:54.8 5:54.8 629 John Young, ATC 26 M ST. LOUIS MO
109 18 5:49.5 2:58.3 5:50.2 173 Matt Gibbs 25 M ST. LOUIS MO
110 3 5:49.7 2:57.6 5:57.4 692 Larry Stone 50 M ANTIOCH FL
111 11 5:50.1 2:45.4 5:54.3 132 Nathan Durnell 35 M ST. LOUIS MO
112 24 5:50.2 2:54.8 5:55.2 84 Adam Cates 33 M ST LOUIS MO
113 9 5:50.5 2:48.2 5:51.8 211 John Herlihy 44 M ST. LOUIS MO
114 10 5:52.4 2:57.7 5:56.1 210 Doug Hente 41 M AFFTON MO
115 19 5:52.5 2:59.5 6:10.3 3888 Bob Pruett 29 M ST. LOUIS MO
116 4 5:53.1 2:57.2 5:58.8 690 Jerry Gibbs 52 M ST. LOUIS MO
117 10 5:54.5 2:55.1 5:58.1 782 Ram Golan 20 M CHESTERFIELD MO
118 20 5:55.0 2:58.6 6:05.4 226 Patrick Hogan 25 M ST. LOUIS MO
119 27 5:56.0 2:45.2 5:59.1 120 Tom Dell'Orco 17 M ST. LOUIS MO
120 21 5:57.4 2:55.6 6:04.3 249 Neil Jones 27 M SAINT LOUIS MO
121 28 5:57.4 3:04.8 6:07.2 738 Joey Zanaboni 18 M ST. LOUIS MO
122 22 5:59.0 3:07.1 6:10.5 40 Karl Beck 29 M SAINT LOUIS MO
123 12 5:59.8 3:06.2 6:25.5 534 Shane Sparkman 36 M ST. LOUIS MO
124 23 6:00.1 2:59.9 6:06.1 526 RYAN SIMS 26 M SAINT LOUIS MO
125 6 6:00.2 2:58.5 6:02.1 798 Brian Davidson 14 M ST. LOUIS MO
126 11 6:01.7 3:10.4 6:13.7 735 Frank Harris 22 M ST. LOUIS MO
127 25 6:03.8 2:58.0 6:08.7 592 Harold Ward 33 M CHICAGO IL
128 1 6:04.0 2:58.7 6:12.4 797 Kim Schmid 38 F GREEN OAKS IL
129 12 6:04.2 3:01.5 6:07.1 108 Brian Damhoff 24 M CHESTERFIELD MO
130 24 6:04.4 2:56.2 6:08.7 588 Luke Walker 26 M ST. LOUIS MO
131 25 6:04.6 2:44.9 6:06.0 484 Dane Sample 25 M ST. LOUIS MO
132 7 6:05.2 3:02.1 6:13.8 29 Larry Baerveldt 46 M SAINT LOUIS MO
133 26 6:05.7 3:03.9 6:18.1 85 Wil Charters 29 M
134 7 6:05.8 3:07.5 6:07.9 4006 Daniel Grove 13 M WATERLOO IL
135 11 6:06.7 3:03.5 6:14.3 77 Robert Burcham 41 M NASHVILLE TN
136 13 6:06.8 3:01.6 6:09.5 197 Jonathan Hastings 38 M FENTON MO
137 14 6:07.6 3:09.9 6:42.4 175 Matt Goers 38 M ST. LOUIS MO
138 29 6:08.1 3:07.1 6:18.1 351 Jack Mimlitz 16 M ST. LOUIS MO
139 5 6:08.2 3:01.1 6:08.8 2305 David Welsh 54 M DESOTO MO
140 8 6:08.2 3:08.8 6:09.8 350 Michael Mimlitz 14 M ST. LOUIS MO
141 9 6:08.2 3:07.2 6:10.0 548 Parker Thellman 11 M IMPERIAL MO
142 27 6:08.4 2:58.6 6:11.9 221 Garrick Hodge 26 M ST. LOUIS MO
143 10 6:09.8 3:10.3 6:12.0 767 Daniel Kelly 13 M ST. LOUIS MO
144 26 6:10.0 3:05.4 6:21.9 103 David Custis 33 M ST. LOUIS MO
145 27 6:10.0 3:02.3 6:23.7 309 Ron Macke 33 M SAINT LOUIS MO
146 15 6:11.5 3:08.5 6:16.6 640 Jeff Black 35 M ST. LOUIS MO
147 16 6:11.7 2:50.8 6:19.5 252 Tyson Kanoya 38 M VALLEY PARK MO
148 12 6:13.1 3:05.6 6:19.3 642 Steven Roth 44 M NEW HAVEN MO
149 17 6:13.9 3:08.5 6:21.1 257 Steven Kehres 35 M ST LOUIS MO
150 13 6:14.1 2:58.7 6:20.7 58 kelly blanton 40 M SAINT LOUIS MO
151 8 6:14.8 3:03.5 6:16.8 1092 Dave Rhoads 46 M ST. LOUIS MO
152 13 6:15.3 3:02.4 6:19.9 508 Cody Schwent 21 M BLOOMSDALE MO
153 6 6:16.0 3:04.8 6:21.1 686 Mike Uhrich 51 M ST. LOUIS MO
154 14 6:16.1 3:01.0 6:24.6 364 Bill Morris 44 M BALLWIN MO
155 2 6:16.6 3:07.6 6:22.9 312 Phil Mannhard 58 M ST. LOUIS MO
156 9 6:16.9 3:05.4 6:20.7 341 Joe Michaelree 49 M CRESTWOOD MO
157 28 6:17.2 3:17.8 6:23.7 280 Robert Krussel 32 M ST. LOUIS MO
158 10 6:17.3 3:04.5 6:20.2 632 Tom Zander 47 M ST. LOUIS MO
159 3 6:17.4 3:11.3 6:24.5 190 richard hamra 59 M KIRKWOOD MO
160 18 6:17.9 3:17.3 6:24.9 22 Frank Anzalone 35 M ST. LOUIS MO
161 11 6:18.0 3:10.3 6:38.1 668 Joseph Bergeron 13 M LA PLACE LA
162 29 6:18.3 3:07.0 6:21.7 275 Eric Kraus 32 M ARNOLD MO
163 1 6:18.8 3:11.1 6:22.6 281 bob kuntz 60 M ST.LOUIS MO
164 28 6:19.7 3:04.3 6:33.5 597 Mike Weldon 25 M
165 11 6:20.3 3:12.0 6:25.9 800 Joe Chesla 47 M ST. LOUIS MO
166 29 6:20.5 3:08.0 6:57.2 503 Tim Schultz 27 M SAINT LOUIS MO
167 30 6:20.9 3:14.4 6:43.6 53 Robert Betz 30 M SAINT LOUIS MO
168 31 6:21.0 3:18.4 6:30.8 236 Chris Huelsmann 31 M ST. LOUIS MO
169 19 6:22.8 3:06.0 6:33.9 571 JD Tucker 39 M ST. LOUIS MO
170 12 6:23.1 3:08.0 6:23.8 44 Alec Belue 12 M FENTON MO
171 30 6:23.3 3:10.2 6:33.7 146 Zach Everson 16 M ST. LOUIS MO
172 20 6:23.3 3:19.4 6:37.5 321 James Martin 37 M ST. LOUIS MO
173 15 6:24.4 3:11.5 6:32.4 784 steve schwalbaly 43 M COLD SPRING KY
174 13 6:25.3 3:18.7 6:29.4 605 Jordan Wilcox 13 M FENTON MO
175 14 6:26.0 3:16.2 6:37.2 787 james smith 14 M BALLWIN MO
176 4 6:26.3 3:18.4 6:36.5 466 Dennis Rogers 59 M ST. LOUIS MO
177 21 6:26.5 3:10.5 6:35.2 290 Chad Lich 37 M WILDWOOD MO
178 32 6:26.5 3:14.2 6:48.3 620 Jason Woodard 31 M ST. LOIUIS MO
179 33 6:27.4 3:04.0 6:37.0 612 Erik Wilson 32 M ST. LOUIS MO
180 15 6:27.9 3:21.9 6:29.4 303 Nate Long 9 M PACIFIC MO
181 7 6:28.3 3:18.3 6:33.8 631 Jim Zaloudek 54 M ST. CHARLES MO
182 30 6:28.8 3:10.4 6:42.7 480 Jimmy Russell 27 M ST. LOUIS MO
183 34 6:29.0 3:21.2 6:59.6 683 D.R. Berry 30 M EDWARDSVILLE IL
184 22 6:29.0 3:12.6 6:48.6 369 Christian Mullgardt 39 M ST. LOUIS MO
185 16 6:29.1 3:20.5 6:36.3 694 David Donald 43 M ST. LOUIS MO
186 35 6:29.2 3:07.8 6:36.8 3854 Bradley Durnell 33 M ST. LOUIS MO
187 36 6:29.6 3:17.5 6:37.2 352 Aaron Moehl 33 M ST LOUIS MO
188 2 6:31.3 3:14.5 6:34.0 460 gordon reiter 64 M WELDON SPRING MO
189 8 6:31.4 3:16.2 6:42.2 681 Dennis Rath 50 M DES PERES MO
190 5 6:31.4 3:10.1 6:37.9 378 Dan Neumann 55 M ST. LOUIS MO
191 31 6:32.6 3:10.6 6:41.0 465 Chris Roetheli 29 M SAINT LOUIS MO
192 23 6:33.0 3:20.5 6:49.8 78 James Burgess 35 M SAINT LOUIS MO
193 32 6:34.5 3:20.6 6:49.1 721 Patrick McGinnis 29 M ST. LOUIS MO
194 12 6:35.2 3:15.5 6:40.4 583 Paul Vlaich 49 M ST. LOUIS MO
195 24 6:36.2 3:22.6 6:48.2 324 Kevin McBride 39 M ST. LOUIS MO
196 6 6:36.2 3:18.3 6:45.4 434 Michael Powell 57 M LEMAY MO
197 17 6:36.6 3:31.1 7:04.5 672 Alan Jankowski 41 M UNION MO
198 9 6:36.9 3:32.1 6:57.5 501 Terry Schott 52 M CAPE GIRARDEAU MO
199 33 6:37.3 3:20.2 6:46.8 99 Matt Costantinou 27 M MANCHESTER MO
200 10 6:37.8 3:16.2 6:39.2 21 Richard Anderson 52 M FLORISSANT MO
201 34 6:37.9 3:17.9 6:45.5 599 Nick Westerheide 29 M ST. LOUIS MO
202 16 6:37.9 3:24.8 7:01.4 667 Jonathan Bergeron 13 M LA PLACE LA
203 18 6:39.7 3:10.8 6:51.0 184 Michael Guenzler 40 M ELLISVILLE MO
204 37 6:39.7 3:21.2 6:54.1 556 Ryley Thompson 30 M SAINT LOUIS MO
205 38 6:39.9 3:16.8 6:58.3 363 Russell Morgan 32 M SEATTLE WA
206 13 6:42.5 3:23.4 6:53.4 168 John Gearber 46 M ST. LOUIS MO
207 14 6:42.9 3:21.5 6:52.5 488 Keith Scharf 48 M KIRKWOOD MO
208 25 6:43.2 3:20.6 6:55.9 677 Rodney Bachman 37 M ST. LOUIS MO
209 15 6:44.0 3:21.6 6:54.7 747 Robert Berendzen 46 M MANCHESTER MO
210 19 6:46.1 3:21.6 6:55.5 272 Christopher Kopf 44 M MANCHESTER MO
211 39 6:47.0 3:24.5 7:03.8 395 Bob O'Connell 30 M ST. LOUIS MO
212 35 6:47.6 3:24.8 7:01.2 778 Steve Meesey 25 M ST. LOUIS MO
213 17 6:49.6 3:18.1 6:51.6 17 Lucas Alden 13 M ARNOLD MO
214 20 6:50.4 3:26.2 7:02.7 697 Geoff Moeller 40 M ST. LOUIS MO
215 40 6:51.3 3:25.0 7:13.3 779 Eric Luchetti 31 M ST. LOUIS MO
216 18 6:51.3 3:29.2 6:54.0 207 Cort Held 13 M ST. LOUIS MO
217 19 6:51.4 3:37.9 6:51.7 467 Franklin Rosario 13 M ST. LOUIS MO
218 7 6:51.8 3:29.4 6:58.7 334 Dave McNaughton 58 M EDWARDSVILLE IL
219 41 6:52.5 3:11.3 7:06.1 251 Jeffrey Kaiser 32 M RED BUD IL
220 42 6:52.7 3:20.9 7:01.6 624 Dean Wright 34 M ST LOUIS MO
221 20 6:52.9 3:28.1 7:10.4 478 Eli Ruplinger 9 M KIMBERLY WI
222 43 6:53.2 3:25.1 7:06.2 198 Seth Havermann 34 M WENTZVILLE MO
223 44 6:54.1 3:26.5 7:09.0 421 Jeffrey Perrot 33 M ST. LOUIS MO
224 45 6:54.2 3:23.6 7:03.8 216 bryan hilton 33 M BALLWIN MO
225 36 6:55.1 3:16.5 7:04.2 3852 ben Voss 29 M ST. LOUIS MO
226 8 6:55.5 3:29.3 7:04.0 111 mike daugherty 59 M WINAMAC IN
227 9 6:55.6 3:22.2 7:07.4 736 Blake Harris 56 M ST. LOUIS MO
228 21 6:56.2 3:40.1 7:14.5 475 Brian Ruplinger 43 M KIMBERLY WI
229 46 6:57.0 3:29.3 7:05.3 4423 Brian Kollmeyer 31 M WRIGHT CITY MO
230 22 6:57.5 3:36.0 7:13.3 71 Tom Brett 40 M SAINT LOUIS MO
231 23 6:57.8 3:23.9 7:22.7 265 David Kilstrom 40 M SAINT LOUIS MO
232 26 7:00.2 3:30.6 7:15.1 122 Mike Diaz 35 M ST.LOUIS MO
233 37 7:01.2 3:26.3 7:15.7 680 Matt Maxfield 27 M ST. LOUIS MO
234 1 7:01.6 3:31.9 7:42.3 456 Mike Rebellow 71 M MANCHESTER MO
235 27 7:02.2 3:25.5 7:10.6 93 Rich Collop 39 M MANCHESTER MO
236 38 7:02.2 3:31.8 7:15.9 383 Clifton Nichols 28 M SAINT LOUIS MO
237 11 7:03.6 3:32.8 7:32.7 3695 Chris Demse 51 M ST. LOUIS MO
238 21 7:03.7 3:35.2 7:08.9 584 Chris Vlaich 13 M ST. LOUIS MO
239 39 7:04.2 3:08.0 7:11.7 384 Glenn Niehaus 28 M SAINT LOUIS MO
240 40 7:05.8 3:39.7 7:40.8 715 Chris Pikul 26 M ST. LOUIS MO
241 3 7:06.5 3:43.2 7:39.7 510 Robert Sczepanski 60 M ST. LOUIS MO
242 31 7:07.0 3:31.8 7:23.0 560 Robert Tosie 16 M ST. LOUIS MO
243 47 7:07.2 3:10.3 7:10.4 140 Brett emo 31 M ST. LOUIS MO
244 24 7:08.2 3:33.4 7:17.7 678 PATRICK'S LAWNCARE 43 M ST. LOUIS MO
245 10 7:08.3 3:32.9 7:29.3 3922 Joe Mueller 56 M ST. LOUIS MO
246 48 7:10.8 3:34.0 7:33.9 439 Benjamin Pritchett 32 M ST. LOUIS MO
247 11 7:11.5 3:47.5 7:26.9 206 Mark Helbig 56 M FENTON MO
248 25 7:11.6 3:45.8 7:32.1 270 Frank Kohn 41 M ST. LOUIS MO
249 49 7:12.3 3:33.1 7:32.0 532 david solovitz 34 M ST LOUIS MO
250 2 7:13.4 3:41.4 7:24.5 547 bob tarrant 72 M FLORISSANT MO
251 50 7:15.1 3:15.4 7:22.4 288 Chris Leonard 30 M ST. LOUIS MO
252 41 7:16.7 3:26.3 7:31.9 159 Bradly Fletchall 28 M SAINT LOUIS MO
253 28 7:17.0 3:22.6 7:25.7 4003 Jeff Chazen 38 M VALLEY PARK MO
254 14 7:17.2 3:39.9 7:30.2 575 Jose Victor Valencia 24 M ST. LOUIS MO
255 42 7:17.8 3:28.3 7:52.2 649 Wes Hand 29 M SHREWSBURY MO
256 1 7:18.6 3:38.4 7:28.4 212 Thomas Hesdra 65 M BELLEVILLE IL
257 26 7:19.8 3:36.9 7:48.8 94 Doug Combs 43 M ST. LOUIS MO
258 12 7:20.3 3:32.1 7:35.5 525 john simms 56 M OFALLON MO
259 51 7:20.5 3:43.5 7:33.0 543 Rob Sutton 34 M KIRKWOOD MO
260 16 7:24.4 3:40.7 7:34.4 570 Richard TRUE 48 M ST. LOUIS MO
261 15 7:25.4 3:48.3 7:48.6 689 John Gibbs 20 M ST. LOUIS MO
262 22 7:26.1 3:45.6 7:38.4 16 Doody Albes 10 M ST. LOUIS MO
263 12 7:27.0 3:43.6 7:39.9 33 Michael Banahan 52 M ST. LOUIS MO
264 2 7:28.4 3:38.0 7:41.9 283 Laura Lancaster 38 F ST. LOUIS MO
265 29 7:28.9 3:43.7 7:41.7 436 Jonathan Press 37 M FENTON MO
266 27 7:29.9 3:47.1 7:49.1 459 Bill Reincke 42 M MANCHESTER MO
267 1 7:30.2 3:48.1 7:46.2 343 Shawn Mickley 31 F ST. LOUIS MO
268 4 7:30.7 3:51.8 7:54.3 59 ken Boatright 60 M FAIR GROVE MO
269 17 7:33.1 3:59.2 7:47.3 509 Stephen Scott 47 M ST. LOUIS MO
270 5 7:39.1 3:48.0 7:50.0 141 Steve England 62 M ST. LOUIS MO
271 23 7:40.4 3:54.5 7:57.0 496 william Schmitt 9 M SAINT LOUIS MO
272 24 7:40.9 3:55.6 7:58.4 476 Nate Ruplinger 12 M KIMBERLY WI
273 18 7:42.1 3:54.4 7:58.8 497 gilbert Schmitt 47 M SAINT LOUIS MO
274 19 7:42.9 3:57.9 7:58.6 606 Terry Wilcox 46 M FENTON MO
275 6 7:45.9 3:56.2 8:13.0 791 Jerry Kaemmer 63 M FENTON MO
276 52 7:47.2 4:08.1 8:08.7 749 Tim Chrusciel 30 M ST. LOUIS MO
277 28 7:48.7 3:51.9 7:59.2 546 Todd Tanzberger 41 M WEBSTER GROVES MO
278 53 7:49.6 3:50.4 8:13.8 603 Martin White 34 M SAINT LOUIS MO
279 13 7:50.0 4:01.9 8:18.1 472 stan Rubbelke 53 M BALLWIN MO
280 20 7:53.3 3:53.4 8:02.3 316 Craig Markham 47 M SAINT ALBANS MO
281 54 7:55.6 3:55.1 8:32.5 254 John Keaveny 32 M ST. LOUIS MO
282 29 7:55.7 4:02.5 8:19.1 128 Eric Doherty 44 M TOWN AND COUNTRY MO
283 25 7:56.7 4:02.5 8:11.5 626 Zane Yates 9 M FLORISSANT MO
284 14 7:57.4 4:01.3 8:29.3 565 Joseph Totterer 52 M ST. LOUIS MO
285 21 8:00.9 3:47.7 8:13.8 353 Dennis Moeller 48 M ST. LOUIS MO
286 55 8:02.8 4:17.4 8:20.2 332 James McMillen 33 M EUREKA MO
287 30 8:05.3 4:01.2 8:26.2 438 James Prewitt 44 M ST. LOUIS MO
288 56 8:09.5 4:10.6 8:27.9 693 Brian Auer 30 M ST. LOUIS MO
289 57 8:10.5 3:43.8 8:22.5 143 Steve Erickson 33 M LOMBARD IL
290 26 8:13.9 4:07.9 8:28.5 627 Jonah Yates 8 M FLORISSANT MO
291 22 8:15.8 4:05.6 8:47.1 64 Brad Brauer 47 M ST. LOUIS MO
292 27 8:17.4 4:12.0 8:26.3 700 Chris Frederick 9 M ST. LOUIS MO
293 28 8:29.9 4:26.8 9:06.0 696 Jacob Cornell 11 M ST. LOUIS MO
294 58 8:30.8 4:26.8 9:06.8 695 Tom Cornell 34 M ST. LOUIS MO
295 31 8:32.7 4:15.2 8:53.3 2520 Maurice Noellsch 43 M O'FALLON MO
296 59 8:35.4 4:04.2 8:42.1 443 Jack Pulizzo 32 M ST LOUIS MO
297 60 8:37.0 4:20.5 8:57.3 481 Mark Russell 32 M SAINT LOUIS MO
