MO Bap Run for Ronald 5K
3.1 Miles - Ronald McDonald House
Nov. 10, 2012
Clear, Sunny, a Delightful Morning
Results by Big River Race Management
Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS
PLACE PLACE FINISHER TIME
Open Men
1 1 M16 David Tate, 17, St. Louis, MO 18:31.2
Open Women
1 1 W26 Brittany Imig, 27, St. Louis, MO 22:42.2
CLASS
PLACE PLACE FINISHER TIME
Men Under 16
10 1 Garrett Sommer, 11, Warrenton, MO 23:16.2
36 2 Benjamin Sommer, 9, Warrenton, MO 31:46.1
43 3 Stephen Schatz, 14, Chesterfield, MO 35:20.2
60 4 Sam Klein, 12, St. Louis, MO 53:02.4
Men 16 - 20
12 1 David Lee, 20, St. Louis, MO 23:24.1
13 2 Michael Andersen, 18, St. Louis, MO 23:31.9
14 3 Jan-Henry Jordaan, 19, St. Louis, MO 24:13.8
16 4 Ryan Rerich, 19, St. Louis, MO 25:55.6
21 5 Tsegan Melsse, 19, St. Louis, MO 26:48.7
Men 21 - 25
2 1 Cameron Ream, 21, Wentzville, MO 19:48.0
5 2 Houston Stephens, 22, St. Charles, MO 20:30.7
7 3 Ryan Barban, 22, Olivette, MO 21:39.9
18 4 Cole Stevenson, 22, Chesterfield, MO 26:23.8
22 5 Chris Walker, 22, Chesterfield, MO 26:50.5
Men 26 - 30
4 1 C J. Thomas, 29, St. Louis, MO 19:57.9
9 2 Michael Nolan, 30, St. Louis, MO 23:00.3
15 3 Jon Vestal, 29, Ellisville, MO 25:13.1
48 4 Sam Rakestraw, 27, St. Louis, MO 44:48.9
49 5 Nathan St. Juliana, 30, Hannibal, MO 45:06.0
Men 31 - 35
3 1 Josh Brakefield, 32, Union, MO 19:50.2
8 2 Bryce Chapman, 32, Ballwin, MO 22:44.6
11 3 Terry Dale Cruse, 31, Ballwin, MO 23:22.8
25 4 Aaron Lacey, 35, Webster Groves, MO 27:15.4
33 5 Brian Dunsmoor, 32, Eureka, MO 30:02.1
Men 36 - 40
29 1 Mike Thebeau, 38, Eureka, MO 29:22.8
Men 46 - 50
27 1 Norman Wohlschlaeger, 50, House Springs, MO
27:54.9
34 2 William Fiala, 46, St. Louis, MO 31:09.7
40 3 Robert Hill, 48, St. Louis, MO 32:27.4
41 4 Keith Ross, 50, St. Louis, MO 32:37.6
54 5 Joel Horton, 47, Kirkwood, MO 50:07.9
Men 51 - 55
6 1 Steve Cooper, 51, Kirkwood, MO 21:20.4
17 2 Greg Geiler, 54, Fenton, MO 25:58.5
31 3 Dale Tuegel, 53, St. Louis, MO 29:39.0
Men 56 & Up
19 1 Claric Shutt, 59, St. Louis, MO 26:36.7
20 2 Dave Smith, 59, Troy, MO 26:40.1
24 3 Alton Lacey, 62, Chesterfield, MO 27:14.7
28 4 Chuck Bogert, 56, Cedar Hill, MO 28:22.9
32 5 Gene Rovak, 67, St. Louis, MO 29:46.3
CLASS
PLACE PLACE FINISHER TIME
Women Under 16
19 1 Leandra Morganthaler, 14, Wildwoos, MO 29:47.4
24 2 Madaline Ross, 15, St. Louis, MO 31:09.9
35 3 Carly Stevenson, 12, O'Fallon, MO 34:13.8
62 4 Sophia Valenti, 10, Fenton, MO 45:58.4
Women 16 - 20
3 1 Rachel Williams, 18, St. Louis, MO 23:28.9
5 2 Shelby Markum, 20, Wentzville, MO 26:19.0
15 3 Sarah Jane Fiala, 16, St. Louis, MO 29:20.9
16 4 Danielle Pfyl, 20, Ballwin, MO 29:30.5
17 5 Brianna Zumwalt, 18, St. Louis, MO 29:30.8
Women 21 - 25
4 1 Katie Cline, 23, Chesterfield, MO 23:49.0
6 2 Abbie Buechler, 22, St. Louis, MO 26:31.1
7 3 Jessie Cuggio, 22, Ballwin, MO 27:24.4
11 4 Patricia Dreyer, 21, Fenton, MO 28:20.6
14 5 Monica Beasi, 23, St. Louis, MO 29:11.5
Women 26 - 30
20 1 Jessica Fitzgerald, 30, St. Louis, MO 29:48.3
37 2 Loran Richardson, 29, St. Louis, MO 35:19.9
40 3 Laura Rakestraw, 27, St. Louis, MO 36:14.8
41 4 Jenny Gravatt, 26, St. Louis, MO 36:37.0
44 5 Brenna Lacey, 28, Chesterfield, MO 36:43.0
Women 31 - 35
8 1 Elizabeth Somers, 33, St. Peters, MO 27:38.6
12 2 Danielle Brakefield, 32, Union, MO 28:25.1
27 3 Heather Locker, 35, St. Charles, MO 31:28.2
31 4 Phyliss Kaiping, 33, Columbia, IL 33:21.4
38 5 Stephanie Bauer, 33, St. Charles, MO 35:45.1
Women 36 - 40
2 1 Lydia Thebeau, 38, Eureka, MO 22:44.3
10 2 Heidi Tompkins, 36, Belvidiere, IL 28:14.1
30 3 Cheri Courtney, 39, Millstadt, IL 33:04.3
42 4 Rita Baeza, 39, St. Louis, MO 36:42.1
51 5 Andrea Lacey, 36, Webster Groves, MO 39:02.5
Women 41 - 45
36 1 Krista Huse, 41, Manchester, MO 34:41.3
43 2 Debbie Raney, 43, St. Genevieve, MO 36:42.6
49 3 Iris Dixon, 43, St. Louis, MO 38:39.1
Women 46 - 50
13 1 Mary Bleckler, 49, St. Gen, MO 28:44.9
22 2 Robbie Geiler, 50, Fenton, MO 30:27.5
28 3 Glynis Wohlschlaeger, 48, House Springs, MO
31:49.9
47 4 Willa Denner, 47, Marthasville, MO 37:43.0
70 5 Cindy Payne, 48, Bridgeton, MO 49:27.7
Women 51 - 55
9 1 Marty Tanner, 54, St. Louis, MO 27:39.5
65 2 Charlene Slates, 52, Chesterfield, MO 47:27.6
73 3 Gilbertsen, Sharon, 54, St. Louis, MO 50:09.4
Women 56 & Up
67 1 Kim Dowell, 57, St. Louis, MO 48:45.4
69 2 Linda Myers, 58, St. Louis, MO 49:27.4
82 3 Bobbi Deveris, 68, St. Louis, MO 52:57.5
Return to home page.