Patriot 2010 Girls JV
Castlewood State Park
Oct. 14, 2010
Results by Big River Running Company
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Lindbergh 28 1 2 3 9 13 15 16 22:18.3 1:07.7
2 Lafayette 53 4 6 12 14 17 18 19 22:44.3 1:01.0
3 Parkway South 56 7 8 10 11 20 22 23 22:53.2 0:54.6
4 Mehlville 103 5 21 24 25 28 29 24:35.7 4:02.3
5 Fox 146 26 27 30 31 32 33 27:52.5 4:35.8
Incomplete Teams: C P A.
Individuals
ID# PLACE FINISHER TIME PACE
1. Lindbergh
964 1 Tiana Schmitt, Jr 21:53.6 7:03
965 2 Erin Shaffer, So 21:58.2 7:04
950 3 Amy Himebaugh, Fr 22:03.7 7:06
939 9 Kaitlyn Blumm, So 22:34.9 7:16
966 13 Victoria Sobeck, Fr 23:01.2 7:25
954 15 Morgan Lukens, Fr 23:04.2 7:26
968 16 Lucy Vogt, So 23:05.0 7:26
Total Time = 1:51:31.4 Total Places = 28
2. Lafayette
890 4 Kathleen Newcomer, So 22:05.0 7:06
866 6 Jessica Chandler, So 22:28.7 7:14
871 12 Natalie Harshman, Fr 22:58.2 7:24
897 14 Roohi Singh, So 23:03.4 7:25
900 17 Lauren Taylor, So 23:06.0 7:26
881 18 Natalie Lakey, Jr 23:11.0 7:28
857 19 Caroline Bartelsmeyer, Sr 23:26.4 7:33
Total Time = 1:53:41.2 Total Places = 53
3. Parkway South
1183 7 Annuja Mathivanan, So 22:33.1 7:16
994 8 Abby Jensen, Jr 22:33.3 7:16
1194 10 Emily Sanders, So 22:55.3 7:23
1190 11 Shannon Rempe, Jr 22:56.7 7:23
1694 20 Natalie Williams, Jr 23:27.7 7:33
973 22 Katie Baerveldt, Sr 23:36.2 7:36
1193 23 Elizabeth Sanders, So 23:42.7 7:38
Total Time = 1:54:25.9 Total Places = 56
4. Mehlville
451 5 Belkisa Dautovic, Jr 22:14.3 7:09
453 21 Jennifer Carter, Jr 23:32.4 7:35
456 24 Tamara Gerlica, Jr 25:27.5 8:12
454 25 Cheyenne Littlefield, Fr 25:27.9 8:12
455 28 Leslie Jacobs, Fr 26:16.6 8:27
457 29 Erin Enger, Fr 27:45.7 8:56
Total Time = 2:02:58.5 Total Places = 103
5. Fox
828 26 Brooke Bess, Jr 25:49.2 8:19
829 27 Paula Di Mattia, Jr 26:10.1 8:25
831 30 Emily Isles, Sr 28:21.6 9:08
834 31 Mary Wagner, Jr 28:36.9 9:13
832 32 Kelsey Riebold, Jr 30:24.9 9:47
830 33 Cassadie Hatton, Jr 30:28.4 9:48
Total Time = 2:19:22.6 Total Places = 146
TEAM
ID# PLACE SCORE FINISHER TIME PACE TEAM
Top
964 1 1 Tiana Schmitt, Jr 21:53.6 7:03 Lindbergh
965 2 2 Erin Shaffer, So 21:58.2 7:04 Lindbergh
950 3 3 Amy Himebaugh, Fr 22:03.7 7:06 Lindbergh
890 4 4 Kathleen Newcomer, So 22:05.0 7:06 Lafayette
451 5 5 Belkisa Dautovic, Jr 22:14.3 7:09 Mehlville
866 6 6 Jessica Chandler, So 22:28.7 7:14 Lafayette
1183 7 7 Annuja Mathivanan, So 22:33.1 7:16 Parkway South
994 8 8 Abby Jensen, Jr 22:33.3 7:16 Parkway South
939 9 9 Kaitlyn Blumm, So 22:34.9 7:16 Lindbergh
1194 10 10 Emily Sanders, So 22:55.3 7:23 Parkway South
1190 11 11 Shannon Rempe, Jr 22:56.7 7:23 Parkway South
871 12 12 Natalie Harshman, Fr 22:58.2 7:24 Lafayette
966 13 13 Victoria Sobeck, Fr 23:01.2 7:25 Lindbergh
897 14 14 Roohi Singh, So 23:03.4 7:25 Lafayette
954 15 15 Morgan Lukens, Fr 23:04.2 7:26 Lindbergh
968 16 16 Lucy Vogt, So 23:05.0 7:26 Lindbergh
900 17 17 Lauren Taylor, So 23:06.0 7:26 Lafayette
881 18 18 Natalie Lakey, Jr 23:11.0 7:28 Lafayette
942 19 Becky Crown, So 23:13.2 7:28 Lindbergh
857 20 19 Caroline Bartelsmeyer, Sr 23:26.4 7:33 Lafayette
951 21 Meghan Illig, Fr 23:27.1 7:33 Lindbergh
1694 22 20 Natalie Williams, Jr 23:27.7 7:33 Parkway South
453 23 21 Jennifer Carter, Jr 23:32.4 7:35 Mehlville
878 24 Mary Jehling, Sr 23:34.7 7:35 Lafayette
973 25 22 Katie Baerveldt, Sr 23:36.2 7:36 Parkway South
1193 26 23 Elizabeth Sanders, So 23:42.7 7:38 Parkway South
874 27 Ashley Hipp, Jr 23:46.5 7:39 Lafayette
945 28 Emma Diestelkamp, Jr 24:00.9 7:44 Lindbergh
868 29 Claire Duncan, So 24:02.1 7:44 Lafayette
853 30 Bridget Anderson, Fr 24:05.2 7:45 Lafayette
903 31 Katte Wagner, So 24:06.4 7:46 Lafayette
1200 32 Tara Timpone, Jr 24:06.9 7:46 Parkway South
941 33 Courtney Colona, So 24:12.3 7:47 Lindbergh
869 34 Nikki Frazer, So 24:13.2 7:48 Lafayette
955 35 Amanda Maloney, So 24:16.1 7:49 Lindbergh
990 36 Paige Gorham, So 24:25.5 7:52 Parkway South
906 37 Jamison Wipke, So 24:26.2 7:52 Lafayette
867 38 Ashley Coffman, Sr 24:26.9 7:52 Lafayette
1184 39 Mackenzie Neubert, So 24:29.8 7:53 Parkway South
959 40 Emily Morris, Fr 24:34.1 7:54 Lindbergh
993 41 Jennifer Hubbard, Jr 24:34.7 7:55 Parkway South
986 42 Lauren Eberhardt, Fr 24:44.8 7:58 Parkway South
1191 43 Stephanie Riley, Jr 24:45.0 7:58 Parkway South
887 44 Haley Morrell, Jr 24:47.7 7:59 Lafayette
Pace: 8:00 | 9:00 | 10:00 | 11:00 | Top
992 45 Jordan Hose, Fr 24:50.0 8:00 Parkway South
875 46 Erica Hoeferlin, Jr 24:50.4 8:00 Lafayette
962 47 Ana Noll, Fr 24:55.8 8:01 Lindbergh
1695 48 Mindy Xu, So 24:59.0 8:02 Parkway South
943 49 Emily Curran, Fr 25:10.8 8:06 Lindbergh
998 50 Samantha Lehmann, Sr 25:12.0 8:07 Parkway South
960 51 Mary Nauert, Sr 25:19.5 8:09 Lindbergh
979 52 Robin Collins, So 25:21.1 8:10 Parkway South
978 53 Kristin Collins, So 25:21.3 8:10 Parkway South
456 54 24 Tamara Gerlica, Jr 25:27.5 8:12 Mehlville
454 55 25 Cheyenne Littlefield, Fr 25:27.9 8:12 Mehlville
991 56 Andrea Heinemann, So 25:37.4 8:15 Parkway South
899 57 Ali Steele, So 25:38.0 8:15 Lafayette
997 58 Jennifer Koestel, So 25:42.9 8:17 Parkway South
961 59 Carley Nickel, So 25:44.1 8:17 Lindbergh
977 60 Lisa Chu, So 25:44.6 8:17 Parkway South
828 61 26 Brooke Bess, Jr 25:49.2 8:19 Fox
944 62 Chelsea Diestelkamp, Sr 25:51.6 8:19 Lindbergh
949 63 Val Hausler, Fr 25:54.0 8:20 Lindbergh
1199 64 Anisha Thanki, Jr 25:59.9 8:22 Parkway South
957 65 Anne Massey, Fr 26:01.6 8:23 Lindbergh
980 66 Alicia Coronado, So 26:05.0 8:24 Parkway South
1198 67 Marissa Sinacore, Jr 26:05.6 8:24 Parkway South
972 68 Meghan Wright, Jr 26:05.8 8:24 Lindbergh
829 69 27 Paula Di Mattia, Jr 26:10.1 8:25 Fox
455 70 28 Leslie Jacobs, Fr 26:16.6 8:27 Mehlville
985 71 Kirby Dzurny, So 26:18.4 8:28 Parkway South
863 72 Emily Bush, Jr 26:23.5 8:30 Lafayette
1000 73 Sarah Mariani, Jr 26:23.9 8:30 Parkway South
1697 74 Paige Zielinski, Jr 26:27.4 8:31 Parkway South
902 75 Rachel Uebelein, Fr 26:29.7 8:32 Lafayette
952 76 Abby Katsoulis, Sr 26:37.2 8:34 Lindbergh
865 77 Devon Chambers, Fr 26:46.7 8:37 Lafayette
989 78 Brenda Gois, So 26:48.1 8:38 Parkway South
982 79 Rebecca Dalton, So 26:59.9 8:41 Parkway South
898 80 Megan Staszek, Jr 27:00.8 8:42 Lafayette
940 81 Lindsey Bozdek, Fr 27:11.7 8:45 Lindbergh
858 82 Gillian Bartow, Fr 27:12.4 8:45 Lafayette
974 83 Brianna Bean, So 27:16.3 8:47 Parkway South
457 84 29 Erin Enger, Fr 27:45.7 8:56 Mehlville
Pace: 8:00 | 9:00 | 10:00 | 11:00 | Top
946 85 Abby Dorsey, Fr 27:59.2 9:00 Lindbergh
860 86 Katie Blackstone, Fr 28:03.5 9:02 Lafayette
831 87 30 Emily Isles, Sr 28:21.6 9:08 Fox
834 88 31 Mary Wagner, Jr 28:36.9 9:13 Fox
987 89 Yingjie Fu, So 28:45.3 9:15 Parkway South
879 90 Michaela King, Fr 28:56.0 9:19 Lafayette
1188 91 Melissa O'Gorman, So 29:18.9 9:26 Parkway South
1197 92 Phoebe Sienkiewicz, So 29:25.2 9:28 Parkway South
983 93 Rachael Davis, So 29:39.6 9:33 Parkway South
1696 94 Tina Zhang, Sr 29:55.1 9:38 Parkway South
981 95 Jett Crosley, Fr 30:17.0 9:45 Parkway South
832 96 32 Kelsey Riebold, Jr 30:24.9 9:47 Fox
830 97 33 Cassadie Hatton, Jr 30:28.4 9:48 Fox
996 98 Hannah Kloppenburg, Fr 30:29.0 9:49 Parkway South
Pace: 8:00 | 9:00 | 10:00 | 11:00 | Top
1944 99 Shi'ann Minor, Fr 31:10.1 10:02 C P A.
Pace: 8:00 | 9:00 | 10:00 | 11:00 | Top
1943 100 Laqueesha Johnson, Jr 35:33.1 11:27 C P A.
1196 101 Emily Seeling, Fr 36:19.0 11:41 Parkway South
Return to home page.