PARKWAY CENTRAL INVITATIONAL
===============================================
Parkway Central September 15, 2011

EVENT #2 - VARSITY GIRLS 5K

Place TmPl Time Pace No. Name Year Tname
1 19:26.6 6:16 2213 MELISSA BROWN SO OAKVILLE
2 1 19:42.3 6:21 155 JILL WHITMAN SO COR JESU ACADEMY
3 2 20:13.4 6:31 598 HANNAH LUCAS SR HOLT
4 3 20:27.1 6:35 528 KRISTEN ADAMS SO FRANCIS HOWELL HIGH
5 4 20:28.8 6:36 3365 BRIANNA HICKEY SR WEBSTER GROVES HIGH SCHOOL
6 5 20:29.1 6:36 1345 JESSY MADDOX JR LAFAYETTE
7 6 20:38.1 6:39 539 VALESKA HALAMICEK JR FRANCIS HOWELL HIGH
8 7 20:43.4 6:41 1161 KELLY CARPENTER JR LAFAYETTE
9 8 20:51.3 6:43 2337 TAYLORE BURKE JR PARKWAY CENTRAL HIGH
10 9 20:53.1 6:44 2238 ELAINE REICHERT SO PARKWAY CENTRAL HIGH
11 10 20:59.7 6:46 588 CHANDLER CARREON SO HOLT
12 11 21:00.0 6:46 1287 MADDIE HENNING SR LAFAYETTE
13 12 21:00.7 6:46 1403 ASHLYN PAGLIARO SO LAFAYETTE
14 13 21:05.9 6:48 600 ABBY PIPER SO HOLT
15 14 21:06.3 6:48 1097 MARY AUGUSTIN SO LAFAYETTE
16 15 21:06.9 6:48 1154 GRACE BUECKENDORF JR LAFAYETTE
17 16 21:07.4 6:48 1704 LAURA WOODS SO LINDBERGH
18 17 21:13.5 6:50 1695 MADDY RUSSELL SO LINDBERGH
19 18 21:14.7 6:51 2087 SHELBY HUMMEL SO MARQUETTE HS
20 19 21:23.2 6:53 2232 ANNIKA SISSON SO PARKWAY CENTRAL HIGH
21 20 21:26.6 6:55 1337 KATHERINE KELLY SO LAFAYETTE
22 21 21:28.5 6:55 1693 MEL PARIDY SO LINDBERGH
23 22 21:29.7 6:56 547 AMY MARX FR FRANCIS HOWELL HIGH
24 23 21:35.7 6:58 2047 MEGAN CASSERLY JR MARQUETTE HS
25 24 21:35.7 6:58 597 KARA LOUGH SR HOLT
26 25 21:41.2 6:59 2287 JESSE GOLDBERG SR PARKWAY CENTRAL HIGH
27 26 21:42.6 7:00 1702 MARINA WHITE SR LINDBERGH
28 27 21:43.5 7:00 1683 HANNA HAEGELE FR LINDBERGH
29 21:53.6 7:03 2211 MEGAN BERWIN SR OAKVILLE
30 28 21:56.3 7:04 84 SARAH HOSTLER JR COR JESU ACADEMY
31 29 21:57.0 7:04 78 JESSICA GARLAND FR COR JESU ACADEMY
32 30 21:58.1 7:05 437 SARAH EVES FR EUREKA HIGH SCHOOL
33 31 21:58.3 7:05 549 JACKIE MOLINA SO FRANCIS HOWELL HIGH
34 32 21:59.0 7:05 2235 CECILA TARLAS SO PARKWAY CENTRAL HIGH
35 33 21:59.4 7:05 3376 SUZIE SCHMITT SR WEBSTER GROVES HIGH SCHOOL
36 34 22:03.0 7:06 1700 CLAIRE STONNER JR LINDBERGH
37 35 22:06.4 7:07 601 MORGAN ROSE FR HOLT
38 36 22:09.9 7:09 553 TIFFANY SUNDERLAND JR FRANCIS HOWELL HIGH
39 37 22:19.0 7:11 452 COURTNEY PINNELL FR EUREKA HIGH SCHOOL
40 38 22:22.2 7:12 2477 MARIE STORER SR PARKWAY NORTH
41 39 22:23.6 7:13 458 SAMANTHA UELK SR EUREKA HIGH SCHOOL
42 40 22:24.8 7:13 435 ALEX DAVIS SR EUREKA HIGH SCHOOL
43 41 22:35.9 7:17 2063 ELLY FLORES SO MARQUETTE HS
44 42 22:36.0 7:17 440 ELLIE GRIMSHAW FR EUREKA HIGH SCHOOL
45 43 22:46.8 7:20 61 MEG BUCKLEY SR COR JESU ACADEMY
46 44 22:49.8 7:21 3366 EMMA JOHNSON FR WEBSTER GROVES HIGH SCHOOL
47 45 22:53.2 7:22 591 MEGHAN EDWARDS JR HOLT
48 46 22:54.3 7:23 107 ELAINE MAHON SO COR JESU ACADEMY
49 47 22:56.9 7:24 3362 JAMIE GARLAND SR WEBSTER GROVES HIGH SCHOOL
50 48 22:59.8 7:25 450 EILISH OVERBY SO EUREKA HIGH SCHOOL


PARKWAY CENTRAL INVITATIONAL
===============================================
Parkway Central September 15, 2011

EVENT #2 - VARSITY GIRLS 5K

Place TmPl Time Pace No. Name Year Tname
51 49 23:01.6 7:25 2044 CASEY CAMPO JR MARQUETTE HS
52 50 23:03.7 7:26 2056 SARAH DORSEY JR MARQUETTE HS
53 51 23:04.4 7:26 540 RACHELLE HALBROOK SR FRANCIS HOWELL HIGH
54 52 23:09.1 7:28 2032 ASHLEY BERTICH JR MARQUETTE HS
55 53 23:09.3 7:28 531 AMANDA BRISSO JR FRANCIS HOWELL HIGH
56 54 23:11.4 7:28 2524 MARGARET NISBET JR PARKWAY SOUTH
57 55 23:13.4 7:29 63 KATHLEEN CIHOTA JR COR JESU ACADEMY
58 56 23:18.7 7:31 593 SARAH HICKS SO HOLT
59 57 23:18.7 7:31 2465 EMILEE ARMSTRONG FR PARKWAY NORTH
60 58 23:19.1 7:31 3367 JAYCEE JONES SR WEBSTER GROVES HIGH SCHOOL
61 59 23:20.7 7:31 3244 SIERRA BENNETT SO WEBSTER GROVES HIGH SCHOOL
62 60 23:21.7 7:32 460 LAUREN VONSEELEN SO EUREKA HIGH SCHOOL
63 61 23:36.4 7:36 2099 MARY KEARNEY JR MARQUETTE HS
64 62 23:42.7 7:38 2236 CLAIRE GREATHOUSE SR PARKWAY CENTRAL HIGH
65 63 23:53.8 7:42 2239 ELIZABETH GIBSON SO PARKWAY CENTRAL HIGH
66 64 24:05.7 7:46 72 DAMARIS DERNLAN JR COR JESU ACADEMY
67 24:11.8 7:48 7 ZABADA ABOUELHANA SO BARAT ACADEMY
68 65 24:21.4 7:51 3141 ALI WAGNER SO ST. JOSEPH ACADEMY
69 66 24:25.8 7:52 2515 ABBY JENSEN SR PARKWAY SOUTH
70 67 24:31.0 7:54 2519 ANNUJA MATHIVANAN JR PARKWAY SOUTH
71 68 24:40.2 7:57 2473 ALI NUEBERGER FR PARKWAY NORTH
72 24:40.6 7:57 2221 RACHEL SIVERLY SR OAKVILLE
73 69 24:42.1 7:58 2501 BETH COPELAND SR PARKWAY SOUTH
74 70 24:59.2 8:03 2794 MEGAN KRIPPENE JR ST. JOSEPH ACADEMY
75 71 25:03.2 8:04 2663 JENNA BROWN SR ST. JOSEPH ACADEMY
76 72 25:11.1 8:07 2538 NATALIE WILLIAMS SR PARKWAY SOUTH
77 73 25:14.9 8:08 2469 MELANIE LAURENCE SO PARKWAY NORTH
78 74 25:17.5 8:09 2783 MARA KELLY JR ST. JOSEPH ACADEMY
79 75 25:22.7 8:11 3138 MAGGIE URSCHLER SR ST. JOSEPH ACADEMY
80 25:25.0 8:11 2218 MEGAN PAULE SR OAKVILLE
81 76 25:33.0 8:14 2750 ABIGAIL FIALA SR ST. JOSEPH ACADEMY
82 77 26:57.8 8:41 2766 ELLEN HEAGHNEY SO ST. JOSEPH ACADEMY
83 78 27:52.7 8:59 2470 SIERRA MCKIE JR PARKWAY NORTH