JV Boys
Chesterfield, MO
Sep. 17, 2009
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Parkway West 51 1 4 6 9 31 38 40 19:22.3 1:31.2
2 Francis Howell 87 12 13 16 18 28 32 44 19:45.9 0:30.9
3 Lindbergh 106 2 5 10 27 62 73 75 19:46.0 2:16.0
4 Lafayette 124 7 14 24 36 43 45 47 19:59.8 1:21.2
5 Eureka 148 3 17 29 48 51 54 63 20:08.0 1:36.0
6 Webster Groves 152 19 22 25 37 49 50 55 20:12.5 0:55.3
7 Parkway Central 182 15 23 39 46 59 66 85 20:23.2 1:22.6
8 Fort Zumwalt East 222 11 33 34 70 74 83 87 20:38.8 1:56.5
9 Marquette 228 8 20 65 67 68 72 76 20:37.0 2:02.1
10 Oakville 255 21 35 57 61 81 88 91 20:54.7 2:08.3
11 Parkway South 274 26 53 60 64 71 77 79 20:56.3 1:25.2
12 Parkway North 275 41 42 52 56 84 89 90 21:06.8 1:51.8
13 Kirkwood 315 30 58 69 78 80 82 86 21:15.9 1:49.7
Incomplete Teams: Granite City, Ritenour
Individuals
PLACE FINISHER TIME PACE
1. Parkway West
1 Andrew Kuehnle, So 18:43.0 6:01
4 Alex Poppen, So 19:13.4 6:11
6 Cody Moore, So 19:14.7 6:12
9 Austin Perkins, Sr 19:25.8 6:15
31 Phil Shin, So 20:14.2 6:31
38 Nick Andrews, So 20:32.3 6:37
40 Mitch Dean, So 20:34.9 6:37
Total Time = 1:36:51.1 Total Places = 51
2. Francis Howell
12 Andy Lamoreaux, Jr 19:35.1 6:18
13 Jordan Robinson, So 19:36.8 6:19
16 Alex Bayne, So 19:42.7 6:21
18 Justin Wu, Jr 19:48.9 6:23
28 Ryan Staggemeier, Jr 20:06.0 6:28
32 Cole Campbell, Jr 20:17.8 6:32
44 Zeke Kapusciak, So 20:38.8 6:39
Total Time = 1:38:49.3 Total Places = 87
3. Lindbergh
2 Jacob Luciani, So 18:54.7 6:05
5 Kyle Pieper, Fr 19:13.8 6:11
10 Tyler Gloss, Fr 19:30.4 6:17
27 Joey Dipaola, So 20:00.4 6:26
62 Michael Rich, So 21:10.6 6:49
73 Mariano Marin, So 21:26.0 6:54
75 Spencer Bankhead, Fr 21:35.9 6:57
Total Time = 1:38:49.7 Total Places = 106
4. Lafayette
7 Ben Walker, Sr 19:15.7 6:12
14 Tyler Hoyt, Jr 19:38.6 6:19
24 Christian Followel, Jr 19:56.6 6:25
36 Brad Rogers, Jr 20:31.4 6:36
43 Matt Edwards, So 20:36.9 6:38
45 Marshal Sleet, So 20:39.1 6:39
47 Caleb Uebelein, So 20:45.6 6:41
Total Time = 1:39:59.0 Total Places = 124
5. Eureka
3 Andrew Brosman, Jr 19:13.2 6:11
17 Zach Lubinski, So 19:43.7 6:21
29 Drew Braet, Jr 20:07.2 6:29
48 Chris Hollenberg, Sr 20:46.5 6:41
51 Nat Hyde, Sr 20:49.2 6:42
54 Briant Nickens, So 20:57.0 6:45
63 Kyle Friedman, So 21:11.4 6:49
Total Time = 1:40:39.6 Total Places = 148
6. Webster Groves
19 grant hamil, Sr 19:52.3 6:24
22 renny blume, Jr 19:53.7 6:24
25 ed detrich, So 19:57.1 6:25
37 nick argint, So 20:32.0 6:36
49 nick trampe, Jr 20:47.6 6:42
50 alex bickford, Jr 20:49.0 6:42
55 max miller, Jr 20:57.7 6:45
Total Time = 1:41:02.5 Total Places = 152
7. Parkway Central
15 Brian Myers, So 19:42.4 6:21
23 Andrew Vu, So 19:54.7 6:25
39 Connor Johnson, Jr 20:34.7 6:37
46 Alex Davis, So 20:39.4 6:39
59 Matthew Rasmussen, So 21:04.9 6:47
66 Manoj Kowshik, Jr 21:18.1 6:51
85 Quinn Galen, Jr 22:34.2 7:16
Total Time = 1:41:55.9 Total Places = 182
8. Fort Zumwalt East
11 Jacob Holtgraewe, So 19:33.1 6:18
33 James Curry, Sr 20:24.3 6:34
34 Matt Allen, So 20:24.8 6:34
70 Christian Lambert, Fr 21:22.2 6:53
74 Matt Barker, Sr 21:29.6 6:55
83 Gabe Aguayo, So 22:13.6 7:09
87 Brandon Layton, Fr 23:25.7 7:32
Total Time = 1:43:13.9 Total Places = 222
9. Marquette
8 Cameron Yuan, So 19:16.8 6:12
20 Andrew Prouty, Sr 19:52.9 6:24
65 Baron Lin, Jr 21:17.7 6:51
67 Ben Lockwood, So 21:18.6 6:52
68 Alex Wennerberg, Jr 21:18.9 6:52
72 Kurt Ladendorf, So 21:25.5 6:54
76 Kyran Guild, So 21:44.1 7:00
Total Time = 1:43:04.7 Total Places = 228
10. Oakville
21 Joe Oldani, Jr 19:53.4 6:24
35 Aaron Wood, So 20:26.1 6:35
57 Kyle Moran, So 21:02.6 6:46
61 Tyler Seim, Jr 21:09.9 6:49
81 Alex Marty, Fr 22:01.6 7:05
88 Steven Beesebach, Jr 23:43.8 7:38
91 Igor Moser, Jr 25:20.5 8:09
Total Time = 1:44:33.3 Total Places = 255
11. Parkway South
26 Jeff DeVeydt, So 19:59.4 6:26
53 Max Highsmith, Jr 20:56.1 6:44
60 Tyler Sonnabend, So 21:09.2 6:48
64 Grant Trower, Jr 21:12.3 6:49
71 Max Wehmeier, So 21:24.6 6:53
77 Justin Pickett, Jr 21:44.8 7:00
79 Will O'Brien, So 21:52.3 7:02
Total Time = 1:44:41.4 Total Places = 274
12. Parkway North
41 Jeremy Bozarth, Jr 20:35.1 6:38
42 Anthony McGrath, Jr 20:35.7 6:38
52 Jesse Hayden, Sr 20:54.7 6:44
56 Eric Bonin, Sr 21:01.9 6:46
84 Chris Sotradis, Sr 22:26.8 7:13
89 Tim Aldred, Jr 23:57.1 7:43
90 Matthew Brisch, Jr 24:16.4 7:49
Total Time = 1:45:34.0 Total Places = 275
13. Kirkwood
30 Brad Skeens, So 20:07.4 6:29
58 Nathan inion, So 21:03.0 6:46
69 Dom Giraffa, So 21:20.5 6:52
78 Ben Sulser, So 21:51.6 7:02
80 Dustin Rios, Sr 21:57.1 7:04
82 Daniel Darnold, Sr 22:04.7 7:06
86 Jess Grommet, So 22:39.7 7:18
Total Time = 1:46:19.4 Total Places = 315
TEAM
PLACE SCORE FINISHER TIME PACE TEAM
Top
1 1 Andrew Kuehnle, So 18:43.0 6:01 Parkway West
2 2 Jacob Luciani, So 18:54.7 6:05 Lindbergh
3 3 Andrew Brosman, Jr 19:13.2 6:11 Eureka
4 4 Alex Poppen, So 19:13.4 6:11 Parkway West
5 5 Kyle Pieper, Fr 19:13.8 6:11 Lindbergh
6 6 Cody Moore, So 19:14.7 6:12 Parkway West
7 7 Ben Walker, Sr 19:15.7 6:12 Lafayette
8 8 Cameron Yuan, So 19:16.8 6:12 Marquette
9 9 Austin Perkins, Sr 19:25.8 6:15 Parkway West
10 10 Tyler Gloss, Fr 19:30.4 6:17 Lindbergh
11 11 Jacob Holtgraewe, So 19:33.1 6:18 Fort Zumwalt East
12 12 Andy Lamoreaux, Jr 19:35.1 6:18 Francis Howell
13 13 Jordan Robinson, So 19:36.8 6:19 Francis Howell
14 14 Tyler Hoyt, Jr 19:38.6 6:19 Lafayette
15 15 Brian Myers, So 19:42.4 6:21 Parkway Central
16 16 Alex Bayne, So 19:42.7 6:21 Francis Howell
17 17 Zach Lubinski, So 19:43.7 6:21 Eureka
18 18 Justin Wu, Jr 19:48.9 6:23 Francis Howell
19 19 grant hamil, Sr 19:52.3 6:24 Webster Groves
20 20 Andrew Prouty, Sr 19:52.9 6:24 Marquette
21 21 Joe Oldani, Jr 19:53.4 6:24 Oakville
22 22 renny blume, Jr 19:53.7 6:24 Webster Groves
23 23 Andrew Vu, So 19:54.7 6:25 Parkway Central
24 24 Christian Followel, Jr 19:56.6 6:25 Lafayette
25 25 ed detrich, So 19:57.1 6:25 Webster Groves
26 26 Jeff DeVeydt, So 19:59.4 6:26 Parkway South
27 27 Joey Dipaola, So 20:00.4 6:26 Lindbergh
28 28 Ryan Staggemeier, Jr 20:06.0 6:28 Francis Howell
29 29 Drew Braet, Jr 20:07.2 6:29 Eureka
30 30 Brad Skeens, So 20:07.4 6:29 Kirkwood
31 31 Phil Shin, So 20:14.2 6:31 Parkway West
32 32 Cole Campbell, Jr 20:17.8 6:32 Francis Howell
33 33 James Curry, Sr 20:24.3 6:34 Fort Zumwalt East
34 34 Matt Allen, So 20:24.8 6:34 Fort Zumwalt East
35 35 Aaron Wood, So 20:26.1 6:35 Oakville
36 36 Brad Rogers, Jr 20:31.4 6:36 Lafayette
37 37 nick argint, So 20:32.0 6:36 Webster Groves
38 38 Nick Andrews, So 20:32.3 6:37 Parkway West
39 39 Connor Johnson, Jr 20:34.7 6:37 Parkway Central
40 40 Mitch Dean, So 20:34.9 6:37 Parkway West
41 41 Jeremy Bozarth, Jr 20:35.1 6:38 Parkway North
42 42 Anthony McGrath, Jr 20:35.7 6:38 Parkway North
43 43 Matt Edwards, So 20:36.9 6:38 Lafayette
44 44 Zeke Kapusciak, So 20:38.8 6:39 Francis Howell
45 45 Marshal Sleet, So 20:39.1 6:39 Lafayette
46 46 Alex Davis, So 20:39.4 6:39 Parkway Central
47 47 Caleb Uebelein, So 20:45.6 6:41 Lafayette
48 48 Chris Hollenberg, Sr 20:46.5 6:41 Eureka
49 49 nick trampe, Jr 20:47.6 6:42 Webster Groves
50 50 alex bickford, Jr 20:49.0 6:42 Webster Groves
51 51 Nat Hyde, Sr 20:49.2 6:42 Eureka
52 Andy Russell, Jr 20:51.2 6:43 Parkway West
53 52 Jesse Hayden, Sr 20:54.7 6:44 Parkway North
54 53 Max Highsmith, Jr 20:56.1 6:44 Parkway South
55 54 Briant Nickens, So 20:57.0 6:45 Eureka
56 55 max miller, Jr 20:57.7 6:45 Webster Groves
57 Ian Powers, So 21:00.0 6:46 Francis Howell
58 Tyler Romero, So 21:01.2 6:46 Lafayette
59 56 Eric Bonin, Sr 21:01.9 6:46 Parkway North
60 57 Kyle Moran, So 21:02.6 6:46 Oakville
61 58 Nathan inion, So 21:03.0 6:46 Kirkwood
62 Austin Zambrana, Jr 21:04.5 6:47 Parkway West
63 59 Matthew Rasmussen, So 21:04.9 6:47 Parkway Central
64 Jason Rexford, Jr 21:06.1 6:47 Parkway West
65 tom cassilly, Jr 21:08.3 6:48 Webster Groves
66 john riti, Sr 21:08.8 6:48 Webster Groves
67 60 Tyler Sonnabend, So 21:09.2 6:48 Parkway South
68 galve deleste, Jr 21:09.4 6:49 Webster Groves
69 61 Tyler Seim, Jr 21:09.9 6:49 Oakville
70 62 Michael Rich, So 21:10.6 6:49 Lindbergh
71 63 Kyle Friedman, So 21:11.4 6:49 Eureka
72 64 Grant Trower, Jr 21:12.3 6:49 Parkway South
73 Kurt Bauer, So 21:12.8 6:50 Eureka
74 Jim Fiser, Sr 21:13.3 6:50 Eureka
75 Alex Creely, Sr 21:17.2 6:51 Lafayette
76 65 Baron Lin, Jr 21:17.7 6:51 Marquette
77 66 Manoj Kowshik, Jr 21:18.1 6:51 Parkway Central
78 67 Ben Lockwood, So 21:18.6 6:52 Marquette
79 68 Alex Wennerberg, Jr 21:18.9 6:52 Marquette
80 69 Dom Giraffa, So 21:20.5 6:52 Kirkwood
81 70 Christian Lambert, Fr 21:22.2 6:53 Fort Zumwalt East
82 71 Max Wehmeier, So 21:24.6 6:53 Parkway South
83 72 Kurt Ladendorf, So 21:25.5 6:54 Marquette
84 73 Mariano Marin, So 21:26.0 6:54 Lindbergh
85 Brian Crow, Sr 21:26.5 6:54 Eureka
86 jackson andre, So 21:28.7 6:55 Webster Groves
87 74 Matt Barker, Sr 21:29.6 6:55 Fort Zumwalt East
88 Jordan Gagstetter, So 21:31.1 6:56 Parkway West
89 Scout Martinelli, So 21:32.3 6:56 Eureka
90 Ryan Mead, Jr 21:34.2 6:57 Lafayette
91 Tom Smith, So 21:34.4 6:57 Parkway West
92 75 Spencer Bankhead, Fr 21:35.9 6:57 Lindbergh
93 Katin Seagales, So 21:36.6 6:57 Eureka
94 Luke Twombly, So 21:37.4 6:58 Eureka
95 alex trampe, Jr 21:38.5 6:58 Webster Groves
96 Matthew Eacret, So 21:42.2 6:59 Lafayette
Pace: 7:00 | 8:00 | 9:00 | 10:00 | Top
97 Joe Branstetter, So 21:43.7 7:00 Parkway West
98 76 Kyran Guild, So 21:44.1 7:00 Marquette
99 Keith Mudge, Jr 21:44.4 7:00 Ritenour
100 77 Justin Pickett, Jr 21:44.8 7:00 Parkway South
101 neil krejci, Jr 21:45.1 7:00 Webster Groves
102 matt mccord, So 21:45.5 7:00 Webster Groves
103 78 Ben Sulser, So 21:51.6 7:02 Kirkwood
104 79 Will O'Brien, So 21:52.3 7:02 Parkway South
105 80 Dustin Rios, Sr 21:57.1 7:04 Kirkwood
106 81 Alex Marty, Fr 22:01.6 7:05 Oakville
107 Justin Carlson, So 22:02.4 7:06 Francis Howell
108 charles frey, Jr 22:03.1 7:06 Webster Groves
109 82 Daniel Darnold, Sr 22:04.7 7:06 Kirkwood
110 Aaron Latal, Fr 22:05.9 7:07 Lindbergh
111 83 Gabe Aguayo, So 22:13.6 7:09 Fort Zumwalt East
112 Sam Cooper, So 22:16.5 7:10 Francis Howell
113 Steven Coplin, Fr 22:19.6 7:11 Lindbergh
114 Riley Underwood, Jr 22:20.8 7:12 Lafayette
115 Mike Conroy, Jr 22:21.8 7:12 Lafayette
116 Travis Holman, Jr 22:22.8 7:12 Francis Howell
117 84 Chris Sotradis, Sr 22:26.8 7:13 Parkway North
118 Nick Wood, So 22:33.3 7:16 Marquette
119 85 Quinn Galen, Jr 22:34.2 7:16 Parkway Central
120 Sam Bankhead, Fr 22:36.4 7:17 Lindbergh
121 Alex Lubinski, Sr 22:37.9 7:17 Eureka
122 86 Jess Grommet, So 22:39.7 7:18 Kirkwood
123 Bryan Schueddig, Jr 22:41.3 7:18 Marquette
124 Kyle Suda, Sr 22:41.9 7:18 Lindbergh
125 William Alexander, So 22:42.8 7:19 Eureka
126 Ryan Mixon, So 22:43.5 7:19 Marquette
127 max banergee, Sr 22:46.2 7:20 Webster Groves
128 Tyler Lehman, So 22:46.6 7:20 Eureka
129 Daniel Fenton, Jr 22:47.0 7:20 Kirkwood
130 josh grobe, Sr 22:54.9 7:23 Webster Groves
131 Ryan Wieter, Fr 22:55.7 7:23 Lindbergh
132 James Fisher, Sr 22:58.8 7:24 Ritenour
133 Elliot Hill, So 22:59.3 7:24 Kirkwood
134 Daniel Stumpf, So 23:01.6 7:25 Marquette
135 hal matthews, So 23:02.9 7:25 Webster Groves
136 Jason Lowenstein, So 23:13.8 7:29 Parkway West
137 Jordan Berkbiegler, Fr 23:16.8 7:30 Lindbergh
138 Nick Raftopolous, So 23:20.4 7:31 Granite City
139 87 Brandon Layton, Fr 23:25.7 7:32 Fort Zumwalt East
140 Alex Vazquez, So 23:27.8 7:33 Fort Zumwalt East
141 Luke Goldkamp, So 23:28.7 7:33 Francis Howell
142 Matt Ratterree, So 23:29.1 7:34 Lindbergh
143 Brandon Sinanan, So 23:29.4 7:34 Lafayette
144 Aditya Subbarao, Jr 23:32.2 7:35 Parkway West
145 alex davis, Jr 23:33.6 7:35 Webster Groves
146 88 Steven Beesebach, Jr 23:43.8 7:38 Oakville
147 Brennan Curtis, Jr 23:44.7 7:39 Ritenour
148 Drew Roley, So 23:46.8 7:39 Marquette
149 Cj Moss, Fr 23:48.7 7:40 Lindbergh
150 89 Tim Aldred, Jr 23:57.1 7:43 Parkway North
151 brennan coltrane, So 23:57.4 7:43 Webster Groves
152 Joe Ginocchio, So 24:08.4 7:46 Kirkwood
153 Baum Mitch, So 24:12.1 7:47 Marquette
154 Bradley Jacobs, So 24:12.5 7:47 Lafayette
155 Cameron Donaldson, So 24:12.8 7:48 Granite City
156 evan eberhard, So 24:13.5 7:48 Webster Groves
157 patrick bremehr, So 24:14.0 7:48 Webster Groves
158 joe burchfield, So 24:14.5 7:48 Webster Groves
159 Jeremy Busch, So 24:14.9 7:48 Parkway West
160 90 Matthew Brisch, Jr 24:16.4 7:49 Parkway North
161 Andrew Rinkenberger, Sr 24:22.6 7:51 Eureka
162 Josh Dayan, Sr 24:44.2 7:58 Kirkwood
163 david owen, So 24:45.1 7:58 Webster Groves
Pace: 7:00 | 8:00 | 9:00 | 10:00 | Top
164 Jansen Baja, So 24:50.5 8:00 Parkway North
165 Pete Benckendorf, So 24:57.9 8:02 Parkway North
166 Kyle Datillo, Jr 25:01.1 8:03 Marquette
167 Brandon Rush, So 25:01.7 8:03 Kirkwood
168 david ericson, So 25:08.1 8:05 Webster Groves
169 Max Showalter, Sr 25:11.6 8:07 Marquette
170 Jose Solis, So 25:17.8 8:09 Ritenour
171 91 Igor Moser, Jr 25:20.5 8:09 Oakville
172 gus martin, Sr 25:22.0 8:10 Webster Groves
173 Wes Korfe, So 25:25.0 8:11 Kirkwood
174 Ian Kotthoff, So 25:37.6 8:15 Parkway West
175 cody reichold, So 25:38.5 8:15 Webster Groves
176 Curtis Mathson, Sr 25:44.3 8:17 Eureka
177 Cameron Young, Jr 25:47.1 8:18 Parkway South
178 Sasha Moser, So 25:47.3 8:18 Oakville
179 Forrest Herrmann, Jr 25:56.0 8:21 Parkway South
180 Mark Crochrell, Jr 26:13.1 8:26 Granite City
181 Daniel Geiselhart, So 26:29.2 8:31 Eureka
182 Eric Patterson, Jr 26:29.6 8:32 Lindbergh
183 owen hubenschmidt, So 26:35.4 8:33 Webster Groves
184 Yoon-jae Kim, So 26:56.6 8:40 Lafayette
185 max herzog, So 27:01.2 8:42 Webster Groves
186 Alex Chung, So 27:27.0 8:50 Lafayette
Pace: 7:00 | 8:00 | 9:00 | 10:00 | Top
187 Jacob Monash, So 28:04.6 9:02 Lafayette
188 blake kennedy, So 28:05.6 9:03 Webster Groves
189 Tyler Petrillo, Sr 30:14.0 9:44 Granite City
Pace: 7:00 | 8:00 | 9:00 | 10:00 | Top
190 Richie Prilenski, Sr 33:28.0 10:46 Marquette
191 Teja Vogirala, So 0 Lafayette
192 Chris Song, Sr 0 Marquette
Return to home page.