Parkway West Invite JV Boys
McNair Park - St. Charles
Oct. 2, 2010
Results by Big River Running Company
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Rock Bridge 47 2 3 8 15 19 24 25 18:06.1 0:52.7
2 Blue Springs 53 1 7 10 17 18 28 43 18:11.1 0:53.9
3 Marquette 92 11 12 13 14 42 46 47 18:29.1 1:06.8
4 Parkway West 115 5 23 26 29 32 33 35 18:34.0 0:59.8
5 Francis Howell 125 16 20 22 31 36 53 74 18:43.8 0:42.7
6 Ft. Zumwalt West 126 6 9 21 41 49 59 73 18:43.4 1:36.8
7 De Smet 153 4 27 34 40 48 50 68 18:52.7 1:33.9
8 Kirkwood 223 37 38 45 51 52 55 56 19:27.6 0:33.8
9 Lafayette 285 30 44 57 76 78 81 83 20:09.2 2:40.9
10 Ft. Zumwalt North 328 60 65 66 67 70 77 80 20:33.1 0:29.8
11 Hazelwood Central 359 54 62 64 89 90 92 95 21:24.9 3:13.8
12 McCluer North 361 39 72 79 85 86 87 96 21:14.5 2:58.7
13 Rockwood Summit 371 58 61 75 84 93 94 21:29.7 4:03.1
14 Chaminade 373 63 69 71 82 88 91 97 21:19.3 2:13.3
Incomplete Teams: Cbc, Francis Howell Centra, Francis Howell North, Jackson, Washington
Individuals
PLACE FINISHER TIME PACE
1. Rock Bridge
2 Zach Cook, Fr 17:38.3 5:41
3 Evan Schulte, Fr 17:52.8 5:45
8 Connor Gundy, Jr 18:08.5 5:50
15 Grady Harrington, Sr 18:20.0 5:54
19 Brandon Bramstedt, Jr 18:30.9 5:58
24 Ukiah Johnson, Jr 18:37.0 6:00
25 David Morris, Jr 18:37.2 6:00
Total Time = 1:30:30.3 Total Places = 47
2. Blue Springs
1 Carlos Vasquez, So 17:36.9 5:40
7 Renydon Larimer, Jr 18:08.3 5:50
10 Sam Phillips, Fr 18:12.6 5:52
17 Jacob Schweizer, So 18:26.9 5:56
18 Chris Hendrix, So 18:30.8 5:57
28 Devon Sesler, Fr 18:40.0 6:00
43 Nate Podjenski, Jr 19:23.2 6:14
Total Time = 1:30:55.3 Total Places = 53
3. Marquette
11 Ryan Lehr, Jr 18:13.7 5:52
12 Adam Madsen, So 18:14.4 5:52
13 Logan Jardine, So 18:18.1 5:53
14 Cameron Yuan, Jr 18:18.6 5:54
42 Jon Kearney, Sr 19:20.5 6:13
46 Kyran Guild, Jr 19:28.4 6:16
47 Brian Reamer, Jr 19:28.6 6:16
Total Time = 1:32:25.2 Total Places = 92
4. Parkway West
5 Andrew Kuehnle, Jr 17:56.1 5:46
23 Alex Poppen, Jr 18:36.0 5:59
26 Nick Andrews, Jr 18:37.3 6:00
29 Jd Hankammer, Sr 18:44.6 6:02
32 Sam Lillard, Sr 18:55.9 6:06
33 Phil Shin, Jr 18:58.0 6:06
35 Jordan Gagstetter, Jr 19:07.4 6:09
Total Time = 1:32:49.9 Total Places = 115
5. Francis Howell
16 Cole Campbell, Sr 18:26.3 5:56
20 Ian Powers, Jr 18:32.3 5:58
22 Austin Southmayd, So 18:35.5 5:59
31 Andy Lamoreaux, Sr 18:55.8 6:06
36 Zeke Kapusciak, Jr 19:08.9 6:10
53 Justin Carlson, Jr 19:53.2 6:24
74 Nick Lazechko, Jr 20:55.8 6:44
Total Time = 1:33:38.7 Total Places = 125
6. Ft. Zumwalt West
6 Dan Barger, Sr 17:56.9 5:47
9 Ryan Arnold, Sr 18:12.1 5:51
21 Jordan Duggan, Sr 18:34.8 5:59
41 Brendan Porter, Jr 19:19.4 6:13
49 Brandon Tarver, Sr 19:33.6 6:18
59 Greg Halligan, Sr 20:03.2 6:27
73 Max Haley, Jr 20:55.6 6:44
Total Time = 1:33:36.6 Total Places = 126
7. De Smet
4 Josh Goetz, Sr 17:55.9 5:46
27 Seamus Hamilton, Sr 18:37.5 6:00
34 Adam Morgenthaler, Jr 19:01.5 6:07
40 Dan Bowman, Sr 19:19.0 6:13
48 Josh Pribe, Jr 19:29.7 6:16
50 Ben Morgenthaler, Jr 19:37.1 6:19
68 Micheal McWhorter, Jr 20:40.6 6:39
Total Time = 1:34:23.6 Total Places = 153
8. Kirkwood
37 Jack McGee, So 19:12.2 6:11
38 Tommy kirk, So 19:15.1 6:12
45 Matt Spell, So 19:26.2 6:15
51 David Brown, Jr 19:38.4 6:19
52 Austin Arnold, Jr 19:46.0 6:22
55 Dom Giraffa, Jr 19:59.0 6:26
56 Greg Fargo, So 20:00.9 6:27
Total Time = 1:37:17.8 Total Places = 223
9. Lafayette
30 Brad Rogers, Sr 18:46.0 6:02
44 Brandon Sinanan, Jr 19:25.2 6:15
57 Nate Larson, Sr 20:01.6 6:27
76 Christian Followel, Sr 21:06.4 6:48
78 Drue Bravo, Sr 21:26.8 6:54
81 Nick Fears, Jr 21:42.6 6:59
83 Max Thoman, Jr 21:58.5 7:04
Total Time = 1:40:45.9 Total Places = 285
10. Ft. Zumwalt North
60 Matt Wilson, Jr 20:13.1 6:30
65 Riley Cook, Jr 20:34.5 6:37
66 Michael Martin, So 20:36.1 6:38
67 Dylan Delano, Jr 20:38.9 6:39
70 Luke Mueller, So 20:42.9 6:40
77 Tanner Gaulden, Fr 21:19.2 6:52
80 Travis Emerson, Jr 21:28.7 6:55
Total Time = 1:42:45.3 Total Places = 328
11. Hazelwood Central
54 Ryan Griffin, Fr 19:55.4 6:25
62 Jeffery Craig, Jr 20:20.6 6:33
64 Stephon Jackson, Jr 20:31.2 6:36
89 Bradley Rea, Fr 23:08.1 7:27
90 Khial Jamison, Fr 23:09.1 7:27
92 Andrew Wendel, Sr 23:48.3 7:40
95 Jaln' Gomillia, Fr 24:15.9 7:49
Total Time = 1:47:04.3 Total Places = 359
12. McCluer North
39 Fred Benson, Sr 19:18.5 6:13
72 Nicolas Taylor, Fr 20:53.9 6:44
79 Anthony Gipson, Jr 21:28.5 6:55
85 Shane Walton, Fr 22:14.5 7:09
86 Joe Lynch, Fr 22:17.2 7:10
87 Jarris Williams, So 22:42.1 7:18
96 Kamau Miller, Fr 24:26.4 7:52
Total Time = 1:46:12.5 Total Places = 361
13. Rockwood Summit
58 Adam Ebel, Jr 20:02.1 6:27
61 Rocky Brown, So 20:19.5 6:33
75 Nick Govero, So 21:00.3 6:46
84 Conner Butler, So 22:01.5 7:05
93 Jp Payne, Sr 24:05.1 7:45
94 Josh Leonard, So 24:12.0 7:47
Total Time = 1:47:28.4 Total Places = 371
14. Chaminade
63 Dan Kern, Fr 20:29.2 6:36
69 Eric Gero, Jr 20:41.6 6:40
71 Tyler Fernandez, Sr 20:49.8 6:42
82 Andrew Mohan, Fr 21:53.5 7:03
88 Sean Shannon, Sr 22:42.5 7:19
91 Rob Sandroni, Fr 23:12.4 7:28
97 Mark Jacobs, Fr 24:35.1 7:55
Total Time = 1:46:36.6 Total Places = 373
TEAM
PLACE SCORE FINISHER TIME PACE TEAM
Top
1 1 Carlos Vasquez, So 17:36.9 5:40 Blue Springs
2 2 Zach Cook, Fr 17:38.3 5:41 Rock Bridge
3 3 Evan Schulte, Fr 17:52.8 5:45 Rock Bridge
4 4 Josh Goetz, Sr 17:55.9 5:46 De Smet
5 5 Andrew Kuehnle, Jr 17:56.1 5:46 Parkway West
6 6 Dan Barger, Sr 17:56.9 5:47 Ft. Zumwalt West
7 7 Renydon Larimer, Jr 18:08.3 5:50 Blue Springs
8 8 Connor Gundy, Jr 18:08.5 5:50 Rock Bridge
9 9 Ryan Arnold, Sr 18:12.1 5:51 Ft. Zumwalt West
10 10 Sam Phillips, Fr 18:12.6 5:52 Blue Springs
11 11 Ryan Lehr, Jr 18:13.7 5:52 Marquette
12 12 Adam Madsen, So 18:14.4 5:52 Marquette
13 13 Logan Jardine, So 18:18.1 5:53 Marquette
14 14 Cameron Yuan, Jr 18:18.6 5:54 Marquette
15 15 Grady Harrington, Sr 18:20.0 5:54 Rock Bridge
16 16 Cole Campbell, Sr 18:26.3 5:56 Francis Howell
17 17 Jacob Schweizer, So 18:26.9 5:56 Blue Springs
18 18 Chris Hendrix, So 18:30.8 5:57 Blue Springs
19 19 Brandon Bramstedt, Jr 18:30.9 5:58 Rock Bridge
20 20 Ian Powers, Jr 18:32.3 5:58 Francis Howell
21 21 Jordan Duggan, Sr 18:34.8 5:59 Ft. Zumwalt West
22 22 Austin Southmayd, So 18:35.5 5:59 Francis Howell
23 23 Alex Poppen, Jr 18:36.0 5:59 Parkway West
Pace: 6:00 | 7:00 | 8:00 | Top
24 24 Ukiah Johnson, Jr 18:37.0 6:00 Rock Bridge
25 25 David Morris, Jr 18:37.2 6:00 Rock Bridge
26 26 Nick Andrews, Jr 18:37.3 6:00 Parkway West
27 27 Seamus Hamilton, Sr 18:37.5 6:00 De Smet
28 Sean Harper, Sr 18:38.3 6:00 Rock Bridge
29 28 Devon Sesler, Fr 18:40.0 6:00 Blue Springs
30 29 Jd Hankammer, Sr 18:44.6 6:02 Parkway West
31 30 Brad Rogers, Sr 18:46.0 6:02 Lafayette
32 31 Andy Lamoreaux, Sr 18:55.8 6:06 Francis Howell
33 32 Sam Lillard, Sr 18:55.9 6:06 Parkway West
34 33 Phil Shin, Jr 18:58.0 6:06 Parkway West
35 34 Adam Morgenthaler, Jr 19:01.5 6:07 De Smet
36 35 Jordan Gagstetter, Jr 19:07.4 6:09 Parkway West
37 36 Zeke Kapusciak, Jr 19:08.9 6:10 Francis Howell
38 Jason Rexford, Sr 19:09.2 6:10 Parkway West
39 37 Jack McGee, So 19:12.2 6:11 Kirkwood
40 Austin Zambrana, Sr 19:12.5 6:11 Parkway West
41 38 Tommy kirk, So 19:15.1 6:12 Kirkwood
42 39 Fred Benson, Sr 19:18.5 6:13 McCluer North
43 40 Dan Bowman, Sr 19:19.0 6:13 De Smet
44 41 Brendan Porter, Jr 19:19.4 6:13 Ft. Zumwalt West
45 Drew Deutschmann, Jr 19:20.1 6:13 Parkway West
46 42 Jon Kearney, Sr 19:20.5 6:13 Marquette
47 43 Nate Podjenski, Jr 19:23.2 6:14 Blue Springs
48 44 Brandon Sinanan, Jr 19:25.2 6:15 Lafayette
49 45 Matt Spell, So 19:26.2 6:15 Kirkwood
50 46 Kyran Guild, Jr 19:28.4 6:16 Marquette
51 47 Brian Reamer, Jr 19:28.6 6:16 Marquette
52 48 Josh Pribe, Jr 19:29.7 6:16 De Smet
53 Brennen Cortez, Jr 19:33.1 6:18 Rock Bridge
54 49 Brandon Tarver, Sr 19:33.6 6:18 Ft. Zumwalt West
55 50 Ben Morgenthaler, Jr 19:37.1 6:19 De Smet
56 51 David Brown, Jr 19:38.4 6:19 Kirkwood
57 Andy Russell, Sr 19:44.9 6:21 Parkway West
58 52 Austin Arnold, Jr 19:46.0 6:22 Kirkwood
59 Jordan Reynolds, Jr 19:49.1 6:23 Rock Bridge
60 Brian Mueller, Sr 19:49.7 6:23 Cbc
61 53 Justin Carlson, Jr 19:53.2 6:24 Francis Howell
62 Matt Pokoik, Jr 19:53.7 6:24 Marquette
63 Dylan Prell, Jr 19:55.3 6:25 Francis Howell North
64 54 Ryan Griffin, Fr 19:55.4 6:25 Hazelwood Central
65 55 Dom Giraffa, Jr 19:59.0 6:26 Kirkwood
66 Kevin Gant, Sr 20:00.4 6:26 Marquette
67 Luke Baker, Jr 20:00.6 6:26 Marquette
68 56 Greg Fargo, So 20:00.9 6:27 Kirkwood
69 Ted Leonard, Sr 20:01.1 6:27 Rock Bridge
70 57 Nate Larson, Sr 20:01.6 6:27 Lafayette
71 58 Adam Ebel, Jr 20:02.1 6:27 Rockwood Summit
72 59 Greg Halligan, Sr 20:03.2 6:27 Ft. Zumwalt West
73 Duncan Holahan, Sr 20:11.3 6:30 Kirkwood
74 60 Matt Wilson, Jr 20:13.1 6:30 Ft. Zumwalt North
75 Andrew Knepper, Jr 20:13.3 6:30 Kirkwood
76 David Evans, Jr 20:19.0 6:32 Francis Howell Centra
77 61 Rocky Brown, So 20:19.5 6:33 Rockwood Summit
78 62 Jeffery Craig, Jr 20:20.6 6:33 Hazelwood Central
79 Trey Parker, Jr 20:22.7 6:34 Jackson
80 Tom Smith, Jr 20:23.4 6:34 Parkway West
81 Alex Holtermann, Jr 20:24.8 6:34 Washington
82 Eric Trapp, Jr 20:26.4 6:35 Cbc
83 63 Dan Kern, Fr 20:29.2 6:36 Chaminade
84 Logan Green, Jr 20:30.7 6:36 Jackson
85 64 Stephon Jackson, Jr 20:31.2 6:36 Hazelwood Central
86 65 Riley Cook, Jr 20:34.5 6:37 Ft. Zumwalt North
87 66 Michael Martin, So 20:36.1 6:38 Ft. Zumwalt North
88 Bryan Schueddig, Sr 20:37.2 6:38 Marquette
89 Baron Lin, Sr 20:38.3 6:39 Marquette
90 67 Dylan Delano, Jr 20:38.9 6:39 Ft. Zumwalt North
91 Kevin Kinnin, So 20:39.7 6:39 Francis Howell Centra
92 68 Micheal McWhorter, Jr 20:40.6 6:39 De Smet
93 69 Eric Gero, Jr 20:41.6 6:40 Chaminade
94 70 Luke Mueller, So 20:42.9 6:40 Ft. Zumwalt North
95 Drew Roley, Jr 20:43.8 6:40 Marquette
96 71 Tyler Fernandez, Sr 20:49.8 6:42 Chaminade
97 Aditya Subbarao, Sr 20:50.9 6:43 Parkway West
98 Nick Wood, Jr 20:52.4 6:43 Marquette
99 Daniel Fenton, Sr 20:52.7 6:43 Kirkwood
100 72 Nicolas Taylor, Fr 20:53.9 6:44 McCluer North
101 Austin Donovan, Jr 20:54.6 6:44 Washington
102 73 Max Haley, Jr 20:55.6 6:44 Ft. Zumwalt West
103 74 Nick Lazechko, Jr 20:55.8 6:44 Francis Howell
104 James Blair, Jr 20:57.2 6:45 Parkway West
105 Caleb Vermillion, Sr 20:58.5 6:45 Marquette
106 Andrew LaBarge, Jr 21:00.1 6:46 De Smet
107 75 Nick Govero, So 21:00.3 6:46 Rockwood Summit
108 Colton Gerhling, Jr 21:03.2 6:47 Rock Bridge
109 Lucas Jasper, Jr 21:05.7 6:47 Washington
110 76 Christian Followel, Sr 21:06.4 6:48 Lafayette
111 Joel Hacke, Sr 21:12.5 6:50 Kirkwood
112 Ben Herries, Sr 21:13.2 6:50 De Smet
113 James Rodgers, Sr 21:14.8 6:50 Francis Howell Centra
114 77 Tanner Gaulden, Fr 21:19.2 6:52 Ft. Zumwalt North
115 78 Drue Bravo, Sr 21:26.8 6:54 Lafayette
116 79 Anthony Gipson, Jr 21:28.5 6:55 McCluer North
117 80 Travis Emerson, Jr 21:28.7 6:55 Ft. Zumwalt North
118 Ben Inslee, Jr 21:29.8 6:55 Rock Bridge
119 Hank Meyer, Jr 21:34.6 6:57 Ft. Zumwalt North
120 James Lovingood, Jr 21:36.9 6:57 De Smet
121 Ryan McNamara, So 21:37.2 6:57 Kirkwood
122 Ryan Gwaltney, Jr 21:40.0 6:58 Francis Howell
123 Brandon Rush, Jr 21:40.7 6:59 Kirkwood
124 Matt LaFever, Jr 21:41.2 6:59 De Smet
125 81 Nick Fears, Jr 21:42.6 6:59 Lafayette
Pace: 6:00 | 7:00 | 8:00 | Top
126 Daniel Stumpf, Jr 21:51.6 7:02 Marquette
127 82 Andrew Mohan, Fr 21:53.5 7:03 Chaminade
128 83 Max Thoman, Jr 21:58.5 7:04 Lafayette
129 Matt Edwards, Jr 21:58.7 7:04 Lafayette
130 84 Conner Butler, So 22:01.5 7:05 Rockwood Summit
131 85 Shane Walton, Fr 22:14.5 7:09 McCluer North
132 Taylor McKenna, Sr 22:15.7 7:10 Lafayette
133 86 Joe Lynch, Fr 22:17.2 7:10 McCluer North
134 Michael Potrzeboski, Jr 22:21.2 7:12 De Smet
135 Bryan Orf, Sr 22:31.9 7:15 Ft. Zumwalt North
136 Drew Glick, Jr 22:32.5 7:15 Marquette
137 Ian Kotthoff, Jr 22:36.5 7:17 Parkway West
138 Kevin Grogan, Jr 22:41.6 7:18 De Smet
139 87 Jarris Williams, So 22:42.1 7:18 McCluer North
140 88 Sean Shannon, Sr 22:42.5 7:19 Chaminade
141 Rob Clubb, Jr 22:51.8 7:21 Ft. Zumwalt West
142 Riley Underwood, Sr 22:53.4 7:22 Lafayette
143 Neil Smith, Jr 22:54.1 7:22 De Smet
144 Mitch Baum, Jr 22:56.9 7:23 Marquette
145 Jack Schoelz, Jr 22:59.5 7:24 Rock Bridge
146 Matt Byars, Jr 23:02.9 7:25 Marquette
147 Will Mason, Jr 23:05.9 7:26 Marquette
148 89 Bradley Rea, Fr 23:08.1 7:27 Hazelwood Central
149 90 Khial Jamison, Fr 23:09.1 7:27 Hazelwood Central
150 91 Rob Sandroni, Fr 23:12.4 7:28 Chaminade
151 Daniel Millberg, Sr 23:16.9 7:30 Francis Howell
152 Aaron Hendrix, Jr 23:35.7 7:36 Ft. Zumwalt North
153 Alex Burns, Fr 23:45.8 7:39 Francis Howell
154 92 Andrew Wendel, Sr 23:48.3 7:40 Hazelwood Central
155 Michael Ahlheim, Jr 23:55.6 7:42 De Smet
156 Andrew Sullivan, Jr 23:56.8 7:42 De Smet
157 93 Jp Payne, Sr 24:05.1 7:45 Rockwood Summit
158 Matthew Coleman, Sr 24:11.5 7:47 De Smet
159 94 Josh Leonard, So 24:12.0 7:47 Rockwood Summit
160 Jesse Roy, Jr 24:15.3 7:48 Ft. Zumwalt West
161 95 Jaln' Gomillia, Fr 24:15.9 7:49 Hazelwood Central
162 96 Kamau Miller, Fr 24:26.4 7:52 McCluer North
163 Brandon Marolt, Fr 24:28.6 7:53 Hazelwood Central
164 Matt Weatherford, Jr 24:29.5 7:53 Rock Bridge
165 97 Mark Jacobs, Fr 24:35.1 7:55 Chaminade
Pace: 6:00 | 7:00 | 8:00 | Top
166 Will Eicher, So 25:13.6 8:07 Chaminade
167 Ian Lahiri, Jr 25:18.7 8:09 Parkway West
168 Ian Thomas, Jr 26:06.9 8:24 Francis Howell
169 Brad Banowetz, Sr 26:18.4 8:28 Ft. Zumwalt North
170 Jared Murray, Jr 26:33.6 8:33 Blue Springs
171 Morgan Fears, Fr 26:37.1 8:34 Chaminade
172 Brendan Steele, Jr 26:47.9 8:37 De Smet
Return to home page.