Parkway West Invite Boys Varsity
McNair Park - St. Charles
Oct. 2, 2010
Results by Big River Running Company
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Rock Bridge 72 1 6 20 22 23 24 27 16:46.6 0:48.5
2 Parkway West 89 7 12 15 18 37 49 65 16:51.8 0:42.7
3 Marquette 132 4 21 30 31 46 74 80 17:02.4 1:02.8
4 Francis Howell 151 11 14 26 47 53 55 82 17:06.9 0:56.9
5 Ft. Zumwalt West 163 5 19 32 50 57 67 73 17:10.6 1:14.5
6 Blue Springs 167 10 33 35 44 45 48 60 17:11.7 0:47.4
7 De Smet 169 3 34 38 40 54 70 75 17:10.7 1:16.3
8 Kirkwood 178 16 29 39 43 51 66 77 17:15.4 0:48.6
9 Rockwood Summit 223 2 28 52 58 83 17:25.8 2:13.4
10 McCluer North 270 13 36 62 71 88 98 17:43.8 2:08.2
11 Ft. Zumwalt North 290 8 41 64 76 101 105 17:56.7 3:08.6
12 Lafayette 293 9 17 84 91 92 93 96 18:02.6 2:32.7
13 Jackson 343 56 59 68 79 81 102 17:59.3 0:41.1
14 Cbc 346 25 63 85 86 87 90 94 18:12.0 1:40.2
15 Hazelwood Central 399 42 72 89 97 99 103 18:40.6 2:17.4
16 Chaminade 403 61 69 78 95 100 104 106 18:34.0 1:55.6
Incomplete Teams: Francis Howell North, Washington
Individuals
PLACE FINISHER TIME PACE
1. Rock Bridge
1 Jordan Cook, Jr 16:14.0 5:13
6 Nathan Keown, So 16:35.0 5:20
20 Griffin Humphreys, Sr 16:59.3 5:28
22 Collin Sees, Jr 17:02.1 5:29
23 Nick Dale, Jr 17:02.5 5:29
24 Caleb Wilfong, Jr 17:02.9 5:29
27 Patrick Cooper, Sr 17:04.8 5:30
Total Time = 1:23:52.8 Total Places = 72
2. Parkway West
7 Steven Shearman, Jr 16:35.4 5:20
12 Nick Ingle, Sr 16:41.2 5:22
15 Bryan Witt, Sr 16:46.8 5:24
18 Chris Carter, So 16:57.8 5:28
37 Kevin Koboldt, So 17:18.0 5:34
49 Andrew Reilly, Sr 17:34.4 5:39
65 Nick Bonner, Sr 17:52.8 5:45
Total Time = 1:24:19.0 Total Places = 89
3. Marquette
4 Noah Kauppila, Fr 16:24.2 5:17
21 Nick Reel, Sr 17:00.8 5:29
30 Dan Lasker, Jr 17:09.2 5:31
31 Scott Marrott, Sr 17:10.7 5:32
46 Jeff Orf, Jr 17:27.0 5:37
74 Shayan Sazdar, So 18:01.7 5:48
80 Sam Pierzynski, So 18:17.8 5:53
Total Time = 1:25:11.7 Total Places = 132
4. Francis Howell
11 Sam Lazechko, Sr 16:40.2 5:22
14 Trey Berry, Sr 16:44.1 5:23
26 Nick Buss, Sr 17:03.9 5:30
47 Greg Fletcher, Sr 17:28.9 5:38
53 Brennan Riley, Sr 17:37.1 5:40
55 Austin Henson, Sr 17:38.4 5:41
82 Cody Berry, Jr 18:22.3 5:55
Total Time = 1:25:34.1 Total Places = 151
5. Ft. Zumwalt West
5 Cameron Bogue, Sr 16:26.5 5:18
19 Tyler Percy, So 16:58.2 5:28
32 Eric Rogers, So 17:12.7 5:32
50 Steve Heim, Jr 17:34.7 5:39
57 Seth Parres, Jr 17:41.0 5:41
67 Christian Bradford, Jr 17:55.1 5:46
73 Jordan Brewer, Jr 17:59.8 5:48
Total Time = 1:25:53.0 Total Places = 163
6. Blue Springs
10 Simon Belete, So 16:38.7 5:21
33 Dominic Piccinini, So 17:12.9 5:32
35 Brit Trusty, Jr 17:15.9 5:33
44 Kurt Vukas, Sr 17:24.9 5:36
45 Taylor Denney, Jr 17:26.1 5:37
48 Jeff King, Sr 17:30.5 5:38
60 Ty Kemner, So 17:42.5 5:42
Total Time = 1:25:58.3 Total Places = 167
7. De Smet
3 Kevin Abernathy, Sr 16:21.2 5:16
34 Jacob Seiler, Sr 17:14.0 5:33
38 Nick Martini, Jr 17:19.3 5:34
40 Matt O'Connor, Jr 17:21.6 5:35
54 John Madey, Sr 17:37.4 5:40
70 John Waller, Jr 17:58.4 5:47
75 Brian Scherping, Sr 18:02.1 5:48
Total Time = 1:25:53.4 Total Places = 169
8. Kirkwood
16 Christian Oldham, Sr 16:47.5 5:24
29 Will Rohlfing, Sr 17:08.4 5:31
39 Ben Neuhaus, So 17:21.2 5:35
43 Michael Rath, So 17:23.8 5:36
51 Michael Murphy, Jr 17:36.0 5:40
66 Andrew Bennett, So 17:53.3 5:45
77 Sean Campbell, Jr 18:10.8 5:51
Total Time = 1:26:16.8 Total Places = 178
9. Rockwood Summit
2 Daniel Mazar, Sr 16:16.1 5:14
28 Travis Menghini, So 17:05.1 5:30
52 Curt Wood, Sr 17:36.7 5:40
58 Aaden Aaden, Jr 17:41.6 5:42
83 Josh Locandro, So 18:29.5 5:57
Total Time = 1:27:08.8 Total Places = 223
10. McCluer North
13 Nicolas Stewart, So 16:43.5 5:23
36 Drew Mueller, Jr 17:16.7 5:34
62 Andre Walker, Jr 17:48.2 5:44
71 Tyler Price, Jr 17:59.1 5:47
88 Patrick Shell, Jr 18:51.7 6:04
98 Mike Wheadon, Sr 19:22.9 6:14
Total Time = 1:28:39.0 Total Places = 270
11. Ft. Zumwalt North
8 Kyle Deeken, Sr 16:36.2 5:21
41 Matt Flynn, Sr 17:22.1 5:35
64 Eric Bean, Sr 17:51.5 5:45
76 Chaz Glotta, Fr 18:09.1 5:51
101 Brandon Tappmeyer, Sr 19:44.7 6:21
105 Tanner Smith, Jr 20:22.5 6:33
Total Time = 1:29:43.4 Total Places = 290
12. Lafayette
9 Kurtis Harshman, Sr 16:36.8 5:21
17 Derek Legenzoff, So 16:47.9 5:24
84 Nate Russell, Sr 18:34.9 5:59
91 Caleb Uebelein, Jr 19:03.7 6:08
92 Tyler Hoyt, Sr 19:09.5 6:10
93 Matthew Eacret, Jr 19:09.8 6:10
96 Tyler Romero, Jr 19:13.1 6:11
Total Time = 1:30:12.6 Total Places = 293
13. Jackson
56 Matt Gibson, Fr 17:40.3 5:41
59 Riley Talbut, Jr 17:41.8 5:42
68 Brock Nanney, Sr 17:55.6 5:46
79 Rqy Hecht, Jr 18:17.3 5:53
81 Austin Koenig, Sr 18:21.3 5:54
102 Nate Martin, So 19:45.0 6:21
Total Time = 1:29:56.1 Total Places = 343
14. Cbc
25 Jake Helt, So 17:03.7 5:29
63 Kevin Mitchell, Sr 17:48.7 5:44
85 Matt Rosenthal, Jr 18:41.8 6:01
86 Matt Brandon, Sr 18:42.1 6:01
87 Thomas Mruzik, Jr 18:43.9 6:02
90 Matt Tohl, Sr 19:03.6 6:08
94 David Smith, Jr 19:12.1 6:11
Total Time = 1:30:59.9 Total Places = 346
15. Hazelwood Central
42 William Mitchell, Sr 17:22.6 5:36
72 Ka'ron Adams, Sr 17:59.5 5:47
89 Joseph Shell, So 18:58.4 6:06
97 Justin Johnson, Sr 19:22.5 6:14
99 Joe Larose, Sr 19:40.0 6:20
103 Marquise Shumpert, Sr 19:56.8 6:25
Total Time = 1:33:22.8 Total Places = 399
16. Chaminade
61 Brian Leightner, Jr 17:44.8 5:43
69 Sam Miller, So 17:56.2 5:46
78 Brandon Bruemmer, Jr 18:16.2 5:53
95 Dan Mestres, Jr 19:12.6 6:11
100 Ryan Loe, Jr 19:40.4 6:20
104 Peter Puleo, Jr 20:08.9 6:29
106 Charlie Rotter, Sr 20:41.9 6:40
Total Time = 1:32:50.0 Total Places = 403
TEAM
PLACE SCORE FINISHER TIME PACE TEAM
Top
1 1 Jordan Cook, Jr 16:14.0 5:13 Rock Bridge
2 2 Daniel Mazar, Sr 16:16.1 5:14 Rockwood Summit
3 3 Kevin Abernathy, Sr 16:21.2 5:16 De Smet
4 4 Noah Kauppila, Fr 16:24.2 5:17 Marquette
5 5 Cameron Bogue, Sr 16:26.5 5:18 Ft. Zumwalt West
6 6 Nathan Keown, So 16:35.0 5:20 Rock Bridge
7 7 Steven Shearman, Jr 16:35.4 5:20 Parkway West
8 8 Kyle Deeken, Sr 16:36.2 5:21 Ft. Zumwalt North
9 9 Kurtis Harshman, Sr 16:36.8 5:21 Lafayette
10 10 Simon Belete, So 16:38.7 5:21 Blue Springs
11 11 Sam Lazechko, Sr 16:40.2 5:22 Francis Howell
12 12 Nick Ingle, Sr 16:41.2 5:22 Parkway West
13 13 Nicolas Stewart, So 16:43.5 5:23 McCluer North
14 14 Trey Berry, Sr 16:44.1 5:23 Francis Howell
15 15 Bryan Witt, Sr 16:46.8 5:24 Parkway West
16 16 Christian Oldham, Sr 16:47.5 5:24 Kirkwood
17 17 Derek Legenzoff, So 16:47.9 5:24 Lafayette
18 18 Chris Carter, So 16:57.8 5:28 Parkway West
19 19 Tyler Percy, So 16:58.2 5:28 Ft. Zumwalt West
20 20 Griffin Humphreys, Sr 16:59.3 5:28 Rock Bridge
21 21 Nick Reel, Sr 17:00.8 5:29 Marquette
22 22 Collin Sees, Jr 17:02.1 5:29 Rock Bridge
23 23 Nick Dale, Jr 17:02.5 5:29 Rock Bridge
24 24 Caleb Wilfong, Jr 17:02.9 5:29 Rock Bridge
25 25 Jake Helt, So 17:03.7 5:29 Cbc
26 26 Nick Buss, Sr 17:03.9 5:30 Francis Howell
27 27 Patrick Cooper, Sr 17:04.8 5:30 Rock Bridge
28 28 Travis Menghini, So 17:05.1 5:30 Rockwood Summit
29 29 Will Rohlfing, Sr 17:08.4 5:31 Kirkwood
30 30 Dan Lasker, Jr 17:09.2 5:31 Marquette
31 31 Scott Marrott, Sr 17:10.7 5:32 Marquette
32 32 Eric Rogers, So 17:12.7 5:32 Ft. Zumwalt West
33 33 Dominic Piccinini, So 17:12.9 5:32 Blue Springs
34 34 Jacob Seiler, Sr 17:14.0 5:33 De Smet
35 35 Brit Trusty, Jr 17:15.9 5:33 Blue Springs
36 36 Drew Mueller, Jr 17:16.7 5:34 McCluer North
37 37 Kevin Koboldt, So 17:18.0 5:34 Parkway West
38 38 Nick Martini, Jr 17:19.3 5:34 De Smet
39 39 Ben Neuhaus, So 17:21.2 5:35 Kirkwood
40 40 Matt O'Connor, Jr 17:21.6 5:35 De Smet
41 41 Matt Flynn, Sr 17:22.1 5:35 Ft. Zumwalt North
42 42 William Mitchell, Sr 17:22.6 5:36 Hazelwood Central
43 43 Michael Rath, So 17:23.8 5:36 Kirkwood
44 44 Kurt Vukas, Sr 17:24.9 5:36 Blue Springs
45 45 Taylor Denney, Jr 17:26.1 5:37 Blue Springs
46 46 Jeff Orf, Jr 17:27.0 5:37 Marquette
47 47 Greg Fletcher, Sr 17:28.9 5:38 Francis Howell
48 48 Jeff King, Sr 17:30.5 5:38 Blue Springs
49 49 Andrew Reilly, Sr 17:34.4 5:39 Parkway West
50 50 Steve Heim, Jr 17:34.7 5:39 Ft. Zumwalt West
51 51 Michael Murphy, Jr 17:36.0 5:40 Kirkwood
52 52 Curt Wood, Sr 17:36.7 5:40 Rockwood Summit
53 53 Brennan Riley, Sr 17:37.1 5:40 Francis Howell
54 54 John Madey, Sr 17:37.4 5:40 De Smet
55 55 Austin Henson, Sr 17:38.4 5:41 Francis Howell
56 56 Matt Gibson, Fr 17:40.3 5:41 Jackson
57 57 Seth Parres, Jr 17:41.0 5:41 Ft. Zumwalt West
58 58 Aaden Aaden, Jr 17:41.6 5:42 Rockwood Summit
59 59 Riley Talbut, Jr 17:41.8 5:42 Jackson
60 60 Ty Kemner, So 17:42.5 5:42 Blue Springs
61 61 Brian Leightner, Jr 17:44.8 5:43 Chaminade
62 62 Andre Walker, Jr 17:48.2 5:44 McCluer North
63 63 Kevin Mitchell, Sr 17:48.7 5:44 Cbc
64 64 Eric Bean, Sr 17:51.5 5:45 Ft. Zumwalt North
65 65 Nick Bonner, Sr 17:52.8 5:45 Parkway West
66 66 Andrew Bennett, So 17:53.3 5:45 Kirkwood
67 Adam Lause, Sr 17:54.9 5:46 Washington
68 67 Christian Bradford, Jr 17:55.1 5:46 Ft. Zumwalt West
69 68 Brock Nanney, Sr 17:55.6 5:46 Jackson
70 69 Sam Miller, So 17:56.2 5:46 Chaminade
71 70 John Waller, Jr 17:58.4 5:47 De Smet
72 71 Tyler Price, Jr 17:59.1 5:47 McCluer North
73 72 Ka'ron Adams, Sr 17:59.5 5:47 Hazelwood Central
74 73 Jordan Brewer, Jr 17:59.8 5:48 Ft. Zumwalt West
75 74 Shayan Sazdar, So 18:01.7 5:48 Marquette
76 75 Brian Scherping, Sr 18:02.1 5:48 De Smet
77 76 Chaz Glotta, Fr 18:09.1 5:51 Ft. Zumwalt North
78 77 Sean Campbell, Jr 18:10.8 5:51 Kirkwood
79 78 Brandon Bruemmer, Jr 18:16.2 5:53 Chaminade
80 Taylor Juergens, Jr 18:17.0 5:53 Washington
81 79 Rqy Hecht, Jr 18:17.3 5:53 Jackson
82 80 Sam Pierzynski, So 18:17.8 5:53 Marquette
83 81 Austin Koenig, Sr 18:21.3 5:54 Jackson
84 Francesco Filippucci, Sr 18:22.0 5:55 Francis Howell North
85 82 Cody Berry, Jr 18:22.3 5:55 Francis Howell
86 Mac Weaver, Jr 18:22.9 5:55 Francis Howell North
87 83 Josh Locandro, So 18:29.5 5:57 Rockwood Summit
88 84 Nate Russell, Sr 18:34.9 5:59 Lafayette
Pace: 6:00 | Top
89 85 Matt Rosenthal, Jr 18:41.8 6:01 Cbc
90 86 Matt Brandon, Sr 18:42.1 6:01 Cbc
91 87 Thomas Mruzik, Jr 18:43.9 6:02 Cbc
92 Gus Thies, Sr 18:47.5 6:03 Francis Howell North
93 88 Patrick Shell, Jr 18:51.7 6:04 McCluer North
94 89 Joseph Shell, So 18:58.4 6:06 Hazelwood Central
95 90 Matt Tohl, Sr 19:03.6 6:08 Cbc
96 91 Caleb Uebelein, Jr 19:03.7 6:08 Lafayette
97 92 Tyler Hoyt, Sr 19:09.5 6:10 Lafayette
98 93 Matthew Eacret, Jr 19:09.8 6:10 Lafayette
99 94 David Smith, Jr 19:12.1 6:11 Cbc
100 95 Dan Mestres, Jr 19:12.6 6:11 Chaminade
101 96 Tyler Romero, Jr 19:13.1 6:11 Lafayette
102 97 Justin Johnson, Sr 19:22.5 6:14 Hazelwood Central
103 98 Mike Wheadon, Sr 19:22.9 6:14 McCluer North
104 Steven Potter, Jr 19:23.2 6:14 Francis Howell North
105 Dylan Callaway, Sr 19:29.1 6:16 Washington
106 99 Joe Larose, Sr 19:40.0 6:20 Hazelwood Central
107 100 Ryan Loe, Jr 19:40.4 6:20 Chaminade
108 101 Brandon Tappmeyer, Sr 19:44.7 6:21 Ft. Zumwalt North
109 102 Nate Martin, So 19:45.0 6:21 Jackson
110 103 Marquise Shumpert, Sr 19:56.8 6:25 Hazelwood Central
111 104 Peter Puleo, Jr 20:08.9 6:29 Chaminade
112 105 Tanner Smith, Jr 20:22.5 6:33 Ft. Zumwalt North
113 106 Charlie Rotter, Sr 20:41.9 6:40 Chaminade
Return to home page.