Parkway West Invitational JV Boys
Parkway Central
Oct. 1, 2011
Cool and Sunny
Results by Big River Running Company
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Rock Bridge 30 2 4 7 8 9 10 15 18:07.4 0:27.4
2 Marquette 53 3 6 11 13 20 23 36 18:17.1 0:43.5
3 De Smet Jesuit 102 12 14 18 27 31 54 56 18:45.1 0:43.2
4 Blue Springs 103 1 5 25 29 43 52 53 18:37.2 1:43.0
5 Fort Zumwalt West 131 19 21 28 30 33 37 44 18:56.2 0:35.3
6 Parkway West 166 16 24 39 40 47 59 61 19:09.5 1:07.9
7 Kirkwood 196 22 32 38 42 62 64 65 19:28.4 1:56.3
8 Lafayette 214 26 35 48 50 55 57 71 19:36.8 1:23.8
9 Rockwood Summit 236 34 41 45 46 70 73 74 19:57.1 2:30.0
10 Francis Howell 271 17 49 51 76 78 21:32.1 7:40.7
11 McCluer North 331 58 63 67 68 75 21:12.7 2:03.0
12 Francis Howell North 344 60 66 69 72 77 21:54.9 4:03.3
Incomplete Teams: Francis Howell Centra, Fort Zumwalt North, Hazelwood Central
Jackson, Lutheran St. Charles, Washington
Individuals
PLACE FINISHER TIME PACE
1. Rock Bridge
2 Drew Floyd, Jr 17:52.7 5:45
4 Brandon Bramstedt, Sr 17:58.1 5:47
7 Lucas Harrington, Fr 18:07.3 5:50
8 Luke Walters, So 18:18.7 5:54
9 Asa Lory, Jr 18:20.1 5:54
10 Jack Scoville, Jr 18:20.7 5:54
15 David Morris, Sr 18:31.2 5:58
Total Time = 1:30:36.7 Total Places = 30
2. Marquette
3 Adam Madsen, Jr 17:55.1 5:46
6 Kevin Ganahl, Fr 17:59.8 5:48
11 Prasanna Rajasekaran, Jr 18:25.6 5:56
13 Brian Reamer, Sr 18:26.7 5:56
20 Ryan Lee, Jr 18:38.5 6:00
23 Kyran Guild, Sr 18:42.6 6:01
36 Shayan Sazdar, Jr 19:18.1 6:13
Total Time = 1:31:25.6 Total Places = 53
3. De Smet Jesuit
12 Justin Potter, Jr 18:26.3 5:56
14 Patrick Callahan, Jr 18:30.4 5:57
18 Matthew Beers, Jr 18:37.3 6:00
27 Jimmy Reed, Jr 19:01.9 6:08
31 Mason Bracken, Jr 19:09.5 6:10
54 Dan Morris, Jr 20:08.8 6:29
56 Tim Pickel, Sr 20:25.3 6:34
Total Time = 1:33:45.2 Total Places = 102
4. Blue Springs
1 Reyndon Larimer, Sr 17:46.4 5:43
5 Sam Phillips, So 17:58.8 5:47
25 Thomas Hines, So 18:48.3 6:03
29 Vincent Kackley, So 19:03.0 6:08
43 Jourden Gilstorf, Fr 19:29.4 6:16
52 Collin Portz, Fr 20:07.9 6:29
53 Chad Stohlmann, Jr 20:08.6 6:29
Total Time = 1:33:05.7 Total Places = 103
5. Fort Zumwalt West
19 Brendan Porter, Sr 18:38.1 6:00
21 Steve Sahd, Jr 18:38.7 6:00
28 Zach Howe, Jr 19:02.1 6:08
30 Nathan Brouillet, Jr 19:08.4 6:10
33 A J. Baker, Jr 19:13.4 6:11
37 Jason Matthews, Jr 19:19.7 6:13
44 Brandon Barker, Jr 19:33.6 6:18
Total Time = 1:34:40.6 Total Places = 131
6. Parkway West
16 Jordan Gagstetter, Sr 18:32.8 5:58
24 Sonny Jadali, Jr 18:42.8 6:01
39 Drew Deutschmann, Sr 19:25.2 6:15
40 Danny Appelbaum, Jr 19:26.2 6:15
47 Phil Shin, Sr 19:40.7 6:20
59 Thomas Osterholt Iii, Jr 20:33.4 6:37
61 Tom Smith, Sr 20:37.1 6:38
Total Time = 1:35:47.5 Total Places = 166
7. Kirkwood
22 Greg Fargo, Jr 18:41.5 6:01
32 Austin Arnold, Sr 19:11.0 6:10
38 Tommy Kirk, Jr 19:23.3 6:14
42 Dom Giraffa, Sr 19:28.4 6:16
62 Ryan Mcnamara, Jr 20:37.7 6:38
64 Matt Spell, Jr 20:41.0 6:39
65 Josh Waite, Sr 20:45.6 6:41
Total Time = 1:37:21.7 Total Places = 196
8. Lafayette
26 Toungdra Haynes, Jr 18:56.9 6:06
35 Tyler Williams, Jr 19:16.6 6:12
48 Max Thoman, Sr 19:41.5 6:20
50 Adam Johnson, Jr 19:48.4 6:22
55 Garrett White, Jr 20:20.7 6:33
57 Matt Edwards, Sr 20:29.6 6:36
71 Luke Neumann, Jr 21:46.5 7:01
Total Time = 1:38:03.9 Total Places = 214
9. Rockwood Summit
34 Zach Kitchen, So 19:16.4 6:12
41 Kurt Crudden, So 19:28.0 6:16
45 Brian Hartmann, So 19:36.8 6:19
46 Adam Ebel, Sr 19:37.8 6:19
70 Dominic Vonfeldt, So 21:46.4 7:00
73 Rocky Brown, Jr 21:54.7 7:03
74 Alex Driggs, So 22:10.7 7:08
Total Time = 1:39:45.2 Total Places = 236
10. Francis Howell
17 Austin Southmayd, Jr 18:36.5 5:59
49 Zeke Kapusciak, Sr 19:44.6 6:21
51 Sam Cooper, Sr 20:04.2 6:28
76 Ian Thomas, Sr 22:58.0 7:24
78 Josh Mueller, Jr 26:17.2 8:28
Total Time = 1:47:40.3 Total Places = 271
11. McCluer North
58 Markis Tomlin, So 20:30.5 6:36
63 Aaron Walker, So 20:40.8 6:39
67 Michael Wynne, Fr 20:55.6 6:44
68 Kenny Mcnair, Fr 21:23.0 6:53
75 Stephen Hudson, Fr 22:33.5 7:16
Total Time = 1:46:03.2 Total Places = 331
12. Francis Howell North
60 Nick Eisenbies, Sr 20:34.8 6:37
66 Nick Ponche, Jr 20:47.8 6:42
69 Mitch Harkness, Jr 21:45.4 7:00
72 Matthew Bries, Jr 21:48.3 7:01
77 Joey Grannemann, Jr 24:38.1 7:56
Total Time = 1:49:34.2 Total Places = 344
TEAM
PLACE SCORE FINISHER TIME PACE TEAM
Top
1 1 Reyndon Larimer, Sr 17:46.4 5:43 Blue Springs
2 2 Drew Floyd, Jr 17:52.7 5:45 Rock Bridge
3 3 Adam Madsen, Jr 17:55.1 5:46 Marquette
4 4 Brandon Bramstedt, Sr 17:58.1 5:47 Rock Bridge
5 5 Sam Phillips, So 17:58.8 5:47 Blue Springs
6 6 Kevin Ganahl, Fr 17:59.8 5:48 Marquette
7 7 Lucas Harrington, Fr 18:07.3 5:50 Rock Bridge
8 8 Luke Walters, So 18:18.7 5:54 Rock Bridge
9 9 Asa Lory, Jr 18:20.1 5:54 Rock Bridge
10 10 Jack Scoville, Jr 18:20.7 5:54 Rock Bridge
11 11 Prasanna Rajasekaran, Jr 18:25.6 5:56 Marquette
12 12 Justin Potter, Jr 18:26.3 5:56 De Smet Jesuit
13 13 Brian Reamer, Sr 18:26.7 5:56 Marquette
14 14 Patrick Callahan, Jr 18:30.4 5:57 De Smet Jesuit
15 15 David Morris, Sr 18:31.2 5:58 Rock Bridge
16 16 Jordan Gagstetter, Sr 18:32.8 5:58 Parkway West
17 Jake Alden, Jr 18:33.8 5:58 Rock Bridge
18 Clark Walters, Jr 18:35.1 5:59 Rock Bridge
19 Matt Persinger, Jr 18:36.2 5:59 Lutheran St. Charles
20 17 Austin Southmayd, Jr 18:36.5 5:59 Francis Howell
Pace: 6:00 | 7:00 | 8:00 | Top
21 Connor Gundy, Sr 18:37.1 6:00 Rock Bridge
22 18 Matthew Beers, Jr 18:37.3 6:00 De Smet Jesuit
23 19 Brendan Porter, Sr 18:38.1 6:00 Fort Zumwalt West
24 20 Ryan Lee, Jr 18:38.5 6:00 Marquette
25 21 Steve Sahd, Jr 18:38.7 6:00 Fort Zumwalt West
26 22 Greg Fargo, Jr 18:41.5 6:01 Kirkwood
27 23 Kyran Guild, Sr 18:42.6 6:01 Marquette
28 24 Sonny Jadali, Jr 18:42.8 6:01 Parkway West
29 Richard Sapp, Jr 18:45.3 6:02 Rock Bridge
30 25 Thomas Hines, So 18:48.3 6:03 Blue Springs
31 Tim Ross, Sr 18:56.0 6:06 Rock Bridge
32 26 Toungdra Haynes, Jr 18:56.9 6:06 Lafayette
33 Jack Schoelz, Sr 18:58.5 6:06 Rock Bridge
34 Josh Baumer, So 19:01.4 6:07 Rock Bridge
35 27 Jimmy Reed, Jr 19:01.9 6:08 De Smet Jesuit
36 28 Zach Howe, Jr 19:02.1 6:08 Fort Zumwalt West
37 Spencer Brocksmith, So 19:02.3 6:08 Rock Bridge
38 29 Vincent Kackley, So 19:03.0 6:08 Blue Springs
39 30 Nathan Brouillet, Jr 19:08.4 6:10 Fort Zumwalt West
40 Brennen Cortez, Sr 19:09.1 6:10 Rock Bridge
41 31 Mason Bracken, Jr 19:09.5 6:10 De Smet Jesuit
42 32 Austin Arnold, Sr 19:11.0 6:10 Kirkwood
43 33 A J. Baker, Jr 19:13.4 6:11 Fort Zumwalt West
44 34 Zach Kitchen, So 19:16.4 6:12 Rockwood Summit
45 35 Tyler Williams, Jr 19:16.6 6:12 Lafayette
46 36 Shayan Sazdar, Jr 19:18.1 6:13 Marquette
47 Jacob Jones, Sr 19:19.2 6:13 Rock Bridge
48 37 Jason Matthews, Jr 19:19.7 6:13 Fort Zumwalt West
49 Jordan Reynolds, Sr 19:21.3 6:14 Rock Bridge
50 38 Tommy Kirk, Jr 19:23.3 6:14 Kirkwood
51 39 Drew Deutschmann, Sr 19:25.2 6:15 Parkway West
52 40 Danny Appelbaum, Jr 19:26.2 6:15 Parkway West
53 41 Kurt Crudden, So 19:28.0 6:16 Rockwood Summit
54 42 Dom Giraffa, Sr 19:28.4 6:16 Kirkwood
55 43 Jourden Gilstorf, Fr 19:29.4 6:16 Blue Springs
56 44 Brandon Barker, Jr 19:33.6 6:18 Fort Zumwalt West
57 Colton Gerling, Sr 19:35.7 6:18 Rock Bridge
58 45 Brian Hartmann, So 19:36.8 6:19 Rockwood Summit
59 46 Adam Ebel, Sr 19:37.8 6:19 Rockwood Summit
60 47 Phil Shin, Sr 19:40.7 6:20 Parkway West
61 48 Max Thoman, Sr 19:41.5 6:20 Lafayette
62 Ryan Sponamore, Sr 19:44.4 6:21 Fort Zumwalt West
63 49 Zeke Kapusciak, Sr 19:44.6 6:21 Francis Howell
64 Caleb Adkins, Jr 19:46.1 6:22 Francis Howell Centra
65 50 Adam Johnson, Jr 19:48.4 6:22 Lafayette
66 Collin Crosswhite, Jr 20:01.4 6:27 Rock Bridge
67 51 Sam Cooper, Sr 20:04.2 6:28 Francis Howell
68 Jon Rodenbaugh, Jr 20:05.2 6:28 Rock Bridge
69 52 Collin Portz, Fr 20:07.9 6:29 Blue Springs
70 53 Chad Stohlmann, Jr 20:08.6 6:29 Blue Springs
71 54 Dan Morris, Jr 20:08.8 6:29 De Smet Jesuit
72 Joey Luebbert, Jr 20:11.2 6:30 Fort Zumwalt West
73 Adam Schoelz, Jr 20:17.9 6:32 Rock Bridge
74 55 Garrett White, Jr 20:20.7 6:33 Lafayette
75 Aaron Cheney, Sr 20:20.8 6:33 Jackson
76 Matt Merritt, Sr 20:23.8 6:34 Fort Zumwalt West
77 David Evans, Sr 20:24.0 6:34 Francis Howell Centra
78 56 Tim Pickel, Sr 20:25.3 6:34 De Smet Jesuit
79 Eric Piatchek, Jr 20:26.4 6:35 De Smet Jesuit
80 Josh Pribe, Sr 20:27.2 6:35 De Smet Jesuit
81 57 Matt Edwards, Sr 20:29.6 6:36 Lafayette
82 Logan Green, Sr 20:30.2 6:36 Jackson
83 58 Markis Tomlin, So 20:30.5 6:36 McCluer North
84 59 Thomas Osterholt Iii, Jr 20:33.4 6:37 Parkway West
85 Andrew Bemus, Jr 20:34.0 6:37 Marquette
86 60 Nick Eisenbies, Sr 20:34.8 6:37 Francis Howell North
87 61 Tom Smith, Sr 20:37.1 6:38 Parkway West
88 62 Ryan Mcnamara, Jr 20:37.7 6:38 Kirkwood
89 63 Aaron Walker, So 20:40.8 6:39 McCluer North
90 64 Matt Spell, Jr 20:41.0 6:39 Kirkwood
91 Chandler Bramstedt, So 20:43.2 6:40 Rock Bridge
92 65 Josh Waite, Sr 20:45.6 6:41 Kirkwood
93 Tim Fitzpatrick, Jr 20:46.0 6:41 De Smet Jesuit
94 66 Nick Ponche, Jr 20:47.8 6:42 Francis Howell North
95 Nick Hapak, Jr 20:53.1 6:43 De Smet Jesuit
96 67 Michael Wynne, Fr 20:55.6 6:44 McCluer North
97 Dalton Maggard, Jr 20:57.2 6:45 Rock Bridge
98 Jonathan Dunn, Jr 20:58.9 6:45 Marquette
99 Austin Donovan, Sr 21:00.4 6:46 Washington
100 Cooper Bloom, Sr 21:01.8 6:46 Rock Bridge
101 Owen Hagan, Jr 21:02.3 6:46 Francis Howell Centra
102 Ian Kotthoff, Sr 21:02.8 6:46 Parkway West
103 Trey Leunberger, Jr 21:03.0 6:46 Rock Bridge
104 Joel Lauer, Sr 21:04.2 6:47 Fort Zumwalt North
105 Brandon Rush, Sr 21:06.9 6:48 Kirkwood
106 Jake Fortner, Sr 21:17.9 6:51 Washington
107 Drew Roley, Sr 21:22.6 6:53 Marquette
108 68 Kenny Mcnair, Fr 21:23.0 6:53 McCluer North
109 Jack Zamberlan, Jr 21:23.4 6:53 Marquette
110 Robert Westfall, Jr 21:23.9 6:53 Lutheran St. Charles
111 John Frost, Jr 21:29.6 6:55 Parkway West
112 Jonathan Funke, Jr 21:34.7 6:57 Marquette
113 Michael Mcintyre, Jr 21:36.0 6:57 Hazelwood Central
114 Jacob Jones, Sr 21:39.0 6:58 Fort Zumwalt West
115 Luke Votaw, Jr 21:42.0 6:59 Fort Zumwalt West
116 James Blair, Sr 21:42.2 6:59 Parkway West
Pace: 6:00 | 7:00 | 8:00 | Top
117 69 Mitch Harkness, Jr 21:45.4 7:00 Francis Howell North
118 70 Dominic Vonfeldt, So 21:46.4 7:00 Rockwood Summit
119 71 Luke Neumann, Jr 21:46.5 7:01 Lafayette
120 Jason Welker, Jr 21:48.1 7:01 Jackson
121 72 Matthew Bries, Jr 21:48.3 7:01 Francis Howell North
122 Ben Hunter, Jr 21:53.6 7:03 Fort Zumwalt West
123 Zach Myre, Jr 21:54.1 7:03 Marquette
124 73 Rocky Brown, Jr 21:54.7 7:03 Rockwood Summit
125 Ted Castillo, Jr 21:56.4 7:04 Marquette
126 Jeremy Busch, Sr 21:59.9 7:05 Parkway West
127 Daniel Stumpf, Sr 22:02.7 7:06 Marquette
128 74 Alex Driggs, So 22:10.7 7:08 Rockwood Summit
129 Brian King, Fr 22:11.0 7:08 Rock Bridge
130 Ukiah Johnson, Sr 22:15.9 7:10 Rock Bridge
131 Jacob Prasuhn, So 22:16.4 7:10 Rockwood Summit
132 Nathan Owens, So 22:22.3 7:12 Fort Zumwalt North
133 Zach Franklin, Fr 22:29.6 7:14 Lutheran St. Charles
134 Michael Coffman, Sr 22:33.1 7:15 Hazelwood Central
135 75 Stephen Hudson, Fr 22:33.5 7:16 McCluer North
136 Jason Lee, Jr 22:35.6 7:16 Lafayette
137 Michael Mcwhorter, Sr 22:36.3 7:17 De Smet Jesuit
138 Brandon Marolt, So 22:36.9 7:17 Hazelwood Central
139 Colin Strate, Jr 22:56.0 7:23 Marquette
140 76 Ian Thomas, Sr 22:58.0 7:24 Francis Howell
141 Jacob Schneider, Jr 22:59.6 7:24 Lutheran St. Charles
142 Matthew Lafever, Sr 23:00.2 7:24 De Smet Jesuit
143 Leo Becker, Sr 23:01.0 7:24 Washington
144 Brian Lopez, Jr 23:04.8 7:26 Lafayette
145 Clint Goldsborough, So 23:16.3 7:29 Rockwood Summit
146 John Whitman, Jr 23:38.8 7:37 Lafayette
147 Clayton Bolyard, Sr 23:40.9 7:37 Fort Zumwalt West
148 Logan Agnew, So 23:41.8 7:38 Rockwood Summit
149 Nick Mcdermott, So 23:47.9 7:40 Fort Zumwalt North
150 Matt Weatherford, Sr 23:48.9 7:40 Rock Bridge
151 Alex Payne, Jr 24:12.4 7:47 Hazelwood Central
152 Jon Mueller, Sr 24:21.8 7:50 Rockwood Summit
153 77 Joey Grannemann, Jr 24:38.1 7:56 Francis Howell North
154 Kyle Hertz, So 24:42.8 7:57 Rockwood Summit
Pace: 6:00 | 7:00 | 8:00 | Top
155 Drew Glick, Sr 25:47.1 8:18 Marquette
156 Jared Murray, Sr 25:52.6 8:20 Blue Springs
157 78 Josh Mueller, Jr 26:17.2 8:28 Francis Howell
Return to home page.