Parkway West Invitational Varsity Boys
Parkway Central
Oct. 1, 2011
Cool and Sunny
Results by Big River Running Company
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Rock Bridge 45 2 3 9 13 18 20 16:28.6 0:43.5
2 Marquette 78 1 14 15 21 27 41 48 16:40.5 1:28.3
3 Parkway West 80 6 7 11 25 31 47 74 16:46.7 0:52.7
4 Blue Springs 100 4 16 17 26 37 38 43 16:52.6 1:11.9
5 Kirkwood 174 22 34 35 39 44 52 53 17:25.3 0:39.2
6 De Smet Jesuit 187 28 32 40 42 45 54 62 17:29.3 0:28.4
7 Fort Zumwalt West 190 19 29 36 51 55 56 61 17:35.4 1:18.7
8 Lafayette 200 5 8 50 66 71 73 79 17:34.6 2:12.5
9 Rockwood Summit 276 30 33 64 72 77 90 102 18:04.1 1:28.8
10 Francis Howell Centra 285 10 59 65 70 81 92 97 18:08.6 2:25.0
11 Lutheran St. Charles 306 12 57 68 76 93 18:17.6 2:48.9
12 Seckman 308 23 60 63 80 82 85 95 18:18.7 1:56.9
13 Washington 355 46 49 78 83 99 101 106 18:40.0 1:54.5
14 Cbc 385 24 58 94 104 105 19:04.5 3:06.6
15 Francis Howell North 414 69 84 86 87 88 89 19:00.9 0:46.4
16 Fort Zumwalt North 452 67 91 96 98 100 107 19:21.5 1:18.0
17 Hazelwood Central 505 75 103 108 109 110 111 20:30.5 2:50.6
Incomplete Teams: Francis Howell, Jackson, McCluer North
Individuals
PLACE FINISHER TIME PACE
1. Rock Bridge
2 Caleb Wilfong, Sr 16:06.5 5:11
3 Nathan Keown, Jr 16:12.5 5:13
9 Evan Schulte, So 16:33.8 5:20
13 Nick Dale, Sr 16:40.2 5:22
18 Zach Cook, So 16:49.9 5:25
20 Collin Sees, Sr 16:56.7 5:27
Total Time = 1:22:22.8 Total Places = 45
2. Marquette
1 Noah Kauppila, So 15:45.1 5:04
14 Adam Roderique, Jr 16:42.2 5:23
15 Dan Lasker, Sr 16:42.4 5:23
21 Jeff Orf, Sr 16:59.2 5:28
27 Grant Dolan, Fr 17:13.4 5:33
41 Logan Jardine, Jr 17:34.1 5:39
48 Ryan Lehr, Sr 17:53.8 5:46
Total Time = 1:23:22.1 Total Places = 78
3. Parkway West
6 Chris Carter, Jr 16:25.8 5:17
7 Steven Shearman, Sr 16:26.3 5:17
11 Kevin Koboldt, Jr 16:35.4 5:20
25 Brett Dubuque, Jr 17:07.7 5:31
31 Cody Moore, Sr 17:18.4 5:34
47 Andrew Kuehnle, Sr 17:53.1 5:45
74 Alex Poppen, Sr 18:36.5 5:59
Total Time = 1:23:53.5 Total Places = 80
4. Blue Springs
4 Simon Belete, Jr 16:13.8 5:13
16 James Barnett, Jr 16:43.0 5:23
17 Stephen Mugeche, Fr 16:49.4 5:25
26 Devon Sesler, So 17:10.7 5:32
37 Taylor Denney, Sr 17:25.7 5:37
38 Brit Trusty, Sr 17:25.9 5:37
43 Ty Kemner, Jr 17:36.0 5:40
Total Time = 1:24:22.6 Total Places = 100
5. Kirkwood
22 Benard Neuhaus, Jr 17:03.8 5:30
34 Michael Rath, Jr 17:22.0 5:35
35 Sean Campbell, Sr 17:24.5 5:36
39 Charlie Hooks, So 17:33.3 5:39
44 Andrew Bennett, Jr 17:43.0 5:42
52 Michael Murphy, Sr 18:10.2 5:51
53 Jack Mcgee, Jr 18:11.4 5:51
Total Time = 1:27:06.5 Total Places = 174
6. De Smet Jesuit
28 John Waller, Sr 17:15.3 5:33
32 Nick Martini, Sr 17:19.1 5:34
40 Matthew O'Connor, Sr 17:33.8 5:39
42 Collin Sullivan, Jr 17:34.5 5:39
45 Michael Callahan, Jr 17:43.6 5:42
54 Glen Mcgann, Jr 18:11.7 5:51
62 Stephen Plassmeyer, So 18:17.2 5:53
Total Time = 1:27:26.2 Total Places = 187
7. Fort Zumwalt West
19 Tyler Percy, Jr 16:53.8 5:26
29 Seth Parres, Sr 17:17.8 5:34
36 Steve Heim, Sr 17:24.7 5:36
51 Jordan Brewer, Sr 18:08.1 5:50
55 Christian Bradford, Sr 18:12.5 5:52
56 Connor Bradford, Jr 18:13.7 5:52
61 Nick Jones, So 18:16.8 5:53
Total Time = 1:27:56.7 Total Places = 190
8. Lafayette
5 Derek Legenzoff, Jr 16:21.1 5:16
8 Jordan West, Jr 16:30.2 5:19
50 Derek Albright, Jr 18:02.9 5:49
66 Matt Eacret, Sr 18:25.2 5:56
71 Marshall Sleet, Sr 18:33.6 5:58
73 Jack Cronin, Jr 18:35.7 5:59
79 Tyler Romero, Sr 18:48.8 6:03
Total Time = 1:27:52.8 Total Places = 200
9. Rockwood Summit
30 Travis Menghini, Jr 17:18.2 5:34
33 Aaden Aaden, Sr 17:21.2 5:35
64 Josh Locandro, Jr 18:18.8 5:54
72 Evan Mcminn, So 18:35.4 5:59
77 Drew Jozwiakowski, So 18:47.0 6:03
90 Nick Kremer, So 19:16.9 6:12
102 Dan Heidrick, So 19:48.5 6:23
Total Time = 1:30:20.5 Total Places = 276
10. Francis Howell Centra
10 Josh Mckinley, Sr 16:34.1 5:20
59 Brendan Hiatt, Jr 18:16.2 5:53
65 Pj Brown, So 18:20.9 5:54
70 Michael Vanhorn, Jr 18:32.8 5:58
81 Taylor Stone, So 18:59.1 6:07
92 Josh Call, Fr 19:19.8 6:13
97 Corey Deblaze, Fr 19:37.2 6:19
Total Time = 1:30:42.9 Total Places = 285
11. Lutheran St. Charles
12 Jacob Drilling, Sr 16:36.9 5:21
57 Henry Huff, Fr 18:14.8 5:52
68 Zach Trimble, Sr 18:27.3 5:56
76 Chris Hopson, Jr 18:43.1 6:01
93 Sam Maue, Jr 19:25.8 6:15
Total Time = 1:31:27.6 Total Places = 306
12. Seckman
23 Evan Morgeson, Sr 17:04.8 5:30
60 Jordan Williams, Sr 18:16.3 5:53
63 Michael Hardway, So 18:18.3 5:53
80 Jaryd Robinson, Sr 18:52.4 6:04
82 Chase Jeske, Jr 19:01.7 6:07
85 Nathan Alden, Jr 19:06.3 6:09
95 Lucas Alden, So 19:33.2 6:18
Total Time = 1:31:33.4 Total Places = 308
13. Washington
46 Riley Kirsch, Jr 17:48.1 5:44
49 Travis Elbert, So 17:56.3 5:46
78 Tate Kitchell, Fr 18:47.8 6:03
83 Ian Smith, Jr 19:05.2 6:09
99 Seth Brinkmann, So 19:42.6 6:21
101 Alex Holtermann, Sr 19:45.1 6:21
106 Lucas Jasper, Sr 20:16.3 6:31
Total Time = 1:33:19.8 Total Places = 355
14. Cbc
24 Jake Helt, Jr 17:07.4 5:31
58 Matt Rosenthal, Sr 18:15.7 5:53
94 Thomas Mruzik, Sr 19:31.7 6:17
104 Michael Krause, Jr 20:13.6 6:31
105 Patrick Horn, Jr 20:13.9 6:31
Total Time = 1:35:22.2 Total Places = 385
15. Francis Howell North
69 Mack Weaver, Sr 18:28.3 5:57
84 Brenton Griffith, Jr 19:05.8 6:09
86 Brendan Kirchhoff, Jr 19:06.9 6:09
87 Chad Conaty, Jr 19:09.1 6:10
88 Dylan Prell, Sr 19:14.6 6:12
89 Steven Potter, Sr 19:14.9 6:12
Total Time = 1:35:04.5 Total Places = 414
16. Fort Zumwalt North
67 Logan Jaggie, Jr 18:26.0 5:56
91 Riley Flynn, So 19:19.4 6:13
96 Riley Cook, Sr 19:36.9 6:19
98 Travis Emerson, Sr 19:41.2 6:20
100 Jordan Benton, So 19:44.0 6:21
107 Brian Schueler, So 20:40.0 6:39
Total Time = 1:36:47.4 Total Places = 452
17. Hazelwood Central
75 Ryan Griffin, So 18:39.8 6:00
103 Myles Cameron, So 20:08.4 6:29
108 Joel Hamilton, Jr 20:53.4 6:43
109 Stephon Jackson, Sr 21:20.6 6:52
110 Isaiah Person, So 21:30.4 6:55
111 Jeffrey Craig, Sr 21:41.2 6:59
Total Time = 1:42:32.4 Total Places = 505
TEAM
PLACE SCORE FINISHER TIME PACE TEAM
Top
1 1 Noah Kauppila, So 15:45.1 5:04 Marquette
2 2 Caleb Wilfong, Sr 16:06.5 5:11 Rock Bridge
3 3 Nathan Keown, Jr 16:12.5 5:13 Rock Bridge
4 4 Simon Belete, Jr 16:13.8 5:13 Blue Springs
5 5 Derek Legenzoff, Jr 16:21.1 5:16 Lafayette
6 6 Chris Carter, Jr 16:25.8 5:17 Parkway West
7 7 Steven Shearman, Sr 16:26.3 5:17 Parkway West
8 8 Jordan West, Jr 16:30.2 5:19 Lafayette
9 Nic Stewart, Jr 16:32.0 5:19 McCluer North
10 9 Evan Schulte, So 16:33.8 5:20 Rock Bridge
11 10 Josh Mckinley, Sr 16:34.1 5:20 Francis Howell Centra
12 11 Kevin Koboldt, Jr 16:35.4 5:20 Parkway West
13 12 Jacob Drilling, Sr 16:36.9 5:21 Lutheran St. Charles
14 13 Nick Dale, Sr 16:40.2 5:22 Rock Bridge
15 14 Adam Roderique, Jr 16:42.2 5:23 Marquette
16 15 Dan Lasker, Sr 16:42.4 5:23 Marquette
17 16 James Barnett, Jr 16:43.0 5:23 Blue Springs
18 17 Stephen Mugeche, Fr 16:49.4 5:25 Blue Springs
19 18 Zach Cook, So 16:49.9 5:25 Rock Bridge
20 19 Tyler Percy, Jr 16:53.8 5:26 Fort Zumwalt West
21 20 Collin Sees, Sr 16:56.7 5:27 Rock Bridge
22 21 Jeff Orf, Sr 16:59.2 5:28 Marquette
23 22 Benard Neuhaus, Jr 17:03.8 5:30 Kirkwood
24 23 Evan Morgeson, Sr 17:04.8 5:30 Seckman
25 24 Jake Helt, Jr 17:07.4 5:31 Cbc
26 25 Brett Dubuque, Jr 17:07.7 5:31 Parkway West
27 26 Devon Sesler, So 17:10.7 5:32 Blue Springs
28 27 Grant Dolan, Fr 17:13.4 5:33 Marquette
29 28 John Waller, Sr 17:15.3 5:33 De Smet Jesuit
30 29 Seth Parres, Sr 17:17.8 5:34 Fort Zumwalt West
31 30 Travis Menghini, Jr 17:18.2 5:34 Rockwood Summit
32 31 Cody Moore, Sr 17:18.4 5:34 Parkway West
33 32 Nick Martini, Sr 17:19.1 5:34 De Smet Jesuit
34 33 Aaden Aaden, Sr 17:21.2 5:35 Rockwood Summit
35 34 Michael Rath, Jr 17:22.0 5:35 Kirkwood
36 35 Sean Campbell, Sr 17:24.5 5:36 Kirkwood
37 36 Steve Heim, Sr 17:24.7 5:36 Fort Zumwalt West
38 37 Taylor Denney, Sr 17:25.7 5:37 Blue Springs
39 38 Brit Trusty, Sr 17:25.9 5:37 Blue Springs
40 Riley Talbut, Sr 17:26.3 5:37 Jackson
41 #1431 17:31.7 5:38
42 39 Charlie Hooks, So 17:33.3 5:39 Kirkwood
43 40 Matthew O'Connor, Sr 17:33.8 5:39 De Smet Jesuit
44 41 Logan Jardine, Jr 17:34.1 5:39 Marquette
45 42 Collin Sullivan, Jr 17:34.5 5:39 De Smet Jesuit
46 43 Ty Kemner, Jr 17:36.0 5:40 Blue Springs
47 44 Andrew Bennett, Jr 17:43.0 5:42 Kirkwood
48 45 Michael Callahan, Jr 17:43.6 5:42 De Smet Jesuit
49 Matt Gibson, So 17:43.9 5:42 Jackson
50 46 Riley Kirsch, Jr 17:48.1 5:44 Washington
51 47 Andrew Kuehnle, Sr 17:53.1 5:45 Parkway West
52 48 Ryan Lehr, Sr 17:53.8 5:46 Marquette
53 49 Travis Elbert, So 17:56.3 5:46 Washington
54 Cody Berry, Sr 18:00.6 5:48 Francis Howell
55 50 Derek Albright, Jr 18:02.9 5:49 Lafayette
56 51 Jordan Brewer, Sr 18:08.1 5:50 Fort Zumwalt West
57 Drew Mueller, Sr 18:10.0 5:51 McCluer North
58 52 Michael Murphy, Sr 18:10.2 5:51 Kirkwood
59 Andre Walker, Sr 18:10.5 5:51 McCluer North
60 53 Jack Mcgee, Jr 18:11.4 5:51 Kirkwood
61 54 Glen Mcgann, Jr 18:11.7 5:51 De Smet Jesuit
62 55 Christian Bradford, Sr 18:12.5 5:52 Fort Zumwalt West
63 56 Connor Bradford, Jr 18:13.7 5:52 Fort Zumwalt West
64 57 Henry Huff, Fr 18:14.8 5:52 Lutheran St. Charles
65 58 Matt Rosenthal, Sr 18:15.7 5:53 Cbc
66 59 Brendan Hiatt, Jr 18:16.2 5:53 Francis Howell Centra
67 60 Jordan Williams, Sr 18:16.3 5:53 Seckman
68 61 Nick Jones, So 18:16.8 5:53 Fort Zumwalt West
69 62 Stephen Plassmeyer, So 18:17.2 5:53 De Smet Jesuit
70 63 Michael Hardway, So 18:18.3 5:53 Seckman
71 64 Josh Locandro, Jr 18:18.8 5:54 Rockwood Summit
72 65 Pj Brown, So 18:20.9 5:54 Francis Howell Centra
73 66 Matt Eacret, Sr 18:25.2 5:56 Lafayette
74 67 Logan Jaggie, Jr 18:26.0 5:56 Fort Zumwalt North
75 68 Zach Trimble, Sr 18:27.3 5:56 Lutheran St. Charles
76 69 Mack Weaver, Sr 18:28.3 5:57 Francis Howell North
77 70 Michael Vanhorn, Jr 18:32.8 5:58 Francis Howell Centra
78 71 Marshall Sleet, Sr 18:33.6 5:58 Lafayette
79 72 Evan Mcminn, So 18:35.4 5:59 Rockwood Summit
80 73 Jack Cronin, Jr 18:35.7 5:59 Lafayette
81 74 Alex Poppen, Sr 18:36.5 5:59 Parkway West
Pace: 6:00 | Top
82 75 Ryan Griffin, So 18:39.8 6:00 Hazelwood Central
83 Ray Hecht, Sr 18:40.3 6:01 Jackson
84 76 Chris Hopson, Jr 18:43.1 6:01 Lutheran St. Charles
85 77 Drew Jozwiakowski, So 18:47.0 6:03 Rockwood Summit
86 78 Tate Kitchell, Fr 18:47.8 6:03 Washington
87 79 Tyler Romero, Sr 18:48.8 6:03 Lafayette
88 80 Jaryd Robinson, Sr 18:52.4 6:04 Seckman
89 Nate Martin, Jr 18:54.5 6:05 Jackson
90 81 Taylor Stone, So 18:59.1 6:07 Francis Howell Centra
91 82 Chase Jeske, Jr 19:01.7 6:07 Seckman
92 83 Ian Smith, Jr 19:05.2 6:09 Washington
93 84 Brenton Griffith, Jr 19:05.8 6:09 Francis Howell North
94 85 Nathan Alden, Jr 19:06.3 6:09 Seckman
95 86 Brendan Kirchhoff, Jr 19:06.9 6:09 Francis Howell North
96 87 Chad Conaty, Jr 19:09.1 6:10 Francis Howell North
97 88 Dylan Prell, Sr 19:14.6 6:12 Francis Howell North
98 89 Steven Potter, Sr 19:14.9 6:12 Francis Howell North
99 90 Nick Kremer, So 19:16.9 6:12 Rockwood Summit
100 91 Riley Flynn, So 19:19.4 6:13 Fort Zumwalt North
101 92 Josh Call, Fr 19:19.8 6:13 Francis Howell Centra
102 93 Sam Maue, Jr 19:25.8 6:15 Lutheran St. Charles
103 94 Thomas Mruzik, Sr 19:31.7 6:17 Cbc
104 95 Lucas Alden, So 19:33.2 6:18 Seckman
105 96 Riley Cook, Sr 19:36.9 6:19 Fort Zumwalt North
106 97 Corey Deblaze, Fr 19:37.2 6:19 Francis Howell Centra
107 98 Travis Emerson, Sr 19:41.2 6:20 Fort Zumwalt North
108 99 Seth Brinkmann, So 19:42.6 6:21 Washington
109 100 Jordan Benton, So 19:44.0 6:21 Fort Zumwalt North
110 101 Alex Holtermann, Sr 19:45.1 6:21 Washington
111 102 Dan Heidrick, So 19:48.5 6:23 Rockwood Summit
112 103 Myles Cameron, So 20:08.4 6:29 Hazelwood Central
113 104 Michael Krause, Jr 20:13.6 6:31 Cbc
114 105 Patrick Horn, Jr 20:13.9 6:31 Cbc
115 106 Lucas Jasper, Sr 20:16.3 6:31 Washington
116 Anthony Gipson, Sr 20:18.0 6:32 McCluer North
117 107 Brian Schueler, So 20:40.0 6:39 Fort Zumwalt North
118 108 Joel Hamilton, Jr 20:53.4 6:43 Hazelwood Central
119 109 Stephon Jackson, Sr 21:20.6 6:52 Hazelwood Central
120 110 Isaiah Person, So 21:30.4 6:55 Hazelwood Central
121 111 Jeffrey Craig, Sr 21:41.2 6:59 Hazelwood Central
Return to home page.