Parkway West Invitational JV Girls
Parkway Central
Oct. 1, 2011
Cool and Sunny
Results by Big River Running Company
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Notre Dame de Sion 68 7 13 15 16 17 32 22:39.5 0:35.2
2 Francis Howell 84 1 6 11 23 43 22:34.9 3:11.6
3 Rock Bridge 91 10 18 20 21 22 25 30 22:54.0 0:29.9
4 Kirkwood 112 5 14 24 33 36 38 46 23:03.5 1:40.0
5 Lafayette 134 3 12 35 37 47 57 58 23:15.4 2:42.6
6 Parkway West 136 9 27 29 31 40 45 83 23:17.9 1:26.8
7 Jackson 193 2 4 48 49 90 24:26.6 7:45.6
8 Fort Zumwalt West 197 8 34 41 54 60 71 74 24:02.6 2:53.7
9 Rockwood Summit 268 28 42 55 56 87 88 89 25:00.4 4:39.2
10 Nerinx Hall 300 19 50 66 81 84 86 25:42.1 4:43.9
11 Fort Zumwalt North 302 26 62 67 72 75 76 80 25:34.5 3:37.9
12 Seckman 308 53 59 63 64 69 73 78 25:26.1 1:11.9
13 Francis Howell North 312 39 51 52 79 91 26:07.4 5:59.7
14 McCluer North 361 61 68 70 77 85 26:26.7 2:22.3
15 Hazelwood Central 376 44 65 82 92 93 27:50.5 7:01.5
Incomplete Teams: Francis Howell Centra, Lutheran St. Charles, Marquette, Washington
Individuals
PLACE FINISHER TIME PACE
1. Notre Dame de Sion
7 Allie Martinsen, So 22:14.5 7:09
13 Brittany Koppers, Jr 22:41.7 7:18
15 Mackenzie Manning, So 22:44.0 7:19
16 Daisy Weems, Sr 22:47.5 7:20
17 Sarah Pennington, Sr 22:49.6 7:21
32 Natalie Moran, So 23:31.5 7:34
Total Time = 1:53:17.1 Total Places = 68
2. Francis Howell
1 Rebecca Turney, So 20:55.6 6:44
6 Mollie Whiting, Jr 22:11.2 7:08
11 Kalissa Remund, Sr 22:33.7 7:16
23 Rachelle Halbrook, Sr 23:06.8 7:26
43 Haley Crosby, So 24:07.2 7:46
Total Time = 1:52:54.4 Total Places = 84
3. Rock Bridge
10 Sydney Ringdahl, Jr 22:31.8 7:15
18 Olivia Mends, Jr 22:53.8 7:22
20 Clara Phillips, Jr 23:01.2 7:25
21 Sami Kanago, Sr 23:01.4 7:25
22 Lauren Wallace, So 23:01.6 7:25
25 Jordyn Kendall, Jr 23:14.4 7:29
30 Paige Kiehl, Jr 23:23.6 7:32
Total Time = 1:54:29.8 Total Places = 91
4. Kirkwood
5 Madeline Mcevoy, So 22:06.6 7:07
14 Annie Cockerline, So 22:43.8 7:19
24 Chandler Veldey, So 23:07.7 7:27
33 Madison Naes, Jr 23:32.8 7:35
36 Casey Norton, So 23:46.6 7:39
38 Jenna Oldham, So 23:49.1 7:40
46 Madeline Hauck, Sr 24:11.2 7:47
Total Time = 1:55:17.4 Total Places = 112
5. Lafayette
3 Jennifer Biondo, Sr 21:43.4 6:59
12 Emily Assenmacher, Jr 22:35.1 7:16
35 Jessica Chandler, Jr 23:45.7 7:39
37 Becca Moss, Jr 23:47.2 7:39
47 Lauren Taylor, Jr 24:25.9 7:52
57 Brooke Johnson, Sr 24:53.6 8:01
58 Jaclyn Higgins, Jr 24:59.6 8:03
Total Time = 1:56:17.1 Total Places = 134
6. Parkway West
9 Hollis Wright, So 22:31.1 7:15
27 Jessica Ritchie, Jr 23:15.0 7:29
29 Meghan Tully, Jr 23:20.0 7:31
31 Audra Hartwell, Jr 23:25.5 7:32
40 Anne Kaiser, Jr 23:57.9 7:43
45 Karin Dye, Sr 24:08.6 7:46
83 Mckinzie Davis, Jr 27:37.8 8:54
Total Time = 1:56:29.3 Total Places = 136
7. Jackson
2 Meg Fridley, Fr 21:41.8 6:59
4 Brittany Hazelwood, So 21:53.3 7:03
48 Xiao Shu Dirnberger, Jr 24:35.1 7:55
49 Molly Cunningham, Fr 24:35.3 7:55
90 Morgan Asendorf, So 29:27.3 9:29
Total Time = 2:02:12.6 Total Places = 193
8. Fort Zumwalt West
8 Aly Coleman, Sr 22:24.3 7:13
34 Emily Grayek, Sr 23:39.7 7:37
41 Ashley Oullette, Sr 24:03.4 7:45
54 Taylor Borgman, Jr 24:47.6 7:59
60 Laura Wilson, Jr 25:18.0 8:09
71 Kirsten Sahd, Jr 26:06.4 8:24
74 Kelsey Ostrander, Jr 26:37.6 8:34
Total Time = 2:00:12.9 Total Places = 197
9. Rockwood Summit
28 Emily Weber, So 23:17.9 7:30
42 Madison Zack, So 24:03.6 7:45
55 Ashtyn Loehr, So 24:50.3 8:00
56 Alissa Tranchilla, So 24:53.4 8:01
87 Alyssa Peeples, So 27:57.1 9:00
88 Charlotte Donaway, Sr 28:11.2 9:04
89 Alyssa Cotton, So 28:25.6 9:09
Total Time = 2:05:02.1 Total Places = 268
10. Nerinx Hall
19 Maria Sanchez, Sr 22:54.1 7:22
50 Kate Herries, Jr 24:37.8 7:56
66 Grace Wenkel, Jr 25:47.2 8:18
81 Aurelia Gillespie, Sr 27:33.5 8:52
84 Katie Caul, Sr 27:38.0 8:54
86 Kayla Nienhaus, Sr 27:47.2 8:57
Total Time = 2:08:30.5 Total Places = 300
11. Fort Zumwalt North
26 Haley Fink, Fr 23:14.7 7:29
62 Sarah Bextermueller 25:33.0 8:13
67 Kacie Martin 25:56.5 8:21
72 Devon Dischbein 26:15.5 8:27
75 Maddie Hollingsworth 26:52.5 8:39
76 Baylee Smith , Fr 26:58.6 8:41
80 Carrie Roberson 27:23.5 8:49
Total Time = 2:07:52.1 Total Places = 302
12. Seckman
53 Libby Frink, Fr 24:47.4 7:59
59 Lucy Steis, Sr 25:08.7 8:06
63 Lorellin Durnel, Jr 25:33.6 8:14
64 Emily Kriese, Sr 25:41.7 8:16
69 Hailey Axley, Jr 25:59.2 8:22
73 Dani Kos, Jr 26:17.6 8:28
78 Laura Pepper, Fr 27:09.3 8:44
Total Time = 2:07:10.4 Total Places = 308
13. Francis Howell North
39 Hannah Miller, Sr 23:56.5 7:42
51 Megan Grannemann, Fr 24:43.0 7:57
52 Marissa Watkins, Fr 24:46.2 7:58
79 Kerry Moriarty, Jr 27:15.1 8:46
91 Sydney Vanourney, Fr 29:56.1 9:38
Total Time = 2:10:36.8 Total Places = 312
14. McCluer North
61 Kaylie Tolman, Sr 25:23.3 8:10
68 Eva Bottlang, Jr 25:56.7 8:21
70 Jayden Pohtos, Fr 25:59.9 8:22
77 Judah Nixon, Fr 27:08.1 8:44
85 Bianca Trevizan, Jr 27:45.6 8:56
Total Time = 2:12:13.4 Total Places = 361
15. Hazelwood Central
44 Nandi Person, Sr 24:08.2 7:46
65 Madison Jarrell, So 25:46.5 8:18
82 Devonna Townson, Fr 27:37.3 8:53
92 Chelsea Cottner, So 30:30.7 9:49
93 Keyona Rogers, Fr 31:09.6 10:02
Total Time = 2:19:12.2 Total Places = 376
TEAM
PLACE SCORE FINISHER TIME PACE TEAM
Top
1 1 Rebecca Turney, So 20:55.6 6:44 Francis Howell
2 2 Meg Fridley, Fr 21:41.8 6:59 Jackson
3 3 Jennifer Biondo, Sr 21:43.4 6:59 Lafayette
Pace: 7:00 | 8:00 | 9:00 | 10:00 | Top
4 4 Brittany Hazelwood, So 21:53.3 7:03 Jackson
5 5 Madeline Mcevoy, So 22:06.6 7:07 Kirkwood
6 6 Mollie Whiting, Jr 22:11.2 7:08 Francis Howell
7 7 Allie Martinsen, So 22:14.5 7:09 Notre Dame de Sion
8 8 Aly Coleman, Sr 22:24.3 7:13 Fort Zumwalt West
9 9 Hollis Wright, So 22:31.1 7:15 Parkway West
10 10 Sydney Ringdahl, Jr 22:31.8 7:15 Rock Bridge
11 11 Kalissa Remund, Sr 22:33.7 7:16 Francis Howell
12 12 Emily Assenmacher, Jr 22:35.1 7:16 Lafayette
13 13 Brittany Koppers, Jr 22:41.7 7:18 Notre Dame de Sion
14 14 Annie Cockerline, So 22:43.8 7:19 Kirkwood
15 15 Mackenzie Manning, So 22:44.0 7:19 Notre Dame de Sion
16 16 Daisy Weems, Sr 22:47.5 7:20 Notre Dame de Sion
17 17 Sarah Pennington, Sr 22:49.6 7:21 Notre Dame de Sion
18 18 Olivia Mends, Jr 22:53.8 7:22 Rock Bridge
19 19 Maria Sanchez, Sr 22:54.1 7:22 Nerinx Hall
20 20 Clara Phillips, Jr 23:01.2 7:25 Rock Bridge
21 21 Sami Kanago, Sr 23:01.4 7:25 Rock Bridge
22 22 Lauren Wallace, So 23:01.6 7:25 Rock Bridge
23 23 Rachelle Halbrook, Sr 23:06.8 7:26 Francis Howell
24 24 Chandler Veldey, So 23:07.7 7:27 Kirkwood
25 Sarah Dorsey, Jr 23:11.2 7:28 Marquette
26 25 Jordyn Kendall, Jr 23:14.4 7:29 Rock Bridge
27 26 Haley Fink, Fr 23:14.7 7:29 Fort Zumwalt North
28 27 Jessica Ritchie, Jr 23:15.0 7:29 Parkway West
29 28 Emily Weber, So 23:17.9 7:30 Rockwood Summit
30 29 Meghan Tully, Jr 23:20.0 7:31 Parkway West
31 30 Paige Kiehl, Jr 23:23.6 7:32 Rock Bridge
32 31 Audra Hartwell, Jr 23:25.5 7:32 Parkway West
33 32 Natalie Moran, So 23:31.5 7:34 Notre Dame de Sion
34 33 Madison Naes, Jr 23:32.8 7:35 Kirkwood
35 34 Emily Grayek, Sr 23:39.7 7:37 Fort Zumwalt West
36 35 Jessica Chandler, Jr 23:45.7 7:39 Lafayette
37 36 Casey Norton, So 23:46.6 7:39 Kirkwood
38 37 Becca Moss, Jr 23:47.2 7:39 Lafayette
39 38 Jenna Oldham, So 23:49.1 7:40 Kirkwood
40 39 Hannah Miller, Sr 23:56.5 7:42 Francis Howell North
41 40 Anne Kaiser, Jr 23:57.9 7:43 Parkway West
42 41 Ashley Oullette, Sr 24:03.4 7:45 Fort Zumwalt West
43 42 Madison Zack, So 24:03.6 7:45 Rockwood Summit
44 43 Haley Crosby, So 24:07.2 7:46 Francis Howell
45 44 Nandi Person, Sr 24:08.2 7:46 Hazelwood Central
46 45 Karin Dye, Sr 24:08.6 7:46 Parkway West
47 46 Madeline Hauck, Sr 24:11.2 7:47 Kirkwood
48 Karolyn Reilly, So 24:18.7 7:49 Kirkwood
49 Rachel Doll, So 24:18.9 7:50 Kirkwood
50 Lauren Kell, Jr 24:24.8 7:51 Kirkwood
51 47 Lauren Taylor, Jr 24:25.9 7:52 Lafayette
52 48 Xiao Shu Dirnberger, Jr 24:35.1 7:55 Jackson
53 49 Molly Cunningham, Fr 24:35.3 7:55 Jackson
54 50 Kate Herries, Jr 24:37.8 7:56 Nerinx Hall
55 Sarah Small, Jr 24:40.5 7:57 Kirkwood
56 Adrienne Meckes, Jr 24:42.3 7:57 Kirkwood
57 51 Megan Grannemann, Fr 24:43.0 7:57 Francis Howell North
58 52 Marissa Watkins, Fr 24:46.2 7:58 Francis Howell North
59 53 Libby Frink, Fr 24:47.4 7:59 Seckman
60 54 Taylor Borgman, Jr 24:47.6 7:59 Fort Zumwalt West
Pace: 7:00 | 8:00 | 9:00 | 10:00 | Top
61 55 Ashtyn Loehr, So 24:50.3 8:00 Rockwood Summit
62 56 Alissa Tranchilla, So 24:53.4 8:01 Rockwood Summit
63 57 Brooke Johnson, Sr 24:53.6 8:01 Lafayette
64 Emily Smith, Sr 24:56.3 8:02 Rock Bridge
65 58 Jaclyn Higgins, Jr 24:59.6 8:03 Lafayette
66 Jamison Wipke, Jr 25:04.3 8:04 Lafayette
67 59 Lucy Steis, Sr 25:08.7 8:06 Seckman
68 Paige Willbrand, Sr 25:17.8 8:08 Lutheran St. Charles
69 60 Laura Wilson, Jr 25:18.0 8:09 Fort Zumwalt West
70 Claire Duncan, Jr 25:20.1 8:09 Lafayette
71 61 Kaylie Tolman, Sr 25:23.3 8:10 McCluer North
72 Julia Schaller, Jr 25:25.2 8:11 Rock Bridge
73 62 Sarah Bextermueller 25:33.0 8:13 Fort Zumwalt North
74 63 Lorellin Durnel, Jr 25:33.6 8:14 Seckman
75 Lilly Murphy, So 25:35.5 8:14 Kirkwood
76 64 Emily Kriese, Sr 25:41.7 8:16 Seckman
77 Jenna Rose, Jr 25:43.5 8:17 Kirkwood
78 Ashley Hipp, Sr 25:44.5 8:17 Lafayette
79 Leah Koch, So 25:45.4 8:17 Kirkwood
80 Madison Burke, Jr 25:45.7 8:17 Rock Bridge
81 65 Madison Jarrell, So 25:46.5 8:18 Hazelwood Central
82 Lauren Rotondo, Sr 25:46.9 8:18 Francis Howell Centra
83 66 Grace Wenkel, Jr 25:47.2 8:18 Nerinx Hall
84 Hannah Plowman, Sr 25:53.4 8:20 Washington
85 Erica Hoeferlin, Sr 25:55.0 8:20 Lafayette
86 67 Kacie Martin 25:56.5 8:21 Fort Zumwalt North
87 68 Eva Bottlang, Jr 25:56.7 8:21 McCluer North
88 69 Hailey Axley, Jr 25:59.2 8:22 Seckman
89 70 Jayden Pohtos, Fr 25:59.9 8:22 McCluer North
90 Danielle Gratza, Sr 26:01.8 8:23 Washington
91 71 Kirsten Sahd, Jr 26:06.4 8:24 Fort Zumwalt West
92 Savannah Pounds, Sr 26:09.3 8:25 Rock Bridge
93 72 Devon Dischbein 26:15.5 8:27 Fort Zumwalt North
94 Maddy Dawdy, Fr 26:17.0 8:28 Lutheran St. Charles
95 73 Dani Kos, Jr 26:17.6 8:28 Seckman
96 Katie Wheeler, So 26:21.2 8:29 Rock Bridge
97 Ali Steele, Jr 26:23.2 8:30 Lafayette
98 Korinne Hendges, Jr 26:27.4 8:31 Lafayette
99 Savannah Davis, Jr 26:31.7 8:32 Marquette
100 Ellen Sulser, So 26:37.1 8:34 Kirkwood
101 74 Kelsey Ostrander, Jr 26:37.6 8:34 Fort Zumwalt West
102 Jessie Jones, Jr 26:43.4 8:36 Kirkwood
103 Lucy Eilkin, Jr 26:44.4 8:36 Kirkwood
104 Caroline Byrd, So 26:48.1 8:38 Kirkwood
105 Nikki Frazer, Jr 26:51.4 8:39 Lafayette
106 75 Maddie Hollingsworth 26:52.5 8:39 Fort Zumwalt North
107 Alexis Cheney, Sr 26:53.4 8:39 Francis Howell Centra
108 Carly Schmiedeskamp, Sr 26:53.7 8:39 Kirkwood
109 Rhea George, Jr 26:54.8 8:40 Marquette
110 76 Baylee Smith , Fr 26:58.6 8:41 Fort Zumwalt North
111 Karin Seley, Sr 27:06.3 8:43 Kirkwood
112 77 Judah Nixon, Fr 27:08.1 8:44 McCluer North
113 78 Laura Pepper, Fr 27:09.3 8:44 Seckman
114 Cecilia Title, Fr 27:09.6 8:44 Seckman
115 79 Kerry Moriarty, Jr 27:15.1 8:46 Francis Howell North
116 Hannah Meuret, Jr 27:18.4 8:47 Lafayette
117 80 Carrie Roberson 27:23.5 8:49 Fort Zumwalt North
118 Jenna Schmeding, Fr 27:23.7 8:49 Lutheran St. Charles
119 Mira Prante 27:26.9 8:50 Fort Zumwalt North
120 Katie Johnson, Jr 27:30.9 8:51 Fort Zumwalt West
121 Erin Mittler 27:32.2 8:52 Fort Zumwalt North
122 81 Aurelia Gillespie, Sr 27:33.5 8:52 Nerinx Hall
123 82 Devonna Townson, Fr 27:37.3 8:53 Hazelwood Central
124 83 Mckinzie Davis, Jr 27:37.8 8:54 Parkway West
125 84 Katie Caul, Sr 27:38.0 8:54 Nerinx Hall
126 Madeline Inslee, Fr 27:42.5 8:55 Rock Bridge
127 85 Bianca Trevizan, Jr 27:45.6 8:56 McCluer North
128 86 Kayla Nienhaus, Sr 27:47.2 8:57 Nerinx Hall
129 Rachel Stout, Jr 27:52.7 8:58 Fort Zumwalt West
130 Katie Hudspeth, Sr 27:54.3 8:59 Seckman
Pace: 7:00 | 8:00 | 9:00 | 10:00 | Top
131 87 Alyssa Peeples, So 27:57.1 9:00 Rockwood Summit
132 Juliana Marsh, Jr 27:59.2 9:00 Seckman
133 Carly Rohrer, So 28:04.9 9:02 Rock Bridge
134 Emma Clemens, So 28:10.2 9:04 Kirkwood
135 88 Charlotte Donaway, Sr 28:11.2 9:04 Rockwood Summit
136 Erin Kilfoy, Jr 28:17.9 9:06 Kirkwood
137 Mallory Wesley, Jr 28:19.4 9:07 Lafayette
138 89 Alyssa Cotton, So 28:25.6 9:09 Rockwood Summit
139 Lexi Easter, Jr 28:34.7 9:12 Kirkwood
140 Katie Parsons, Fr 28:39.6 9:13 Fort Zumwalt North
141 Christina Gothberg, Jr 28:39.8 9:14 Lafayette
142 90 Morgan Asendorf, So 29:27.3 9:29 Jackson
143 91 Sydney Vanourney, Fr 29:56.1 9:38 Francis Howell North
144 Alex Bierman, Sr 30:02.2 9:40 Parkway West
145 Gabi Zehr, Sr 30:03.6 9:40 Seckman
146 Kaitlyn Gibney, So 30:03.9 9:41 Kirkwood
147 Daphne Slade, Sr 30:14.1 9:44 Kirkwood
148 Nicki Borella, So 30:16.2 9:45 Kirkwood
149 92 Chelsea Cottner, So 30:30.7 9:49 Hazelwood Central
150 Kaitlyn McNeil 31:01.5 9:59 Fort Zumwalt North
151 Amber Spink, Fr 31:02.5 9:59 Lutheran St. Charles
Pace: 7:00 | 8:00 | 9:00 | 10:00 | Top
152 Kyoung Lee, Jr 31:03.2 10:00 Parkway West
153 93 Keyona Rogers, Fr 31:09.6 10:02 Hazelwood Central
154 Anna Mei Bromley, So 31:11.6 10:02 Kirkwood
155 Maddi Hartke, Jr 31:31.2 10:09 Fort Zumwalt West
156 Sophia Title, Sr 31:41.2 10:12 Seckman
157 Shannon Adlabi, Jr 33:15.2 10:42 Parkway West
158 Daysha Baskin, Sr 33:16.6 10:43 Parkway West
Return to home page.