Parkway West Invite Boys Varsity
McNair Park
Sep. 29, 2007
Sunny 75 Degrees
Results by Big River Running Company
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Click here for data on Girls Varsity
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Parkway West 48 1 4 7 14 22 23 42 16:51.8 2:11.9
2 Fh North 66 2 3 6 26 29 30 48 16:58.6 2:00.4
3 Washington 74 8 9 17 19 21 25 37 17:27.7 0:38.7
4 Lafayette 121 12 15 27 33 34 38 64 17:56.70:1:00.0
5 Fort Zumwalt South 134 5 10 20 47 52 17:53.4 2:46.8
6 Jackson 200 28 35 41 43 53 67 18:35.6 1:12.9
7 Cape Central 210 16 39 44 49 62 65 71 18:46.4 2:24.2
8 McCluer North 211 13 40 45 54 59 60 18:46.4 2:10.9
9 Pattonville 213 11 24 57 58 63 69 70 18:53.2 2:39.9
10 Fh Central 215 31 32 36 50 66 68 18:49.3 1:50.3
11 Kirkwood 226 18 46 51 55 56 61 72 18:53.0 1:49.5
Incomplete Teams: Rock Bridge, Rockwood Summit, Borgia
Individuals
PLACE FINISHER TIME PACE
1. Parkway West
1 Eric Fernandez 15:38.1 5:02
4 Jake Lamke 16:25.5 5:17
7 Ross Larimer 16:53.7 5:26
14 Steven Hsieh 17:31.9 5:39
22 Comron Hassanzadeh 17:49.9 5:44
23 Clark Maynard 17:52.4 5:45
42 Matt Collegeman 18:39.6 6:00
Total Time = 1:24:18.9 Total Places = 48
2. Fh North
2 Matt Schwab 16:02.6 5:10
3 Nick Happe 16:16.4 5:14
6 Nate Shipley 16:31.6 5:19
26 Zach Nichols 17:59.3 5:47
29 Zach Shollar 18:02.9 5:49
30 Matt Lane 18:03.6 5:49
48 Thomas Curran 18:53.5 6:05
Total Time = 1:24:52.7 Total Places = 66
3. Washington
8 Josh Buschling 17:03.8 5:30
9 Shawn Gobel 17:14.1 5:33
17 Spencer Neptune 17:37.2 5:40
19 Brandon Jackson 17:40.7 5:41
21 Daniel Mann 17:42.5 5:42
25 Chance Sommer 17:57.4 5:47
37 Cameron Smith 18:31.1 5:58
Total Time = 1:27:18.3 Total Places = 74
4. Lafayette
12 Eric Lutz 17:24.1 5:36
15 Steven Stallis 17:35.1 5:40
27 Drew Stiehl 18:01.4 5:48
33 Scott Van Nest 18:18.9 5:54
34 Shawn Brands 18:24.1 5:55
38 Andrei Wood 18:31.8 5:58
64 Sam Bueshausen 20:03.0 6:27
Total Time = 1:29:43.5 Total Places = 121
5. Fort Zumwalt South
5 Tyler Mullen 16:25.9 5:17
10 Eric Shulte 17:19.4 5:35
20 Ryan Caldwell 17:42.3 5:42
47 Michael Burleson 18:46.9 6:03
52 Travis Grasser 19:12.7 6:11
Total Time = 1:29:27.1 Total Places = 134
6. Jackson
28 Cody Green 18:02.4 5:48
35 Dustin Spooler 18:26.8 5:56
41 Perry Hazelwood 18:33.8 5:58
43 Jared Foust 18:40.0 6:00
53 Caleb Statler 19:15.2 6:12
67 Ben Cahill 20:24.4 6:34
Total Time = 1:32:58.0 Total Places = 200
7. Cape Central
16 Cole Bradley 17:36.0 5:40
39 Roy Leighton 18:32.2 5:58
44 Eric Schott 18:42.0 6:01
49 Jordan Pope 19:01.7 6:07
62 Collin Summers 20:00.2 6:26
65 Joey Guidos 20:03.5 6:27
71 shawn Owens 21:18.0 6:51
Total Time = 1:33:51.9 Total Places = 210
8. McCluer North
13 Zach Doyle 17:31.5 5:38
40 Matt Ton 18:32.7 5:58
45 Rodney Brown 18:44.6 6:02
54 Erik Hople 19:20.7 6:14
59 Josh Lewis 19:42.4 6:21
60 Eric Woelbling 19:48.0 6:22
Total Time = 1:33:51.7 Total Places = 211
9. Pattonville
11 Mike Dial 17:20.6 5:35
24 Mike Dougan 17:54.1 5:46
57 Stephen Gragert 19:30.8 6:17
58 Jesse Morton 19:40.0 6:20
63 Matt Dougan 20:00.4 6:26
69 Mike Giamo 20:36.2 6:38
70 Zach Roberts 20:44.4 6:40
Total Time = 1:34:25.8 Total Places = 213
10. Fh Central
31 Eric Schulte 18:13.9 5:52
32 Tyler Finoch 18:16.8 5:53
36 Alex leonard 18:28.5 5:57
50 Owen Lloyd 19:03.1 6:08
66 Ben Dye 20:04.1 6:28
68 Josh Zilch 20:32.5 6:37
Total Time = 1:34:06.2 Total Places = 215
11. Kirkwood
18 Bryan Land 17:38.1 5:41
46 Alan Schultz 18:45.8 6:02
51 Kevin Shannon 19:11.9 6:11
55 Bryan Butler 19:21.6 6:14
56 Ryan Jennings 19:27.5 6:16
61 Isaish Shaefer 19:48.2 6:22
72 Scott Souders 23:17.0 7:30
Total Time = 1:34:24.7 Total Places = 226
TEAM
PLACE SCORE FINISHER TIME PACE TEAM
Top
1 1 Eric Fernandez 15:38.1 5:02 Parkway West
2 2 Matt Schwab 16:02.6 5:10 Fh North
3 3 Nick Happe 16:16.4 5:14 Fh North
4 4 Jake Lamke 16:25.5 5:17 Parkway West
5 5 Tyler Mullen 16:25.9 5:17 Fort Zumwalt South
6 6 Nate Shipley 16:31.6 5:19 Fh North
7 Ben Keown 16:32.3 5:19 Rock Bridge
8 7 Ross Larimer 16:53.7 5:26 Parkway West
9 8 Josh Buschling 17:03.8 5:30 Washington
10 9 Shawn Gobel 17:14.1 5:33 Washington
11 10 Eric Shulte 17:19.4 5:35 Fort Zumwalt South
12 11 Mike Dial 17:20.6 5:35 Pattonville
13 12 Eric Lutz 17:24.1 5:36 Lafayette
14 13 Zach Doyle 17:31.5 5:38 McCluer North
15 14 Steven Hsieh 17:31.9 5:39 Parkway West
16 15 Steven Stallis 17:35.1 5:40 Lafayette
17 16 Cole Bradley 17:36.0 5:40 Cape Central
18 17 Spencer Neptune 17:37.2 5:40 Washington
19 18 Bryan Land 17:38.1 5:41 Kirkwood
20 19 Brandon Jackson 17:40.7 5:41 Washington
21 20 Ryan Caldwell 17:42.3 5:42 Fort Zumwalt South
22 21 Daniel Mann 17:42.5 5:42 Washington
23 22 Comron Hassanzadeh 17:49.9 5:44 Parkway West
24 23 Clark Maynard 17:52.4 5:45 Parkway West
25 24 Mike Dougan 17:54.1 5:46 Pattonville
26 Ryan Meyer 17:57.2 5:47 Borgia
27 25 Chance Sommer 17:57.4 5:47 Washington
28 Eric Wilkerson 17:57.7 5:47 Rock Bridge
29 26 Zach Nichols 17:59.3 5:47 Fh North
30 27 Drew Stiehl 18:01.4 5:48 Lafayette
31 28 Cody Green 18:02.4 5:48 Jackson
32 29 Zach Shollar 18:02.9 5:49 Fh North
33 30 Matt Lane 18:03.6 5:49 Fh North
34 Colin McDonald 18:07.3 5:50 Rock Bridge
35 31 Eric Schulte 18:13.9 5:52 Fh Central
36 32 Tyler Finoch 18:16.8 5:53 Fh Central
37 33 Scott Van Nest 18:18.9 5:54 Lafayette
38 34 Shawn Brands 18:24.1 5:55 Lafayette
39 Fuad Aaden 18:26.1 5:56 Rockwood Summit
40 35 Dustin Spooler 18:26.8 5:56 Jackson
41 36 Alex leonard 18:28.5 5:57 Fh Central
42 37 Cameron Smith 18:31.1 5:58 Washington
43 38 Andrei Wood 18:31.8 5:58 Lafayette
44 39 Roy Leighton 18:32.2 5:58 Cape Central
45 40 Matt Ton 18:32.7 5:58 McCluer North
46 41 Perry Hazelwood 18:33.8 5:58 Jackson
Pace: 6:00 | Top
47 42 Matt Collegeman 18:39.6 6:00 Parkway West
48 43 Jared Foust 18:40.0 6:00 Jackson
49 44 Eric Schott 18:42.0 6:01 Cape Central
50 45 Rodney Brown 18:44.6 6:02 McCluer North
51 46 Alan Schultz 18:45.8 6:02 Kirkwood
52 47 Michael Burleson 18:46.9 6:03 Fort Zumwalt South
53 Austin Fitzpatrick 18:47.5 6:03 Borgia
54 Alex Staelens 18:51.8 6:04 Rock Bridge
55 48 Thomas Curran 18:53.5 6:05 Fh North
56 Mike Templemeyer 18:56.8 6:06 Rockwood Summit
57 Joe Nelson 19:01.2 6:07 Rockwood Summit
58 49 Jordan Pope 19:01.7 6:07 Cape Central
59 50 Owen Lloyd 19:03.1 6:08 Fh Central
60 51 Kevin Shannon 19:11.9 6:11 Kirkwood
61 52 Travis Grasser 19:12.7 6:11 Fort Zumwalt South
62 53 Caleb Statler 19:15.2 6:12 Jackson
63 54 Erik Hople 19:20.7 6:14 McCluer North
64 55 Bryan Butler 19:21.6 6:14 Kirkwood
65 56 Ryan Jennings 19:27.5 6:16 Kirkwood
66 57 Stephen Gragert 19:30.8 6:17 Pattonville
67 Micheal Holdinghausen 19:35.4 6:18 Borgia
68 58 Jesse Morton 19:40.0 6:20 Pattonville
69 59 Josh Lewis 19:42.4 6:21 McCluer North
70 Matt Gayer 19:45.4 6:22 Rockwood Summit
71 60 Eric Woelbling 19:48.0 6:22 McCluer North
72 61 Isaish Shaefer 19:48.2 6:22 Kirkwood
73 62 Collin Summers 20:00.2 6:26 Cape Central
74 63 Matt Dougan 20:00.4 6:26 Pattonville
75 64 Sam Bueshausen 20:03.0 6:27 Lafayette
76 65 Joey Guidos 20:03.5 6:27 Cape Central
77 66 Ben Dye 20:04.1 6:28 Fh Central
78 67 Ben Cahill 20:24.4 6:34 Jackson
79 Alex McClure 20:29.1 6:36 Borgia
80 68 Josh Zilch 20:32.5 6:37 Fh Central
81 69 Mike Giamo 20:36.2 6:38 Pattonville
82 70 Zach Roberts 20:44.4 6:40 Pattonville
83 71 shawn Owens 21:18.0 6:51 Cape Central
84 72 Scott Souders 23:17.0 7:30 Kirkwood
Click here for data on Girls VarsityReturn to home page.