Run for Resiliency 5k
Upper Muny - Forest Park - St. Louis, MO
Nov. 6, 2010
Results by Big River Running Company
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
CLASS
PLACE PLACE FINISHER TIME PACE TEAM
1 1 M20 Rudy Ryback, 29, St Louis, MO 19:47.1 6:22
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
2 1 JrM Reed Sahadevan, 12 22:46.5 7:20
3 2 M20 Thomas Kohler, 22, Ferguson, MO 23:10.6 7:28
4 1 M30 Scott Deppong, 33 23:22.2 7:31
5 1 M40 John Herlihy, 45 23:44.3 7:38
6 2 M30 Jay Kimmey, 35, Glen Carbon, IL 23:52.3 7:41
7 2 JrM Adam Wittenauer, 13, St. Charles, MO 24:02.0 7:44
8 3 M20 Jimmy Orbin, 22, Ferguson, MO 24:38.0 7:56
9 4 M20 Ryan Moeller, 28, O'Fallon, MO 24:43.0 7:57 R U Done Yet!
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
1 1 W30 Jennifer Hardester, 39*, St. Louis, MO 24:56.5 8:02
10 3 JrM Jake Rolfes, 12, St. Charles, MO 25:07.2 8:05
11 3 M30 Christopher Sutcliff, 38, Saint Louis, MO 25:09.9 8:06
2 1 JrW Amanda Mueller, 17*, Lance Rutter 25:48.5 8:18 Lance Rutter
12 4 M30 Rick Sowa, 37, Lance Rutter 25:49.3 8:19 Lance Rutter
13 1 M50 Dan Neumann, 56, St Louis, MO 26:13.5 8:26
14 5 M30 Bryan Turley, 31, Lance Rutter 26:17.3 8:28 Lance Rutter
15 5 M20 Josh Stillwell, 28, University city, MO 26:39.2 8:35
16 6 M20 Praswas Shakya, 29, Saint Louis, MO 27:03.1 8:42 R U Done Yet!
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
17 4 JrM Hayes Taylor, 10, St Louis, MO 28:48.1 9:16
3 2 W30 Kelly Murrie, 30*, Saint Louis, MO 28:49.6 9:17
18 6 M30 Timothy York, 30, Belleville, IL 29:03.7 9:21
19 Asuka Okuyama, R U Done Yet! 29:08.3 9:23 R U Done Yet!
20 Tomoki Okuyama, R U Done Yet! 29:08.7 9:23 R U Done Yet!
21 7 M30 Grant Thompson, 30, St. Louis, MO 29:10.2 9:23
22 7 M20 Kevin Rich, 29, Saint Louis, MO 29:13.5 9:24
23 David Mullen 29:55.6 9:38
24 8 M20 Justin Busboom, 29 30:45.6 9:54
25 9 M20 Tim Rask, 29, St. Louis, MO 30:53.8 9:57 Team Gina
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
4 1 W40 Beth Chamblin, 42*, St. Charles, MO 31:13.7 10:03
5 1 W20 Kim Barks, 24*, Saint Charles, MO 31:16.8 10:04
6 2 W20 Caitlin Fischer, 29* 32:12.2 10:22
26 2 M40 Mark Mullen, 42, Innsbrook, MO 32:19.8 10:24 Lance Rutter
27 5 JrM Scott Jost, 18 32:45.1 10:32
28 6 JrM Kristi Kohler, 18 32:45.4 10:33
7 2 W40 Lisa Bernstein, 48*, St Louis, MO 33:44.4 10:52
8 3 W30 Nancy Miller, 34*, Saint Louis, MO 33:45.4 10:52 Team Gina
9 3 W20 Wanda Evans, 29*, Saint Louis, MO 34:05.9 10:58
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
10 4 W30 Erin Phillips, 34*, Bethalto, IL 34:24.1 11:04
11 4 W20 Anna Gmabaro, 28*, St Louis, MO 34:27.1 11:05
12 5 W30 Christine Deppong, 32*, St. Louis, MO 34:56.7 11:15
29 2 M50 Gloria Thirdkill, 54 35:38.1 11:28
30 Sarah Quarton 35:39.4 11:29
31 3 M50 Bill Fleis, 57, Osage Beach, MO 35:47.7 11:31 Lance Rutter
13 6 W30 Mary Ellen Stephens, 36*, St Louis, MO 36:10.2 11:38
14 7 W30 Laura Kline, 30*, Saint Louis, MO 36:10.5 11:39
32 10 M20 Kevin Kline, 29 36:11.7 11:39
33 8 M30 Stephen Holmes, 35, Dupo, IL 36:29.1 11:45
15 8 W30 Karen Fleis, 31*, Pevely, MO 36:31.4 11:45
16 5 W20 Christe Schultheis, 27*, Festus, MO 36:33.4 11:46
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
17 6 W20 Sonja Turley, 29*, Pevely, MO 37:45.0 12:09 Lance Rutter
18 9 W30 Meredith Wolz, 34*, St Louis, MO 37:50.2 12:11
34 11 M20 Chris Payne, 28, St. Louis, MO 38:23.1 12:21 Team Gina
19 7 W20 Kristen Balch, 27*, maryland heights, MO 38:24.0 12:22
35 12 M20 Alex Niere, 27, St. Charles, MO 38:50.5 12:30
20 8 W20 Lauren Cruse, 28*, St Louis, MO 39:05.5 12:35 Team Rowdy
21 9 W20 Courtney Key, 27*, Saint Louis, MO 39:47.5 12:48
22 3 W40 Kim Peterson, 40*, St Louis, MO 40:08.0 12:55
23 10 W20 Julie Bonnell, 29*, St. Louis, MO 40:08.4 12:55 Team Gina
24 11 W20 Jamie Hoeflinger, 29*, St Louis, MO 40:10.2 12:56 Team Gina
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
25 12 W20 Kim Foster, 28*, maryland heights, MO 40:29.6 13:02
26 10 W30 Christa Hessler, 37*, St. Louis, MO 41:07.1 13:14 Team Gina
27 11 W30 Holly Heberlie, 36*, St. Charles, MO 41:07.4 13:14
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
28 12 W30 Mavie Busboom, 30* 44:28.8 14:19
29 13 W30 Terri Stewart, 37*, St. Louis, MO 44:57.9 14:28
30 1 W50 Gerri Kostecki, 53*, St. Peters, MO 44:58.4 14:28
31 1 W60 Jaye Okuyama, 99*, Ballwin, MO 44:58.9 14:29 R U Done Yet!
36 9 M30 John Maune, 34, O'Fallon, MO 45:01.4 14:29
32 4 W40 Karen Page, 47*, Chesterfield, MO 45:40.9 14:42 Team Gina
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
37 #2369 47:16.8 15:13
33 2 W60 Andrea Bauman, 64*, St Louis, MO 47:18.0 15:13
38 3 M40 Anita Fleis, 49 47:35.1 15:19
39 10 M30 Chri Whitrock, 32, Glendale, MO 47:45.6 15:22 Team Gina
34 13 W20 Kimberly Akuna, 28*, Clayton, MO 47:52.6 15:25 Team Gina
40 Casey Brandt, Team Gina 47:56.3 15:26 Team Gina
41 7 JrM Ervin Bolanos, 9, St Louis, MO 48:22.6 15:34
42 13 M20 Jose Bolanos, 28, St Louis, MO 48:24.5 15:35
35 14 W30 Christina Rogenski, 30* 48:29.0 15:36
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
36 14 W20 Nicole Tramel, 27*, St. Louis, MO 49:42.1 16:00
37 15 W20 Colleen Cox, 26*, St. Peters, MO 49:43.2 16:00
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
38 2 W50 Linda Neumann, 54*, St Louis, MO 55:14.0 17:47
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
39 16 W20 Mollie Bannister, 22*, Team Gina 56:14.0 18:06 Team Gina
43 11 M30 Melissa Whitrock, 32 56:16.4 18:07
40 17 W20 Danielle Brown, 21*, St Louis, MO 56:16.9 18:07
44 14 M20 Tom Bannister, 28, St Louis, MO 56:17.2 18:07
45 12 M30 Maria Rask, 33, St. Louis, MO 56:53.7 18:19 Team Gina
46 8 JrM Brennen Sowa, 17, Lance Rutter 57:49.6 18:37 Lance Rutter
47 9 JrM Zack Rutter, 18, Lance Rutter 57:50.2 18:37 Lance Rutter
41 3 W50 Michaela Bannister, 51*, Saint Louis, MO 58:11.3 18:44 Team Gina
48 4 M50 Tim Bannister, 55, Team Gina 58:12.5 18:44 Team Gina
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
42 5 W40 Madeline Long-Gill, 48*, St. Louis, MO 59:15.0 19:04
49 5 M50 Darryl Gill, 50 59:15.0 19:04
43 6 W40 Tracy Mueller, 42*, Imperial, MO 59:15.0 19:04 Lance Rutter
44 15 W30 Lisa Deevers, 37*, St Louis, MO 59:15.0 19:04
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
45 18 W20 Lana Tylka, 29*, St. Louis, MO 1:06:00.0 21:15
46 16 W30 Stacy Tylka, 32* 1:06:00.0 21:15
47 4 W50 Karen Tylka, 55* 1:06:00.0 21:15
48 Mackenzie Sowa* 1:07:37.0 21:46
49 19 W20 Kelsey Allen, 23*, Wildwood, MO 1:07:40.0 21:47 Lance Rutter
50 2 JrW Victoria Mueller, 16*, Lance Rutter 1:08:07.0 21:55 Lance Rutter
51 3 JrW Alayna Mueller, 13*, Lance Rutter 1:08:12.0 21:57 Lance Rutter
52 17 W30 Angie Sowa, 37*, Imperial, MO 1:08:16.0 21:58 Lance Rutter
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
50 1 M60 Ron Rutter, 66, Imperial, MO 1:08:29.0 22:02 Lance Rutter
53 7 W40 Vicki Pingleton, 41*, St. Clair, MO 1:08:43.0 22:07
54 5 W50 Peggy Bauer, 57*, St Louis, MO 1:08:45.0 22:08
* indicates females
6 finishers among Males (no age given)
9 finishers among Men Under 20
14 finishers among Men 20 - 29
12 finishers among Men 30 - 39
3 finishers among Men 40 - 49
5 finishers among Men 50 - 59
1 finishers among Men 60 & Up
3 finishers among Women Under 20
19 finishers among Women 20 - 29
17 finishers among Women 30 - 39
7 finishers among Women 40 - 49
5 finishers among Women 50 - 59
2 finishers among Women 60 & Up
1 finishers among Females (no age given)
50 male finishers
54 female finishers
104 total finishers
Return to home page.