Run for Resiliency
Forest Park, MO
May 31, 2009
Results by Big River Running Company
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
Click here for data on Age Group Results
CLASS
PLACE PLACE FINISHER TIME PACE
1 1 M20 Jeff Olsen, 28, St. Louis, MO 19:57.8 6:25
2 1 M30 Jeff Gainok, 33, San Antonio, TX 20:13.8 6:31
3 1 JrM David Gunther, 13, Madison, AL 21:02.3 6:46
1 1 JrW Renee Goodenough, 16*, St. Louis, MO 21:20.5 6:52
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
4 2 JrM Jacob Moore, 18, St. Louis, MO 22:07.9 7:07
5 1 M40 Barry Baker, 41, St. Louis, MO 22:39.4 7:18
6 1 M50 Jt Frank, 50, St. Louis, MO 23:01.1 7:24
2 2 JrW Hadley Karandjeff, 10*, Brentwood, MO 23:12.7 7:28
7 2 M30 Andrew Karandjeff, 37, Brentwood, MO 23:13.9 7:29
8 3 M30 John Inglassia, 38, St. Louis, MO 23:23.3 7:32
3 1 W20 Laura Schmid, 26*, St. Louis, MO 23:59.0 7:43
9 2 M50 Don Oplt, 56, St. Louis, MO 24:01.5 7:44
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
4 2 W20 Jocelyn Chong, 28*, Richmond Heights, MO 25:21.3 8:10
10 2 M20 Christopher Cornelius, 26, St. Charles, MO 25:50.8 8:19
11 2 M40 Brad Ellis, 40, Ladue, MO 25:54.6 8:20
5 1 W30 Julie Ellis , 39*, Ladue, Mo 25:55.8 8:21
12 3 M40 Terence Reilly, 42, St. Louis, MO 26:09.7 8:25
13 3 M20 Patrick Dempsey, 26, St. Louis, MO 26:18.4 8:28
14 4 M20 Jason Lawson, 25, Florissant, MO 27:16.0 8:47
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
6 1 W50 Colleen Corbett, 50*, St. Louis, MO 28:08.9 9:04
15 4 M30 Daniel Stout, 34, Saint Louis, MO 28:13.7 9:05
16 Hayes Taylor, St. Louis, MO 28:28.3 9:10
7 3 W20 Dyane Tower, 25*, Cedar Hill, MO 28:47.9 9:16
17 5 M20 Luke Kluender, 27, Maryland Heights, MO 28:50.8 9:17
8 1 W40 Kitty Dooling, 44*, St. Louis, MO 30:02.6 9:40
18 6 M20 Dustin Tylka, 27, Saint Louis, MO 30:41.7 9:53
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
19 7 M20 Timothy York, 29, Belleville, IL 31:14.2 10:03
9 4 W20 Elizabeth Blaney, 27*, St. Louis, MO 31:16.9 10:04
10 5 W20 Monica Ghei, 27*, St. Louis, MO 31:17.9 10:04
11 Becky Gordon*, St. Louis, MO 32:05.8 10:20
20 3 M50 George Pugh, 51, Belleville, IL 32:11.8 10:22
12 2 W30 Lisa Klein, 33*, St. Louis, MO 32:22.0 10:25
21 8 M20 Edward Tirado, 25, Saint Louis, MO 32:34.1 10:29
22 5 M30 Daryl Houghton, 39, 39 32:45.5 10:33
13 2 W40 Beth Chamblin, 40*, Saint Charles, MO 33:04.5 10:39
23 9 M20 Justin Busboom, 28, Valley Park, MO 33:12.2 10:41
14 6 W20 Jessica Eck, 26*, St. Louis, MO 33:19.7 10:44
15 3 W40 Michelle Matthews, 44*, Saint Louis, MO 33:20.7 10:44
16 4 W40 Susan Testroete, 40*, Webster Groves, MO 33:35.2 10:49
17 1 W60 Barbara Pumm, 64*, Manchester, MO 33:49.3 10:53
18 5 W40 Andrea Baxter, 47*, Saint Louis, MO 34:06.5 10:59
24 6 M30 David Tomarchio, 36, St. Peters, MO 34:07.4 10:59
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
19 6 W40 Mary Griser, 44*, St. Louis, MO 34:11.6 11:00
20 7 W40 Elizabeth Westerhaus, 40*, St. Louis, MO 34:14.9 11:01
21 2 W50 Loren Abramson, 54*, St. Louis, MO 34:28.5 11:06
22 8 W40 Beverly Garner, 42*, St. Louis, MO 35:11.2 11:19
23 7 W20 Christina Rogenski, 29*, Maryville, IL 35:16.7 11:21
25 7 M30 James Yount, 37, St Peters, MO 37:00.5 11:55
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
24 9 W40 Gabriela Inderwies, 41*, St. Louis, MO 38:25.6 12:22
25 3 W30 Lakiva Murphy, 35*, St. Louis, MO 38:42.0 12:27
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
26 1 M60 Vernon Pumm, 67, Manchester, MO 40:33.0 13:03
26 8 W20 Kimberly Lovelace, 24*, St. Louis, MO 40:34.0 13:03
27 9 W20 Shelby Schroeder, 28*, St Louis, MO 41:44.0 13:26
28 10 W20 Mavie Busboom, 28*, Valley Park, MO 41:45.2 13:26
29 11 W20 Lana Hesler, 27*, Saint Louis, MO 42:36.7 13:43
30 10 W40 Allison Mollett, 40*, St. Louis, MO 42:54.9 13:49
31 4 W30 Lucretia Tillman, 30*, St. Louis, MO 42:55.4 13:49
27 3 JrM Noah Mollett, 8, St. Louis, MO 42:55.5 13:49
28 4 M40 Greg Mollett, 41, St. Louis, MO 42:55.5 13:49
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
29 John Haefele, St. Louis, MO 44:52.8 14:27
32 Hannah Haefele*, St. Louis, MO 44:54.9 14:27
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
33 12 W20 Joanne Haefele, 26*, Florissant, MO 47:12.7 15:12
30 2 M60 Wes Martin, 78, Florissant, MO 47:15.0 15:12
31 10 M20 Stephen Willer, 28, Saint Louis, MO 47:17.4 15:13
34 2 W60 Dottie Gray, 83*, St. Louis, MO 47:38.1 15:20
35 13 W20 Christina Anderson, 29*, St. Louis, MO 47:46.2 15:22
36 3 W50 Patricia Herzing, 55*, Belleville, IL 48:28.6 15:36
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
37 14 W20 Laura Herzing, 25*, Chicago, IL 53:43.0 17:17
38 3 JrW Amanda Mollett, 15*, St. Louis, MO 0
39 11 W40 Kathy Mollett, 40*, St. Louis, MO 0
40 12 W40 Christie Marty, 49*, St. Louis, MO 0
41 15 W20 Missy Crossman, 20*, Saint Louis, MO 0
42 16 W20 Gabby Crossman, 22*, Saint Louis, MO 0
43 4 JrW Emily Crossman, 17*, Saint Louis, MO 0
44 4 W50 Sharon Needham, 57*, Swansea, IL 0
45 5 W50 Karen Vick, 57*, Swansea, IL 0
46 3 W60 Tina Stein, 60*, St. Louis, MO 0
* indicates females
2 finishers among Males (no age given)
3 finishers among Men Under 20
10 finishers among Men 20 - 29
7 finishers among Men 30 - 39
4 finishers among Men 40 - 49
3 finishers among Men 50 - 59
2 finishers among Men 60 & Up
4 finishers among Women Under 20
16 finishers among Women 20 - 29
4 finishers among Women 30 - 39
12 finishers among Women 40 - 49
5 finishers among Women 50 - 59
3 finishers among Women 60 & Up
2 finishers among Females (no age given)
31 male finishers
46 female finishers
77 total finishers
Click here for data on Age Group ResultsReturn to home page.