From: Subject: Race Name Date: Sun, 27 Sep 2009 16:44:59 -0500 MIME-Version: 1.0 Content-Type: text/html; charset="Windows-1252" Content-Transfer-Encoding: quoted-printable Content-Location: file://C:\RunScore\RSTMP$$$.HTML X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.5579 Race Name

*********************FEMALE = RESULTS**********************
FAMILIESROC 5K=20 RUN/WALK
St. Louis, MO September 27, 2009 9:00 = A.M.

------
Place Div Chip Time Pace Gun Time No. Name Age Sex City State Survivor Team
1 1 18:53 6:05 18:55 2726 CAMILCE MEDEMA 25 F ST. LOUIS MO
2 2 19:29 6:16 19:31 2757 ERICA SCHOELLER 25 F STL MO
3 1 21:57 7:04 21:58 2489 KARANDJEFF HADLEY 10 F BRENTWOOD MO
4 1 21:57 7:04 21:59 569 KRISTIN CLARK 32 F BALLWIN MO
5 1 22:32 7:15 22:34 2731 WENDY TORRI 48 F ST. LOUIS MO BANANAS
6 2 23:19 7:30 23:21 2768 JULIE ELLIS 40 F STL MO
7 3 23:44 7:38 23:45 2730 RITA DURAN 45 F ST. LOUIS MO
8 2 23:08 7:27 23:45 381 KIMBERLY BRECKENRIDGE 31 F ST. LOUIS MO
9 4 24:07 7:46 24:12 2418 PATTY SHEPPARD 44 F ST.LOUIS MO
10 5 24:35 7:55 24:37 2766 JENNIFER SNYDER 43 F BALLWIN MO
11 6 24:54 8:01 24:55 2373 ELLEN PACE 44 F ST. LOUIS MO
12 2 25:38 8:15 25:39 2428 COURTNEY SILBERBERG 14 F WILDWOOD MO
13 3 25:42 8:16 25:43 2759 KELSEY TINKUM 25 F
14 4 25:43 8:17 25:51 2464 JAMIE WALLACE 21 F RIGEVILLE OH
15 3 25:34 8:14 26:09 567 EMILY CHRYSLER 35 F ST. LOUIS MO
16 3 25:39 8:15 26:09 2707 NICOLE TABER 14 F ST. LOUIS MO
17 5 26:15 8:27 26:17 1184 ERIN EVEKER 27 F ST. LOUIS MO
18 6 25:40 8:16 26:17 2424 MONICA SIEBERT 29 F FENTON MO
19 7 25:43 8:17 26:22 1188 BRITTANY FRANK 28 F CLAYTON MO
20 7 26:17 8:28 26:22 305 MARY BOOK 46 F MANCHESTER MO
21 8 26:23 8:30 26:33 774 AMANDA DIEHL 28 F ST. PETERS MO
22 9 24:16 7:49 26:34 560 ERIKA CARLSON 27 F CLAYTON MO
23 10 26:31 8:32 26:37 718 ANGELA CRAIG 29 F SPARTA IL
24 4 26:20 8:29 26:38 1589 DEBRA KLEVENS 37 F ST. LOUIS MO
25 11 26:36 8:34 26:39 1653 JESSICA KOZENY 22 F ST. LOUIS MO
26 12 26:46 8:37 26:49 1830 STACIE KULA 21 F BUNCOMBE IL
27 13 26:47 8:37 26:55 2466 SARAH WALLINGSFORD 24 F ST. CHARLES MO WALLINGSFORDS
28 14 27:02 8:42 27:04 2729 JEN DURAN 27 F KANSAS CITY MO
29 5 27:09 8:44 27:17 1195 ROBYN GAIER 30 F ST.LOUS MO
30 1 27:09 8:44 27:19 2285 LAUREL NOEL 53 F BALLWIN MO
31 4 27:10 8:45 27:30 2414 MACEY SCHWENTKER 9 F WILDWOOD MO
32 8 27:10 8:45 27:31 2415 SHELLEY SCHWENTKER 42 F WILDWOOD MO
33 6 27:33 8:52 27:56 1587 JESSICA KLEIN 30 F ST. LOUIS MO
34 2 27:38 8:54 28:04 1194 ROSALIE GAHN 51 F BALLWIN MO
35 9 28:03 9:02 28:17 644 BAUER NANCY 45 F CHESTERFIELD MO
36 10 28:19 9:07 28:39 748 KATY CRIDER 40 F CREVE COEUR MO
37 7 28:39 9:13 28:48 1179 HEATHER EIKMEIER 33 F FLORISSANT MO
38 15 29:03 9:21 29:05 2758 ANTONINA FROLOVA 26 F
39 5 28:37 9:13 29:12 689 COLLEEN CONWAY 15 F KIRKWOOD MO
40 16 29:19 9:26 29:24 1346 TAMMY HANNAH 29 F COLLINSVILLE IL
41 11 29:21 9:27 29:26 2484 TERESA WRIGHT 40 F ST. LOUIS MO
42 6 29:02 9:21 29:33 2498 OERTLI ANNALIES 15 F ST. LOUIS MO
43 8 29:16 9:25 29:35 565 GINA CARUSO 38 F BALLWIN MO
44 9 29:28 9:29 29:41 1085 PAIGE DUSTMANN 31 F SWANSEA IL
45 17 29:38 9:32 29:44 411 AMY BUCH 24 F EVANSVILLE IL WICKED STRONG
46 12 29:44 9:34 29:46 2426 MICHELLE SILBERBERG 42 F WILDWOOD MO
47 10 29:33 9:31 29:47 2397 JENNY RAPP 38 F SWANSEA IL
48 7 29:41 9:33 29:51 1307 OLIVIA GRIMM 12 F CREVE COEUR MO
49 13 29:40 9:33 29:52 1082 CONNIE DRURY 46 F BLOOMSDALE MO
50 11 29:29 9:30 29:58 1183 CLAIRE ETHERIDGE 39 F BRENTWOOD MO
51 8 29:47 9:35 30:07 1574 LORI JONES 17 F CHESTERFIELD MO
52 9 29:47 9:35 30:08 2401 AMANDA RHODES 17 F CHESTERFIELD MO
53 12 29:42 9:34 30:10 334 JENNIFER BORTZ 33 F SHILOH IL
54 10 29:49 9:36 30:10 1911 STACY LERNER 17 F CHESTERFIELD MO
55 11 29:49 9:36 30:10 2440 NATALIE STATTER 17 F CHESTERFIELD MO
56 13 30:09 9:42 30:12 2390 SHONA QUICK 36 F BETHALTO IL
57 12 29:56 9:38 30:20 2431 MOLLY SMITH 13 F ST. LOUIS MO
58 13 29:58 9:39 30:22 635 ALBERSON CLAUDIA 13 F ST. LOUIS MO
59 14 30:16 9:45 30:25 1325 MARY GRIMM 46 F CREVE COEUR MO
60 18 30:23 9:47 30:28 2404 BETHANY RIECHMANN 28 F GLEN CARBON IL
61 14 30:05 9:41 30:29 1191 SAMI FRIEDMAN 13 F CHESTERFIELD MO
62 15 30:06 9:41 30:30 1802 CHIODINI ISABELLA 13 F CHESTERFIELD MO
63 3 30:29 9:49 30:31 2380 CAROL PELUSO 68 F ST. LOUIS MO
64 14 30:16 9:45 30:32 2386 JAMIE POHRER 31 F ST. LOUIS MO Y
65 15 29:57 9:38 30:32 2408 SARA RODNEY 41 F ST. LOUIS MO
66 4 30:28 9:48 30:32 2733 MARIA DEBLOSE 50 F ST. LOUIS MO
67 15 29:53 9:37 30:33 2705 SCOTT DIANE 33 F ST. LOUIS MO
68 16 30:39 9:52 30:44 1573 PATRICIA JIMENEZ 30 F ST LOUIS MO
69 16 30:36 9:51 30:44 2045 ANN MCDONALD 44 F ST. LOUIS MO
70 17 30:29 9:49 30:48 2721 CINDY TINSLEY 33 F MT. VERNON IL
71 19 30:41 9:53 30:50 2389 AMANDA PROMNITZ 28 F ST. LOUIS MO ESSENTIAL FITNESS #3
72 20 30:37 9:51 30:54 2483 TRACI WONG 27 F EDWARDSVILLE IL
73 18 30:44 9:53 30:55 2727 MICHELLE STEVENS 36 F
74 21 30:56 9:57 31:00 1197 SARAH GARMAN 28 F GLEN CARBON IL
75 22 30:50 9:55 31:08 87 MOLLY ARTIME 22 F SWANSEA IL
76 19 30:57 9:58 31:09 1080 KIM DRURY 34 F BLOOMSDALE MO
77 23 31:15 10:03 31:19 1910 KIMBERLY LEONARD 28 F PINCKNEYVILLE IL
78 5 31:16 10:04 31:25 2169 MARY MOHRMANN 50 F ST. CHARLES MO WALLINGSFORDS
79 24 30:45 9:54 31:30 2474 SARA WHITTINGTON 29 F ST.LOUIS MO
80 16 31:36 10:10 31:49 2458 SARA VAN DOREN 14 F JASPER IN
81 17 31:50 10:15 31:53 2472 TRACIE WELSH 43 F UNION MO
82 18 31:24 10:06 31:53 755 CRYSTAL DARROW 46 F ST. LOUIS MO
83 17 31:52 10:15 32:01 1311 NATALIE GRIMM 14 F CREVE COEUR MO
84 20 31:52 10:16 32:12 2433 AMY SNITZER 38 F CHESTERFIELD MO
85 21 31:43 10:13 32:13 1577 AMIE JONES 34 F BRENTWOOD MO
86 25 32:06 10:20 32:15 1805 FADEM NICOLE 27 F COLUMBUS OH
87 19 32:19 10:24 32:21 1584 LAURA KELEMETE 40 F MARYLAND HEIGHT MO ESSENTIAL FITNESS #3
88 26 32:14 10:23 32:31 86 ALI ANTONACCI 26 F ST. LOUIS MO
89 22 32:18 10:24 32:31 1576 ALLISON JONES 32 F WEBSTER GROVES MO
90 23 32:19 10:24 32:34 1186 ALICIA FIELDS 30 F WENTZVILLE MO
91 20 32:11 10:21 32:38 796 DEBBIE DIFRANCE 48 F MANCHESTER MO
92 24 32:10 10:21 32:40 2381 KATIE PENDLETON 32 F BALLWIN MO
93 25 32:03 10:19 32:43 2775 KELLEY PUTNAM 35 F CHESTERFIELD MO
94 26 32:05 10:20 32:44 2776 P REINHOLD 33 F BALLWIN MO
95 27 32:43 10:32 32:45 2167 LAUREN MEYER 28 F ST. LOUIS MO
96 32:08 10:21 32:48 2784 KATIE MCLAUGHLIN F STL MO
97 28 32:55 10:36 33:02 1211 TRISHA GILLESPIE 24 F CHAMPAIGN IL
98 27 32:46 10:33 33:08 2455 STACY TURNER 34 F UNIVERSITY CITY MO
99 28 32:46 10:33 33:09 2403 FAITH RICHERT 33 F MARYLAND HEIGHT MO
100 29 33:00 10:37 33:15 508 RACHEL CALLISON 30 F MARYLAND HEIGHT MO
101 30 33:07 10:39 33:30 646 JOYCE COLUMBO 35 F FENTON MO
102 21 33:26 10:46 33:47 375 LINDA BRAUER 41 F ST. LOUIS MO
103 29 33:44 10:51 33:50 1341 JENNIFER GUENTHER 22 F ST. LOUIS MO ESSENTIAL FITNESS #1
104 30 33:31 10:47 33:54 2451 STACY SWITZER 28 F ST.LOUIS MO
105 31 33:55 10:55 34:13 1182 AMANDA ERVIN 26 F WATERLOO IL
106 18 34:08 10:59 34:28 1190 SARAH FREYMAN 17 F ST. LOUIS MO
107 22 34:13 11:01 34:32 2439 JAMIE SPRENGER 42 F CHESTERFIELD MO
108 32 34:19 11:03 34:37 105 CHRIS BARRINGER 27 F WATERLOO IL
109 23 34:39 11:09 34:40 2430 DEE ANNE SJOGREN 41 F ST. LOUIS MO
110 33 34:23 11:04 34:43 1053 MARILYN DREDGE 29 F KIRKWOOD MO
111 34 34:53 11:14 35:05 570 LILLIAN COCHRAN 25 F SAINT LOUIS MO
112 35 34:55 11:14 35:17 256 AMY BOECKMANN 26 F AVISTON IL
113 36 35:01 11:16 35:22 1342 KAREN HAAR 25 F CARLYLE IL
114 31 35:26 11:24 35:32 2419 AMY SHORK 36 F ST. LOUIS MO
115 24 35:20 11:22 35:33 2042 MATTIE MCCRARY 48 F GLEN CARBON IL
116 37 35:06 11:18 35:41 2409 ANNIE ROSENKOETTER 20 F CREVE COEUR MO
117 32 35:04 11:17 35:42 2163 JENNY MCPHEETERS 34 F KIRKWOOD MO
118 19 35:42 11:29 35:52 1322 LAUREN GRIMM 15 F CREVE COEUR MO
119 25 35:19 11:22 36:08 1177 KAREN EASLEY 49 F ST. LOUIS MO
120 33 36:03 11:36 36:22 2745 JEN KUTSCH 38 F DITTMER MO
121 38 36:28 11:44 36:33 335 MELISSA BOWEN 29 F SPARTA IL WICKED STRONG
122 6 36:37 11:47 36:44 1185 SALLYE FAGALA 59 F FENTON MO ESSENTIAL FITNESS #1
123 39 36:31 11:45 36:49 1924 AMY LIPPERT 29 F BELLEVILLE IL
124 40 36:31 11:45 36:49 2417 CLAIRE SEEPER 20 F SWANSEA IL
125 41 36:33 11:46 36:57 2374 EMMA PAGEL 23 F ST. LOUIS MO
126 26 36:47 11:50 37:04 2366 HELENA O=92REILLY 45 F ST. LOUIS MO THE FEMME-AVENGERS
127 34 36:48 11:51 37:04 2715 BURNS RATTLESNAKE 31 F ST. LOUIS MO
128 7 36:47 11:50 37:04 2714 O'DEA BETTY 56 F ST. LOUIS MO
129 35 37:13 11:59 37:17 2486 AIMEE ZIEGLER 37 F LAWRENCE KS
130 36 37:09 11:57 37:18 1356 CHER HAWKINS 30 F ST. LOUIS MO
131 42 37:13 11:59 37:18 2487 SARA ZIEGLER 26 F ST. LOUIS MO
132 37 37:08 11:57 37:23 1181 THERESA ENGELAGE 30 F WENTZVILLE MO
133 27 37:06 11:56 37:23 2485 JOANNE YONAN 48 F CHICAGO IL
134 20 37:07 11:57 37:25 97 XENA-FEMME AVENGER 12 F ST. LOUIS MO THE FEMME-AVENGERS
135 38 37:12 11:58 37:30 2384 KERRY PHILIPS 33 F CHESTERFIELD MO
136 39 37:08 11:57 37:43 416 CAREY BUNDY 30 F ST. LOUIS MO
137 40 37:30 12:04 37:53 2713 SCHERER ANJULA 35 F EUREKA MO
138 28 37:53 12:11 38:00 1337 JODY GROSS 42 F CHESTERFIELD MO ESSENTIAL FITNESS #3
139 43 38:01 12:14 38:11 2741 STACEY BLAIR 26 F ST. LOUIS MO
140 44 38:04 12:15 38:14 2739 AMY THOMAS 25 F ST. CHARLES MO
141 45 38:22 12:21 38:35 1934 BROOKE LONG 27 F MAPLEWOOD MO
142 8 38:11 12:17 38:39 854 SHELLY DONEGAN 55 F ST.LOUIS MO
143 41 38:09 12:17 38:39 2467 TERRI WALTHALL 39 F BRENTWOOD MO
144 42 38:37 12:26 39:02 1570 EMILY JACKSON 37 F UNIVERSITY PARK MD
145 46 39:33 12:44 39:40 2482 MONIKKA WILSON 25 F ST. LOUIS MO
146 47 39:35 12:44 39:42 2406 EMILY RINEHART 25 F ST. LOUIS MO
147 48 39:39 12:46 39:44 1581 KATHLEEN JURESIC 26 F ST. LOUIS MO
148 43 39:16 12:38 39:45 1355 JILL HARTZOG 39 F FENTON MO
149 29 39:17 12:39 39:46 1646 KAY KOTTEMANN 45 F ARNOLD MO
150 44 39:16 12:38 39:46 2778 SUE TUDLER 31 F
151 45 39:18 12:39 39:52 2492 LOTZ LAURA 31 F ST. LOUIS MO
152 46 39:25 12:41 39:58 855 ADENA DORSEY 32 F LAKE ST. LOUIS MO
153 49 39:57 12:51 40:01 471 DANIELLE BURKE 24 F WILDWOOD MO
154 30 39:43 12:47 40:04 2496 MURRY CAHTY 47 F ST. CHARLES MO THE B TEAM
155 31 39:54 12:51 40:14 2744 LYNDA WOODS 46 F CEDAR HILL MO
156 47 30:49 9:55 42:02 1774 BROOKS REBECCA 32 F ST. LOUIS MO
157 9 42:15 13:36 42:19 1259 DOTTIE GRAY 84 F SHREWSBURY MO
158 21 42:05 13:33 42:29 1550 AIMEE HIBLER 13 F ST. LOUIS MO
159 22 42:07 13:33 42:31 2112 KATHRYN MCDONELL 13 F ST. LOUIS MO
160 48 42:14 13:36 42:52 84 SUSAN ANDERSON-BAUER 36 F ST. LOUIS MO
161 23 42:19 13:37 42:53 1892 ABBY LEFLER 17 F ST. ALBANS MO
162 24 42:19 13:37 42:53 2276 ALLISON NEARY 18 F ST. LOUIS MO
163 49 42:19 13:37 42:56 1209 KERRIE GIBSON 32 F WILDWOOD MO
164 50 42:19 13:37 42:57 132 STEPHANIE BAUMAN 32 F ST. LOUIS MO
165 10 43:56 14:08 44:23 2378 JANICE PAUL 57 F WEBSTER GROVES MO Y SLOCA
166 25 44:19 14:16 44:24 2445 REAGAN STONE 10 F ST. LOUIS MO
167 51 44:23 14:17 44:28 2444 KRISTIN STONE 35 F ST. LOUIS MO
168 50 45:38 14:41 45:56 1453 JESSICA HERSHEY 27 F EDWARDSVILLE IL
169 32 46:46 15:03 46:51 2469 CORINNA WARREN 41 F ST. LOUIS MO ESSENTIAL FITNESS #2
170 52 46:46 15:03 46:52 2747 CLAUDIA CARRICO 35 F O'FALLON MO ESSENTIAL FITTNESS
171 33 47:00 15:08 47:07 1363 MELISSA HEBERLE 40 F CHESTERFIELD MO ESSENTIAL FITNESS #2
172 11 46:52 15:05 47:19 1578 BRENDA JORGENSEN 62 F ST. LOUIS MO Y
173 34 48:30 15:36 48:41 2038 JULIE MCCLAIN 45 F EAST ALTON IL Y THE TEAL CHICS
174 35 48:41 15:40 48:51 182 JANE BERGMANN 47 F BELLEVILLE IL THE TEAL CHICS
175 36 48:41 15:40 48:52 1189 ANGIE FRANKE 43 F BELLEVILLE IL THE TEAL CHICS
176 51 48:43 15:41 48:52 187 ALLISON BERGMANN 20 F BELLEVILLE IL THE TEAL CHICS
177 52 49:34 15:57 49:50 1366 ERIN HEITLAND 29 F O'FALLON MO
178 53 41:57 13:30 50:27 2788 CARA BANNAW 28 F RED BUD IL
179 26 50:38 16:18 50:59 2497 MURRY MICHELLE 9 F ST. CHARLES MO THE B TEAM
180 37 51:17 16:30 51:30 405 CHRIS BUCH 45 F RED BUD IL WICKED STRONG
181 38 51:15 16:30 51:30 1196 MICHELLE GARCIA 42 F SPARTA IL
182 27 51:52 16:41 52:13 2407 LAURA RISTAU 17 F ST. LOUIS MO
183 28 51:53 16:42 52:14 2471 COURTNEY WEISSMAN 17 F CHESTERFIELD MO
184 39 51:51 16:41 52:20 2770 MARIA ANGRANOSTOP 48 F
185 12 52:49 17:00 53:19 2708 TABER CINDY 52 F ST. LOUIS MO
186 29 53:12 17:07 53:33 1174 WHITNEY DUTTON 17 F CHESTERFIELD MO
187 30 53:12 17:07 53:34 685 ALLIE COSTELLO 18 F CHESTERFIELD MO
188 40 53:08 17:06 53:45 2742 PEGGY DORRIS 44 F GODFREY IL
189 31 53:08 17:06 53:46 2743 RACHEL DORRIS 15 F GODFREY IL
190 41 53:30 17:13 53:46 2266 MARY MURPHY 47 F ST. LOUIS MO
191 13 54:18 17:28 54:47 2375 LINDA PALAZZOLO 62 F ARNOLD MO
192 42 54:22 17:30 54:47 1920 JULIE LEVY 43 F WILDWOOD MO TEAM JUDY
193 14 54:22 17:30 54:48 1376 JUDY HENDERSON 54 F WILDWOOD MO Y TEAM JUDY
194 43 54:23 17:30 54:48 2468 ANNE WARD 45 F WILDWOOD MO
195 15 54:18 17:28 54:49 2740 TINA JAMES 53 F ST. LOUIS MO
196 32 54:25 17:31 54:49 1370 ELLYN HENDERSON 19 F WILDWOOD MO TEAM JUDY
197 54:25 17:31 54:56 2500 PALAZZOLO SALLY F ST. LOUIS MO
198 16 54:25 17:31 54:57 2763 PAT WRIGHT 66 F
199 53 54:17 17:28 54:58 134 ANGELA BELL 33 F FENTON MO
200 33 54:16 17:28 55:07 2478 REILLY WICKENHAUSER 9 F WILDWOOD MO
201 54 54:28 17:32 55:09 2719 NIEMCZYK JEAN 33 F MARYLAND HEIGHT MO
202 55 54:41 17:36 55:33 2476 JENNIFER WICKENHAUSER 37 F WILDWOOD MO
203 56 55:20 17:48 55:36 415 STEFANIE BULPIN 33 F ST. PETERS MO
204 54 56:44 18:15 56:53 13 MICHELLE ALBRECHT 23 F CHESTERFIELD MO
205 55 56:43 18:15 56:54 18 CHRISTINE ALBRECHT 25 F CHESTERFIELD MO
206 17 56:44 18:15 56:54 3 MARY ALBRECHT 59 F CHESTERFIELD MO
207 57 56:20 18:08 56:59 197 JENNIFER BESS 31 F ST. LOUIS MO
208 58 56:51 18:18 57:00 2447 BRENDA SUTTON 35 F DESLOGE MO
209 44 56:52 18:18 57:00 758 PAT DECKER 44 F DESLOGE MO
210 45 56:15 18:06 57:02 2463 ROXANNE WALLACE 45 F ST. LOUIS MO SMILES FOR MILES
211 18 56:54 18:19 57:02 1894 MARY JO LEFTRIDGE 55 F DESLOGE MO
212 59 56:22 18:08 57:07 192 KAYCE BERTELS 32 F ST. LOUIS MO SMILES FOR MILES
213 46 56:22 18:08 57:08 1592 STACY KNIBB 40 F FLORISSANT MO
214 56 56:54 18:19 57:20 1229 MELISSA GOODWIN 25 F UNIVERSITY PARK MD
215 19 56:56 18:19 57:22 1585 CONNIE KELLER 55 F UNIVERSITY PARK MD
216 20 58:37 2399 LYNETTE REHKOP 59 F O'FALLON MO Y
217 57 58:38 749 KARA DANNENBRIAK 29 F LEBANON IL REHKOP FAMILY
218 47 58:39 1590 SUE KLICK 47 F FENTON MO
219 60 58:39 2164 LAURIN MCWHARTER 35 F O'FALLON MO REHKOP FAMILY
220 48 58:01 18:40 58:45 2421 LESLIE SHORT 43 F GATES MILLS OH KCB ONE
221 34 58:50 632 ERIN COLEMAN 17 F MARYLAND HEIGHT MO KCB TWO
222 49 58:43 18:53 58:56 2457 DENISE VAN DOREN 42 F JASPER IN
223 61 58:59 1500 KRISTINE HETTENHAUSEN 34 F O=92FALLON IL
224 62 59:12 19:03 59:55 1925 CHANELLE LOMNICK 30 F ST. LOUIS MO
225 63 59:11 19:03 59:56 2402 TAMI RICHARDS 36 F OLATHE KS KCB TWO
226 50 59:12 19:03 59:56 631 MIKE COLEMAN 49 F MARYLAND HEIGHT MO KCB TWO
227 58 59:41 19:12 59:58 2465 MELISSA WALLINGSFORD 26 F ST. CHARLES MO WALLINGSFORDS
228 35 59:43 19:13 1:00:00 2750 MEAGAN BOEDEKER 13 F ST. CHARLES MO
229 36 59:49 19:15 1:00:06 656 BOEDEKER KAYLA 9 F ST. CHARLES MO
230 64 59:48 19:15 1:00:07 659 BOEDEKER TAMMY 39 F ST CHARLES MO
231 65 53:02 17:04 1:00:53 2786 KATINA RHODES 36 F