SOUTH CITY RACING SERIES -2011
AGE GRADED POINTS STANDINGS
RUN FOR THE STARS - 5K TPNA - 5K MACKLIND MILE CLIFTON HEIGHTS - 3K RUN FOR THE HILLS - 5K   TOTAL
POINTS
PLACE NAME  AGE GENDER              
1 CRYSTAL HARRISS 32 F 77.49 74.83 83.42       235.74
2 HADLEY KARANDJEFF 12 F 80.22 66.00 80.91       227.13
3 LEE BRENDEL 34 M 72.77 72.15 81.70       226.62
4 KEITH COOPER 51 M 72.85 69.55 80.51       222.91
5 TOM HAEGELE 46 M 71.21 68.85 74.73       214.79
6 JANET MEESEY 50 F 65.02 66.76 71.11       202.89
7 KATE MERCKEL 53 F 64.65 61.43 74.11       200.19
8 SARAH HEADRICK 29 F 66.54 61.88 71.64       200.06
9 JENNIFER EASON 31 F 66.08 60.88 69.37       196.33
10 TOM ZANDER 47 M 65.53 58.82 69.89       194.24
11 JUSTIN FREDERICK 30 M 61.48 62.71 68.33       192.52
12 BARB REINARMAN 40 F 62.33 61.86 68.25       192.44
13 DAVID CUSTIS 34 M 62.04 61.43 68.11       191.58
14 BRENT NEWMAN 38 M 61.74 60.79 67.63       190.16
15 JUDY GELBER 30 F 61.27 61.83 65.67       188.77
16 MATT GIBBS 26 M 60.46 60.00 67.77       188.23
17 EVELYN FLEDDERMANN 39 F 61.18 58.88 66.38       186.44
18 ANNE-MARIE HALE 28 F 62.21 59.73 64.31       186.25
19 MARTIN LINDE 42 M 59.76 56.94 68.53       185.23
20 CATHY SANDERSON 55 F 56.08 56.56 71.96       184.60
21 ROBERT MASTERSON 30 M 57.43 58.03 68.60       184.06
22 JILL DUCHESNE 51 F 59.44 56.44 67.01       182.89
23 KATHLEEN HILL 34 F 58.44 59.11 64.04       181.59
24 AJ WAIDE 32 M 56.66 54.63 70.21       181.50
25 SAMANTHA INMAN 25 F 59.50 55.65 65.97       181.12
26 RENATO DURANTE 30 M 57.60 54.26 66.88       178.74
27 RON MACKE 34 M 55.73 56.16 66.40       178.29
28 ELIZABETH STRICKLIN 31 F 57.64 52.31 59.70       169.65
29 KRIS KAMMERER 37 F 55.51 52.61 61.21       169.33
30 JEFFREY KAISER 33 M 55.14 52.31 59.97       167.42
31 PATRICK KEENOY 39 M 54.22 52.31 60.61       167.14
32 STEPHANIE ATKINS 37 F 55.37 52.11 59.01       166.49
33 WILLIAM OETTING 32 M 55.13 49.96 61.39       166.48
34 SHANE HENDERSON 28 M 51.22 49.88 64.00       165.10
35 BRIAN MEYERS 28 M 59.86 48.07 56.87       164.80
36 MARK DUCHESNE 54 M 61.08 41.99 61.73       164.80
37 STEPHEN SCOTT 48 M 52.09 51.15 60.12       163.36
38 JILL MCDANIELS 52 F 51.43 50.42 61.09       162.94
39 NANCY DURANTE 31 F 49.57 51.81 60.65       162.03
40 ASHLEIGH MACKE 33 F 51.51 50.78 56.83       159.12
41 ANGELA KOHNEN 35 F 48.53 49.37 59.24       157.14
42 RUDY SCHWARZ 58 M 74.19 81.81       156.00
43 JOE SHEA 54 M 68.78 8.00 79.02       155.80
44 JIMMY RUSSELL 28 M 46.74 48.03 60.10       154.87
45 RACHEL MEYERS 27 F 45.80 49.85 58.69       154.34
46 PATRICK HARRISS 32 M 46.99 49.56 57.05       153.60
47 ANDREA DAVIDSON 26 F 48.95 45.94 56.01       150.90
48 ERIC BRAUN 30 M 50.47 44.20 55.56       150.23
49 MISTI MCKINLEY 35 F 49.67 46.86 52.83       149.36
50 MATTHEW SHEKELL 28 M 47.59 45.24 54.52       147.35
51 FANG HSIEH 44 M 72.96 72.75         145.71
52 TIMOTHY VAN RHEIN 45 M   67.86 75.09       142.95
53 KYLE KERNS 31 M 46.73 44.21 50.19       141.13
54 DONNA SPRINGER 62 F 40.82 41.58 52.85       135.25
55 AMY WALTERS 33 F 45.73 39.20 47.51       132.44
56 MEGHAN MUELLER 30 F 41.22 38.33 52.01       131.56
57 SANDRA BOYCE 36 F 44.12 39.14 48.17       131.43
58 COURTNEY BERZON 26 F 41.19 38.33 51.76       131.28
59 IAN FYVIE 40 M 67.13 64.08         131.21
60 KATHRYN ALLES 25 F 38.14 41.78 51.17       131.09
61 JOHN HARWELL 46 M 68.79 61.90       130.69
62 KEVIN TRAPP 35 M 67.02 62.51         129.53
63 TODD HOFFMAN 33 M 65.24 63.42         128.66
64 KIM PETERSON 40 F 38.61 37.85 49.34       125.80
65 JOHN KERTS 43 M 59.18 66.10       125.28
66 GEORGE CRESSMAN 65 M 64.27 59.79         124.06
67 SHERYL MOODY 46 F 42.11 35.55 45.01       122.67
68 ELIZABETH DELLING 31 F 61.66 60.91         122.57
69 DENISE BUEHRER 50 F 58.20 63.59       121.79
70 JOEL TEBBENKAMP 32 M 38.89 38.74 43.43       121.06
71 FRANKLIN ROSARIO 14 M 57.78 62.97       120.75
72 GABRIELLA MILLER 32 F 53.67 8.00 56.36       118.03
73 ERIN FULBRIGHT 33 F 39.05 32.96 44.65       116.66
74 MEREDITH WOLZ 34 F 35.06 35.61 44.70       115.37
75 AMY VOLK 25 F 57.09 53.73         110.82
76 LORI ASHMORE-RUPPEL 28 F   52.45 58.24       110.69
77 MARIA BECKER 35 F   50.33 59.33       109.66
78 JIM ALEXANDER 63 M 55.10 54.00         109.10
79 CHRIS MAYER 32 M 51.37 57.36       108.73
80 REBEKAH BACKOWSKI 36 F 55.33 53.24         108.57
81 TIMOTHY SHIVE 29 M 53.70 52.99         106.69
82 CYNTHIA HUDSON 28 F 47.48   56.95       104.43
83 KRISTIN FANTOZZI 30 F   43.08 58.49       101.57
84 JENNIFER KAHLE 37 F 48.20 53.24       101.44
85 JD TUCKER 40 M 50.69 48.08         98.77
86 JEFF VOLK 24 M 49.84 46.84         96.68
87 CANDICE TENNEY 26 F 43.55   52.85       96.40
88 BRYAN NAEGELE 33 M 40.88   55.49       96.37
89 BETH PFEIFFER 36 F 47.48   47.79       95.27
90 ATLEE CALLAHAN 24 F 47.07   47.35       94.42
91 JENNIFER MORGAN 28 F 47.63 43.72         91.35
92 LESLIE HINYARD 31 F 45.65 43.38         89.03
93 AARON DAVIDSON 26 M 40.12   48.79       88.91
94 JENNA ISENHART 26 F 44.28 44.09         88.37
95 TARA BREWER 36 F 43.93   44.20       88.13
96 EMERSON BRAZILE 11 F   82.36       82.36
97 CHRISTINA SHEKELL 28 F 44.59 37.23         81.82
98 SARA FREER 44 F 41.55 38.31         79.86
99 MICHAEL BOYER 39 M 41.57 37.50         79.07
100 JENNIFER GIBSON 54 F     78.48       78.48
101 CHRISTINA MUNIER 28 F 36.62   41.85       78.47
102 VALERIE SCHERRER 41 F 37.53 35.71         73.24
103 MELISSA TENNEY 31 F 34.31 36.00       70.31
104 CAROL PELUSO 69 F   63.42         63.42
105 JOSEPH GILIBERTI 30 M     63.02       63.02
106 MAGGIE MORRIS 55 F   62.45         62.45
107 JAMES MUTH 29 M 53.30 8.00         61.30
108 RENEE ORR 36 F 56.56         56.56
109 HANNAH PAUK 26 F 52.34           52.34
110 STACEY MADSEN 30 F 51.78           51.78
111 TRACEY MACKE 29 F   49.29         49.29
112 CURTIS SIMINO 30 M 45.55           45.55
113 CAROLINE D. WILEY 17 F   44.84         44.84
114 EVELYN SMITH 55 F   43.42         43.42
115 TIM PAUK 25 M 43.10           43.10