Strides for SIDS 5K
Carondelet Park - St. Louis, MO
May 21, 2011
Results by Big River Running Company
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS
ID# PLACE PLACE FINISHER TIME PACE
2782 1 1 M31 Amir Hodzic, 31 18:19.8 5:54
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
2724 2 1 M21 Jerry Yudt III, 23 19:36.4 6:19
2711 3 1 M16 James Smith, 16 19:42.8 6:21
2688 4 2 M16 Matt Persinger, 16 20:11.6 6:30
2773 5 1 M41 John O'Brien, 46 21:25.1 6:54
2644 6 2 M41 David Hensley, 47 21:36.4 6:57
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
2715 7 2 M21 Brad Tretter, 29 21:54.6 7:03
2765 8 3 M21 Justin Gockel, 30 22:01.5 7:05
2744 9 2 M31 Nelson Ayotte, 40 22:11.7 7:09
2776 10 4 M21 Edin Osmanovic, 30 22:22.3 7:12
2694 11 3 M31 Doug Portell, 37 22:31.3 7:15
2745 12 1 JrM Nicolas Ayotte, 13 22:43.6 7:19
2656 13 3 M16 Nate Kardesch, 16 22:47.2 7:20
2645 14 4 M31 David Herholz, 35 22:49.1 7:21
2677 1 1 W31 Chris Means, 33* 23:13.4 7:28
2739 15 5 M21 Michael Oakes, 28 23:15.0 7:29
2726 16 6 M21 Alex Brenner, 22 23:23.5 7:32
2728 17 7 M21 Andy Brenner, 24 23:23.8 7:32
2754 18 8 M21 Jason Davies, 28 23:44.3 7:38
2716 19 9 M21 Matt Trokey, 26 23:45.9 7:39
2636 20 3 M41 Mike Gentile, 47 23:46.2 7:39
2692 2 2 W31 Melissa Petry, 38* 23:48.1 7:40
2753 21 1 M61 Don Simon, 64 23:55.3 7:42
2747 22 4 M41 Dan Molloy, 45 24:01.0 7:44
2655 23 2 JrM Jeff Kardesch, 14 24:26.3 7:52
2623 24 4 M16 Alexander Davis, 20 24:29.5 7:53
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
2746 3 3 W31 Kim White, 36* 24:52.1 8:00
2781 25 5 M31 Sean Sortor, 35 25:08.9 8:06
2638 4 1 W21 Beth Giger, 30* 25:18.3 8:09
2691 5 4 W31 Kyle Petry, 33* 25:24.3 8:11
2764 26 10 M21 Andy Sutter, 22 25:29.0 8:12
2682 6 2 W21 Courtney Miller, 21* 25:29.9 8:12
2701 27 6 M31 Michael Ryan, 32 26:05.4 8:24
2767 7 1 W41 Kim Stubbs, 49* 26:39.0 8:35
2673 8 5 W31 Kathryn Marsh, 32* 26:47.3 8:37
2629 9 6 W31 Marcy Dunlap, 37* 26:47.5 8:37
2734 28 7 M31 Sean Degnan, 31 26:51.3 8:39
2717 29 8 M31 Bryan Turley, 31 26:55.8 8:40
2612 10 3 W21 Kimberly Bowers, 27* 26:58.1 8:41
2605 11 1 JrW Rachel Althage, 13* 27:00.0 8:41
2604 12 1 W16 Danielle Althage, 18* 27:00.5 8:42
2620 13 4 W21 Laurie Cornwell, 26* 27:09.3 8:44
2630 14 5 W21 Katherine Ellis, 27* 27:19.9 8:48
2709 30 3 JrM Kenny Sladek, 14 27:30.4 8:51
2622 31 11 M21 Ryan Crader, 25 27:31.2 8:51
2779 15 2 W41 Evelyn Coates, 41* 27:41.5 8:55
2772 32 9 M31 Jeff McWhorter, 39 27:44.4 8:56
2763 16 7 W31 Amanda Sutter, 31* 27:45.8 8:56
2611 33 12 M21 Collin Bowers, 27 27:51.3 8:58
2757 17 8 W31 Stephanie Auping, 38* 27:52.1 8:58
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
2695 18 9 W31 Melissa Portell, 33* 28:03.4 9:02
2621 34 13 M21 Jacob Crader, 28 28:06.2 9:03
2693 35 10 M31 Kyle Polk, 32 28:08.7 9:03
2769 36 14 M21 Steve Telle, 27 28:10.4 9:04
2679 19 6 W21 Lauren Meschino, 22* 28:11.0 9:04
2670 20 3 W41 Cathy Loeffelman, 41* 28:18.7 9:07
2756 21 10 W31 Michelle Compton, 32* 28:23.6 9:08
2755 22 11 W31 Shannon Markotay, 35* 28:23.9 9:08
2707 37 15 M21 Curtis Simino, 30 28:28.6 9:10
2771 23 7 W21 Kara Dannenbrink, 30* 28:39.8 9:13
2713 24 12 W31 Michele Sortor, 34* 28:40.7 9:14
2760 38 4 JrM Drew Freidline, 10 28:42.0 9:14
2689 25 13 W31 Andrea Peters, 35* 28:42.5 9:14
2690 39 11 M31 Steve Peters, 40 28:42.7 9:14
2759 40 5 M41 David Davore, 45 29:02.7 9:21
2601 26 8 W21 Brittany Abrams, 21* 29:06.1 9:22
2700 27 14 W31 Donna Rudolph, 39* 29:06.3 9:22
2748 41 1 M51 Joe Telle, 58 29:12.0 9:24
2602 28 4 W41 Christine Abrams, 47* 29:16.3 9:25
2678 29 15 W31 Karen Melton, 35* 29:26.7 9:29
2671 30 9 W21 Stacey Madsen, 30* 29:27.3 9:29
2750 42 12 M31 Paul Woody, 31 29:54.7 9:38
2770 43 16 M21 Steve Telle, 27 29:58.3 9:39
2751 31 2 JrW Sophie Kershaw, 10* 30:05.3 9:41
2752 32 5 W41 Karen Kershaw, 46* 30:05.6 9:41
2749 33 6 W41 Keri Cedor, 45* 30:10.1 9:43
2627 34 10 W21 Tabitha Dewalle, 29* 30:10.8 9:43
2626 44 13 M31 John Dewalle, 32 30:11.4 9:43
2684 45 14 M31 Kevin Newton, 36 30:31.5 9:49
2666 46 17 M21 Matt Kreikemeier, 26 30:54.9 9:57
2635 35 11 W21 Stacy Gavin, 23* 30:56.1 9:57
2619 36 2 W16 Janie Conner, 19* 30:56.4 9:57
2618 37 12 W21 Emily Cloud, 27* 31:00.5 9:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
2668 38 13 W21 Rebecca Leacock, 29* 31:03.3 10:00
2761 39 14 W21 Sarah Roth, 23* 31:07.8 10:01
2631 47 2 M51 Buddy Erker, 58 31:08.4 10:01
2651 40 3 W16 Ali Kardesch, 18* 31:18.6 10:05
2731 41 Molly* 31:23.6 10:06
2721 42 3 JrW Reilly Wickenhauser, 11* 31:28.3 10:08
2680 43 15 W21 Brittany Meyer, 28* 31:30.0 10:08
2702 48 3 M51 Donna Schroeder, 52 31:44.9 10:13
2722 49 15 M31 Richard Wickenhauser, 40 31:48.2 10:14
2628 44 16 W31 Amy Doyle, 33* 31:51.0 10:15
2719 45 17 W31 Diana Werner, 38* 32:03.9 10:19
2703 50 4 M51 Harry Schroeder, 54 32:04.8 10:19
2736 51 6 M41 Chris Lantz, 42 32:12.0 10:22
2685 46 18 W31 Amy Norris, 32* 32:14.2 10:23
2777 52 7 M41 Timothy Blecha, 44 32:40.1 10:31
2606 47 4 W16 Jacquelyn Backstrom, 19* 32:48.6 10:34
2664 53 8 M41 Dan Korte, 50 32:50.9 10:34
2665 48 4 JrW Taylor Korte, 11* 32:51.2 10:34
2633 49 16 W21 Lauren Farrelly, 29* 32:52.1 10:35
2637 50 17 W21 Kara Gibson, 29* 32:52.3 10:35
2737 51 19 W31 Lisa Braudis, 32* 32:59.8 10:37
2617 52 20 W31 Mandy Caldwell, 35* 33:54.9 10:55
2778 54 18 M21 Ed Phillips, 30 33:58.9 10:56
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
2642 53 21 W31 Heather Hays, 38* 34:24.3 11:04
2738 54 22 W31 Robin Halterman, 38* 34:36.2 11:08
2712 55 9 M41 Ron Sokol, 45 34:37.3 11:09
2676 56 16 M31 Andrew Martine, 37 35:15.2 11:21
2710 55 5 W16 Stacie Sladek, 17* 35:19.4 11:22
2708 56 5 JrW Kaylee Sladek, 14* 35:19.6 11:22
2659 57 23 W31 Caroline Koeneker, 31* 35:28.8 11:25
2697 58 24 W31 Mathew Ritz, 38* 35:33.9 11:27
2727 59 Jolene Blecha* 35:47.0 11:31
2698 60 25 W31 Rebecca Ritz, 35* 35:49.8 11:32
2696 61 18 W21 Ashley Proctor, 25* 36:08.8 11:38
2632 57 19 M21 Dan Erker, 29 36:18.7 11:41
2686 62 19 W21 Samantha Oxley, 28* 36:20.7 11:42
2743 63 7 W41 Tracy Emery, 42* 36:22.0 11:42
2615 64 20 W21 Sarah Buetow, 27* 36:34.3 11:46
2643 65 21 W21 Laura Hemmer, 29* 36:38.1 11:47
2780 58 5 M51 Jeffery Coates, 56 36:41.2 11:48
2730 59 2 M61 Larry Benoist, 62 37:04.5 11:56
2723 60 20 M21 Steve Wolf, 28 37:05.8 11:56
2714 66 6 JrW Charlie Thierauf, 15* 37:06.5 11:57
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
2735 67 26 W31 Valerie Schilli, 39* 37:16.3 12:00
2741 61 10 M41 Tony Werner, 43 37:18.4 12:00
2742 68 27 W31 Kristen Werner, 36* 37:18.6 12:00
2758 62 3 M61 John Hamilton, 71 37:24.5 12:02
2609 69 28 W31 Stacey Berisford, 39* 37:25.7 12:03
2733 70 7 JrW Gabrielle Pattrin, 14* 38:27.3 12:23
2681 63 17 M31 Kevin Meyer, 34 39:05.8 12:35
2718 71 8 W41 Theresa Weiss, 50* 39:55.0 12:51
2768 72 22 W21 Ashley Telle, 24* 40:12.4 12:56
2766 73 29 W31 Jennifer Lewis, 37* 40:13.2 12:57
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
2706 64 5 JrM Adison Sholes, 7 40:42.5 13:06
2705 65 21 M21 Adam Sholes, 28 40:43.8 13:07
2762 74 8 JrW Emily Kohnen, 9* 41:11.9 13:16
2662 75 30 W31 Leandra Kohnen, 34* 41:12.1 13:16
2603 76 23 W21 Jenny Ackermann, 30* 42:12.8 13:35
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
2608 77 9 JrW Shir Barzilay, 14* 43:51.9 14:07
2648 78 31 W31 Tammi Johnson, 38* 43:52.2 14:07
2667 79 32 W31 Heather Krone, 39* 43:54.3 14:08
2650 66 6 JrM Jacob Jones, 7 44:20.9 14:16
2649 67 18 M31 Bruce Jones, 39 44:25.4 14:18
2616 68 19 M31 Greg Burgess, 35 44:25.6 14:18
2652 69 7 JrM Benny Kardesch, 10 44:46.2 14:25
2641 80 33 W31 Jennifer Green, 39* 45:53.9 14:46
2775 70 6 M51 William Freeman, 58 45:56.8 14:47
2653 81 9 W41 Cynthia Kardesch, 47* 46:10.0 14:52
2654 71 11 M41 Dj Kardesch, 49 46:10.6 14:52
2639 72 22 M21 Michael Giger, 29 46:17.4 14:54
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
2610 73 20 M31 Robert Bost, 37 46:47.1 15:03
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
2774 82 1 W51 Freda Freeman, 58* 50:25.7 16:14
2732 74 Becky 52:34.1 16:55
2729 75 Theresa 52:35.0 16:55
* indicates females
2 finishers among Males (no age given)
7 finishers among Men Under 16
4 finishers among Men 16 - 20
22 finishers among Men 21 - 30
20 finishers among Men 31 - 40
11 finishers among Men 41 - 50
6 finishers among Men 51 - 60
3 finishers among Men 61 & Up
9 finishers among Women Under 16
5 finishers among Women 16 - 20
23 finishers among Women 21 - 30
33 finishers among Women 31 - 40
9 finishers among Women 41 - 50
1 finishers among Women 51 - 60
2 finishers among Females (no age given)
75 male finishers
82 female finishers
157 total finishers
Return to home page.