Strides for SIDS 2010
St. Louis, MO
May 22, 2010
Mild with a lite wind
Results by Big River Running Co.
Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS
PLACE PLACE FINISHER TIME
Open Men
1 1 Amir Hodzic, 30 17:23.2
2 2 James Cedor, 45 20:49.6
3 3 Scott Thomas, 33 21:37.7
Open Women
1 1 Sonia Kesselring, 35 22:47.4
2 2 Cathy Stevener , 34 23:21.2
3 3 Heide Chambers, 55 23:22.6
CLASS
PLACE PLACE FINISHER TIME
Men Under 13
35 1 Drew Fredline, 9 28:16.6
59 2 Dakota House, 10 37:52.5
67 3 Tyler Bornemann, 6 49:53.6
Men 13 - 15
26 1 Kenny Sladek, 14 27:08.9
47 2 Jacob Lewis, 14 32:20.5
Men 16 - 20
17 1 Alex Davis, 18 23:38.9
42 2 Josh Baker, 18 30:23.8
55 3 George Floyd, 19 34:59.6
Men 21 - 30
1 1 Amir Hodzic, 30 17:23.2
6 2 Edin Osmaan, 29 21:52.5
8 3 Chris Newport, 29 22:14.1
12 4 Gregory Cochran, 25 22:48.3
15 5 Greg Nejelski, 27 23:26.2
18 6 Robley Casteel, 25 23:48.2
20 7 Fritz Rouse, 25 25:10.3
21 8 Brian Schnarre, 25 25:31.8
24 9 Jake Crader, 27 26:50.2
27 10 Rob Telle, 25 27:09.5
29 11 Brian Meredith, 25 27:29.0
37 12 Jeff Scott, 25 29:22.4
38 13 Steve Telle, 26 29:24.1
53 14 Dave Hammack, 25, Annada, MO 34:24.9
60 15 Paul Woody, 25 38:28.5
Men 31 - 40
3 1 Scott Thomas, 33 21:37.7
4 2 David Herholz, 35 21:45.9
5 3 Michael Teague, 35 21:49.6
7 4 Jason Kesselring, 35 21:55.6
14 5 Doug Portell, 35 23:15.7
19 6 Chris Roth, 35 25:08.9
22 7 Erik Codak, 35 26:14.1
23 8 Chris Means, 35 26:18.8
25 9 Doug Auer, 35 27:08.3
30 10 Kyle Petry, 35 27:29.8
33 11 Mike Fredline, 38 27:51.0
40 12 Bradley Lechner, 35 29:59.4
44 13 Kevin Newton, 35 30:46.6
46 14 Steve Galczynski, 35 31:08.6
48 15 Steve Peters, 39 32:20.9
51 16 Matt Rufkahr, 35 33:19.6
54 17 Jake Curtis, 35 34:46.3
62 18 David Bass, 40 38:49.0
63 19 Michael Kathrier, 39 42:12.0
68 20 Dan Borneman, 35 49:54.0
Men 41 - 50
2 1 James Cedor, 45 20:49.6
10 2 John McQuoid, 45 22:32.4
16 3 Eric Lueders, 45 23:30.2
32 4 Mark Wayne, 46 27:44.5
34 5 Doug Combs, 45, Stl, MO 28:10.1
49 6 James Faletti, 43 32:30.8
61 7 Bass Diane, 43 38:48.3
Men 51 - 60
28 1 Krishna Bala, 55 27:22.9
43 2 Bud Erker, 57 30:33.6
50 3 Harry Schroeder, 53 33:01.3
Men 61 & Up
9 1 Donald Simon, 65 22:16.4
41 2 Jim Komlosy, 64 30:20.7
CLASS
PLACE PLACE FINISHER TIME
Women 13 - 15
4 1 Allison Zander, 13 24:21.7
52 2 Kaylee Sladek, 14 32:44.3
Women 16 - 20
11 1 Kara Rapp, 16 26:32.4
Women 21 - 30
5 1 Shannon McDonald, 25, Washington, MO 24:28.9
12 2 Beth Giger, 29 26:49.0
15 3 Katie Ellis, 26 27:28.2
16 4 Melissa Schultz, 25 27:28.6
22 5 Molly Berhoist, 30 28:45.8
25 6 Alex Eubanks, 21 29:28.2
29 7 Laurie Cornwell, 25 30:00.8
31 8 Ashley Telle, 25 30:26.6
33 9 Jen Holland, 27 30:31.2
34 10 Michelle Dreyer, 27 30:31.9
41 11 Hannah Pauk, 25 31:53.7
55 12 Sarah Lubben, 22 33:24.0
56 13 Tracie Beardon, 25 33:54.8
60 14 Tina House, 25 37:49.9
61 15 Christine Woody, 25 38:27.0
63 16 Stephanie LaFlore, 25 39:12.8
70 17 Stacy Katliner, 27 41:41.8
76 18 Becky Kovarik, 25
Women 31 - 40
1 1 Sonia Kesselring, 35 22:47.4
2 2 Cathy Stevener , 34 23:21.2
6 3 Angel Ferrell, 40 25:28.3
7 4 Melissa Petry, 35 25:31.1
8 5 Sean Sorter, 35 26:14.7
13 6 Karen Auer, 35 27:07.6
14 7 Melissa Portell, 35 27:24.8
19 8 Cathy Loeffelman, 40 27:44.9
21 9 Nando Fredline, 39 28:17.9
23 10 Leandra Kohnen, 35 28:49.3
28 11 Aimee Lyons, 35 29:56.5
30 12 Amy Norris, 31 30:10.0
32 13 Steph Aupong, 37 30:28.4
35 14 Rebekah Crump, 35 30:45.8
36 15 Kim Bushmeyer, 31 30:53.4
37 16 Michele Sorter, 35 31:21.8
38 17 Andrea Peters, 34 31:22.3
39 18 Kelly Paskiewiez, 36 31:38.1
42 19 Jenni Davis, 35 31:55.6
44 20 Heather Cotak , 34 32:13.2
46 21 Katie Smith, 34 32:15.0
49 22 Laura Faletti , 34 32:27.7
50 23 Amber Enloe, 35 32:31.7
51 24 Amy Nicholas, 31 32:43.7
54 25 Carrie Rufkahr, 35 33:20.7
57 26 Amanda Teague, 35 33:56.3
59 27 Christine Sheppard, 35 34:26.5
62 28 Victoria Roth, 35 39:12.2
64 29 Heather Krene, 31 39:36.3
Women 41 - 50
17 1 Janet Eubanks, 48 27:29.4
20 2 Keri Cedor, 45 28:00.6
26 3 Suzanne Hays, 45 29:48.2
43 4 Paula Huckstep, 45, St. Peters, MO 31:58.8
47 5 Tracey Macke, 45 32:21.3
48 6 Stacie Sladek, 48 32:26.3
74 7 Elizabeth Harvey, 45 47:37.6
Women 51 - 60
3 1 Heide Chambers, 55 23:22.6
45 2 Donna Schroeder, 51 32:14.0
73 3 Theresa Berhoist, 60 46:13.1
Women 61 & Up
72 1 Wynn Shanke , 65 44:48.7
Return to home page.