St. Mary Magdalen 5k
Brentwood, MO
May 22, 2010
Results by Big River Running Company
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
Click here for data on Age Group Results
CLASS
PLACE PLACE FINISHER TIME PACE
1 OpM Jay Lamartina, 39 19:56.1 6:25
2 1 M40 Steve Turgeon, 40 20:10.7 6:30
3 1 JrM Joe Moran, 14 21:05.5 6:47
4 1 M20 Brad Leeman, 27 21:07.2 6:48
5 2 M40 Kurt Reilly, 46 21:21.7 6:53
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
6 2 JrM Nick Featherston, 15 22:23.6 7:12
1 OpW Maddy Stovall, 16* 23:13.8 7:29
7 2 M20 Tim Bick, 25 23:20.1 7:31
8 3 JrM Andrew LaMartina, 13 23:22.0 7:31
9 3 M40 Steve Rackers, 54 24:19.5 7:50
10 4 M40 John Dickey, 56 24:28.5 7:53
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
11 3 M20 Josh Bergman, 38 24:57.6 8:02
12 4 M20 Chris Reed, 34 25:01.2 8:03
13 5 M20 Joe Thompson, 36 25:50.2 8:19
14 6 M20 Matt Strohmeyer, 35 25:59.1 8:22
15 4 JrM Joe LaMartina, 14 26:06.2 8:24
16 5 M40 Jim Fitzgerald, 50 27:30.5 8:51
2 1 W20 Kristin Hebberd, 36* 27:41.8 8:55
3 1 W40 Colleen Corbett, 51* 27:43.2 8:55
17 7 M20 Yari Lindo, 39 27:54.8 8:59
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
4 2 W40 Carol Schepers, 56* 28:42.5 9:14
5 2 W20 Elisa Oliver, 25* 28:43.5 9:15
18 8 M20 Ryan Kelly, 25 28:43.7 9:15
19 6 M40 Gary Dishno, 56 29:03.9 9:21
20 7 M40 Phil Graham, 42 29:14.3 9:25
21 9 M20 Mike Condon, 30 29:33.2 9:31
22 10 M20 Scott Slazinik, 30 29:35.4 9:31
6 3 W20 Gabriella Miller, 31* 29:44.1 9:34
7 3 W40 Crystal Darrow, 47* 29:47.2 9:35
8 4 W20 Carrie Parent, 34* 29:48.0 9:35
9 1 JrW Rachel Miller, 15* 29:56.0 9:38
10 5 W20 Anne Hunsaker, 28* 30:04.1 9:41
23 8 M40 Tim Heimann, 44 30:14.2 9:44
11 4 W40 Polly Werkmaster, 47* 30:14.4 9:44
12 5 W40 Annette Goehring, 50* 30:15.3 9:44
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
13 2 JrW MaryKathryn O'Leary, 13* 31:08.0 10:01
14 6 W20 Caroline English, 26* 31:10.9 10:02
24 9 M40 Jay Petry, 41 32:02.4 10:19
15 6 W40 Peggy Moore, 50* 32:48.0 10:33
25 10 M40 Alex Moore , 50 32:48.8 10:34
16 7 W20 Mary Jo Condon, 30* 33:09.1 10:40
17 3 JrW Grace Farley, 18* 33:33.0 10:48
18 8 W20 Kristin McNair, 28* 34:01.4 10:57
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
19 7 W40 Marlene Miller, 45* 34:16.3 11:02
26 Mike Murray 34:31.7 11:07
20 8 W40 Julie Keithline, 43* 35:12.3 11:20
21 9 W40 Jane Kohler, 43* 35:12.8 11:20
22 10 W40 Ann Rackers, 54* 35:13.2 11:20
23 9 W20 Nicole King, 33* 35:15.6 11:21
24 11 W40 Beth Stovall, 40* 35:36.1 11:28
25 10 W20 Karen Crew, 34* 36:35.9 11:47
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
26 12 W40 Tricia Dignam, 41* 37:53.9 12:12
27 13 W40 Kathleen Dishno, 45* 37:54.5 12:12
27 5 JrM Joe Sorgea, 13 38:05.4 12:16
28 4 JrW Lucy Sorgea, 12* 38:10.8 12:17
29 11 W20 Jessica McGee, 32* 38:11.2 12:17
30 5 JrW Shelby Linneman, 13* 38:15.5 12:19
31 6 JrW Carley Swabby, 11* 39:35.9 12:45
32 7 JrW Jamie Blasé, 12* 39:36.6 12:45
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
33 12 W20 Kate Krebel, 30* 41:24.5 13:20
34 8 JrW Maddie McNeil, 14* 42:58.9 13:50
35 9 JrW Natalie Featherston, 11* 42:59.4 13:50
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
36 14 W40 Laura O'Leary, 40* 44:14.8 14:14
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
37 10 JrW Alaina Bickhaus, 10* 49:26.4 15:55
38 13 W20 Sally Bickhaus, 37* 49:41.0 15:59
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
39 11 JrW Amelia Heath, 8* 49:42.0 16:00
40 12 JrW Debbie Farley, 16* 50:54.4 16:23
41 15 W40 Margaret Heath, 50* 51:09.3 16:28
28 11 M40 Clint Heath, 48 51:09.5 16:28
* indicates females
3 finishers among Males (no age given)
5 finishers among Men Under 20
10 finishers among Men 20 - 39
11 finishers among Men 40 & Up
12 finishers among Women Under 20
13 finishers among Women 20 - 39
15 finishers among Women 40 & Up
29 male finishers
40 female finishers
69 total finishers
Click here for data on Age Group ResultsReturn to home page.