St. Mary Magdalen 5k

Brentwood, MO

May 22, 2010


Results by Big River Running Company

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.

Click here for data on Overall Results

         CLASS  
 PLACE   PLACE                    FINISHER                  TIME     PACE

Open Men
    1    1 M20  Jay Lamartina, 39                          19:56.1    6:25

Open Women
    1    1 JrW  Maddy Stovall, 16                          23:13.8    7:29





         CLASS  
 PLACE   PLACE                    FINISHER                  TIME     PACE

Men Under 20
    3    1  Joe Moran, 14                              21:05.5    6:47
    6    2  Nick Featherston, 15                       22:23.6    7:12
    8    3  Andrew LaMartina, 13                       23:22.0    7:31
   15    4  Joe LaMartina, 14                          26:06.2    8:24
   27    5  Joe Sorgea, 13                             38:05.4   12:16

Men 20 - 39
    4    1  Brad Leeman, 27                            21:07.2    6:48
    7    2  Tim Bick, 25                               23:20.1    7:31
   11    3  Josh Bergman, 38                           24:57.6    8:02
   12    4  Chris Reed, 34                             25:01.2    8:03
   13    5  Joe Thompson, 36                           25:50.2    8:19
   14    6  Matt Strohmeyer, 35                        25:59.1    8:22
   17    7  Yari Lindo, 39                             27:54.8    8:59
   18    8  Ryan Kelly, 25                             28:43.7    9:15
   21    9  Mike Condon, 30                            29:33.2    9:31
   22   10  Scott Slazinik, 30                         29:35.4    9:31

Men 40 & Up
    2    1  Steve Turgeon, 40                          20:10.7    6:30
    5    2  Kurt Reilly, 46                            21:21.7    6:53
    9    3  Steve Rackers, 54                          24:19.5    7:50
   10    4  John Dickey, 56                            24:28.5    7:53
   16    5  Jim Fitzgerald, 50                         27:30.5    8:51
   19    6  Gary Dishno, 56                            29:03.9    9:21
   20    7  Phil Graham, 42                            29:14.3    9:25
   23    8  Tim Heimann, 44                            30:14.2    9:44
   24    9  Jay Petry, 41                              32:02.4   10:19
   25   10  Alex Moore , 50                            32:48.8   10:34
   28   11  Clint Heath, 48                            51:09.5   16:28


         CLASS  
 PLACE   PLACE                    FINISHER                  TIME     PACE

Women Under 20
    9    1  Rachel Miller, 15                          29:56.0    9:38
   13    2  MaryKathryn O'Leary, 13                    31:08.0   10:01
   17    3  Grace Farley, 18                           33:33.0   10:48
   28    4  Lucy Sorgea, 12                            38:10.8   12:17
   30    5  Shelby Linneman, 13                        38:15.5   12:19
   31    6  Carley Swabby, 11                          39:35.9   12:45
   32    7  Jamie Blasé, 12                            39:36.6   12:45
   34    8  Maddie McNeil, 14                          42:58.9   13:50
   35    9  Natalie Featherston, 11                    42:59.4   13:50
   37   10  Alaina Bickhaus, 10                        49:26.4   15:55
   39   11  Amelia Heath, 8                            49:42.0   16:00
   40   12  Debbie Farley, 16                          50:54.4   16:23

Women 20 - 39
    2    1  Kristin Hebberd, 36                        27:41.8    8:55
    5    2  Elisa Oliver, 25                           28:43.5    9:15
    6    3  Gabriella Miller, 31                       29:44.1    9:34
    8    4  Carrie Parent, 34                          29:48.0    9:35
   10    5  Anne Hunsaker, 28                          30:04.1    9:41
   14    6  Caroline English, 26                       31:10.9   10:02
   16    7  Mary Jo Condon, 30                         33:09.1   10:40
   18    8  Kristin McNair, 28                         34:01.4   10:57
   23    9  Nicole King, 33                            35:15.6   11:21
   25   10  Karen Crew, 34                             36:35.9   11:47
   29   11  Jessica McGee, 32                          38:11.2   12:17
   33   12  Kate Krebel, 30                            41:24.5   13:20
   38   13  Sally Bickhaus, 37                         49:41.0   15:59

Women 40 & Up
    3    1  Colleen Corbett, 51                        27:43.2    8:55
    4    2  Carol Schepers, 56                         28:42.5    9:14
    7    3  Crystal Darrow, 47                         29:47.2    9:35
   11    4  Polly Werkmaster, 47                       30:14.4    9:44
   12    5  Annette Goehring, 50                       30:15.3    9:44
   15    6  Peggy Moore, 50                            32:48.0   10:33
   19    7  Marlene Miller, 45                         34:16.3   11:02
   20    8  Julie Keithline, 43                        35:12.3   11:20
   21    9  Jane Kohler, 43                            35:12.8   11:20
   22   10  Ann Rackers, 54                            35:13.2   11:20
   24   11  Beth Stovall, 40                           35:36.1   11:28
   26   12  Tricia Dignam, 41                          37:53.9   12:12
   27   13  Kathleen Dishno, 45                        37:54.5   12:12
   36   14  Laura O'Leary, 40                          44:14.8   14:14
   41   15  Margaret Heath, 50                         51:09.3   16:28


Click here for data on Overall Results

Return to home page.