OKTOBERFEST 5K
St. Louis, MO October 9, 2011

OVERALL RESULTS

Place Div Chip Time Pace Gun Time No. Name Div City State
1 1 16:59 5:28 16:59 1723 ROBBIE HAUPT M2029 ST. LOUIS MO
2 1 18:38 6:00 18:38 1772 JOHN SAUER M3039 ST. LOUIS MO
3 1 18:39 6:00 18:39 1485 BRIAN BEVERIDGE M4049 BALLWIN MO
4 2 18:41 6:01 18:41 1806 CHRIS WATTS M3039 ST. LOUIS MO
5 2 19:15 6:12 19:15 1736 JOSEPH KIRCHGESSNER M2029 ST. LOUIS MO
6 2 19:20 6:14 19:21 1705 BILL EBERT M4049 ST. LOUIS MO
7 3 19:41 6:21 19:42 1519 DEVIN FISHER M2029 HIGH RIDGE MO
8 3 19:48 6:23 19:48 1704 BRYAN DUNN M3039 ST. LOUIS MO
9 1 19:56 6:25 19:56 1842 RON HAGLOF M5059 BALLWIN MO
10 4 20:02 6:27 20:02 1754 THOMAS NEIRYNCK M3039 BRENTWOOD MO
11 5 21:11 6:49 21:12 1699 CORY DAMON M3039 CASEYVILLE IL
12 1 21:40 6:59 21:42 1717 JULIA GRIFFITH F2029 ST LOUIS MO
13 1 21:54 7:03 21:57 1830 ALICE FOSTER F3039 ST LOUIS MO
14 2 22:06 7:07 22:06 1775 HEATHER SEAVER F3039 SAINT LOUIS MO
15 2 22:07 7:07 22:08 1793 PAT TRAVIS M5059 NAPERVILLE IL
16 3 22:10 7:09 22:13 1499 JEN ELLIS F3039 ST. LOUIS MO
17 1 22:34 7:16 22:34 1728 KAREN HOFF F5059 WENTZVILLE MO
18 2 22:44 7:19 22:57 1771 JULIE SALMO F2029 CHESTERFIELD MO
19 3 22:53 7:22 22:53 1805 CHELSEY WATTS F2029 ST. LOUIS MO
20 3 22:54 7:23 23:09 1755 DENNIS NEVOIS M5059 BELLEVILLE IL
21 4 22:58 7:24 23:13 1777 CHRISTOPHER SHERIDAN M2029 BELLEVILLE IL
22 1 22:59 7:24 23:02 2391 DENNIS STRAYER M6099 CHESTERFIELD MO
23 5 23:10 7:28 23:12 1843 ZACH TROGDON M2029 GREENWOOD IN
24 6 23:13 7:29 23:16 1764 BRIAN REDDERS M3039 WILDWOOD MO
25 6 23:18 7:30 23:37 1495 JEFF CONWAY M2029 BARNHART MO
26 4 23:28 7:34 23:30 1783 LAURA STEPPIG F2029 ST. LOUIS MO
27 7 23:28 7:34 23:48 1731 MATTHEW HUNTMAN M3039 COLUMBIA IL
28 7 23:39 7:37 23:39 1795 ERIC VAN CLEAVE M2029 SAINT LOUIS MO
29 4 23:45 7:39 23:45 1735 JULIE KAPP F3039 COLUMBIA MO
30 5 23:47 7:40 23:48 1741 MELISSA LUMLEY F2029 KIRKWOOD MO
31 5 23:49 7:40 23:51 1765 ELLIE REDDERS F3039 WILDWOOD MO
32 6 24:06 7:46 24:20 1774 KENESIA SCHOLL F3039 ST. LOUIS MO
33 1 24:11 7:47 24:28 1769 DEVIN ROGERS F0119 HERCULANEUM MO
34 8 24:15 7:49 24:20 2388 BRUCE ROBERTS M3039 LEBANON IL
35 6 24:16 7:49 24:18 1790 ABBY TRAVIS F2029 NAPERVILLE IL
36 9 24:23 7:51 24:28 1496 BRAD DAVIES M3039 SAINT ALBANS MO
37 1 24:28 7:53 24:40 1714 KARA GIDDINGS F4049 ST. LOUIS MO
38 3 24:31 7:54 24:36 1703 DAVID DEVORE M4049 ST LOUIS MO
39 7 24:34 7:55 24:39 1498 JENNIFER DAVIES F3039 SAINT ALBANS MO
40 7 24:46 7:59 24:53 1758 ALLISON OBENHAUS F2029 WILDWOOD MO
41 2 24:48 7:59 24:50 1691 CYNTHIA BRUCKNER F4049 MARYLAND HEIGHT MO
42 8 24:53 8:01 25:00 1779 JULIA SITES F2029 EUREKA MO
43 8 24:55 8:02 25:02 1687 RAYMOND BOPP M2029 WILDWOOD MO
44 10 24:56 8:02 24:57 1836 SCOTT LASSIER M3039 ST LOUIS MO
45 8 25:11 8:07 25:15 1492 AMY CLOSE F3039 SAINT LOUIS MO
46 4 25:16 8:08 25:18 1710 DANA FULTON M4049 SAINT LOUIS MO
47 2 25:17 8:09 25:32 1841 MARCIE HANNEKEN F5059 ST LOUI MO
48 9 25:32 8:13 25:33 1847 MIKE HARTWIG M2029 ST. LOUIS MO
49 9 25:32 8:13 25:32 1848 SHANNON KEARENY F3039 ST. LOUIS MO
50 4 25:37 8:15 25:41 1693 BOB CHURA M5059 ST. LOUIS MO

OKTOBERFEST 5K
St. Louis, MO October 9, 2011

OVERALL RESULTS

Place Div Chip Time Pace Gun Time No. Name Div City State
51 9 25:40 8:16 25:49 1801 MARY ELLEN WALKER F2029 FENTON MO
52 10 25:41 8:16 25:49 1800 CHRIS WALKER M2029 FENTON MO
53 10 25:58 8:22 25:59 1679 JENNIFER ALLEN F3039 ST. LOUIS MO
54 10 26:03 8:24 26:04 1832 ANNE ROTERMUND F2029 ST LOUIS MO
55 11 26:10 8:26 26:20 1825 BRIGID FLYNN F3039 ST LOUIS MO
56 11 26:13 8:27 26:17 1743 STEVEN LUSTER M3039 SAINT LOUIS MO
57 11 26:16 8:27 26:19 1690 VINCENT BORRINI M2029 SAINT LOUIS MO
58 11 26:21 8:29 26:30 1826 CARA KENDALL F2029 ST LOUIS MO
59 12 26:22 8:30 26:34 1822 STEPHANIE HOTH F2029 ST LOUIS MO
60 12 26:24 8:30 26:31 1738 JEFFERY LAPORTE M3039 TROY MO
61 13 26:27 8:31 26:33 1522 ROBERT GEORGE M3039 LEBANON IL
62 12 26:30 8:32 26:41 1835 DUSTIN HATTON M2029 MARYLAND HGTS MO
63 12 26:31 8:32 26:41 1838 STEPHANIE ARNZEN F3039 ST LOUIS MO
64 13 26:39 8:35 26:42 1789 RACHAEL SUNDLAND F2029 ST. LOUIS MO
65 14 26:48 8:38 26:53 1702 MARK DEARMOND M3039 OFALLON IL
66 13 26:49 8:38 26:54 1810 JESIKA WILHELM F3039 O'FALLON IL
67 14 26:49 8:38 26:54 1694 STEPHANIE CONN F3039 PANAMA CITY BEA FL
68 3 26:55 8:40 27:07 1716 CATHY GOEDDE F5059 SAVAGE MN
69 14 27:00 8:42 27:08 1753 KELLY NEAL F2029 COLUMBIA MO
70 15 27:18 8:48 27:19 1782 BENJAMIN SODEY M3039 ST. LOUIS MO
71 15 27:19 8:48 27:26 1766 LINDSEY RILEY F2029 SAINT LOUIS MO
72 16 27:20 8:48 27:25 1814 DANIELLE ZEMMEL F2029 ST. LOUIS MO
73 17 27:22 8:49 27:28 1689 ERIN BORRINI F2029 SAINT LOUIS MO
74 18 27:26 8:50 27:41 1840 JEN HANNEKEN F2029 ST LOUIS MO
75 3 27:34 8:53 27:37 1742 SHARI LUMLEY F4049 KIRKWOOD MO
76 13 27:39 8:54 28:02 1791 BILLY TRAVIS M2029 SAINT LOUIS MO
77 5 27:48 8:57 27:51 1713 CHRISTOPHER FURFARO M4049 LUSBY MD
78 15 27:55 9:00 28:12 1500 GINA FELDMEIER F3039 ST. LOUIS MO
79 16 28:04 9:02 28:18 1697 JONATHAN CROWELL M3039 SAINT LOUIS MO
80 19 28:04 9:02 28:08 1707 NATALIA FERNANDEZ F2029 LAKE ST. LOUIS MO
81 4 28:13 9:05 28:15 1688 JULIE BORAGE F4049 HIGH RIDGE MO
82 17 28:17 9:06 28:28 1837 ADAM WILSON M3039 BELLEVILLE IL
83 16 28:17 9:07 28:28 1471 LISA ADAMS F3039 SWANSEA IL
84 4 28:23 9:09 28:24 1845 JEANINE FRANCIS F5059 FARMINGTON MO
85 20 28:29 9:10 28:38 1796 BRITNI VOLKMAN F2029 BELLEVILLE IL
86 17 28:36 9:13 28:40 1751 CHRISTY MEDINA F3039 LAKE ST. LOUIS MO
87 6 29:04 9:22 29:15 1781 MIKE SKRIEN M4049 COLUMBIA IL
88 5 29:04 9:22 29:14 1780 BETTY ANNE SKRIEN F4049 COLUMBIA IL
89 14 29:05 9:22 29:08 1770 RYNE SACHECK M2029 WELDON SPRING MO
90 21 29:06 9:22 29:08 1746 JENNIFER MARZANO F2029 WELDON SPRING MO
91 5 29:11 9:24 29:27 1846 LINDA TAYLOR F5059 CLAYTON MO
92 22 29:22 9:27 29:25 1752 MEGAN MENCHHOFER F2029 SAINT LOUIS MO
93 18 29:35 9:32 29:50 1708 JONATHAN FINLEY M3039 RAYTOWN MO
94 6 29:35 9:32 29:43 1759 VICKY OSWALD F4049 ST. LOUIS MO
95 23 29:40 9:33 29:58 1812 DANIELLE ZEIS F2029 SAINT LOUIS MO
96 18 29:53 9:37 30:12 1725 CHRISTINE HERMEYER F3039 FLORISSANT MO
97 19 29:53 9:37 30:12 1788 ROBIN SUMMERS F3039 ARNALD MO
98 7 29:54 9:38 30:13 1733 LAURA JOHNS F4049 IMPERIAL MO
99 20 30:13 9:44 30:27 1820 ELIZABETH KUHLMAN F3039 ST LOUIS MO
100 19 30:13 9:44 30:27 1821 MARK BRODNICKI M3039 ST LOUIS MO

OKTOBERFEST 5K
St. Louis, MO October 9, 2011

OVERALL RESULTS

Place Div Chip Time Pace Gun Time No. Name Div City State
101 21 30:17 9:45 30:22 1732 MEGAN JACOBS F3039 WILDWOOD MO
102 22 30:17 9:45 30:22 1749 ANGELA MCCANN F3039 WILDWOOD MO
103 8 30:19 9:46 30:20 1831 CASSIE DUNCAN F4049 IMPERIAL MO
104 20 30:19 9:46 30:21 1833 BRAD DUNCAN M3039 IMPERIAL MO
105 15 30:24 9:47 30:26 1684 MICHAEL BABINSKI M2029 ST. LOUIS MO
106 23 30:49 9:56 31:04 2394 ROBYN ZETTL F3039 BONNE TERRE MO
107 7 30:53 9:57 31:07 2393 KRIS ZETTL M4049 BONNE TERRE MO
108 24 30:53 9:57 31:10 1472 MEGAN ATKINSON F2029 SAINT LOUIS MO
109 16 30:53 9:57 31:10 2383 JOHN STARK LOGAN M2029 SAINT LOUIS MO
110 25 30:57 9:58 31:04 1701 JENNIFER DARLINGTON F2029 EUREKA MO
111 6 31:05 10:01 31:06 1695 DONNA COURTNEY F5059 MECHANICSVILLE MD
112 5 31:19 10:05 31:38 1809 JIM WERNER M5059 VALLEY PARK MO
113 24 31:20 10:06 31:38 1761 KIM PARKER F3039 HERCULANEUM MO
114 26 31:23 10:06 31:24 1804 CATHERINE WARNECKE F2029 ST. LOUIS MO
115 21 31:35 10:10 31:39 1489 MICHAEL CAMPBELL M3039 EFFINGHAM IL
116 25 31:35 10:10 31:39 2385 SARAH MCVICAR F3039 EFFINGHAM IL
117 26 31:44 10:13 31:45 1768 KRISTEN RODENBOSTEL F3039 GENEVA IL
118 22 31:44 10:13 31:45 1767 JUSTIN RODENBOSTEL M3039 GENEVA IL
119 27 31:57 10:17 32:14 1722 MEREDITH HARTMAN F2029 PEVELY MO
120 2 32:13 10:23 32:19 1719 JOHN HAMILTON M6099 ST LOUIS MO
121 28 32:17 10:24 32:27 1479 JENNIFER BANKS F2029 ST. LOUIS MO
122 9 32:18 10:24 32:27 1760 JENNIFER PANASCI F4049 CHESTERFIELD MO
123 17 32:18 10:24 32:28 2387 AARON PLASTER M2029 SAINT LOUIS MO
124 7 32:19 10:24 32:22 1792 MISSY TRAVIS F5059 NAPERVILLE IL
125 10 32:22 10:25 32:31 1794 PENNY TRIPPE F4049 ST. CHARLES MO
126 27 32:32 10:29 32:48 1739 SHELLEY LAROSE F3039 SAINT LOUIS MO
127 28 32:53 10:35 33:07 1561 SARAH HARTZ F3039 ST. LOUIS MO
128 18 33:04 10:39 33:19 1698 MICHAEL CROWELL M2029 SAINT CHARLES MO
129 29 33:08 10:40 33:15 1829 EMMA TIEMANN F2029 ST LOUIS MO
130 30 33:20 10:44 33:35 1729 DAVINA HORTON F2029 SAINT CHARLES MO
131 6 33:35 10:49 33:42 1748 MIKE MARZANO M5059 SAINT CHARLES MO
132 3 33:37 10:50 33:43 1726 ROBERT HOCH M6099 WILDWOOD MO
133 8 33:39 10:50 34:02 2382 MATTHEW LAKIN M4049 ST. LOUIS MO
134 11 33:40 10:50 34:02 2384 LISA MARUCCI F4049 BRENTWOOD MO
135 31 33:44 10:52 33:55 2392 CHRISTINE VOGEL F2029 SAINT LOUIS MO
136 32 33:44 10:52 33:55 1523 CLAIRE GROTHE F2029 ST. LOUIS MO
137 8 33:48 10:53 34:06 1808 JEAN WERNER F5059 VALLEY PARK MO
138 33 34:07 10:59 34:09 1819 EMILY SPRAGENS F2029 ST LOUIS MO
139 12 34:11 11:00 34:28 2389 AIMEE RODDY F4049 ST. LOUIS MO
140 13 34:17 11:02 34:29 1784 LIZ STEVSON F4049 VINITA PARK MO
141 9 34:22 11:04 34:44 1785 ELIZABETH SULLIVAN F5059 BATAVIA IL
142 14 34:55 11:15 35:09 1844 AMY BROWN F4049 ST LOUIS MO
143 34 35:18 11:22 35:24 1706 MEGAN ESSER F2029 ST. LOUIS MO
144 10 35:44 11:30 35:47 1803 SUZY WARD F5059 DES PERES MO
145 15 35:57 11:34 36:17 1813 DARLENE ZEIS F4049 FESTUS MO
146 7 35:57 11:35 36:03 1797 MICHAEL VONDERSCHER M5059 ATLANTA GA
147 16 36:00 11:36 36:18 1763 KIM PLUT F4049 ST. LOUIS MO
148 4 36:01 11:36 36:10 1802 ED WARD M6099 ST LOUIS MO
149 35 36:01 11:36 36:11 1824 MARTA KASZA F2029 ST LOUIS MO
150 8 36:02 11:36 36:11 1740 CARL LUMELY M5059 KIRKWOOD MO

OKTOBERFEST 5K
St. Louis, MO October 9, 2011

OVERALL RESULTS

Place Div Chip Time Pace Gun Time No. Name Div City State
151 36 36:45 11:50 36:52 1737 ERIN LAPORTE F2029 TROY MO
152 37 36:48 11:51 37:04 1685 ELAINE BAUER F2029 SAINT LOUIS MO
153 29 36:49 11:51 37:04 1750 ANGELA MCNIGHT F3039 SAINT LOUIS MO
154 38 36:49 11:51 37:04 1692 KATHY CHEN F2029 UNIVERSITY CITY MO
155 30 37:36 12:07 37:47 1834 MERDYTHE GUILDS F3039 ST LOUIS MO
156 31 37:42 12:08 38:01 1815 KATIE ZIMMER F3039 GRAY SUMMIT MO
157 39 38:01 12:15 38:02 1786 MAGGIE SULLIVAN F2029 BATAVIA IL
158 17 38:57 12:33 39:14 1696 MARY CRISS F4049 WILDWOOD MO
159 38:59 12:33 39:09 1827 DIANE GRIMSLEY ST LOUIS MO
160 11 38:59 12:33 39:08 1828 LINDA VGEGIN F5059 ST LOUIS MO
161 32 40:20 12:59 40:32 1799 KATE WALDRON F3039 WATERLOO IL
162 40 40:20 12:59 40:32 1709 ERIN FLOARKE F2029 ST. LOUIS MO
163 9 40:34 13:04 40:34 1787 PAUL SULLIVAN M5059 BATAVIA IL
164 12 42:48 13:47 43:01 1681 SUZANNE AMANN F5059 FENTON MO
165 43:11 13:54 43:31 1839 JENNIFER MACKE WATERLOO IL
166 23 43:41 14:04 44:00 1816 KEVIN ZIMMER M3039 GRAY SUMMIT MO
167 9 43:50 14:07 44:03 1680 SCOTT AMANN M4049 FENTON MO
168 10 47:40 15:21 47:48 1823 PAT BINDNER M5059 ST PETERS MO
169 13 47:40 15:21 47:48 1747 LISA MARZANO F5059 SAINT CHARLES MO
170 14 47:42 15:22 47:48 1727 VICKI HOCH F5059 WILDWOOD MO
171 15 47:58 15:27 48:12 1700 DIANNE DARLINGTON F5059 EUREKA MO
172 16 47:58 15:27 48:11 1686 LINDA BOPP F5059 WILDWOOD MO
173 5 55:48 17:58 56:08 1711 JIM FUMAGALLI M6099 WASHINGTON MO
174 17 55:48 17:58 56:08 1712 LORI FUMAGALLI F5059 WASHINGTON MO