Suburban East XC Championships - Boys
Clayton, Mo
Oct. 13, 2009
Results by Big River Running Company
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Click here for data on Girls Results
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Ladue 50 3 9 10 11 17 18 19 19:18.2 1:35.5
2 Clayton 55 6 8 12 13 16 22 24 19:31.8 0:46.4
3 Normandy 62 5 7 14 15 21 26 27 19:38.5 0:59.7
4 McCluer South-Berkele 68 1 2 4 30 31 23:53.9 16:16.9
5 Jennings 125 20 23 25 28 29 21:05.5 2:22.4
Incomplete Teams: Affton
Individuals
PLACE FINISHER TIME PACE
1. Ladue
3 Keloynew Seyoum, Fr 18:21.9 5:55
9 Jacob Moore, Sr 19:16.2 6:12
10 Kevin Molina, So 19:22.5 6:14
11 Ryan Schilling, Sr 19:33.0 6:18
17 Ben Wolff, So 19:57.4 6:25
18 Dan Lyman, So 19:58.9 6:26
19 Eric Vent, So 20:00.0 6:26
Total Time = 1:36:30.8 Total Places = 50
2. Clayton
6 Derick Stone, Fr 19:10.2 6:10
8 Lewis Kopman, Sr 19:14.6 6:12
12 Tyler Markham, Jr 19:38.1 6:19
13 Ian Docherty, So 19:39.7 6:20
16 Mathew Millett, So 19:56.6 6:25
22 Matthew Garrett, Fr 20:08.0 6:29
24 Joseph Dillon, Jr 20:31.8 6:36
Total Time = 1:37:39.1 Total Places = 55
3. Normandy
5 jammie williams, So 19:07.6 6:09
7 alton armsrong, Jr 19:13.3 6:11
14 Martin Deloch, Jr 19:49.3 6:23
15 derek brown, Jr 19:54.9 6:25
21 mark johnson, So 20:07.2 6:29
26 deandre young, Sr 21:10.8 6:49
27 jakobi connor, So 21:11.2 6:49
Total Time = 1:38:12.2 Total Places = 62
4. McCluer South-Berkele
1 William Taylor, Jr 17:41.9 5:42
2 Williams Coty, Jr 18:14.8 5:52
4 Quintin Marshall, Sr 18:58.4 6:06
30 William Washington-Page, Fr
30:35.5 9:51
31 Elizah Davis, Fr 33:58.8 10:56
Total Time = 1:59:29.2 Total Places = 68
5. Jennings
20 Deandre Ingram, Sr 20:06.2 6:28
23 William Gregory, Sr 20:30.3 6:36
25 Stephon Gathings, Jr 20:48.9 6:42
28 Alfred Larry, So 21:33.7 6:56
29 Keith Beaseley, Fr 22:28.6 7:14
Total Time = 1:45:27.5 Total Places = 125
TEAM
PLACE SCORE FINISHER TIME PACE TEAM
Top
1 1 William Taylor, Jr 17:41.9 5:42 McCluer South-Berkele
2 2 Williams Coty, Jr 18:14.8 5:52 McCluer South-Berkele
3 3 Keloynew Seyoum, Fr 18:21.9 5:55 Ladue
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
4 4 Quintin Marshall, Sr 18:58.4 6:06 McCluer South-Berkele
5 5 jammie williams, So 19:07.6 6:09 Normandy
6 6 Derick Stone, Fr 19:10.2 6:10 Clayton
7 7 alton armsrong, Jr 19:13.3 6:11 Normandy
8 8 Lewis Kopman, Sr 19:14.6 6:12 Clayton
9 9 Jacob Moore, Sr 19:16.2 6:12 Ladue
10 10 Kevin Molina, So 19:22.5 6:14 Ladue
11 11 Ryan Schilling, Sr 19:33.0 6:18 Ladue
12 12 Tyler Markham, Jr 19:38.1 6:19 Clayton
13 13 Ian Docherty, So 19:39.7 6:20 Clayton
14 14 Martin Deloch, Jr 19:49.3 6:23 Normandy
15 15 derek brown, Jr 19:54.9 6:25 Normandy
16 16 Mathew Millett, So 19:56.6 6:25 Clayton
17 17 Ben Wolff, So 19:57.4 6:25 Ladue
18 18 Dan Lyman, So 19:58.9 6:26 Ladue
19 19 Eric Vent, So 20:00.0 6:26 Ladue
20 Thomas Bullock, Sr 20:04.8 6:28 Ladue
21 20 Deandre Ingram, Sr 20:06.2 6:28 Jennings
22 Adam Shinabargar, Sr 20:06.7 6:28 Affton
23 21 mark johnson, So 20:07.2 6:29 Normandy
24 22 Matthew Garrett, Fr 20:08.0 6:29 Clayton
25 23 William Gregory, Sr 20:30.3 6:36 Jennings
26 24 Joseph Dillon, Jr 20:31.8 6:36 Clayton
27 Alex Breckenridge, Jr 20:41.5 6:40 Clayton
28 Anders Hudson, Fr 20:45.0 6:41 Ladue
29 25 Stephon Gathings, Jr 20:48.9 6:42 Jennings
30 Daniel Boland, Fr 21:03.4 6:47 Ladue
31 26 deandre young, Sr 21:10.8 6:49 Normandy
32 27 jakobi connor, So 21:11.2 6:49 Normandy
33 Jeffrey Perkins, Fr 21:14.1 6:50 Ladue
34 Michael Moore, So 21:25.4 6:54 Ladue
35 Danny Moore, Jr 21:27.8 6:54 Normandy
36 Colin Cernik, Fr 21:28.4 6:55 Ladue
37 28 Alfred Larry, So 21:33.7 6:56 Jennings
38 Timothy Padgett, Fr 21:34.6 6:57 Ladue
39 Andrew Tankersley, Fr 21:39.2 6:58 Clayton
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
40 Jack Hodapp, Jr 21:55.8 7:03 Clayton
41 Stephen Fredricks, Fr 21:59.4 7:05 Ladue
42 Philip Soncasie, So 22:12.2 7:09 Ladue
43 Sam Sutter, So 22:26.5 7:13 Clayton
44 29 Keith Beaseley, Fr 22:28.6 7:14 Jennings
45 Anton Boubnov, Fr 22:34.0 7:16 Ladue
46 Demetrious Craig, Jr 22:39.5 7:18 Ladue
47 Christopher Van Hare, So 22:41.2 7:18 Clayton
48 devin ray, So 22:50.4 7:21 Normandy
49 Malik Haxton, Fr 22:57.0 7:23 Clayton
50 Caleb DeClue, Fr 22:58.5 7:24 Affton
51 deandre ballard, Jr 23:15.8 7:29 Normandy
52 Aaron Smith, Sr 23:20.2 7:31 Normandy
53 Justin Elliot, Jr 23:20.5 7:31 Clayton
54 Jake Bernstein, So 23:22.9 7:32 Clayton
55 james fields, So 24:01.7 7:44 Normandy
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
56 30 William Washington-Page, Fr
30:35.5 9:51 McCluer South-Berkele
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
57 31 Elizah Davis, Fr 33:58.8 10:56 McCluer South-Berkele
Click here for data on Girls ResultsReturn to home page.