Turkey Tracks
Queeny Park
Nov. 22, 2007
Overcast and COLD!
Results by Big River Running Company
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
Click here for data on Overall Results
CLASS
PLACE PLACE FINISHER TIME PACE
Open Men
1 1 M15 Tony Minnick, 16 18:03.2 5:49
2 2 M19 Luke Starnes, 28 18:13.4 5:52
3 3 M40 Kraig Vanderbeek, 43 18:24.1 5:55
Open Women
1 1 W17 Dani Dell'orco, 18 22:31.8 7:15
2 2 W13 Leslie Riordan, 14 22:52.5 7:22
3 3 W19 Katie Manhard, 26 23:08.3 7:27
CLASS
PLACE PLACE FINISHER TIME PACE
Men Under 7
104 1 Alex Ancell, 3 37:50.4 12:11
118 2 Luke Beveridge, 3 44:33.1 14:20
131 3 Mike Weiss, 5 47:36.6 15:19
144 4 Andrew Marty, 3 50:57.0 16:24
148 5 Nick Lauter, 4 51:21.9 16:32
Men 7 - 8
60 1 Luke Smith, 8 27:00.8 8:42
78 2 Kole Wetzler, 8 29:28.6 9:29
88 3 Daniel Kacmarek, 8 31:20.5 10:05
119 4 Colin Beveridge, 7 44:35.9 14:21
134 5 Garret Kloeppel, 7 48:25.3 15:35
140 6 pierce Hastings, 7 50:13.5 16:10
147 7 Jake Lauter, 7 51:21.4 16:32
150 8 Molly Boersig, 7 51:55.5 16:43
Men 9 - 10
26 1 William Minnick, 9 23:43.9 7:38
73 2 Collin Basler, 10 28:41.2 9:14
120 3 Cole Esparrago, 10 44:45.4 14:24
137 4 John Cihota, 10 49:29.9 15:56
139 5 Stephen Chapman, 10 49:33.6 15:57
159 6 Jared Everett , 10 56:48.9 18:17
167 7 Dave Kurowski, 9 58:50.4 18:56
Men 11 - 12
46 1 Nathan Frazer, 12 25:43.8 8:17
68 2 Michael Eberling, 12 27:36.8 8:53
86 3 Eugene Weiss, 12 30:57.1 9:58
92 4 Luke LaFond, 12 31:49.6 10:15
113 5 Ryan Boersig, 12 40:17.7 12:58
114 6 John Lawder, 12 40:18.8 12:58
121 7 Zachary Boersig, 11 44:54.9 14:27
125 8 Sam Chott, 12 47:08.3 15:10
138 9 Jacob Marty, 11 49:31.0 15:56
Men 13 - 14
16 1 Kevin Croghan, 13 22:16.6 7:10
22 2 Alex Hepper, 14 23:06.2 7:26
44 3 Sevie Esparrago, 13 25:33.3 8:13
59 4 Alex Poppen, 13 26:42.8 8:36
63 5 Ryan Doherty, 13 27:09.1 8:44
74 6 Bob Eberling, 14 28:59.3 9:20
109 7 Nick Hummel, 14 39:19.8 12:40
126 8 Cameron Boersig, 14 47:18.1 15:13
152 9 Jimmy Gunn, 13 53:00.6 17:04
Men 15 - 16
5 1 Steven Stallis-Walsh, 16 19:07.9 6:09
37 2 Peter Haw, 16 24:36.7 7:55
52 3 Bielon Buckner, 15 26:15.5 8:27
58 4 Tom Dell'orco, 15 26:34.0 8:33
136 5 Tony Bruno, 15 48:38.3 15:39
Men 17 - 18
6 1 Shawn Brands, 17 19:12.5 6:11
40 2 Mike Oberle, 18 25:17.5 8:08
43 3 Andrew Heil, 18 25:33.0 8:13
84 4 Mick Dell'orco, 17 30:28.3 9:48
87 5 Matt Soule, 18 31:13.3 10:03
122 6 Todd Harmon, 18 45:14.4 14:34
Men 19 - 29
7 1 edgar Muntges, 27 19:51.0 6:23
9 2 John Pollihan, 26 20:18.1 6:32
11 3 Kevin Kloster, 25 21:25.4 6:54
12 4 Mark Riley, 23 21:40.2 6:58
15 5 Chance Hollingsworth, 28 22:16.3 7:10
18 6 Mike Manhard, 20 22:26.2 7:13
19 7 David Ravensberg, 24 22:29.4 7:14
27 8 Aaron Heil, 23 23:53.1 7:41
41 9 J B Gorgen, 27 25:28.3 8:12
62 10 Jeff Popnder, 22 27:08.6 8:44
75 11 Joe Strabley, 27 29:04.4 9:21
94 12 Jeff Harvath, 27 32:15.8 10:23
98 13 Bill Vorhies, 28 33:00.9 10:38
103 14 Jason Hauer, 28 34:56.0 11:15
127 15 Mike Wyland, 20 47:24.6 15:16
141 16 Adam Burke, 22 50:37.6 16:18
156 17 Jack Grelle, 20 54:53.9 17:40
157 18 Kyle Kloster, 20 54:54.2 17:40
162 19 Lucas Kerns, 27 57:24.6 18:29
164 20 Michael Morrell, 24 57:31.1 18:31
165 21 Mark Morrell, 23 57:56.8 18:39
Men 30 - 39
8 1 Tim Landewe, 34 19:53.8 6:24
13 2 Steve Pollihan, 30 21:41.0 6:59
28 3 Stephen Zaiser, 31 23:56.3 7:42
30 4 Jeff Brown, 39 24:16.0 7:49
32 5 Michael Porter, 32 24:24.3 7:51
34 6 Paul Quatmann, 34 24:33.2 7:54
35 7 Jerry Landewe, 37 24:33.6 7:54
38 8 Greg Smith, 37 24:50.0 8:00
42 9 John Thornbrugh, 30 25:31.4 8:13
47 10 Phillip Kirscham, 30 25:47.7 8:18
50 11 Ed Quatmann, 37 26:06.3 8:24
57 12 David Schoemehl, 32 26:32.3 8:32
65 13 James Thornbrugh, 37 27:20.5 8:48
66 14 Andy Gorgen, 30 27:28.5 8:51
67 15 Jerry Lohr, 34 27:34.8 8:53
71 16 Todd Snyder, 38 27:55.5 8:59
72 17 Dan VonderHaar, 33 28:01.1 9:01
95 18 John listello, 38 32:16.9 10:23
97 19 Mark Walsh, 39 32:46.3 10:33
100 20 Pat Hasenstab, 39 33:18.5 10:43
101 21 Jeff Martin, 38 33:26.1 10:46
106 22 Tim Doherty, 33 39:12.3 12:37
117 23 Carlos Villarreal, 31 44:27.9 14:19
129 24 Brian Hilgert, 39 47:27.7 15:17
130 25 Tim Poppen, 37 47:29.8 15:17
145 26 Jeff Marty, 38 50:57.8 16:24
Men 40 - 49
10 1 Abdel Ferhi, 45 20:25.4 6:34
14 2 Terry Eickel, 45 22:11.4 7:09
17 3 John Cihota, 43 22:18.1 7:11
20 4 John Zieger, 42 22:30.0 7:15
21 5 Barry Guild, 40 23:00.7 7:24
23 6 Gary Minnick, 44 23:13.1 7:28
24 7 Tim Jennings, 46 23:22.3 7:31
25 8 Joe Gunn, 44 23:23.4 7:32
29 9 Don Kelly, 45 24:12.5 7:47
31 10 Michael Wallis, 46 24:16.2 7:49
33 11 Bob Heitzman, 48 24:31.9 7:54
36 12 Tom Hastings, 48 24:34.3 7:55
39 13 Jerry Glenn, 44 24:57.9 8:02
48 14 Tracy Amos, 44 25:49.3 8:19
49 15 Brad Wetzler, 40 25:59.3 8:22
53 16 Jeff Teague, 40 26:18.3 8:28
61 17 Charles Colburn, 48 27:04.0 8:43
81 18 Chris Poppen, 40 29:56.1 9:38
85 19 Mike Dell'orco, 44 30:40.9 9:52
89 20 Mark Kacmarek, 46 31:31.3 10:09
91 21 Miguel Martinez, 46 31:47.8 10:14
102 22 Larry Hawlen, 44 34:07.1 10:59
105 23 Mike Ancell, 42 37:52.9 12:12
107 24 Patrick Doherty, 42 39:13.0 12:37
110 25 Jon Schulte, 49 39:24.7 12:41
111 26 Mark Jansen, 47 39:25.1 12:41
112 27 Pat Bruno, 43 39:25.5 12:41
123 28 Craig Basler, 43 45:46.7 14:44
128 29 Steve Wyland, 49 47:27.1 15:16
135 30 Greg Kloeppel, 44 48:26.8 15:36
146 31 Tim Fitzgerald, 49 51:19.4 16:31
149 32 Dave Lauter, 40 51:22.3 16:32
151 33 John Cain, 45 52:50.4 17:00
161 34 David Boersig, 43 57:19.2 18:27
Men 50 - 59
45 1 Bruce Harber, 50 25:40.4 8:16
51 2 Mark Lawder, 50 26:11.7 8:26
54 3 Dave Harmon, 53 26:20.1 8:29
64 4 Bruce Hamper, 52 27:10.0 8:45
70 5 Bill Werner, 57 27:53.6 8:59
76 6 John Henebry, 59 29:23.0 9:27
77 7 John Muntges, 53 29:28.2 9:29
79 8 Bob Heaney, 54 29:32.6 9:30
80 9 Bill Hepper, 58 29:45.1 9:35
82 10 Jerry Frost, 52 30:16.5 9:45
83 11 Lee Hess, 57 30:17.8 9:45
96 12 Jim Grelle, 52 32:44.5 10:32
115 13 Neil Kiesel, 55 43:27.2 13:59
133 14 Steve Fernandez, 50 48:00.8 15:27
155 15 Steve Tyler, 56 54:52.0 17:40
158 16 Clarence Willams, 57 56:46.9 18:17
163 17 Tom Morrell, 57 57:27.7 18:30
Men 60 & Up
55 1 George Cressman, 61 26:21.1 8:29
69 2 Bob Quatmann, 62 27:49.9 8:57
93 3 John Marini, 74 31:54.3 10:16
99 4 Larry Quatmann, 60 33:05.6 10:39
116 5 James Bordner, 68 43:37.8 14:03
124 6 Kent Florence, 61 46:15.3 14:53
153 7 Babu Dandamudi, 60 54:21.2 17:30
154 8 Terry Wakefield, 60 54:50.9 17:39
CLASS
PLACE PLACE FINISHER TIME PACE
Women Under 7
88 1 Piper Ancell, 5 37:50.8 12:11
102 2 Madeline Ryterski, 6 42:52.7 13:48
Women 7 - 8
31 1 Erin Smith, 8 29:08.9 9:23
38 2 Jamie Poppen, 8 29:29.7 9:30
87 3 Annie Weiss, 8 37:49.9 12:11
90 4 Erica Ancell, 7 38:51.5 12:30
142 5 Taylor Marty, 7 50:58.7 16:24
143 6 Stephanie Jansen, 8 50:59.3 16:25
Women 9 - 10
12 1 Lexie Teague, 10 25:44.3 8:17
27 2 Allison Smith, 10 28:30.1 9:10
34 3 Nikki Jennings, 10 29:27.4 9:29
69 4 Julia Ryterski, 9 33:36.5 10:49
109 5 Jordan Beveridge, 9 43:57.8 14:09
115 6 Olivia Poppen, 10 47:12.1 15:12
116 7 MaryEllen Weiss, 10 47:23.7 15:15
150 8 Erin Roche, 10 51:50.6 16:41
151 9 carrrie Jansen, 10 51:51.5 16:41
166 10 Tess Malvern, 10 54:29.8 17:32
186 11 Claire Webster, 10 57:19.6 18:27
Women 11 - 12
43 1 Kathleen Cihota, 12 30:06.0 9:41
93 2 Kathleen Doherty, 11 39:11.6 12:37
101 3 Abby Teague, 12 41:35.3 13:23
107 4 Jamie Kiesel, 12 43:27.0 13:59
124 5 Camila Martinez, 12 48:40.3 15:40
125 6 Tori Oberle, 12 48:40.6 15:40
130 7 Katherine Chapman, 12 49:26.7 15:55
131 8 Meghan Gunn, 12 49:32.1 15:57
132 9 Sarah Burns, 12 49:33.1 15:57
135 10 Kate Kurowski, 11 50:13.1 16:10
162 11 Elizabeth Roche, 12 53:36.5 17:15
183 12 Noreen Webster, 11 56:56.7 18:20
187 13 Julia Kelly, 11 57:21.4 18:28
Women 13 - 14
4 1 Claire Minnick, 13 23:13.6 7:29
7 2 Elise Viox, 14 24:36.3 7:55
17 3 Jamie Teague, 14 26:18.6 8:28
46 4 Sara Hunt, 13 30:50.5 9:56
58 5 Maddy Brennan, 13 32:35.6 10:29
119 6 Claire Weiss, 14 47:43.6 15:22
171 7 Kit Malvern, 13 54:34.5 17:34
176 8 Anna Chott, 14 54:55.5 17:41
Women 15 - 16
8 1 Kelsey Cihota, 15 24:38.5 7:56
10 2 Mackenzie King, 15 25:20.9 8:09
28 3 Tenley Wilson, 15 28:41.8 9:14
33 4 Malayna Frazer, 16 29:18.3 9:26
155 5 Kai Hervey, 15 52:45.0 16:59
156 6 Alana Miles, 16 52:45.5 16:59
175 7 Meaghan Brennan, 15 54:55.0 17:40
180 8 Rose Chott, 16 56:53.8 18:19
190 9 Natalie Baumann, 16 58:51.0 18:56
Women 17 - 18
19 1 lauren Phipps, 17 27:07.2 8:44
23 2 Maureen Rohlfing, 17 27:46.5 8:56
50 3 Kellie Parrish, 18 31:14.4 10:03
51 4 Katie O'brien, 17 31:18.7 10:05
91 5 Kelly Kiesel, 17 39:10.0 12:36
122 6 Emma Hunt, 18 48:34.7 15:38
138 7 Kaitlynn Jansen, 17 50:51.1 16:22
Women 19 - 29
5 1 Emily Boehmer, 22 23:13.8 7:29
6 2 Kelly Hoffman, 20 23:55.6 7:42
16 3 Becky Porter, 29 26:09.2 8:25
18 4 Kelly Knapp, 23 26:37.7 8:34
25 5 Emma Stayman, 25 27:56.5 9:00
35 6 Leah Muntges, 20 29:27.9 9:29
41 7 Anne Muntges, 25 30:00.2 9:39
44 8 Kara Kreikmeier, 22 30:31.6 9:50
47 9 kelly Vogt, 24 30:59.1 9:58
48 10 Katelyn Childress, 24 31:00.9 9:59
49 11 Jill Fasca, 29 31:04.4 10:00
56 12 Kate Harvath, 27 32:15.3 10:23
62 13 Michelle Vorhies, 27 33:02.2 10:38
63 14 Kristi Eller, 27 33:08.2 10:40
72 15 Kristin Hagan, 25 34:56.3 11:15
73 16 Amy Quatmann, 23 34:56.5 11:15
79 17 Amanda Heil, 19 36:34.0 11:46
81 18 Stephanie Puricelli, 24 37:04.6 11:56
83 19 Jenn Carril, 28 37:07.2 11:57
84 20 Lynn Pollihan, 25 37:13.6 11:59
110 21 Kristen Harmon, 24 44:31.1 14:20
113 22 Anna Babcock, 24 45:50.0 14:45
114 23 Emily Fishman, 24 46:01.7 14:49
127 24 Coralys Martinez, 19 48:51.2 15:43
137 25 Jessica Abell, 21 50:38.2 16:18
147 26 Christine Grelle, 21 51:20.0 16:31
157 27 Michelle Mayeanx, 29 52:51.1 17:01
160 28 Allison Winters, 22 53:10.3 17:07
164 29 Laura Tyler, 19 53:59.3 17:23
177 30 Farrell McClure, 26 55:54.1 18:00
188 31 Meredith Morrell, 27 57:21.7 18:28
Women 30 - 39
11 1 Allison Betchick, 39 25:40.1 8:16
13 2 Stephanie Teague, 39 25:44.8 8:17
20 3 Anita Schnapp, 37 27:11.4 8:45
21 4 Michelle K, 34 27:24.6 8:49
22 5 Melissa Wilson, 34 27:34.4 8:52
26 6 Katherine White, 35 28:26.3 9:09
29 7 Emily Hemming, 31 28:48.6 9:16
30 8 Whitney Creehan, 31 29:00.2 9:20
37 9 Kelly Phillips, 32 29:29.4 9:29
45 10 Julie O'Neal, 31 30:39.7 9:52
55 11 Kris Helbling, 38 32:00.7 10:18
64 12 Sara Eller, 30 33:13.0 10:41
66 13 Amy Martin, 38 33:19.6 10:44
70 14 Sue Green, 36 33:42.6 10:51
71 15 Karen Regina, 36 34:52.7 11:14
74 16 Marcy Whelan, 32 35:10.5 11:19
75 17 Neelima Dandamudi, 30 35:32.0 11:26
82 18 Trista Ross, 34 37:06.7 11:57
85 19 Amy Gunther, 34 37:31.9 12:05
86 20 Jennifer Zaiser, 32 37:48.9 12:10
89 21 Pam Ancell, 39 37:52.4 12:11
96 22 Rebecca Pugh, 37 39:19.6 12:39
104 23 Mary IvesKampMeyer, 30 43:12.5 13:54
106 24 Danielle Landewe, 34 43:23.7 13:58
117 25 Teresa Iaderito, 34 47:29.3 15:17
148 26 Holly Nolan, 32 51:41.3 16:38
153 27 Karolyn Florence, 31 52:32.5 16:55
168 28 Jennifer Shepard, 31 54:31.6 17:33
170 29 Janet Marty, 36 54:33.6 17:34
191 30 Angela Marty, 33 59:57.0 19:18
Women 40 - 49
9 1 Tina Dell'orco, 42 25:07.1 8:05
14 2 Virginia Frazer, 45 25:45.7 8:17
15 3 Susie LaFond, 47 26:01.3 8:23
24 4 Barb Vanderbeek, 46 27:51.6 8:58
32 5 Suzanne Smith, 42 29:09.5 9:23
36 6 Lisa Burns, 45 29:28.9 9:29
39 7 Laura Poppen, 40 29:31.1 9:30
42 8 Susan Malpocker, 41 30:03.9 9:41
52 9 Beth King, 46 31:31.5 10:09
53 10 Kathleen mahon, 43 31:36.6 10:10
54 11 Sandy Koller, 44 31:42.5 10:12
57 12 Sarah South, 43 32:19.3 10:24
59 13 Michelle Ludwig, 41 32:45.2 10:32
61 14 Lynette Picco, 42 33:01.5 10:38
65 15 Sharon Carrico, 48 33:14.1 10:42
67 16 Mary Hastings, 47 33:27.4 10:46
68 17 Tracey Brooks, 45 33:35.7 10:49
76 18 Emily Gunn, 45 36:07.3 11:38
77 19 Julie Esparrago, 42 36:25.9 11:44
78 20 Nancy Monroe, 40 36:27.4 11:44
80 21 Kim Klinckhardt, 44 36:58.2 11:54
92 22 Judy Zettle, 43 39:10.4 12:36
94 23 Marcia Koenig, 40 39:13.3 12:37
98 24 Trish Gabbard, 48 40:25.3 13:01
99 25 Celine Kacmarek, 42 40:25.8 13:01
100 26 Terri Cihota, 42 40:58.3 13:11
103 27 Renee Ryterski, 42 42:53.0 13:48
105 28 Pamela Ives, 41 43:12.9 13:55
118 29 Margaret Weiss, 41 47:36.9 15:19
120 30 Michele Kloeppel, 42 48:26.3 15:35
121 31 Jennifer Basler, 44 48:32.8 15:37
123 32 Cindy Chapman, 43 48:39.2 15:40
126 33 Ann Minnick, 44 48:51.0 15:43
128 34 Joyce Bruno, 42 49:00.0 15:46
129 35 Diane Everett, 43 49:16.3 15:51
141 36 Kerry Kelly, 41 50:56.0 16:24
144 37 Lisa Schulte, 49 51:05.8 16:27
146 38 Reggie Grelle, 49 51:18.3 16:31
152 39 Kelly Roche, 41 51:52.3 16:42
158 40 Anne Fitzgerald, 48 52:51.5 17:01
161 41 Lynette Winters, 48 53:10.6 17:07
169 42 Laurie Malvern, 47 54:32.7 17:33
179 43 Susan Brennan, 47 56:52.0 18:18
181 44 Kathy Chott, 47 56:55.7 18:19
185 45 Susan Boersig, 40 57:02.7 18:22
Women 50 - 59
60 1 Mary Rodgers, 51 32:57.9 10:37
97 2 Susan Heaney, 54 40:14.9 12:57
111 3 Denise Hervey, 50 45:00.4 14:29
112 4 Ellen Harmon, 50 45:13.8 14:33
136 5 Lorelei Burke, 53 50:33.8 16:16
139 6 Julie Abell, 51 50:52.0 16:22
145 7 Lynne Slough, 53 51:07.8 16:27
149 8 Carolyn Uline, 51 51:42.9 16:39
159 9 Joan Winters, 52 53:09.1 17:06
163 10 Kathy wakefield, 54 53:58.8 17:22
178 11 Stacey Hancock, 51 56:02.7 18:02
189 12 Kris Morrell, 55 57:29.1 18:30
Women 60 & Up
108 1 Avis Bordner, 64 43:37.5 14:02
134 2 Lillian Oberle, 72 50:12.3 16:10
154 3 Kay Poppen, 61 52:32.9 16:55
165 4 Karen K, 61 54:14.0 17:27
172 5 Bea Hophkins, 76 54:35.1 17:34
Click here for data on Overall ResultsReturn to home page.