Turkey Tracks
Queeny Park
Nov. 22, 2007
Overcast and COLD!
Results by Big River Running Company
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
Click here for data on Age Group Results
CLASS
PLACE PLACE FINISHER TIME PACE
1 OpM Tony Minnick, 16 18:03.2 5:49
2 OpM Luke Starnes, 28 18:13.4 5:52
3 OpM Kraig Vanderbeek, 43 18:24.1 5:55
4 #544 18:32.2 5:58
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
5 1 M15 Steven Stallis-Walsh, 16 19:07.9 6:09
6 1 M17 Shawn Brands, 17 19:12.5 6:11
7 1 M19 edgar Muntges, 27 19:51.0 6:23
8 1 M30 Tim Landewe, 34 19:53.8 6:24
9 2 M19 John Pollihan, 26 20:18.1 6:32
10 1 M40 Abdel Ferhi, 45 20:25.4 6:34
11 3 M19 Kevin Kloster, 25 21:25.4 6:54
12 4 M19 Mark Riley, 23 21:40.2 6:58
13 2 M30 Steve Pollihan, 30 21:41.0 6:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
14 2 M40 Terry Eickel, 45 22:11.4 7:09
15 5 M19 Chance Hollingsworth, 28 22:16.3 7:10
16 1 M13 Kevin Croghan, 13 22:16.6 7:10
17 3 M40 John Cihota, 43 22:18.1 7:11
18 6 M19 Mike Manhard, 20 22:26.2 7:13
19 7 M19 David Ravensberg, 24 22:29.4 7:14
20 4 M40 John Zieger, 42 22:30.0 7:15
1 OpW Dani Dell'orco, 18* 22:31.8 7:15
2 OpW Leslie Riordan, 14* 22:52.5 7:22
21 5 M40 Barry Guild, 40 23:00.7 7:24
22 2 M13 Alex Hepper, 14 23:06.2 7:26
3 OpW Katie Manhard, 26* 23:08.3 7:27
23 6 M40 Gary Minnick, 44 23:13.1 7:28
4 1 W13 Claire Minnick, 13* 23:13.6 7:29
5 1 W19 Emily Boehmer, 22* 23:13.8 7:29
24 7 M40 Tim Jennings, 46 23:22.3 7:31
25 8 M40 Joe Gunn, 44 23:23.4 7:32
26 1 M9 William Minnick, 9 23:43.9 7:38
27 8 M19 Aaron Heil, 23 23:53.1 7:41
6 2 W19 Kelly Hoffman, 20* 23:55.6 7:42
28 3 M30 Stephen Zaiser, 31 23:56.3 7:42
29 9 M40 Don Kelly, 45 24:12.5 7:47
30 4 M30 Jeff Brown, 39 24:16.0 7:49
31 10 M40 Michael Wallis, 46 24:16.2 7:49
32 5 M30 Michael Porter, 32 24:24.3 7:51
33 11 M40 Bob Heitzman, 48 24:31.9 7:54
34 6 M30 Paul Quatmann, 34 24:33.2 7:54
35 7 M30 Jerry Landewe, 37 24:33.6 7:54
36 12 M40 Tom Hastings, 48 24:34.3 7:55
7 2 W13 Elise Viox, 14* 24:36.3 7:55
37 2 M15 Peter Haw, 16 24:36.7 7:55
8 1 W15 Kelsey Cihota, 15* 24:38.5 7:56
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
38 8 M30 Greg Smith, 37 24:50.0 8:00
39 13 M40 Jerry Glenn, 44 24:57.9 8:02
9 1 W40 Tina Dell'orco, 42* 25:07.1 8:05
40 2 M17 Mike Oberle, 18 25:17.5 8:08
10 2 W15 Mackenzie King, 15* 25:20.9 8:09
41 9 M19 J B Gorgen, 27 25:28.3 8:12
42 9 M30 John Thornbrugh, 30 25:31.4 8:13
43 3 M17 Andrew Heil, 18 25:33.0 8:13
44 3 M13 Sevie Esparrago, 13 25:33.3 8:13
11 1 W30 Allison Betchick, 39* 25:40.1 8:16
45 1 M50 Bruce Harber, 50 25:40.4 8:16
46 1 M11 Nathan Frazer, 12 25:43.8 8:17
12 1 W9 Lexie Teague, 10* 25:44.3 8:17
13 2 W30 Stephanie Teague, 39* 25:44.8 8:17
14 2 W40 Virginia Frazer, 45* 25:45.7 8:17
47 10 M30 Phillip Kirscham, 30 25:47.7 8:18
48 14 M40 Tracy Amos, 44 25:49.3 8:19
49 15 M40 Brad Wetzler, 40 25:59.3 8:22
15 3 W40 Susie LaFond, 47* 26:01.3 8:23
50 11 M30 Ed Quatmann, 37 26:06.3 8:24
16 3 W19 Becky Porter, 29* 26:09.2 8:25
51 2 M50 Mark Lawder, 50 26:11.7 8:26
52 3 M15 Bielon Buckner, 15 26:15.5 8:27
53 16 M40 Jeff Teague, 40 26:18.3 8:28
17 3 W13 Jamie Teague, 14* 26:18.6 8:28
54 3 M50 Dave Harmon, 53 26:20.1 8:29
55 1 M60 George Cressman, 61 26:21.1 8:29
56 Dave Kuehnle 26:26.7 8:31
57 12 M30 David Schoemehl, 32 26:32.3 8:32
58 4 M15 Tom Dell'orco, 15 26:34.0 8:33
18 4 W19 Kelly Knapp, 23* 26:37.7 8:34
59 4 M13 Alex Poppen, 13 26:42.8 8:36
60 1 M7 Luke Smith, 8 27:00.8 8:42
61 17 M40 Charles Colburn, 48 27:04.0 8:43
19 1 W17 lauren Phipps, 17* 27:07.2 8:44
62 10 M19 Jeff Popnder, 22 27:08.6 8:44
63 5 M13 Ryan Doherty, 13 27:09.1 8:44
64 4 M50 Bruce Hamper, 52 27:10.0 8:45
20 3 W30 Anita Schnapp, 37* 27:11.4 8:45
65 13 M30 James Thornbrugh, 37 27:20.5 8:48
21 4 W30 Michelle K, 34* 27:24.6 8:49
66 14 M30 Andy Gorgen, 30 27:28.5 8:51
22 5 W30 Melissa Wilson, 34* 27:34.4 8:52
67 15 M30 Jerry Lohr, 34 27:34.8 8:53
68 2 M11 Michael Eberling, 12 27:36.8 8:53
23 2 W17 Maureen Rohlfing, 17* 27:46.5 8:56
69 2 M60 Bob Quatmann, 62 27:49.9 8:57
24 4 W40 Barb Vanderbeek, 46* 27:51.6 8:58
70 5 M50 Bill Werner, 57 27:53.6 8:59
71 16 M30 Todd Snyder, 38 27:55.5 8:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
25 5 W19 Emma Stayman, 25* 27:56.5 9:00
72 17 M30 Dan VonderHaar, 33 28:01.1 9:01
26 6 W30 Katherine White, 35* 28:26.3 9:09
27 2 W9 Allison Smith, 10* 28:30.1 9:10
73 2 M9 Collin Basler, 10 28:41.2 9:14
28 3 W15 Tenley Wilson, 15* 28:41.8 9:14
29 7 W30 Emily Hemming, 31* 28:48.6 9:16
74 6 M13 Bob Eberling, 14 28:59.3 9:20
30 8 W30 Whitney Creehan, 31* 29:00.2 9:20
75 11 M19 Joe Strabley, 27 29:04.4 9:21
31 1 W7 Erin Smith, 8* 29:08.9 9:23
32 5 W40 Suzanne Smith, 42* 29:09.5 9:23
33 4 W15 Malayna Frazer, 16* 29:18.3 9:26
76 6 M50 John Henebry, 59 29:23.0 9:27
34 3 W9 Nikki Jennings, 10* 29:27.4 9:29
35 6 W19 Leah Muntges, 20* 29:27.9 9:29
77 7 M50 John Muntges, 53 29:28.2 9:29
78 2 M7 Kole Wetzler, 8 29:28.6 9:29
36 6 W40 Lisa Burns, 45* 29:28.9 9:29
37 9 W30 Kelly Phillips, 32* 29:29.4 9:29
38 2 W7 Jamie Poppen, 8* 29:29.7 9:30
39 7 W40 Laura Poppen, 40* 29:31.1 9:30
40 Sue Kuehnle* 29:31.6 9:30
79 8 M50 Bob Heaney, 54 29:32.6 9:30
80 9 M50 Bill Hepper, 58 29:45.1 9:35
81 18 M40 Chris Poppen, 40 29:56.1 9:38
41 7 W19 Anne Muntges, 25* 30:00.2 9:39
42 8 W40 Susan Malpocker, 41* 30:03.9 9:41
43 1 W11 Kathleen Cihota, 12* 30:06.0 9:41
82 10 M50 Jerry Frost, 52 30:16.5 9:45
83 11 M50 Lee Hess, 57 30:17.8 9:45
84 4 M17 Mick Dell'orco, 17 30:28.3 9:48
44 8 W19 Kara Kreikmeier, 22* 30:31.6 9:50
45 10 W30 Julie O'Neal, 31* 30:39.7 9:52
85 19 M40 Mike Dell'orco, 44 30:40.9 9:52
46 4 W13 Sara Hunt, 13* 30:50.5 9:56
86 3 M11 Eugene Weiss, 12 30:57.1 9:58
47 9 W19 kelly Vogt, 24* 30:59.1 9:58
48 10 W19 Katelyn Childress, 24* 31:00.9 9:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
49 11 W19 Jill Fasca, 29* 31:04.4 10:00
87 5 M17 Matt Soule, 18 31:13.3 10:03
50 3 W17 Kellie Parrish, 18* 31:14.4 10:03
51 4 W17 Katie O'brien, 17* 31:18.7 10:05
88 3 M7 Daniel Kacmarek, 8 31:20.5 10:05
89 20 M40 Mark Kacmarek, 46 31:31.3 10:09
52 9 W40 Beth King, 46* 31:31.5 10:09
53 10 W40 Kathleen mahon, 43* 31:36.6 10:10
54 11 W40 Sandy Koller, 44* 31:42.5 10:12
90 #562 31:46.8 10:14
91 21 M40 Miguel Martinez, 46 31:47.8 10:14
92 4 M11 Luke LaFond, 12 31:49.6 10:15
93 3 M60 John Marini, 74 31:54.3 10:16
55 11 W30 Kris Helbling, 38* 32:00.7 10:18
56 12 W19 Kate Harvath, 27* 32:15.3 10:23
94 12 M19 Jeff Harvath, 27 32:15.8 10:23
95 18 M30 John listello, 38 32:16.9 10:23
57 12 W40 Sarah South, 43* 32:19.3 10:24
58 5 W13 Maddy Brennan, 13* 32:35.6 10:29
96 12 M50 Jim Grelle, 52 32:44.5 10:32
59 13 W40 Michelle Ludwig, 41* 32:45.2 10:32
97 19 M30 Mark Walsh, 39 32:46.3 10:33
60 1 W50 Mary Rodgers, 51* 32:57.9 10:37
98 13 M19 Bill Vorhies, 28 33:00.9 10:38
61 14 W40 Lynette Picco, 42* 33:01.5 10:38
62 13 W19 Michelle Vorhies, 27* 33:02.2 10:38
99 4 M60 Larry Quatmann, 60 33:05.6 10:39
63 14 W19 Kristi Eller, 27* 33:08.2 10:40
64 12 W30 Sara Eller, 30* 33:13.0 10:41
65 15 W40 Sharon Carrico, 48* 33:14.1 10:42
100 20 M30 Pat Hasenstab, 39 33:18.5 10:43
66 13 W30 Amy Martin, 38* 33:19.6 10:44
101 21 M30 Jeff Martin, 38 33:26.1 10:46
67 16 W40 Mary Hastings, 47* 33:27.4 10:46
68 17 W40 Tracey Brooks, 45* 33:35.7 10:49
69 4 W9 Julia Ryterski, 9* 33:36.5 10:49
70 14 W30 Sue Green, 36* 33:42.6 10:51
102 22 M40 Larry Hawlen, 44 34:07.1 10:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
71 15 W30 Karen Regina, 36* 34:52.7 11:14
103 14 M19 Jason Hauer, 28 34:56.0 11:15
72 15 W19 Kristin Hagan, 25* 34:56.3 11:15
73 16 W19 Amy Quatmann, 23* 34:56.5 11:15
74 16 W30 Marcy Whelan, 32* 35:10.5 11:19
75 17 W30 Neelima Dandamudi, 30* 35:32.0 11:26
76 18 W40 Emily Gunn, 45* 36:07.3 11:38
77 19 W40 Julie Esparrago, 42* 36:25.9 11:44
78 20 W40 Nancy Monroe, 40* 36:27.4 11:44
79 17 W19 Amanda Heil, 19* 36:34.0 11:46
80 21 W40 Kim Klinckhardt, 44* 36:58.2 11:54
81 18 W19 Stephanie Puricelli, 24* 37:04.6 11:56
82 18 W30 Trista Ross, 34* 37:06.7 11:57
83 19 W19 Jenn Carril, 28* 37:07.2 11:57
84 20 W19 Lynn Pollihan, 25* 37:13.6 11:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
85 19 W30 Amy Gunther, 34* 37:31.9 12:05
86 20 W30 Jennifer Zaiser, 32* 37:48.9 12:10
87 3 W7 Annie Weiss, 8* 37:49.9 12:11
104 1 JrM Alex Ancell, 3 37:50.4 12:11
88 1 JrW Piper Ancell, 5* 37:50.8 12:11
89 21 W30 Pam Ancell, 39* 37:52.4 12:11
105 23 M40 Mike Ancell, 42 37:52.9 12:12
90 4 W7 Erica Ancell, 7* 38:51.5 12:30
91 5 W17 Kelly Kiesel, 17* 39:10.0 12:36
92 22 W40 Judy Zettle, 43* 39:10.4 12:36
93 2 W11 Kathleen Doherty, 11* 39:11.6 12:37
106 22 M30 Tim Doherty, 33 39:12.3 12:37
107 24 M40 Patrick Doherty, 42 39:13.0 12:37
94 23 W40 Marcia Koenig, 40* 39:13.3 12:37
108 #553 39:13.9 12:38
95 Susan Holloway* 39:14.5 12:38
96 22 W30 Rebecca Pugh, 37* 39:19.6 12:39
109 7 M13 Nick Hummel, 14 39:19.8 12:40
110 25 M40 Jon Schulte, 49 39:24.7 12:41
111 26 M40 Mark Jansen, 47 39:25.1 12:41
112 27 M40 Pat Bruno, 43 39:25.5 12:41
97 2 W50 Susan Heaney, 54* 40:14.9 12:57
113 5 M11 Ryan Boersig, 12 40:17.7 12:58
114 6 M11 John Lawder, 12 40:18.8 12:58
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
98 24 W40 Trish Gabbard, 48* 40:25.3 13:01
99 25 W40 Celine Kacmarek, 42* 40:25.8 13:01
100 26 W40 Terri Cihota, 42* 40:58.3 13:11
101 3 W11 Abby Teague, 12* 41:35.3 13:23
102 2 JrW Madeline Ryterski, 6* 42:52.7 13:48
103 27 W40 Renee Ryterski, 42* 42:53.0 13:48
104 23 W30 Mary IvesKampMeyer, 30* 43:12.5 13:54
105 28 W40 Pamela Ives, 41* 43:12.9 13:55
106 24 W30 Danielle Landewe, 34* 43:23.7 13:58
107 4 W11 Jamie Kiesel, 12* 43:27.0 13:59
115 13 M50 Neil Kiesel, 55 43:27.2 13:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
108 1 W60 Avis Bordner, 64* 43:37.5 14:02
116 5 M60 James Bordner, 68 43:37.8 14:03
109 5 W9 Jordan Beveridge, 9* 43:57.8 14:09
117 23 M30 Carlos Villarreal, 31 44:27.9 14:19
110 21 W19 Kristen Harmon, 24* 44:31.1 14:20
118 2 JrM Luke Beveridge, 3 44:33.1 14:20
119 4 M7 Colin Beveridge, 7 44:35.9 14:21
120 3 M9 Cole Esparrago, 10 44:45.4 14:24
121 7 M11 Zachary Boersig, 11 44:54.9 14:27
111 3 W50 Denise Hervey, 50* 45:00.4 14:29
112 4 W50 Ellen Harmon, 50* 45:13.8 14:33
122 6 M17 Todd Harmon, 18 45:14.4 14:34
123 28 M40 Craig Basler, 43 45:46.7 14:44
113 22 W19 Anna Babcock, 24* 45:50.0 14:45
114 23 W19 Emily Fishman, 24* 46:01.7 14:49
124 6 M60 Kent Florence, 61 46:15.3 14:53
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
125 8 M11 Sam Chott, 12 47:08.3 15:10
115 6 W9 Olivia Poppen, 10* 47:12.1 15:12
126 8 M13 Cameron Boersig, 14 47:18.1 15:13
116 7 W9 MaryEllen Weiss, 10* 47:23.7 15:15
127 15 M19 Mike Wyland, 20 47:24.6 15:16
128 29 M40 Steve Wyland, 49 47:27.1 15:16
129 24 M30 Brian Hilgert, 39 47:27.7 15:17
117 25 W30 Teresa Iaderito, 34* 47:29.3 15:17
130 25 M30 Tim Poppen, 37 47:29.8 15:17
131 3 JrM Mike Weiss, 5 47:36.6 15:19
118 29 W40 Margaret Weiss, 41* 47:36.9 15:19
119 6 W13 Claire Weiss, 14* 47:43.6 15:22
132 #364 47:43.9 15:22
133 14 M50 Steve Fernandez, 50 48:00.8 15:27
134 5 M7 Garret Kloeppel, 7 48:25.3 15:35
120 30 W40 Michele Kloeppel, 42* 48:26.3 15:35
135 30 M40 Greg Kloeppel, 44 48:26.8 15:36
121 31 W40 Jennifer Basler, 44* 48:32.8 15:37
122 6 W17 Emma Hunt, 18* 48:34.7 15:38
136 5 M15 Tony Bruno, 15 48:38.3 15:39
123 32 W40 Cindy Chapman, 43* 48:39.2 15:40
124 5 W11 Camila Martinez, 12* 48:40.3 15:40
125 6 W11 Tori Oberle, 12* 48:40.6 15:40
126 33 W40 Ann Minnick, 44* 48:51.0 15:43
127 24 W19 Coralys Martinez, 19* 48:51.2 15:43
128 34 W40 Joyce Bruno, 42* 49:00.0 15:46
129 35 W40 Diane Everett, 43* 49:16.3 15:51
130 7 W11 Katherine Chapman, 12* 49:26.7 15:55
137 4 M9 John Cihota, 10 49:29.9 15:56
138 9 M11 Jacob Marty, 11 49:31.0 15:56
131 8 W11 Meghan Gunn, 12* 49:32.1 15:57
132 9 W11 Sarah Burns, 12* 49:33.1 15:57
139 5 M9 Stephen Chapman, 10 49:33.6 15:57
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
133 Kourtney Lippy* 49:53.0 16:03
134 2 W60 Lillian Oberle, 72* 50:12.3 16:10
135 10 W11 Kate Kurowski, 11* 50:13.1 16:10
140 6 M7 pierce Hastings, 7 50:13.5 16:10
136 5 W50 Lorelei Burke, 53* 50:33.8 16:16
141 16 M19 Adam Burke, 22 50:37.6 16:18
137 25 W19 Jessica Abell, 21* 50:38.2 16:18
138 7 W17 Kaitlynn Jansen, 17* 50:51.1 16:22
139 6 W50 Julie Abell, 51* 50:52.0 16:22
142 mark mueller 50:54.3 16:23
140 Joan Johans* 50:54.7 16:23
143 Chris mueller 50:55.1 16:23
141 36 W40 Kerry Kelly, 41* 50:56.0 16:24
144 4 JrM Andrew Marty, 3 50:57.0 16:24
145 26 M30 Jeff Marty, 38 50:57.8 16:24
142 5 W7 Taylor Marty, 7* 50:58.7 16:24
143 6 W7 Stephanie Jansen, 8* 50:59.3 16:25
144 37 W40 Lisa Schulte, 49* 51:05.8 16:27
145 7 W50 Lynne Slough, 53* 51:07.8 16:27
146 38 W40 Reggie Grelle, 49* 51:18.3 16:31
146 31 M40 Tim Fitzgerald, 49 51:19.4 16:31
147 26 W19 Christine Grelle, 21* 51:20.0 16:31
147 7 M7 Jake Lauter, 7 51:21.4 16:32
148 5 JrM Nick Lauter, 4 51:21.9 16:32
149 32 M40 Dave Lauter, 40 51:22.3 16:32
148 26 W30 Holly Nolan, 32* 51:41.3 16:38
149 8 W50 Carolyn Uline, 51* 51:42.9 16:39
150 8 W9 Erin Roche, 10* 51:50.6 16:41
151 9 W9 carrrie Jansen, 10* 51:51.5 16:41
152 39 W40 Kelly Roche, 41* 51:52.3 16:42
150 8 M7 Molly Boersig, 7 51:55.5 16:43
153 27 W30 Karolyn Florence, 31* 52:32.5 16:55
154 3 W60 Kay Poppen, 61* 52:32.9 16:55
155 5 W15 Kai Hervey, 15* 52:45.0 16:59
156 6 W15 Alana Miles, 16* 52:45.5 16:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
151 33 M40 John Cain, 45 52:50.4 17:00
157 27 W19 Michelle Mayeanx, 29* 52:51.1 17:01
158 40 W40 Anne Fitzgerald, 48* 52:51.5 17:01
152 9 M13 Jimmy Gunn, 13 53:00.6 17:04
159 9 W50 Joan Winters, 52* 53:09.1 17:06
160 28 W19 Allison Winters, 22* 53:10.3 17:07
161 41 W40 Lynette Winters, 48* 53:10.6 17:07
162 11 W11 Elizabeth Roche, 12* 53:36.5 17:15
163 10 W50 Kathy wakefield, 54* 53:58.8 17:22
164 29 W19 Laura Tyler, 19* 53:59.3 17:23
165 4 W60 Karen K, 61* 54:14.0 17:27
153 7 M60 Babu Dandamudi, 60 54:21.2 17:30
166 10 W9 Tess Malvern, 10* 54:29.8 17:32
167 Carol Walsh* 54:31.1 17:33
168 28 W30 Jennifer Shepard, 31* 54:31.6 17:33
169 42 W40 Laurie Malvern, 47* 54:32.7 17:33
170 29 W30 Janet Marty, 36* 54:33.6 17:34
171 7 W13 Kit Malvern, 13* 54:34.5 17:34
172 5 W60 Bea Hophkins, 76* 54:35.1 17:34
173 Mary Morales* 54:35.6 17:34
154 8 M60 Terry Wakefield, 60 54:50.9 17:39
174 Carol Tyler* 54:51.4 17:39
155 15 M50 Steve Tyler, 56 54:52.0 17:40
156 17 M19 Jack Grelle, 20 54:53.9 17:40
157 18 M19 Kyle Kloster, 20 54:54.2 17:40
175 7 W15 Meaghan Brennan, 15* 54:55.0 17:40
176 8 W13 Anna Chott, 14* 54:55.5 17:41
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
177 30 W19 Farrell McClure, 26* 55:54.1 18:00
178 11 W50 Stacey Hancock, 51* 56:02.7 18:02
158 16 M50 Clarence Willams, 57 56:46.9 18:17
159 6 M9 Jared Everett , 10 56:48.9 18:17
179 43 W40 Susan Brennan, 47* 56:52.0 18:18
180 8 W15 Rose Chott, 16* 56:53.8 18:19
181 44 W40 Kathy Chott, 47* 56:55.7 18:19
182 Julie mueller* 56:56.3 18:20
183 12 W11 Noreen Webster, 11* 56:56.7 18:20
184 Kristen mueller* 56:57.2 18:20
185 45 W40 Susan Boersig, 40* 57:02.7 18:22
160 keith Malvern 57:03.1 18:22
161 34 M40 David Boersig, 43 57:19.2 18:27
186 11 W9 Claire Webster, 10* 57:19.6 18:27
187 13 W11 Julia Kelly, 11* 57:21.4 18:28
188 31 W19 Meredith Morrell, 27* 57:21.7 18:28
162 19 M19 Lucas Kerns, 27 57:24.6 18:29
163 17 M50 Tom Morrell, 57 57:27.7 18:30
189 12 W50 Kris Morrell, 55* 57:29.1 18:30
164 20 M19 Michael Morrell, 24 57:31.1 18:31
165 21 M19 Mark Morrell, 23 57:56.8 18:39
166 Andrew Murphy 57:59.9 18:40
167 7 M9 Dave Kurowski, 9 58:50.4 18:56
190 9 W15 Natalie Baumann, 16* 58:51.0 18:56
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
191 30 W30 Angela Marty, 33* 59:57.0 19:18
* indicates females
15 finishers among Males (no age given)
5 finishers among Men Under 7
8 finishers among Men 7 - 8
7 finishers among Men 9 - 10
9 finishers among Men 11 - 12
9 finishers among Men 13 - 14
5 finishers among Men 15 - 16
6 finishers among Men 17 - 18
21 finishers among Men 19 - 29
26 finishers among Men 30 - 39
34 finishers among Men 40 - 49
17 finishers among Men 50 - 59
8 finishers among Men 60 & Up
2 finishers among Women Under 7
6 finishers among Women 7 - 8
11 finishers among Women 9 - 10
13 finishers among Women 11 - 12
8 finishers among Women 13 - 14
9 finishers among Women 15 - 16
7 finishers among Women 17 - 18
31 finishers among Women 19 - 29
30 finishers among Women 30 - 39
45 finishers among Women 40 - 49
12 finishers among Women 50 - 59
5 finishers among Women 60 & Up
9 finishers among Females (no age given)
170 male finishers
188 female finishers
358 total finishers
Click here for data on Age Group ResultsReturn to home page.