St. Raphael the Archangel Watermelon 5K
St. Raphael the Archangel Parish - St. Louis, MO
Aug. 20, 2011
Rainy
Results by Big River Running Company
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS
PLACE PLACE FINISHER TIME PACE
1 OpM Mark Meyers, 40 17:48.3 5:44
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
2 OpM Nick Perryman, 14 19:38.4 6:19
3 OpM Tom Haegele, 46 19:40.9 6:20
4 1 M30 Gregg Farve, 30 20:05.6 6:28
5 1 M40 Nelson Ayotte, 41 20:34.2 6:37
6 1 M50 Rudy Schwartz, 59 20:57.7 6:45
7 2 M30 David Custas, 34 21:02.9 6:46
8 2 M50 Patrick Poston, 55, Fenton, MO 21:23.8 6:53
9 1 M13 Will McBryan, 17, St. Louis, MO 21:37.6 6:58
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
1 OpW Emerson Brazile, 11*, St. Louis, MO 21:44.6 7:00
10 3 M50 Robert Hudler, 51, St. Louis, MO 22:46.0 7:20
2 OpW Janet Johnson, 54*, Maryland Heights, MO 22:47.4 7:20
3 OpW Mechelle Jarvis, 46*, Webster Groves, MO 23:09.0 7:27
4 1 W30 Erin Murphy, 36*, St. Louis, MO 23:45.9 7:39
5 2 W30 Melynda Schmidt, 34*, St. Louis, MO 23:53.7 7:41
6 1 W40 Kathy Benoist, 42*, St. Louis, MO 24:02.8 7:44
11 1 M20 Mark Decker, 29, Ballwin, MO 24:05.5 7:45
12 4 M50 Tom Anstoetter, 53, Ballwin, MO 24:06.0 7:45
7 3 W30 Flavia Bader, 38*, Chesterfield, MO 24:25.3 7:52
8 4 W30 Tera Schillhan, 33* 24:37.4 7:56
13 3 M30 Sean Mccaffrey, 35, St. Louis, MO 24:37.7 7:56
14 2 M20 Tim Monis, 27 24:43.3 7:57
15 2 M40 Pierre Benoist, 46 24:48.4 7:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
16 3 M40 Matthew Villicana, 40, St. Louis, MO 25:06.4 8:05
9 5 W30 Stephanie Atkins, 37*, St. Louis, MO 25:25.3 8:11
17 1 JrM William Schmitt, 11 25:28.1 8:12
18 5 M50 Joe Simokaitis, 55 25:29.1 8:12
19 1 M60 Tim Schillhahn, 63 25:52.1 8:20
10 1 JrW Alexis Oetterer, 12*, Webster Groves, MO 26:12.1 8:26
11 2 W40 Jenny Marquart, 46*, Webster Groves, MO 26:19.5 8:28
20 4 M40 Christopher Klippi, 42 26:20.3 8:29
12 3 W40 Karen Perry, 45* 27:01.2 8:42
13 4 W40 Denise Howard, 45* 27:01.8 8:42
21 6 M50 Joe Zulich, 51, St. Louis, MO 27:06.0 8:43
14 1 W20 Lori Ashmore-Ruppel, 28* 27:21.5 8:48
15 2 W20 Mary Decker, 27*, Ballwin, MO 27:37.6 8:54
22 3 M20 Deacon Don, 25 27:41.6 8:55
16 1 W50 Colleen Hudler, 55* 27:44.3 8:56
17 6 W30 Angela Kohnen, 35*, St. Louis, MO 27:47.2 8:57
23 7 M50 Stephen Scott, 54 27:48.1 8:57
24 5 M40 Jeff Higgs, 41 27:55.5 8:59
25 4 M20 Anthony, Jr. Bruning, 29, St. Louis, MO 27:56.2 8:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
18 3 W20 Lauren Bruning, 28*, St. Louis, MO 28:04.0 9:02
26 6 M40 Gill Schmitt, 48 28:08.1 9:03
27 2 M13 Logan Warnecke, 13 28:24.7 9:09
19 1 W13 Autumn Smith, 16* 28:25.2 9:09
20 4 W20 Kristy Yanko, 21* 28:47.3 9:16
21 7 W30 Julie Reimer, 37*, St. Louis, MO 29:24.3 9:28
22 8 W30 Meghan Mueller, 30*, St. Louis, MO 29:24.7 9:28
28 4 M30 Scott Holdridge, 36, St. Louis, MO 29:29.8 9:30
29 5 M30 Matt Kohler, 31 29:33.3 9:31
30 8 M50 Jeff Rainford, 52 29:36.1 9:32
23 2 W13 Clare Rainford, 15* 29:36.5 9:32
31 3 M13 Sam Goedeker, 13, St. Louis, MO 29:39.5 9:33
32 7 M40 Peter Abegg, 45 29:47.7 9:35
24 9 W30 Julie Magges, 32* 29:49.3 9:36
25 10 W30 Beth Pierburg, 31*, St. Louis, MO 29:51.4 9:37
26 11 W30 Kimberly Ceci, 32*, Escondido, CA 29:52.7 9:37
33 2 JrM Joey Mathis, 11 30:01.2 9:40
27 12 W30 Pam Abbot, 30* 30:02.4 9:40
34 6 M30 Chris Abbot, 30 30:04.0 9:41
35 9 M50 Mark Johnson, 57, Maryland Heights, MO 30:16.4 9:45
28 13 W30 Erin Klippi, 38*, St. Louis, MO 30:22.7 9:47
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
36 7 M30 Jim Yount, 39, St Peters, MO 31:04.9 10:00
29 14 W30 Nicole Crabiel, 32*, St. Louis, MO 31:28.4 10:08
37 8 M30 Ken Crabiel, 33, St. Louis, MO 31:29.2 10:08
38 5 M20 Ben Abott, 29 31:39.7 10:11
39 8 M40 Matthew McLeese, 48, St. Louis, MO 31:44.0 10:13
30 5 W40 Joyce Poston, 48* 31:52.9 10:16
31 15 W30 Molly Benoist, 32* 31:53.4 10:16
32 1 W60 Theresa Benoist, 61* 31:55.8 10:17
40 9 M30 Tom Murphy, 35 32:20.7 10:25
33 2 W60 Barbara Pumm, 66*, Manchester, MO 32:55.2 10:36
34 16 W30 Liv Booth, 32*, St. Louis, MO 33:14.7 10:42
35 2 W50 Hitomi Scott, 54* 33:18.4 10:43
41 2 M60 Jim Hettenhaus, 70, St. Louis, MO 33:43.9 10:51
36 17 W30 Tara Budetti, 34*, St. Louis, MO 34:01.4 10:57
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
37 3 W50 Kathy Holleman, 53*, St. Louis, MO 34:23.9 11:04
42 3 JrM Cameron Kohler, 10 34:26.7 11:05
38 18 W30 Nicole Kohler, 32* 34:27.3 11:05
43 3 M60 Larry Benoist, 62, St. Louis, MO 35:54.2 11:33
39 19 W30 Jamie Voelpel, 32* 35:59.5 11:35
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
40 20 W30 Sherri Schaefer, 39* 37:25.0 12:03
41 2 JrW Claire Neal, 10* 38:47.1 12:29
42 4 W50 Vicky Taylor, 50* 39:07.5 12:36
44 10 M30 Tim Schmalz, 31, Ballwin, MO 39:56.8 12:51
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
43 5 W20 Megan Pilger, 26*, St. Louis, MO 40:44.8 13:07
45 4 M60 Vernon Pumm, 69 41:37.4 13:24
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
46 10 M50 Robert Gaia, 51, St. Louis, MO 43:42.7 14:04
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
47 4 JrM Andrew Borowiak, 8 49:19.9 15:53
44 6 W40 Katie Fischer, 47* 49:24.4 15:54
45 6 W20 Amy Ruggeri, 28* 49:26.2 15:55
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
46 21 W30 Meghan Becker, 35* 50:06.0 16:07
48 5 M60 Thomas Currey, 71 51:29.4 16:34
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
47 7 W40 Shelly Adler, 42* 57:13.7 18:25
48 8 W40 Colleen Adler, 42*, St. Louis, MO 57:15.3 18:26
49 6 M20 Jonathan Gibbs, 21 57:15.9 18:26
* indicates females
6 finishers among Males (no age given)
4 finishers among Men Under 13
3 finishers among Men 13 - 19
6 finishers among Men 20 - 29
10 finishers among Men 30 - 39
8 finishers among Men 40 - 49
10 finishers among Men 50 - 59
5 finishers among Men 60 & Up
2 finishers among Women Under 13
2 finishers among Women 13 - 19
6 finishers among Women 20 - 29
21 finishers among Women 30 - 39
8 finishers among Women 40 - 49
4 finishers among Women 50 - 59
2 finishers among Women 60 & Up
52 male finishers
45 female finishers
97 total finishers
Return to home page.