4A District 2 - Varsity Boys
Big Driver - Washington, MO - Oct. 20, 2007
Results by Big River Running Company
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Click here for data on Girls Varsity Results
Qualifiers shown in red.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Parkway West 43 1 3 11 13 15 39 47 17:03.8 1:25.3
2 Cbc 80 2 5 17 26 30 34 35 17:23.2 1:38.3
3 Washington 84 6 7 20 23 28 31 46 17:34.9 0:51.2
4 Lafayette 100 9 14 19 25 33 44 48 17:42.6 0:56.3
5 Marquette 115 8 10 16 36 45 53 57 17:50.8 1:28.9
6 Eureka 153 4 24 27 43 55 58 59 18:13.8 2:50.8
7 Kirkwood 154 12 22 37 41 42 52 56 18:07.3 1:08.2
8 Parkway South 166 18 21 38 40 49 50 51 18:14.6 1:15.2
9 Rockwood Summit 236 29 32 54 60 61 19:40.2 3:46.5
Individuals
PLACE FINISHER TIME PACE
1. Parkway West
1 Eric Fernandez, 12 16:07.7 5:11
3 Ross Larimer, 12 16:45.2 5:24
11 Thomas Campbell, 11 17:23.4 5:36
13 Comron Hasanzadeh, 11 17:29.7 5:38
15 Steven Hsieh, 12 17:33.0 5:39
39 Clark Maynard, 11 18:24.8 5:56
47 Matt Collegeman, 12 18:46.4 6:03
Total Time = 1:25:18.8 Total Places = 43
2. Cbc
2 Phil Bascio, 12 16:23.7 5:17
5 Charles Matthews, 11 16:58.2 5:28
17 Brendan O'Brien, 11 17:37.6 5:40
26 Paul Heidbrier, 12 17:54.5 5:46
30 Brent Peek, 10 18:01.9 5:48
34 John Conway, 12 18:13.4 5:52
35 Brennan Gaffney, 10 18:16.9 5:53
Total Time = 1:26:55.7 Total Places = 80
3. Washington
6 Josh Buschling, 12 17:06.8 5:30
7 Shawn Goebel, 12 17:12.1 5:32
20 Spencer Neptune, 11 17:45.2 5:43
23 Daniel Mann, 12 17:52.2 5:45
28 Cameron Smith, 11 17:57.9 5:47
31 Chance Sommer, 12 18:02.8 5:48
46 Brandon Jackson, 10 18:45.4 6:02
Total Time = 1:27:54.1 Total Places = 84
4. Lafayette
9 Eric Lutz, 12 17:14.7 5:33
14 Esteven Stallis, 11 17:30.9 5:38
19 Drew Stiehl, 12 17:42.7 5:42
25 Scott VanNest, 11 17:53.9 5:46
33 Shawn Brands, 11 18:11.0 5:51
44 Andrei Wood, 12 18:41.5 6:01
48 Collin Bueckendorf, 10 18:49.9 6:04
Total Time = 1:28:33.0 Total Places = 100
5. Marquette
8 Brad Harris, 12 17:13.8 5:33
10 Jordan Schaller, 11 17:21.9 5:35
16 Ben Sullivan, 11 17:36.1 5:40
36 Seth Burggraf, 12 18:19.6 5:54
45 Andrew Kearney, 11 18:42.6 6:01
53 Nick Reel, 9 19:29.2 6:16
57 Dustan Krause, 11 19:56.2 6:25
Total Time = 1:29:13.8 Total Places = 115
6. Eureka
4 Nathan LaVanchy, 12 16:55.3 5:27
24 Tyler Klein, 10 17:52.6 5:45
27 Adam Gardner, 10 17:54.9 5:46
43 Tony Wang, 12 18:40.4 6:01
55 Jason Pahl, 12 19:46.0 6:22
58 Alex Kane, 11 20:08.3 6:29
59 Ryan Owens, 11 20:40.5 6:39
Total Time = 1:31:09.0 Total Places = 153
7. Kirkwood
12 Brian Land, 12 17:23.6 5:36
22 Alex Godsy, 11 17:50.9 5:45
37 Andy Gaglio, 10 18:21.3 5:54
41 Trey Viers, 10 18:28.8 5:57
42 Grant Lodholz, 11 18:31.7 5:58
52 Dan Neuhaus, 10 19:15.9 6:12
56 Alex McNamara, 10 19:53.9 6:24
Total Time = 1:30:36.2 Total Places = 154
8. Parkway South
18 Andrew Vangenderen, 12 17:41.4 5:42
21 Curtis Beasley, 12 17:46.0 5:43
38 Michael Stamper, 11 18:21.9 5:55
40 Peter Anderson, 11 18:27.1 5:56
49 Ryan Briggs, 12 18:56.6 6:06
50 Brandon Weismann, 12 19:11.1 6:10
51 Richard Song, 10 19:12.4 6:11
Total Time = 1:31:12.9 Total Places = 166
9. Rockwood Summit
29 Mike Templemeyer, 12 18:00.6 5:48
32 Faud Aaden, 11 18:08.1 5:50
54 Joe Nelson, 11 19:44.7 6:21
60 Nick Nilhas, 11 20:40.6 6:39
61 Matt Gayer, 12 21:47.1 7:01
Total Time = 1:38:21.0 Total Places = 236
TEAM
PLACE SCORE FINISHER TIME PACE TEAM
Top
1 1 Eric Fernandez, 12 16:07.7 5:11 Parkway West
2 2 Phil Bascio, 12 16:23.7 5:17 Cbc
3 3 Ross Larimer, 12 16:45.2 5:24 Parkway West
4 4 Nathan LaVanchy, 12 16:55.3 5:27 Eureka
5 5 Charles Matthews, 11 16:58.2 5:28 Cbc
6 6 Josh Buschling, 12 17:06.8 5:30 Washington
7 7 Shawn Goebel, 12 17:12.1 5:32 Washington
8 8 Brad Harris, 12 17:13.8 5:33 Marquette
9 9 Eric Lutz, 12 17:14.7 5:33 Lafayette
10 10 Jordan Schaller, 11 17:21.9 5:35 Marquette
11 11 Thomas Campbell, 11 17:23.4 5:36 Parkway West
12 12 Brian Land, 12 17:23.6 5:36 Kirkwood
13 13 Comron Hasanzadeh, 11 17:29.7 5:38 Parkway West
14 14 Esteven Stallis, 11 17:30.9 5:38 Lafayette
15 15 Steven Hsieh, 12 17:33.0 5:39 Parkway West
16 16 Ben Sullivan, 11 17:36.1 5:40 Marquette
17 17 Brendan O'Brien, 11 17:37.6 5:40 Cbc
18 18 Andrew Vangenderen, 12 17:41.4 5:42 Parkway South
19 19 Drew Stiehl, 12 17:42.7 5:42 Lafayette
20 20 Spencer Neptune, 11 17:45.2 5:43 Washington
21 21 Curtis Beasley, 12 17:46.0 5:43 Parkway South
22 22 Alex Godsy, 11 17:50.9 5:45 Kirkwood
23 23 Daniel Mann, 12 17:52.2 5:45 Washington
24 24 Tyler Klein, 10 17:52.6 5:45 Eureka
25 25 Scott VanNest, 11 17:53.9 5:46 Lafayette
26 26 Paul Heidbrier, 12 17:54.5 5:46 Cbc
27 27 Adam Gardner, 10 17:54.9 5:46 Eureka
28 28 Cameron Smith, 11 17:57.9 5:47 Washington
29 29 Mike Templemeyer, 12 18:00.6 5:48 Rockwood Summit
30 30 Brent Peek, 10 18:01.9 5:48 Cbc
31 31 Chance Sommer, 12 18:02.8 5:48 Washington
32 32 Faud Aaden, 11 18:08.1 5:50 Rockwood Summit
33 33 Shawn Brands, 11 18:11.0 5:51 Lafayette
34 34 John Conway, 12 18:13.4 5:52 Cbc
35 35 Brennan Gaffney, 10 18:16.9 5:53 Cbc
36 36 Seth Burggraf, 12 18:19.6 5:54 Marquette
37 37 Andy Gaglio, 10 18:21.3 5:54 Kirkwood
38 38 Michael Stamper, 11 18:21.9 5:55 Parkway South
39 39 Clark Maynard, 11 18:24.8 5:56 Parkway West
40 40 Peter Anderson, 11 18:27.1 5:56 Parkway South
41 41 Trey Viers, 10 18:28.8 5:57 Kirkwood
42 42 Grant Lodholz, 11 18:31.7 5:58 Kirkwood
Pace: 6:00 | 7:00 | Top
43 43 Tony Wang, 12 18:40.4 6:01 Eureka
44 44 Andrei Wood, 12 18:41.5 6:01 Lafayette
45 45 Andrew Kearney, 11 18:42.6 6:01 Marquette
46 46 Brandon Jackson, 10 18:45.4 6:02 Washington
47 47 Matt Collegeman, 12 18:46.4 6:03 Parkway West
48 48 Collin Bueckendorf, 10 18:49.9 6:04 Lafayette
49 49 Ryan Briggs, 12 18:56.6 6:06 Parkway South
50 50 Brandon Weismann, 12 19:11.1 6:10 Parkway South
51 51 Richard Song, 10 19:12.4 6:11 Parkway South
52 52 Dan Neuhaus, 10 19:15.9 6:12 Kirkwood
53 53 Nick Reel, 9 19:29.2 6:16 Marquette
54 54 Joe Nelson, 11 19:44.7 6:21 Rockwood Summit
55 55 Jason Pahl, 12 19:46.0 6:22 Eureka
56 56 Alex McNamara, 10 19:53.9 6:24 Kirkwood
57 57 Dustan Krause, 11 19:56.2 6:25 Marquette
58 58 Alex Kane, 11 20:08.3 6:29 Eureka
59 59 Ryan Owens, 11 20:40.5 6:39 Eureka
60 60 Nick Nilhas, 11 20:40.6 6:39 Rockwood Summit
Pace: 6:00 | 7:00 | Top
61 61 Matt Gayer, 12 21:47.1 7:01 Rockwood Summit
Click here for data on Girls Varsity ResultsReturn to home page.