CUBA Turkey Trot 1 MILE

Cuba, MO

Nov. 21, 2009

Cool and Cloudy
Results by Big River Running Co.

Use the Find option of your Web Browser to find the performance of a specific individual.

 PLACE          FINISHER          TIME

    1  Dale Young Jr. , 37        3:57.0  
    1  Gracie Steiger , 10*       4:41.2  
    2  Eli Palmer, 11             5:21.9  
    2  Katie Wolfe, 10*           5:24.2  
    3  Alex Palmer, 8             5:42.5  
    4  Nate Taylor, 8             5:57.7  
    3  Hannah Cottrell, 9*        6:03.7  
    5  Hayden Christiansen, 6     6:07.3  
    4  Lauren Barreca, 11*        6:15.4  
    6  Garret West, 7             6:16.9  
    7  Bailey Koppelman, 13       6:20.9  
    5  Kara Becket , 7*           6:21.9  
    8  Mason Pfeiffer, 7          6:28.9  
    9  Kaleb Jones, 7             6:41.3  
    6  Olivia Schroyer, 8*        6:45.7  
    7  Cayman Cottrell, 9*        6:48.7  
    8  Betheny Gillam, 7*         6:52.0  
   10  Bob Patterson, 60          6:56.4  
    9  Maddie Hancock , 6*        7:01.5  
   11  Jt Wolfe, 6                7:10.4  
   12  Trevor Reiner, 9           7:24.3  
   10  Raegan West , 8*           7:39.2  
   11  Rachelle Sanders, 23*      7:40.9  
   13  Justin Reiner, 8           7:42.8  
   12  Kaylee Gillam, 8*          8:26.0  
   13  Vivyann Shearer, 5*        8:29.9  
   14  Kylie Reiner, 4*           8:35.1  
   15  Jackie Backes, 35*         8:47.8  
   16  Kenadee Campbell, 7*       10:08.1  
   14  Drew Layman, 10            10:27.7  
   17  Jennifer Shearer, 33*      11:26.4  
   18  Ellymae Shearer, 3*        11:27.5  
   19  Kim Palmer, 35*            11:29.5  
   15  Carson Layman, 2           11:34.4  
   20  Jodi Layman, 34*           11:35.5  
   16  Doug Lasley, 57            11:38.5  
   17  Max Kimberlin , 2          13:10.2  
   21  Angela Kimberlin, 27*      13:10.8  
   22  Donna Lewis, 20*           13:38.9  
   23  Cookie Armstrong, 20*      13:39.4  
   18  Riley Bouse , 4            15:00.0  
   24  Tammy Bouse, 40*           15:00.0  
* indicates females
8 finishers among Men Under 8
6 finishers among Men 8 - 11
4 finishers among Men 12 & Up
7 finishers among Women Under 8
8 finishers among Women 8 - 11
9 finishers among Women 12 & Up
18 male finishers
24 female finishers
42 total finishers

Return to home page.